MTB Challenge| Sunday, February 11, 2018
Sport Divisions
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 252 | Andy Garzoli | 1:24:18.1 | 24 | M | SP39M |
| 2 | 233 | Brandon Dillard | 1:24:18.8 | 23 | M | SP39M |
| 3 | 293 | Lior Levin | 1:27:17.9 | 52 | M | SP40M |
| 4 | 362 | Caden Shoemake | 1:27:30.5 | 14 | M | HSSPM |
| 5 | 326 | Joe Narciso | 1:27:36.2 | 50 | M | SP40M |
| 6 | 315 | Ian Milne | 1:28:01.8 | 51 | M | SP40M |
| 7 | 437 | Nate Pearson | 1:28:02.4 | 35 | M | SP39M |
| 8 | 253 | Bryan Gast | 1:28:05.3 | 42 | M | SP40M |
| 9 | 397 | Joe Ornelas | 1:28:58.0 | 58 | M | SP40M |
| 10 | 366 | Tobias Smith | 1:28:59.5 | 30 | M | SP39M |
| 11 | 275 | Oliver Jacobsen | 1:29:03.6 | 15 | M | HSSPM |
| 12 | 237 | Mikey Doull | 1:29:04.3 | 17 | M | HSSPM |
| 13 | 289 | Sean Kohmescher | 1:29:17.0 | 44 | M | SP40M |
| 14 | 412 | Jeremy Pond | 1:30:06.2 | 18 | M | SP39M |
| 15 | 276 | Darwin Janson-Smith | 1:30:10.1 | 15 | M | HSSPM |
| 16 | 382 | Reynaldo Vieira | 1:30:19.8 | 37 | M | SP39M |
| 17 | 429 | Courtney Cardenas | 1:30:22.2 | 42 | M | SP40M |
| 18 | 369 | Calvin Stanley | 1:30:32.6 | 17 | M | HSSPM |
| 19 | 432 | Levi Brewster | 1:30:33.0 | 16 | M | HSSPM |
| 20 | 376 | Ethan Thomas | 1:30:47.4 | 14 | M | HSSPM |
| 21 | 282 | Matthew Justice | 1:30:48.7 | 15 | M | HSSPM |
| 22 | 269 | Devin Hines | 1:31:03.1 | 14 | M | HSSPM |
| 23 | 227 | Dennis Crespo | 1:31:10.1 | 50 | M | SP40M |
| 24 | 303 | Brian Martinez | 1:31:19.0 | 49 | M | SP40M |
| 25 | 383 | Doug Vrieling | 1:31:31.6 | 54 | M | SP40M |
| 26 | 336 | Brandon Padilla | 1:32:40.0 | 14 | M | HSSPM |
| 27 | 327 | Paul Newton | 1:33:28.2 | 53 | M | SP40M |
| 28 | 284 | Matt Kandler | 1:33:50.9 | 17 | M | HSSPM |
| 29 | 228 | Rafael Cubero | 1:34:20.3 | 45 | M | SP40M |
| 30 | 242 | Sam Evans | 1:34:45.5 | 14 | M | HSSPM |
| 31 | 393 | Steven Zulim | 1:34:48.5 | 23 | M | SP39M |
| 32 | 380 | Nick Van den Bogaerde | 1:35:31.1 | 15 | M | HSSPM |
| 33 | 240 | Connor Eberhard | 1:35:37.1 | 15 | M | HSSPM |
| 34 | 273 | Alex Huss | 1:36:02.7 | 14 | M | HSSPM |
| 35 | 209 | Eric Behr | 1:36:13.9 | 48 | M | SP40M |
| 36 | 448 | Patrick Luby | 1:36:49.5 | 39 | M | SP39M |
| 37 | 426 | Bryce Simmons | 1:37:04.0 | 16 | M | HSSPM |
| 38 | 319 | Mark Monaghan | 1:37:08.1 | 41 | M | SP40M |
| 39 | 424 | Greg McCormac | 1:37:11.6 | 52 | M | SP40M |
| 40 | 409 | Charles Himes | 1:38:15.9 | 47 | M | SP40M |
| 41 | 399 | Eric Boucher | 1:38:32.1 | 47 | M | SP40M |
| 42 | 264 | David Hammerschmidt | 1:39:06.7 | 46 | M | SP40M |
| 43 | 379 | Sadie Van den Bogaerde | 1:39:16.4 | 17 | F | HSSPF |
| 44 | 220 | Parker Calderon | 1:39:49.9 | 18 | M | HSSPM |
| 45 | 425 | Colin Carr-Hall | 1:40:01.1 | 58 | M | SP40M |
| 46 | 287 | Tobias Klein | 1:41:02.4 | 16 | M | HSSPM |
| 47 | 388 | Daren Wright | 1:41:28.5 | 48 | M | SP40M |
| 48 | 411 | Derren Beland | 1:41:52.9 | 44 | M | SSSPM |
| 49 | 230 | David de Luna | 1:42:23.4 | 18 | M | HSSPM |
| 50 | 386 | Rob Wassmer | 1:42:48.6 | 56 | M | SP40M |
| 51 | 427 | Makayla Lara | 1:43:05.0 | 18 | F | SPF |
| 52 | 363 | Peter Simonsen | 1:43:27.1 | 53 | M | SP40M |
| 53 | 396 | Nick Dinapole | 1:43:27.3 | 36 | M | SP40M |
| 54 | 224 | Dave Christensen | 1:43:30.2 | 41 | M | SP40M |
| 55 | 216 | Danika Brabec | 1:43:35.6 | 14 | F | HSSPF |
| 56 | 334 | Hannah Overby | 1:43:39.1 | 14 | F | HSSPF |
| 57 | 338 | Daniel Parks | 1:43:41.8 | 59 | M | SP40M |
| 58 | 354 | Landon Schopp | 1:44:13.8 | 15 | M | HSSPM |
| 59 | 305 | Luke Marton | 1:44:23.0 | 15 | M | HSSPM |
| 60 | 285 | Yush Raj Kapoor | 1:44:34.4 | 15 | M | HSSPM |
| 61 | 345 | Nathan Pizzo | 1:46:14.0 | 50 | M | SP40M |
| 62 | 337 | Melissa Padilla | 1:46:31.2 | 46 | F | SPF |
| 63 | 418 | Tom Strause | 1:47:21.2 | 57 | M | SSSPM |
| 64 | 357 | laura schweitzer | 1:47:31.2 | 48 | F | SPF |
| 65 | 340 | Frank Peavey | 1:47:31.3 | 53 | M | SP40M |
| 66 | 438 | Chris Bouge | 1:47:53.9 | 29 | M | SP39M |
| 67 | 312 | Justine McOuat | 1:50:25.5 | 15 | F | HSSPF |
| 68 | 281 | Jacob Joiner | 1:50:36.1 | 17 | M | HSSPM |
| 69 | 238 | Mark Duncan | 1:50:48.4 | 15 | M | HSSPM |
| 70 | 307 | Gabriel McCarthy | 1:50:52.9 | 15 | M | HSSPM |
| 71 | 217 | Megan Bruce | 1:52:07.4 | 17 | F | HSSPF |
| 72 | 391 | Thomas Young | 1:53:20.5 | 46 | M | SP40M |
| 73 | 218 | Earvin Caballes | 1:53:29.7 | 15 | M | HSSPM |
| 74 | 440 | Jayne Peterlin | 1:54:18.0 | 51 | M | SPF |
| 75 | 367 | Mark Smith | 1:55:02.7 | 62 | M | SP40M |
| 76 | 207 | Leagh Beadell | 1:55:04.5 | 48 | M | SP40M |
| 77 | 279 | Roland Johns | 1:55:14.7 | 15 | M | HSSPM |
| 78 | 325 | Joan Nanono | 1:55:16.4 | 18 | F | HSSPF |
| 79 | 206 | Aidan Ball | 1:56:56.1 | 15 | M | HSSPM |
| 80 | 365 | Reid Smith | 1:57:42.2 | 30 | M | SP39M |
| 81 | 431 | Viet Tran | 1:58:09.8 | 15 | M | HSSPM |
| 82 | 405 | Carol Johnston | 1:59:14.9 | 53 | F | SPF |
| 83 | 358 | Mandi Seavers | 1:59:52.0 | 30 | F | SPF |
| 84 | 353 | Emilie Schneider | 2:00:18.7 | 27 | F | SPF |
| 85 | 349 | Todd Quinn | 2:01:52.7 | 46 | M | SP40M |
| 86 | 355 | Todd Schopp | 2:08:24.2 | 54 | M | SP40M |
| 87 | 246 | Catherine Fee | 2:28:38.8 | 15 | F | HSSPF |
HS Sport Male
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 362 | Caden Shoemake | 1:27:30.5 | 14 | M | HSSPM |
| 2 | 275 | Oliver Jacobsen | 1:29:03.6 | 15 | M | HSSPM |
| 3 | 237 | Mikey Doull | 1:29:04.3 | 17 | M | HSSPM |
| 4 | 276 | Darwin Janson-Smith | 1:30:10.1 | 15 | M | HSSPM |
| 5 | 369 | Calvin Stanley | 1:30:32.6 | 17 | M | HSSPM |
| 6 | 432 | Levi Brewster | 1:30:33.0 | 16 | M | HSSPM |
| 7 | 376 | Ethan Thomas | 1:30:47.4 | 14 | M | HSSPM |
| 8 | 282 | Matthew Justice | 1:30:48.7 | 15 | M | HSSPM |
| 9 | 269 | Devin Hines | 1:31:03.1 | 14 | M | HSSPM |
| 10 | 336 | Brandon Padilla | 1:32:40.0 | 14 | M | HSSPM |
| 11 | 284 | Matt Kandler | 1:33:50.9 | 17 | M | HSSPM |
| 12 | 242 | Sam Evans | 1:34:45.5 | 14 | M | HSSPM |
| 13 | 380 | Nick Van den Bogaerde | 1:35:31.1 | 15 | M | HSSPM |
| 14 | 240 | Connor Eberhard | 1:35:37.1 | 15 | M | HSSPM |
| 15 | 273 | Alex Huss | 1:36:02.7 | 14 | M | HSSPM |
| 16 | 426 | Bryce Simmons | 1:37:04.0 | 16 | M | HSSPM |
| 17 | 220 | Parker Calderon | 1:39:49.9 | 18 | M | HSSPM |
| 18 | 287 | Tobias Klein | 1:41:02.4 | 16 | M | HSSPM |
| 19 | 230 | David de Luna | 1:42:23.4 | 18 | M | HSSPM |
| 20 | 354 | Landon Schopp | 1:44:13.8 | 15 | M | HSSPM |
| 21 | 305 | Luke Marton | 1:44:23.0 | 15 | M | HSSPM |
| 22 | 285 | Yush Raj Kapoor | 1:44:34.4 | 15 | M | HSSPM |
| 23 | 281 | Jacob Joiner | 1:50:36.1 | 17 | M | HSSPM |
| 24 | 238 | Mark Duncan | 1:50:48.4 | 15 | M | HSSPM |
| 25 | 307 | Gabriel McCarthy | 1:50:52.9 | 15 | M | HSSPM |
| 26 | 218 | Earvin Caballes | 1:53:29.7 | 15 | M | HSSPM |
| 27 | 279 | Roland Johns | 1:55:14.7 | 15 | M | HSSPM |
| 28 | 206 | Aidan Ball | 1:56:56.1 | 15 | M | HSSPM |
| 29 | 431 | Viet Tran | 1:58:09.8 | 15 | M | HSSPM |
Sport Male 18-29
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 252 | Andy Garzoli | 1:24:18.1 | 24 | M | SP39M |
| 2 | 233 | Brandon Dillard | 1:24:18.8 | 23 | M | SP39M |
| 3 | 412 | Jeremy Pond | 1:30:06.2 | 18 | M | SP39M |
| 4 | 393 | Steven Zulim | 1:34:48.5 | 23 | M | SP39M |
| 5 | 438 | Chris Bouge | 1:47:53.9 | 29 | M | SP39M |
Sport Male 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 437 | Nate Pearson | 1:28:02.4 | 35 | M | SP39M |
| 2 | 366 | Tobias Smith | 1:28:59.5 | 30 | M | SP39M |
| 3 | 382 | Reynaldo Vieira | 1:30:19.8 | 37 | M | SP39M |
| 4 | 448 | Patrick Luby | 1:36:49.5 | 39 | M | SP39M |
| 5 | 396 | Nick Dinapole | 1:43:27.3 | 36 | M | SP39M |
| 6 | 365 | Reid Smith | 1:57:42.2 | 30 | M | SP39M |
Sport Male 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 253 | Bryan Gast | 1:28:05.3 | 42 | M | SP40M |
| 2 | 289 | Sean Kohmescher | 1:29:17.0 | 44 | M | SP40M |
| 3 | 429 | Courtney Cardenas | 1:30:22.2 | 42 | M | SP40M |
| 4 | 303 | Brian Martinez | 1:31:19.0 | 49 | M | SP40M |
| 5 | 228 | Rafael Cubero | 1:34:20.3 | 45 | M | SP40M |
| 6 | 209 | Eric Behr | 1:36:13.9 | 48 | M | SP40M |
| 7 | 319 | Mark Monaghan | 1:37:08.1 | 41 | M | SP40M |
| 8 | 409 | Charles Himes | 1:38:15.9 | 47 | M | SP40M |
| 9 | 399 | Eric Boucher | 1:38:32.1 | 47 | M | SP40M |
| 10 | 264 | David Hammerschmidt | 1:39:06.7 | 46 | M | SP40M |
| 11 | 388 | Daren Wright | 1:41:28.5 | 48 | M | SP40M |
| 12 | 224 | Dave Christensen | 1:43:30.2 | 41 | M | SP40M |
| 13 | 391 | Thomas Young | 1:53:20.5 | 46 | M | SP40M |
| 14 | 207 | Leagh Beadell | 1:55:04.5 | 48 | M | SP40M |
| 15 | 349 | Todd Quinn | 2:01:52.7 | 46 | M | SP40M |
SS Sport 40 and Over
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 411 | Derren Beland | 1:41:52.9 | 44 | M | SSSPM |
| 2 | 418 | Tom Strause | 1:47:21.2 | 57 | M | SSSPM |
Sport Male 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 293 | Lior Levin | 1:27:17.9 | 52 | M | SP40M |
| 2 | 326 | Joe Narciso | 1:27:36.2 | 50 | M | SP40M |
| 3 | 315 | Ian Milne | 1:28:01.8 | 51 | M | SP40M |
| 4 | 397 | Joe Ornelas | 1:28:58.0 | 58 | M | SP40M |
| 5 | 227 | Dennis Crespo | 1:31:10.1 | 50 | M | SP40M |
| 6 | 383 | Doug Vrieling | 1:31:31.6 | 54 | M | SP40M |
| 7 | 327 | Paul Newton | 1:33:28.2 | 53 | M | SP40M |
| 8 | 424 | Greg McCormac | 1:37:11.6 | 52 | M | SP40M |
| 9 | 425 | Colin Carr-Hall | 1:40:01.1 | 58 | M | SP40M |
| 10 | 386 | Rob Wassmer | 1:42:48.6 | 56 | M | SP40M |
| 11 | 363 | Peter Simonsen | 1:43:27.1 | 53 | M | SP40M |
| 12 | 338 | Daniel Parks | 1:43:41.8 | 59 | M | SP40M |
| 13 | 345 | Nathan Pizzo | 1:46:14.0 | 50 | M | SP40M |
| 14 | 340 | Frank Peavey | 1:47:31.3 | 53 | M | SP40M |
| 15 | 355 | Todd Schopp | 2:08:24.2 | 54 | M | SP40M |
Sport Male 60+
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 367 | Mark Smith | 1:55:02.7 | 62 | M | SP40M |
HS Sport Female
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 379 | Sadie Van den Bogaerde | 1:39:16.4 | 17 | F | HSSPF |
| 2 | 216 | Danika Brabec | 1:43:35.6 | 14 | F | HSSPF |
| 3 | 334 | Hannah Overby | 1:43:39.1 | 14 | F | HSSPF |
| 4 | 312 | Justine McOuat | 1:50:25.5 | 15 | F | HSSPF |
| 5 | 217 | Megan Bruce | 1:52:07.4 | 17 | F | HSSPF |
| 6 | 325 | Joan Nanono | 1:55:16.4 | 18 | F | HSSPF |
| 7 | 246 | Catherine Fee | 2:28:38.8 | 15 | F | HSSPF |
Sport Female 34 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 427 | Makayla Lara | 1:43:05.0 | 18 | F | SPF |
| 2 | 358 | Mandi Seavers | 1:59:52.0 | 30 | F | SPF |
| 3 | 353 | Emilie Schneider | 2:00:18.7 | 27 | F | SPF |
Sport Female 35 and Over
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 337 | Melissa Padilla | 1:46:31.2 | 46 | F | SPF |
| 2 | 357 | laura schweitzer | 1:47:31.2 | 48 | F | SPF |
| 3 | 440 | Jayne Peterlin | 1:54:18.0 | 51 | F | SPF |
| 4 | 405 | Carol Johnston | 1:59:14.9 | 53 | F | SPF |