MTB Challenge| Sunday, February 11, 2018
Novice
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 243 | Bron Falkenberg | 1:00:12.6 | 15 | M | HSNOVM |
| 2 | 400 | Travis Boucher | 1:01:21.6 | 13 | M | HSNOVM |
| 3 | 317 | Orion Minty | 1:03:50.1 | 14 | M | HSNOVM |
| 4 | 415 | Aidan Fox | 1:03:52.8 | 14 | M | HSNOVM |
| 5 | 419 | Nicholas Holmes | 1:04:41.4 | 16 | M | HSNOVM |
| 6 | 359 | tristan sevier | 1:04:56.8 | 15 | M | HSNOVM |
| 7 | 213 | Aiden Bixler | 1:05:06.8 | 14 | M | HSNOVM |
| 8 | 450 | Mike Boyd | 1:05:09.1 | 47 | M | CLYD |
| 9 | 236 | Mike Doull | 1:05:38.2 | 43 | M | CLYD |
| 10 | 373 | Marcos Tavares | 1:06:42.4 | 43 | M | NOV40M |
| 11 | 12 | Wyatt Hamilton | 1:07:13.1 | 14 | M | HSNOVM |
| 12 | 318 | Collin Moffatt | 1:07:50.8 | 13 | M | HSNOVM |
| 13 | 368 | Todd Speed | 1:08:27.5 | 49 | M | NOV40M |
| 14 | 221 | Zachary Carson | 1:08:27.6 | 14 | M | HSNOVM |
| 15 | 205 | Graham Archer | 1:08:50.4 | 38 | M | NOV39M |
| 16 | 219 | Gabriel Cabrera | 1:09:28.3 | 13 | M | HSNOVM |
| 17 | 296 | Charles Longshore-Neate | 1:10:11.5 | 15 | M | HSNOVM |
| 18 | 420 | Garrett Smith | 1:10:23.5 | 15 | M | HSNOVM |
| 19 | 402 | Bryce Leitch | 1:10:25.6 | 14 | M | HSNOVM |
| 20 | 223 | Henry Chadwick | 1:10:41.9 | 15 | M | HSNOVM |
| 21 | 389 | Christian Yergler | 1:10:42.4 | 14 | M | HSNOVM |
| 22 | 330 | Daniel Norris | 1:11:03.5 | 13 | M | HSNOVM |
| 23 | 445 | Gavin Elias | 1:11:10.4 | 15 | M | HSNOVM |
| 24 | 395 | Matt Condrashoff | 1:11:33.6 | 35 | M | CLYD |
| 25 | 278 | Keith Jeffrey | 1:11:33.8 | 46 | M | NOV40M |
| 26 | 310 | Darien McNulty | 1:11:56.9 | 16 | M | HSNOVM |
| 27 | 443 | Johnny Ramirez | 1:12:07.7 | 15 | M | HSNOVM |
| 28 | 377 | Jalen Thompson | 1:12:10.4 | 16 | M | HSNOVM |
| 29 | 421 | Miranda Cramer | 1:12:17.9 | 15 | F | HSNOVF |
| 30 | 385 | Madeline Warren | 1:12:36.4 | 33 | F | NOVF |
| 31 | 226 | Derek Crangle | 1:12:47.8 | 35 | M | CLYD |
| 32 | 372 | Mike Stinson | 1:12:57.8 | 53 | M | CLYD |
| 33 | 332 | Jake Otsuka | 1:13:11.5 | 41 | M | CLYD |
| 34 | 321 | Tim Moser | 1:13:27.3 | 49 | M | NOV40M |
| 35 | 247 | Winter Felton-Priestner | 1:13:37.6 | 15 | M | HSNOVM |
| 36 | 390 | MARK YOUNG | 1:13:50.8 | 43 | M | NOV40M |
| 37 | 335 | Hannah Padilla | 1:14:24.9 | 11 | F | HSNOVF |
| 38 | 288 | Kristine Kohl | 1:15:38.9 | 16 | F | HSNOVF |
| 39 | 229 | Kevin cummings | 1:16:01.6 | 43 | M | NOV40M |
| 40 | 433 | Brodie Bucher | 1:16:18.4 | 14 | M | HSNOVM |
| 41 | 320 | Jessica Moser | 1:16:20.7 | 14 | F | HSNOVF |
| 42 | 292 | Peter Langtry | 1:18:02.9 | 52 | M | NOV40M |
| 43 | 352 | Jadon Ripple | 1:18:47.0 | 14 | M | HSNOVM |
| 44 | 364 | Gary Smith | 1:18:57.8 | 53 | M | NOV40M |
| 45 | 447 | Jeremy Zelenko | 1:19:36.3 | 47 | M | NOV40M |
| 46 | 306 | James McCall | 1:20:59.7 | 50 | M | NOV40M |
| 47 | 408 | Julie Thomas | 1:21:29.3 | 42 | F | NOVF |
| 48 | 375 | JB Thawley | 1:22:26.2 | 53 | M | NOV40M |
| 49 | 404 | Elaine Morison | 1:23:41.6 | 57 | F | NOVF |
| 50 | 272 | Samuel Horton | 1:23:47.3 | 14 | M | HSNOVM |
| 51 | 225 | Dalton Cook | 1:24:02.8 | 15 | M | HSNOVM |
| 52 | 449 | Tami Cramer | 1:24:05.3 | 50 | F | NOVF |
| 53 | 250 | Malachi Freeman | 1:24:34.8 | 15 | M | HSNOVM |
| 54 | 280 | Colton Johnson | 1:24:57.3 | 14 | M | HSNOVM |
| 55 | 322 | ASHLEY MUELLER | 1:25:01.9 | 25 | F | NOVF |
| 56 | 262 | Rick Guevel | 1:25:20.7 | 53 | M | NOV40M |
| 57 | 201 | ronnie allega | 1:25:39.4 | 57 | F | NOVF |
| 58 | 370 | Joshua Stanton | 1:26:06.2 | 15 | M | HSNOVM |
| 59 | 234 | Tyler DiPane | 1:26:17.5 | 14 | M | HSNOVM |
| 60 | 360 | Dave Sheckells | 1:27:49.4 | 43 | M | NOV40M |
| 61 | 394 | Jon-Paul Ollenberger | 1:27:54.0 | 47 | M | NOV40M |
| 62 | 342 | Kendall Perry | 1:28:45.5 | 14 | F | HSNOVF |
| 63 | 304 | Jason Martins | 1:28:58.1 | 37 | M | NOV39M |
| 64 | 403 | Nicole Genna | 1:30:44.9 | 54 | F | NOVF |
| 65 | 274 | Will Ingram | 1:31:05.5 | 15 | M | HSNOVM |
| 66 | 214 | Sam Bolshaw | 1:31:40.5 | 14 | M | HSNOVM |
| 67 | 302 | Harrison Marchand | 1:31:44.6 | 14 | M | HSNOVM |
| 68 | 258 | Michael Gould | 1:32:57.9 | 42 | M | NOV40M |
| 69 | 256 | Tyler gnutzman | 1:33:39.1 | 17 | M | HSNOVM |
| 70 | 300 | Isaac Mankita | 1:34:39.3 | 51 | M | NOV40M |
| 71 | 277 | Garrett Jeffrey | 1:38:57.3 | 15 | M | HSNOVM |
| 72 | 381 | Rafael Vargas | 1:39:28.1 | 48 | M | CLYD |
| 73 | 378 | Mauricio Urias | 1:42:40.9 | 26 | M | NOV39M |
| 74 | 222 | Mateo Cervantes | 1:49:14.2 | 14 | M | HSNOVM |
| 75 | 203 | Francisco Alvarez | 1:50:58.1 | 38 | M | NOV39M |
| 76 | 346 | Sterling Posey | 1:58:15.3 | 14 | M | HSNOVM |
HS Novice Male
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 243 | Bron Falkenberg | 1:00:12.6 | 15 | M | HSNOVM |
| 2 | 400 | Travis Boucher | 1:01:21.6 | 13 | M | HSNOVM |
| 3 | 317 | Orion Minty | 1:03:50.1 | 14 | M | HSNOVM |
| 4 | 415 | Aidan Fox | 1:03:52.8 | 14 | M | HSNOVM |
| 5 | 419 | Nicholas Holmes | 1:04:41.4 | 16 | M | HSNOVM |
| 6 | 359 | tristan sevier | 1:04:56.8 | 15 | M | HSNOVM |
| 7 | 213 | Aiden Bixler | 1:05:06.8 | 14 | M | HSNOVM |
| 8 | 12 | Wyatt Hamilton | 1:07:13.1 | 14 | M | HSNOVM |
| 9 | 318 | Collin Moffatt | 1:07:50.8 | 13 | M | HSNOVM |
| 10 | 221 | Zachary Carson | 1:08:27.6 | 14 | M | HSNOVM |
| 11 | 219 | Gabriel Cabrera | 1:09:28.3 | 13 | M | HSNOVM |
| 12 | 296 | Charles Longshore-Neate | 1:10:11.5 | 15 | M | HSNOVM |
| 13 | 420 | Garrett Smith | 1:10:23.5 | 15 | M | HSNOVM |
| 14 | 402 | Bryce Leitch | 1:10:25.6 | 14 | M | HSNOVM |
| 15 | 223 | Henry Chadwick | 1:10:41.9 | 15 | M | HSNOVM |
| 16 | 389 | Christian Yergler | 1:10:42.4 | 14 | M | HSNOVM |
| 17 | 330 | Daniel Norris | 1:11:03.5 | 13 | M | HSNOVM |
| 18 | 445 | Gavin Elias | 1:11:10.4 | 15 | M | HSNOVM |
| 19 | 310 | Darien McNulty | 1:11:56.9 | 16 | M | HSNOVM |
| 20 | 443 | Johnny Ramirez | 1:12:07.7 | 15 | M | HSNOVM |
| 21 | 377 | Jalen Thompson | 1:12:10.4 | 16 | M | HSNOVM |
| 22 | 247 | Winter Felton-Priestner | 1:13:37.6 | 15 | M | HSNOVM |
| 23 | 433 | Brodie Bucher | 1:16:18.4 | 14 | M | HSNOVM |
| 24 | 352 | Jadon Ripple | 1:18:47.0 | 14 | M | HSNOVM |
| 25 | 272 | Samuel Horton | 1:23:47.3 | 14 | M | HSNOVM |
| 26 | 225 | Dalton Cook | 1:24:02.8 | 15 | M | HSNOVM |
| 27 | 250 | Malachi Freeman | 1:24:34.8 | 15 | M | HSNOVM |
| 28 | 280 | Colton Johnson | 1:24:57.3 | 14 | M | HSNOVM |
| 29 | 370 | Joshua Stanton | 1:26:06.2 | 15 | M | HSNOVM |
| 30 | 234 | Tyler DiPane | 1:26:17.5 | 14 | M | HSNOVM |
| 31 | 274 | Will Ingram | 1:31:05.5 | 15 | M | HSNOVM |
| 32 | 214 | Sam Bolshaw | 1:31:40.5 | 14 | M | HSNOVM |
| 33 | 302 | Harrison Marchand | 1:31:44.6 | 14 | M | HSNOVM |
| 34 | 256 | Tyler gnutzman | 1:33:39.1 | 17 | M | HSNOVM |
| 35 | 277 | Garrett Jeffrey | 1:38:57.3 | 15 | M | HSNOVM |
| 36 | 222 | Mateo Cervantes | 1:49:14.2 | 14 | M | HSNOVM |
| 37 | 346 | Sterling Posey | 1:58:15.3 | 14 | M | HSNOVM |
Novice Male 18-29
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 378 | Mauricio Urias | 1:42:40.9 | 26 | M | NOV39M |
Novice Male 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 205 | Graham Archer | 1:08:50.4 | 38 | M | NOV39M |
| 2 | 304 | Jason Martins | 1:28:58.1 | 37 | M | NOV39M |
| 3 | 203 | Francisco Alvarez | 1:50:58.1 | 38 | M | NOV39M |
Novice Male 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 373 | Marcos Tavares | 1:06:42.4 | 43 | M | NOV40M |
| 2 | 368 | Todd Speed | 1:08:27.5 | 49 | M | NOV40M |
| 3 | 278 | Keith Jeffrey | 1:11:33.8 | 46 | M | NOV40M |
| 4 | 321 | Tim Moser | 1:13:27.3 | 49 | M | NOV40M |
| 5 | 390 | MARK YOUNG | 1:13:50.8 | 43 | M | NOV40M |
| 6 | 229 | Kevin cummings | 1:16:01.6 | 43 | M | NOV40M |
| 7 | 447 | Jeremy Zelenko | 1:19:36.3 | 47 | M | NOV40M |
| 8 | 360 | Dave Sheckells | 1:27:49.4 | 43 | M | NOV40M |
| 9 | 394 | Jon-Paul Ollenberger | 1:27:54.0 | 47 | M | NOV40M |
| 10 | 258 | Michael Gould | 1:32:57.9 | 42 | M | NOV40M |
Novice Male 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 292 | Peter Langtry | 1:18:02.9 | 52 | M | NOV40M |
| 2 | 364 | Gary Smith | 1:18:57.8 | 53 | M | NOV40M |
| 3 | 306 | James McCall | 1:20:59.7 | 50 | M | NOV40M |
| 4 | 375 | JB Thawley | 1:22:26.2 | 53 | M | NOV40M |
| 5 | 262 | Rick Guevel | 1:25:20.7 | 53 | M | NOV40M |
| 6 | 300 | Isaac Mankita | 1:34:39.3 | 51 | M | NOV40M |
Clydesdale
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 450 | Mike Boyd | 1:05:09.1 | 47 | M | CLYD |
| 2 | 236 | Mike Doull | 1:05:38.2 | 43 | M | CLYD |
| 3 | 395 | Matt Condrashoff | 1:11:33.6 | 35 | M | CLYD |
| 4 | 226 | Derek Crangle | 1:12:47.8 | 35 | M | CLYD |
| 5 | 372 | Mike Stinson | 1:12:57.8 | 53 | M | CLYD |
| 6 | 332 | Jake Otsuka | 1:13:11.5 | 41 | M | CLYD |
| 7 | 381 | Rafael Vargas | 1:39:28.1 | 48 | M | CLYD |
Female 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 421 | Miranda Cramer | 1:12:17.9 | 15 | F | HSNOVF |
| 2 | 335 | Hannah Padilla | 1:14:24.9 | 11 | F | HSNOVF |
| 3 | 288 | Kristine Kohl | 1:15:38.9 | 16 | F | HSNOVF |
| 4 | 320 | Jessica Moser | 1:16:20.7 | 14 | F | HSNOVF |
| 5 | 342 | Kendall Perry | 1:28:45.5 | 14 | F | HSNOVF |
Novice Female 34 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 385 | Madeline Warren | 1:12:36.4 | 33 | F | NOVF |
| 2 | 322 | ASHLEY MUELLER | 1:25:01.9 | 25 | F | NOVF |
Novice Female 35 and Over
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 408 | Julie Thomas | 1:21:29.3 | 42 | F | NOVF |
| 2 | 404 | Elaine Morison | 1:23:41.6 | 57 | F | NOVF |
| 3 | 449 | Tami Cramer | 1:24:05.3 | 50 | F | NOVF |
| 4 | 201 | ronnie allega | 1:25:39.4 | 57 | F | NOVF |
| 5 | 403 | Nicole Genna | 1:30:44.9 | 54 | F | NOVF |