MTB Challenge | Sunday, February 11, 2018
Pro/Expert
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 439 | Nathan Barton | 1:39:50.8 | 20 | M | PROM |
| 2 | 244 | Landon Farnworth | 1:40:25.5 | 18 | M | PROM |
| 3 | 261 | Blake Griffin | 1:45:31.2 | 16 | M | HSEXPM |
| 4 | 416 | Chaz Halbert | 1:46:21.6 | 26 | M | EXPM |
| 5 | 422 | Scott Peifer | 1:47:28.2 | 47 | M | EXPM |
| 6 | 259 | Ronan Goulden | 1:48:30.5 | 18 | M | HSEXPM |
| 7 | 350 | Steven Ralston | 1:48:39.3 | 28 | M | PROM |
| 8 | 40 | Jason Brabec | 1:48:40.3 | 43 | M | EXPM |
| 9 | 410 | Charles Deffarges | 1:48:42.0 | 29 | M | EXPM |
| 10 | 446 | Chappy Wood | 1:48:42.2 | 45 | M | EXPM |
| 11 | 211 | Kevin Benevides | 1:49:07.3 | 15 | M | HSEXPM |
| 12 | 351 | Walden Reed | 1:50:11.2 | 19 | M | EXPM |
| 13 | 406 | Chris Sargent | 1:50:11.7 | 49 | M | EXPM |
| 14 | 434 | Keith Knight | 1:50:11.8 | 25 | M | EXPM |
| 15 | 407 | Mark Ferry | 1:51:07.1 | 48 | M | EXPM |
| 16 | 333 | Daniel Overby | 1:51:15.0 | 18 | M | HSEXPM |
| 17 | 309 | Grady McLeod | 1:51:34.7 | 51 | M | EXPM |
| 18 | 344 | James Pizzo | 1:52:43.3 | 17 | M | HSEXPM |
| 19 | 249 | Zack Foster | 1:53:50.4 | 16 | M | HSEXPM |
| 20 | 442 | Marc Kirberg | 1:53:50.4 | 54 | M | EXPM |
| 21 | 268 | Dc Hays | 1:54:05.3 | 54 | M | SSEXPM |
| 22 | 254 | Jeff Geiskopf | 1:54:22.8 | 40 | M | SSEXPM |
| 23 | 260 | Fred Gray | 1:54:33.7 | 50 | M | EXPM |
| 24 | 361 | Hosea Shepherd | 1:54:59.6 | 33 | M | EXPM |
| 25 | 423 | Andre Carriao | 1:55:46.3 | 36 | M | EXPM |
| 26 | 208 | Jos� de jesus Becerra | 1:56:24.0 | 31 | M | SSEXPM |
| 27 | 215 | Mason Boozer | 1:56:33.5 | 16 | M | HSEXPM |
| 28 | 245 | Michael Fee | 1:57:11.6 | 47 | M | EXPM |
| 29 | 299 | Kurt Mallari | 1:57:31.2 | 17 | M | HSEXPM |
| 30 | 301 | Craig Manning | 1:57:41.9 | 50 | M | EXPM |
| 31 | 384 | Aidan Walker | 1:59:10.9 | 16 | M | HSEXPM |
| 32 | 417 | Steven Godman | 1:59:30.4 | 26 | M | EXPM |
| 33 | 435 | Cliff Millemann | 1:59:47.8 | 59 | M | EXPM |
| 34 | 430 | Troy Schroeder | 2:01:55.0 | 53 | M | EXPM |
| 35 | 311 | Travis McOuat | 2:02:53.3 | 46 | M | EXPM |
| 36 | 371 | Rob Stark | 2:03:50.3 | 58 | M | EXPM |
| 37 | 401 | Janell Marton | 2:04:13.3 | 46 | F | PROEXPF |
| 38 | 374 | Leo Taylor | 2:04:51.9 | 16 | M | HSEXPM |
| 39 | 441 | John Grubbs | 2:08:38.4 | 59 | M | EXPM |
| 40 | 297 | Lance Loveday | 2:09:31.0 | 46 | M | EXPM |
| 41 | 414 | Bryant Money | 2:10:09.3 | 16 | M | HSEXPM |
| 42 | 255 | Stacey Gillis | 2:13:31.3 | 49 | F | PROEXPF |
| 43 | 328 | Keirwin Nguyen | 2:13:33.9 | 17 | M | HSEXPM |
| 44 | 265 | Emily Harris | 2:15:44.8 | 17 | F | HSEXPF |
| 45 | 436 | Janet Soule | 2:17:09.5 | 55 | F | PROEXPF |
| 46 | 267 | Brandon Hawkins | 2:18:15.1 | 53 | M | EXPM |
| 47 | 231 | Robbie Deitz | 2:20:57.4 | 15 | M | HSEXPM |
| 48 | 343 | Robert Phung | 2:42:16.6 | 37 | M | EXPM |
Pro Male
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 439 | Nathan Barton | 1:39:50.8 | 20 | M | PROM |
| 2 | 244 | Landon Farnworth | 1:40:25.5 | 18 | M | PROM |
| 3 | 350 | Steven Ralston | 1:48:39.3 | 28 | M | PROM |
HS Expert Male
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 261 | Blake Griffin | 1:45:31.2 | 16 | M | HSEXPM |
| 2 | 259 | Ronan Goulden | 1:48:30.5 | 18 | M | HSEXPM |
| 3 | 211 | Kevin Benevides | 1:49:07.3 | 15 | M | HSEXPM |
| 4 | 333 | Daniel Overby | 1:51:15.0 | 18 | M | HSEXPM |
| 5 | 344 | James Pizzo | 1:52:43.3 | 17 | M | HSEXPM |
| 6 | 249 | Zack Foster | 1:53:50.4 | 16 | M | HSEXPM |
| 7 | 215 | Mason Boozer | 1:56:33.5 | 16 | M | HSEXPM |
| 8 | 299 | Kurt Mallari | 1:57:31.2 | 17 | M | HSEXPM |
| 9 | 384 | Aidan Walker | 1:59:10.9 | 16 | M | HSEXPM |
| 10 | 374 | Leo Taylor | 2:04:51.9 | 16 | M | HSEXPM |
| 11 | 414 | Bryant Money | 2:10:09.3 | 16 | M | HSEXPM |
| 12 | 328 | Keirwin Nguyen | 2:13:33.9 | 17 | M | HSEXPM |
| 13 | 231 | Robbie Deitz | 2:20:57.4 | 15 | M | HSEXPM |
Expert Male 18-29
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 416 | Chaz Halbert | 1:46:21.6 | 26 | M | EXPM |
| 2 | 410 | Charles Deffarges | 1:48:42.0 | 29 | M | EXPM |
| 3 | 351 | Walden Reed | 1:50:11.2 | 19 | M | EXPM |
| 4 | 434 | Keith Knight | 1:50:11.8 | 25 | M | EXPM |
| 5 | 417 | Steven Godman | 1:59:30.4 | 26 | M | EXPM |
Expert Male 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 361 | Hosea Shepherd | 1:54:59.6 | 33 | M | EXPM |
| 2 | 423 | Andre Carriao | 1:55:46.3 | 36 | M | EXPM |
| 3 | 343 | Robert Phung | 2:42:16.6 | 37 | M | EXPM |
Expert Male 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 422 | Scott Peifer | 1:47:28.2 | 47 | M | EXPM |
| 2 | 40 | Jason Brabec | 1:48:40.3 | 43 | M | EXPM |
| 3 | 446 | Chappy Wood | 1:48:42.2 | 45 | M | EXPM |
| 4 | 406 | Chris Sargent | 1:50:11.7 | 49 | M | EXPM |
| 5 | 407 | Mark Ferry | 1:51:07.1 | 48 | M | EXPM |
| 6 | 245 | Michael Fee | 1:57:11.6 | 47 | M | EXPM |
| 7 | 311 | Travis McOuat | 2:02:53.3 | 46 | M | EXPM |
| 8 | 297 | Lance Loveday | 2:09:31.0 | 46 | M | EXPM |
Expert Male 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 309 | Grady McLeod | 1:51:34.7 | 51 | M | EXPM |
| 2 | 442 | Marc Kirberg | 1:53:50.4 | 54 | M | EXPM |
| 3 | 260 | Fred Gray | 1:54:33.7 | 50 | M | EXPM |
| 4 | 301 | Craig Manning | 1:57:41.9 | 50 | M | EXPM |
| 5 | 435 | Cliff Millemann | 1:59:47.8 | 59 | M | EXPM |
| 6 | 430 | Troy Schroeder | 2:01:55.0 | 53 | M | EXPM |
| 7 | 371 | Rob Stark | 2:03:50.3 | 58 | M | EXPM |
| 8 | 441 | John Grubbs | 2:08:38.4 | 59 | M | EXPM |
| 9 | 267 | Brandon Hawkins | 2:18:15.1 | 53 | M | EXPM |
SS Expert 39 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 208 | Jose de jesus Becerra | 1:56:24.0 | 31 | M | SSEXPM |
SS Expert 40+
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 268 | Dc Hays | 1:54:05.3 | 54 | M | SSEXPM |
| 2 | 254 | Jeff Geiskopf | 1:54:22.8 | 40 | M | SSEXPM |
HS Expert Female
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 265 | Emily Harris | 2:15:44.8 | 17 | F | HSEXPF |
Expert Female
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 401 | Janell Marton | 2:04:13.3 | 46 | F | PROEXPF |
| 2 | 255 | Stacey Gillis | 2:13:31.3 | 49 | F | PROEXPF |
| 3 | 436 | Janet Soule | 2:17:09.5 | 55 | F | PROEXPF |