The Lost Trail Half Marathon | Saturday, February 24, 2018
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 296 | Ryan Neely | 1:25:07.3 | 28 | M |
| 2 | 353 | Bryan Cola | 1:33:50.7 | 34 | M |
| 3 | 254 | Nick Gonzalez | 1:41:27.9 | 27 | M |
| 4 | 275 | Eric Lengyel | 1:45:21.3 | 44 | M |
| 5 | 233 | Dmitry Chandler | 1:46:02.4 | 18 | M |
| 6 | 248 | Austin Gabrielse | 1:52:06.5 | 29 | M |
| 7 | 232 | Tim Casagrande | 1:53:49.4 | 39 | M |
| 8 | 260 | Felix Hopper | 1:56:38.9 | 51 | M |
| 9 | 325 | Daniel Shelton | 1:58:38.7 | 29 | M |
| 10 | 297 | Kimberly Neely | 1:59:37.9 | 28 | F |
| 11 | 304 | TIM PETERS | 2:01:40.1 | 41 | M |
| 12 | 350 | Greta Pearson | 2:03:46.0 | 36 | F |
| 13 | 360 | Henry Hawkins | 2:03:53.7 | 56 | M |
| 14 | 265 | Jonas kaefer | 2:03:54.2 | 17 | M |
| 15 | 242 | McKay Florence | 2:06:02.8 | 54 | M |
| 16 | 338 | Elisabeth Walker | 2:06:13.8 | 31 | F |
| 17 | 244 | Richard Flowers | 2:06:14.8 | 46 | M |
| 18 | 356 | Andy Harris | 2:07:29.9 | 58 | M |
| 19 | 315 | Israel Rodriguez | 2:08:39.5 | 48 | M |
| 20 | 314 | Maricela Rivera | 2:08:49.5 | 42 | F |
| 21 | 284 | Marvin Marshall | 2:08:53.1 | 36 | M |
| 22 | 354 | Lisa Futch | 2:08:53.7 | 60 | F |
| 23 | 361 | Jayne Peterlin | 2:09:22.9 | 51 | F |
| 24 | 243 | Tammy Flowers | 2:10:23.4 | 45 | F |
| 25 | 333 | Jeff Thorne | 2:10:59.3 | 50 | M |
| 26 | 341 | Ruth Welch | 2:11:35.5 | 26 | F |
| 27 | 308 | David Pratt | 2:11:40.7 | 39 | M |
| 28 | 221 | Ashley Atkinson | 2:12:19.0 | 34 | F |
| 29 | 269 | Kurt Koldinger | 2:12:59.4 | 49 | M |
| 30 | 264 | lotte kaefer | 2:13:04.6 | 48 | F |
| 31 | 227 | Kevin Brockman | 2:13:04.6 | 36 | M |
| 32 | 303 | Tracy Pengilly | 2:13:40.6 | 50 | F |
| 33 | 280 | Steve Lund | 2:14:46.4 | 37 | M |
| 34 | 302 | Ryan Pearson | 2:15:10.0 | 39 | M |
| 35 | 257 | Joel Herrera | 2:15:26.5 | 45 | M |
| 36 | 259 | Derrek Holland | 2:16:14.0 | 48 | M |
| 37 | 256 | Jennifer Harwood | 2:16:48.3 | 47 | F |
| 38 | 370 | Artem Sitaruk | 2:16:53.7 | 29 | M |
| 39 | 286 | Carley Martirano | 2:17:19.7 | 28 | F |
| 40 | 355 | Tom Strause | 2:17:30.9 | 58 | M |
| 41 | 309 | Heather Pratt | 2:17:35.5 | 36 | F |
| 42 | 249 | veronica garcia | 2:20:36.7 | 44 | F |
| 43 | 316 | Sam Rolph | 2:21:57.6 | 40 | M |
| 44 | 263 | Mark Jensen | 2:22:27.4 | 48 | M |
| 45 | 321 | Michael Schmitt | 2:23:28.5 | 48 | M |
| 46 | 229 | Krista Brown | 2:23:52.0 | 44 | F |
| 47 | 328 | Shawn Slimp | 2:24:05.7 | 40 | M |
| 48 | 262 | Dean Ichikawa | 2:24:21.0 | 50 | M |
| 49 | 307 | Shane Portfolio | 2:24:43.4 | 42 | M |
| 50 | 320 | Kirsten Sanchez | 2:24:45.3 | 30 | F |
| 51 | 362 | Gretchen Mack | 2:25:17.9 | 39 | F |
| 52 | 351 | Billy Butler | 2:26:04.6 | 51 | M |
| 53 | 288 | Jenn McCarty | 2:27:22.9 | 38 | F |
| 54 | 292 | Adam Mick | 2:27:29.0 | 42 | M |
| 55 | 305 | Lindsey Plitt | 2:27:29.5 | 36 | F |
| 56 | 359 | Gary Casagrande | 2:28:40.6 | 63 | M |
| 57 | 332 | Madeline Stockwell | 2:29:09.1 | 30 | F |
| 58 | 331 | Katie Stockwell | 2:29:09.2 | 25 | F |
| 59 | 298 | Katherine Ogburn | 2:29:50.6 | 48 | F |
| 60 | 313 | Jennifer Rhode | 2:30:00.7 | 54 | F |
| 61 | 329 | Joel Solomon | 2:30:51.2 | 38 | M |
| 62 | 279 | Matthew Lister | 2:31:39.5 | 29 | M |
| 63 | 289 | Kaelani McCoin | 2:31:41.6 | 21 | F |
| 64 | 317 | Anne Royston | 2:31:46.3 | 49 | F |
| 65 | 218 | Chantal Allen-Jarrell | 2:32:08.7 | 28 | F |
| 66 | 287 | Ashleigh Matzoll | 2:32:48.4 | 30 | F |
| 67 | 271 | Paul Kuhl | 2:32:55.9 | 60 | M |
| 68 | 238 | Catherine Darling | 2:33:52.8 | 26 | F |
| 69 | 322 | John Schwaner | 2:34:00.9 | 67 | M |
| 70 | 319 | Katie Salcone | 2:34:29.7 | 36 | F |
| 71 | 301 | greg parks | 2:34:36.9 | 54 | M |
| 72 | 295 | Starr Napear | 2:34:44.1 | 46 | F |
| 73 | 344 | Michelle Wright | 2:35:34.9 | 38 | F |
| 74 | 236 | Miranda Clements | 2:37:04.4 | 32 | F |
| 75 | 290 | Michele McKee | 2:37:07.0 | 52 | F |
| 76 | 336 | Kimberlie Union | 2:38:35.8 | 37 | F |
| 77 | 268 | Robyn Kelley | 2:38:36.6 | 34 | F |
| 78 | 270 | Desta Krong | 2:40:17.2 | 60 | F |
| 79 | 335 | Sonja Tollefsen | 2:41:48.1 | 49 | F |
| 80 | 323 | Bill Seay | 2:42:10.6 | 55 | M |
| 81 | 277 | Megan Lind | 2:42:33.5 | 37 | F |
| 82 | 231 | Roger Carroll | 2:45:28.4 | 57 | M |
| 83 | 311 | Theresa Ragudo | 2:45:36.5 | 35 | F |
| 84 | 185 | Tommy Moore | 2:46:14.7 | 49 | M |
| 85 | 246 | sean fowler | 2:48:14.2 | 35 | M |
| 86 | 223 | Christy Baril | 2:48:32.8 | 36 | F |
| 87 | 272 | Kris Larson | 2:51:23.4 | 43 | F |
| 88 | 224 | Hilary Boyce | 2:51:24.3 | 43 | F |
| 89 | 345 | Tony Zimmer | 2:54:25.1 | 40 | M |
| 90 | 346 | Trisha Zimmer | 2:54:27.4 | 44 | F |
| 91 | 241 | Laura Filbeck | 3:00:23.3 | 53 | F |
| 92 | 330 | Alyssa Stalley | 3:02:56.1 | 27 | F |
| 93 | 230 | Amy Campos | 3:03:15.5 | 33 | F |
| 94 | 310 | Dilyn Radakovitz | 3:04:19.3 | 71 | F |
| 95 | 253 | Lori Gillihan | 3:04:41.6 | 49 | F |
| 96 | 312 | Sophia Ramirez | 3:08:07.5 | 11 | F |
| 97 | 235 | Andrea Chavez | 3:08:08.6 | 40 | F |
| 98 | 291 | Linda Mercurio | 3:08:49.7 | 55 | F |
| 99 | 266 | Wendy kaiser | 3:08:51.7 | 56 | F |
| 100 | 300 | Jennifer Park | 3:09:47.7 | 52 | F |
| 101 | 294 | Leslie Myrick | 3:12:20.7 | 60 | F |
| 102 | 342 | Tessa Wolverton | 3:13:12.2 | 25 | F |
| 103 | 334 | Elizabeth Tisdale | 3:14:21.4 | 25 | F |
| 104 | 337 | Carrieann Vogt | 3:14:42.5 | 41 | F |
| 105 | 374 | Becky Little | 3:26:33.9 | 43 | F |
| 106 | 282 | Courtney Main | 3:27:15.1 | 39 | F |
| 107 | 276 | Joan Lim | 3:27:18.4 | 44 | F |
| 108 | 245 | Lori Ford | 3:28:00.6 | 46 | F |
| 109 | 240 | Marjorie Fellenberg | 3:28:00.8 | 35 | F |
| 110 | 327 | Mary Simpson | 4:04:35.9 | 62 | F |
| 111 | 267 | Gursimrat Kaur | 4:26:11.9 | 35 | F |
| 112 | 255 | Adrienne Hanak | 4:26:31.7 | 29 | F |
| 113 | 278 | Rose Linehan | 4:26:33.2 | 29 | F |
| 114 | 226 | GINGER BRENING | 4:58:52.3 | 48 | F |
| 115 | 247 | Allan Frankin | 4:58:55.1 | 73 | M |
Male 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 233 | Dmitry Chandler | 1:46:02.4 | 18 | M |
| 2 | 265 | Jonas kaefer | 2:03:54.2 | 17 | M |
Male 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 296 | Ryan Neely | 1:25:07.3 | 28 | M |
| 2 | 254 | Nick Gonzalez | 1:41:27.9 | 27 | M |
| 3 | 248 | Austin Gabrielse | 1:52:06.5 | 29 | M |
| 4 | 325 | Daniel Shelton | 1:58:38.7 | 29 | M |
| 5 | 370 | Artem Sitaruk | 2:16:53.7 | 29 | M |
| 6 | 279 | Matthew Lister | 2:31:39.5 | 29 | M |
Male 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 353 | Bryan Cola | 1:33:50.7 | 34 | M |
| 2 | 232 | Tim Casagrande | 1:53:49.4 | 39 | M |
| 3 | 284 | Marvin Marshall | 2:08:53.1 | 36 | M |
| 4 | 308 | David Pratt | 2:11:40.7 | 39 | M |
| 5 | 227 | Kevin Brockman | 2:13:04.6 | 36 | M |
| 6 | 280 | Steve Lund | 2:14:46.4 | 37 | M |
| 7 | 302 | Ryan Pearson | 2:15:10.0 | 39 | M |
| 8 | 329 | Joel Solomon | 2:30:51.2 | 38 | M |
| 9 | 246 | sean fowler | 2:48:14.2 | 35 | M |
Male 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 275 | Eric Lengyel | 1:45:21.3 | 44 | M |
| 2 | 304 | TIM PETERS | 2:01:40.1 | 41 | M |
| 3 | 244 | Richard Flowers | 2:06:14.8 | 46 | M |
| 4 | 315 | Israel Rodriguez | 2:08:39.5 | 48 | M |
| 5 | 269 | Kurt Koldinger | 2:12:59.4 | 49 | M |
| 6 | 257 | Joel Herrera | 2:15:26.5 | 45 | M |
| 7 | 259 | Derrek Holland | 2:16:14.0 | 48 | M |
| 8 | 316 | Sam Rolph | 2:21:57.6 | 40 | M |
| 9 | 263 | Mark Jensen | 2:22:27.4 | 48 | M |
| 10 | 321 | Michael Schmitt | 2:23:28.5 | 48 | M |
| 11 | 328 | Shawn Slimp | 2:24:05.7 | 40 | M |
| 12 | 307 | Shane Portfolio | 2:24:43.4 | 42 | M |
| 13 | 292 | Adam Mick | 2:27:29.0 | 42 | M |
| 14 | 185 | Tommy Moore | 2:46:14.7 | 49 | M |
| 15 | 345 | Tony Zimmer | 2:54:25.1 | 40 | M |
Male 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 260 | Felix Hopper | 1:56:38.9 | 51 | M |
| 2 | 360 | Henry Hawkins | 2:03:53.7 | 56 | M |
| 3 | 242 | McKay Florence | 2:06:02.8 | 54 | M |
| 4 | 356 | Andy Harris | 2:07:29.9 | 58 | M |
| 5 | 333 | Jeff Thorne | 2:10:59.3 | 50 | M |
| 6 | 355 | Tom Strause | 2:17:30.9 | 58 | M |
| 7 | 262 | Dean Ichikawa | 2:24:21.0 | 50 | M |
| 8 | 351 | Billy Butler | 2:26:04.6 | 51 | M |
| 9 | 301 | greg parks | 2:34:36.9 | 54 | M |
| 10 | 323 | Bill Seay | 2:42:10.6 | 55 | M |
| 11 | 231 | Roger Carroll | 2:45:28.4 | 57 | M |
Male 60-69
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 359 | Gary Casagrande | 2:28:40.6 | 63 | M |
| 2 | 271 | Paul Kuhl | 2:32:55.9 | 60 | M |
| 3 | 322 | John Schwaner | 2:34:00.9 | 67 | M |
Male 70+
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 247 | Allan Frankin | 4:58:55.1 | 73 | M |
Female 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 312 | Sophia Ramirez | 3:08:07.5 | 11 | F |
Female 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 297 | Kimberly Neely | 1:59:37.9 | 28 | F |
| 2 | 341 | Ruth Welch | 2:11:35.5 | 26 | F |
| 3 | 286 | Carley Martirano | 2:17:19.7 | 28 | F |
| 4 | 331 | Katie Stockwell | 2:29:09.2 | 25 | F |
| 5 | 289 | Kaelani McCoin | 2:31:41.6 | 21 | F |
| 6 | 218 | Chantal Allen-Jarrell | 2:32:08.7 | 28 | F |
| 7 | 238 | Catherine Darling | 2:33:52.8 | 26 | F |
| 8 | 330 | Alyssa Stalley | 3:02:56.1 | 27 | F |
| 9 | 342 | Tessa Wolverton | 3:13:12.2 | 25 | F |
| 10 | 334 | Elizabeth Tisdale | 3:14:21.4 | 25 | F |
| 11 | 255 | Adrienne Hanak | 4:26:31.7 | 29 | F |
| 12 | 278 | Rose Linehan | 4:26:33.2 | 29 | F |
Female 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 350 | Greta Pearson | 2:03:46.0 | 36 | F |
| 2 | 338 | Elisabeth Walker | 2:06:13.8 | 31 | F |
| 3 | 221 | Ashley Atkinson | 2:12:19.0 | 34 | F |
| 4 | 309 | Heather Pratt | 2:17:35.5 | 36 | F |
| 5 | 320 | Kirsten Sanchez | 2:24:45.3 | 30 | F |
| 6 | 362 | Gretchen Mack | 2:25:17.9 | 39 | F |
| 7 | 288 | Jenn McCarty | 2:27:22.9 | 38 | F |
| 8 | 305 | Lindsey Plitt | 2:27:29.5 | 36 | F |
| 9 | 332 | Madeline Stockwell | 2:29:09.1 | 30 | F |
| 10 | 287 | Ashleigh Matzoll | 2:32:48.4 | 30 | F |
| 11 | 319 | Katie Salcone | 2:34:29.7 | 36 | F |
| 12 | 344 | Michelle Wright | 2:35:34.9 | 38 | F |
| 13 | 236 | Miranda Clements | 2:37:04.4 | 32 | F |
| 14 | 336 | Kimberlie Union | 2:38:35.8 | 37 | F |
| 15 | 268 | Robyn Kelley | 2:38:36.6 | 34 | F |
| 16 | 277 | Megan Lind | 2:42:33.5 | 37 | F |
| 17 | 311 | Theresa Ragudo | 2:45:36.5 | 35 | F |
| 18 | 223 | Christy Baril | 2:48:32.8 | 36 | F |
| 19 | 230 | Amy Campos | 3:03:15.5 | 33 | F |
| 20 | 282 | Courtney Main | 3:27:15.1 | 39 | F |
| 21 | 240 | Marjorie Fellenberg | 3:28:00.8 | 35 | F |
| 22 | 267 | Gursimrat Kaur | 4:26:11.9 | 35 | F |
Female 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 314 | Maricela Rivera | 2:08:49.5 | 42 | F |
| 2 | 243 | Tammy Flowers | 2:10:23.4 | 45 | F |
| 3 | 264 | lotte kaefer | 2:13:04.6 | 48 | F |
| 4 | 256 | Jennifer Harwood | 2:16:48.3 | 47 | F |
| 5 | 249 | veronica garcia | 2:20:36.7 | 44 | F |
| 6 | 229 | Krista Brown | 2:23:52.0 | 44 | F |
| 7 | 298 | Katherine Ogburn | 2:29:50.6 | 48 | F |
| 8 | 317 | Anne Royston | 2:31:46.3 | 49 | F |
| 9 | 295 | Starr Napear | 2:34:44.1 | 46 | F |
| 10 | 335 | Sonja Tollefsen | 2:41:48.1 | 49 | F |
| 11 | 272 | Kris Larson | 2:51:23.4 | 43 | F |
| 12 | 224 | Hilary Boyce | 2:51:24.3 | 43 | F |
| 13 | 346 | Trisha Zimmer | 2:54:27.4 | 44 | F |
| 14 | 253 | Lori Gillihan | 3:04:41.6 | 49 | F |
| 15 | 235 | Andrea Chavez | 3:08:08.6 | 40 | F |
| 16 | 337 | Carrieann Vogt | 3:14:42.5 | 41 | F |
| 17 | 374 | Becky Little | 3:26:33.9 | 43 | F |
| 18 | 276 | Joan Lim | 3:27:18.4 | 44 | F |
| 19 | 245 | Lori Ford | 3:28:00.6 | 46 | F |
| 20 | 226 | GINGER BRENING | 4:58:52.3 | 48 | F |
Female 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 361 | Jayne Peterlin | 2:09:22.9 | 51 | F |
| 2 | 303 | Tracy Pengilly | 2:13:40.6 | 50 | F |
| 3 | 313 | Jennifer Rhode | 2:30:00.7 | 54 | F |
| 4 | 290 | Michele McKee | 2:37:07.0 | 52 | F |
| 5 | 241 | Laura Filbeck | 3:00:23.3 | 53 | F |
| 6 | 291 | Linda Mercurio | 3:08:49.7 | 55 | F |
| 7 | 266 | Wendy kaiser | 3:08:51.7 | 56 | F |
| 8 | 300 | Jennifer Park | 3:09:47.7 | 52 | F |
Female 60-69
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 354 | Lisa Futch | 2:08:53.7 | 60 | F |
| 2 | 270 | Desta Krong | 2:40:17.2 | 60 | F |
| 3 | 294 | Leslie Myrick | 3:12:20.7 | 60 | F |
| 4 | 327 | Mary Simpson | 4:04:35.9 | 62 | F |
Female 70+
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 310 | Dilyn Radakovitz | 3:04:19.3 | 71 | F |