MTB Madness| Sunday, February 25, 2018
Sport Divisions
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 240 | Bryan Gast | 1:47:52.5 | 42 | M | SP40M |
| 2 | 473 | Joe Ornelas | 1:47:57.6 | 58 | M | SP40M |
| 3 | 236 | Samuel Echo | 1:49:40.8 | 47 | M | SP40M |
| 4 | 346 | Brian Martinez | 1:50:03.1 | 49 | M | SP40M |
| 5 | 231 | Dennis Crespo | 1:51:20.5 | 50 | M | SP40M |
| 6 | 479 | Jeremy Pond | 1:51:25.4 | 18 | M | SP39M |
| 7 | 370 | Mark Monaghan | 1:53:19.6 | 41 | M | SP40M |
| 8 | 371 | Paul Newton | 1:53:58.4 | 53 | M | SP40M |
| 9 | 458 | Blair Venables | 1:55:02.2 | 47 | M | SP40M |
| 10 | 323 | Jeremy Kalmus | 1:56:04.3 | 29 | M | SP39M |
| 11 | 464 | Mike Wilson | 1:57:31.7 | 54 | M | SP40M |
| 12 | 498 | Colin Carr-Hall | 1:57:59.7 | 58 | M | SP40M |
| 13 | 283 | David Hammerschmidt | 1:59:11.7 | 46 | M | SP40M |
| 14 | 204 | Christopher Atienza | 2:00:07.2 | 39 | M | SP39M |
| 15 | 466 | Daren Wright | 2:00:20.5 | 48 | M | SP40M |
| 16 | 228 | Dave Christensen | 2:00:29.6 | 41 | M | SP40M |
| 17 | 492 | Mya Dixon | 2:04:38.8 | 14 | F | HSSPF |
| 18 | 329 | Khy KINSEY | 2:07:11.9 | 14 | M | HSSPM |
| 19 | 459 | Rob Wassmer | 2:07:52.2 | 56 | M | SP40M |
| 20 | 491 | Breanna Winter | 2:08:11.7 | 13 | F | HSSPF |
| 21 | 235 | Mikaela Echo | 2:08:19.0 | 17 | F | HSSPF |
| 22 | 476 | Dan Russ | 2:08:34.1 | 60 | M | SP40M |
| 23 | 385 | laura schweitzer | 2:08:57.0 | 48 | F | SPF |
| 24 | 478 | David Graff | 2:09:33.7 | 60 | M | SP40M |
| 25 | 291 | Emma Herschbach | 2:09:55.4 | 15 | F | HSSPF |
| 26 | 375 | Daniel Parks | 2:12:05.3 | 59 | M | SP40M |
| 27 | 313 | Nathan Hope | 2:12:13.9 | 24 | M | SP39M |
| 28 | 271 | Olaf Gutschow | 2:12:45.9 | 40 | M | SP40M |
| 29 | 358 | Hank Mini | 2:14:26.2 | 67 | M | SSSPM |
| 30 | 467 | Thomas Young | 2:15:40.6 | 46 | M | SP40M |
| 31 | 234 | Sydni Dyer | 2:17:50.6 | 15 | F | HSSPF |
| 32 | 483 | Steve Sanders | 2:19:13.3 | 69 | M | SP40M |
| 33 | 485 | Megan Bruce | 2:22:13.2 | 17 | F | HSSPF |
| 34 | 386 | Mandi Seavers | 2:24:36.7 | 30 | F | SPF |
| 35 | 380 | Todd Quinn | 2:25:32.1 | 46 | M | SP40M |
| 36 | 443 | Mark Smith | 2:27:07.1 | 62 | M | SP40M |
| 37 | 383 | Emilie Schneider | 2:27:54.3 | 27 | F | SPF |
| 38 | 460 | Richard Whitmarsh | 2:28:36.5 | 51 | M | SP40M |
| 39 | 488 | Elaine Morison | 2:37:39.1 | 57 | F | SPF |
| 40 | 455 | Henry Thompson | 2:39:46.7 | 13 | M | HSSPM |
| 41 | 489 | Nicole Genua | 2:42:56.5 | 54 | F | SPF |
| 42 | 378 | Sonja Pippin | 2:58:11.6 | 44 | F | SPF |
HS Sport Male
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 329 | Khy KINSEY | 2:07:11.9 | 14 | M | HSSPM |
| 2 | 455 | Henry Thompson | 2:39:46.7 | 13 | M | HSSPM |
Sport Male 18-29
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 479 | Jeremy Pond | 1:51:25.4 | 18 | M | SP39M |
| 2 | 323 | Jeremy Kalmus | 1:56:04.3 | 29 | M | SP39M |
| 3 | 313 | Nathan Hope | 2:12:13.9 | 24 | M | SP39M |
Sport Male 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 204 | Christopher Atienza | 2:00:07.2 | 39 | M | SP39M |
Sport Male 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 240 | Bryan Gast | 1:47:52.5 | 42 | M | SP40M |
| 2 | 236 | Samuel Echo | 1:49:40.8 | 47 | M | SP40M |
| 3 | 346 | Brian Martinez | 1:50:03.1 | 49 | M | SP40M |
| 4 | 370 | Mark Monaghan | 1:53:19.6 | 41 | M | SP40M |
| 5 | 458 | Blair Venables | 1:55:02.2 | 47 | M | SP40M |
| 6 | 283 | David Hammerschmidt | 1:59:11.7 | 46 | M | SP40M |
| 7 | 466 | Daren Wright | 2:00:20.5 | 48 | M | SP40M |
| 8 | 228 | Dave Christensen | 2:00:29.6 | 41 | M | SP40M |
| 9 | 271 | Olaf Gutschow | 2:12:45.9 | 40 | M | SP40M |
| 10 | 467 | Thomas Young | 2:15:40.6 | 46 | M | SP40M |
| 11 | 380 | Todd Quinn | 2:25:32.1 | 46 | M | SP40M |
SS Sport 40 and Over
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 358 | Hank Mini | 2:14:26.2 | 67 | M | SSSPM |
Sport Male 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 473 | Joe Ornelas | 1:47:57.6 | 58 | M | SP40M |
| 2 | 231 | Dennis Crespo | 1:51:20.5 | 50 | M | SP40M |
| 3 | 371 | Paul Newton | 1:53:58.4 | 53 | M | SP40M |
| 4 | 464 | Mike Wilson | 1:57:31.7 | 54 | M | SP40M |
| 5 | 498 | Colin Carr-Hall | 1:57:59.7 | 58 | M | SP40M |
| 6 | 459 | Rob Wassmer | 2:07:52.2 | 56 | M | SP40M |
| 7 | 375 | Daniel Parks | 2:12:05.3 | 59 | M | SP40M |
| 8 | 460 | Richard Whitmarsh | 2:28:36.5 | 51 | M | SP40M |
Sport Male 60+
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 476 | Dan Russ | 2:08:34.1 | 60 | M | SP40M |
| 2 | 478 | David Graff | 2:09:33.7 | 60 | M | SP40M |
| 3 | 483 | Steve Sanders | 2:19:13.3 | 69 | M | SP40M |
| 4 | 443 | Mark Smith | 2:27:07.1 | 62 | M | SP40M |
HS Sport Female
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 492 | Mya Dixon | 2:04:38.8 | 14 | F | HSSPF |
| 2 | 491 | Breanna Winter | 2:08:11.7 | 13 | F | HSSPF |
| 3 | 235 | Mikaela Echo | 2:08:19.0 | 17 | F | HSSPF |
| 4 | 291 | Emma Herschbach | 2:09:55.4 | 15 | F | HSSPF |
| 5 | 234 | Sydni Dyer | 2:17:50.6 | 15 | F | HSSPF |
| 6 | 485 | Megan Bruce | 2:22:13.2 | 17 | F | HSSPF |
Sport Female 35 and Over
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 385 | laura schweitzer | 2:08:57.0 | 48 | F | SPF |
| 2 | 488 | Elaine Morison | 2:37:39.1 | 57 | F | SPF |
| 3 | 489 | Nicole Genua | 2:42:56.5 | 54 | F | SPF |
| 4 | 378 | Sonja Pippin | 2:58:11.6 | 44 | F | SPF |
Sport Female 34 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 386 | Mandi Seavers | 2:24:36.7 | 30 | F | SPF |
| 2 | 383 | Emilie Schneider | 2:27:54.3 | 27 | F | SPF |