MTB Madness| Sunday, February 25, 2018
Novice
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 471 | Garrett Meifert | 1:12:59.3 | 15 | M | HSNOVM |
| 2 | 472 | Travis Boucher | 1:14:04.3 | 13 | M | HSNOVM |
| 3 | 480 | Kenny Leduc | 1:16:55.5 | 52 | M | NOV40M |
| 4 | 59 | Wyatt Hamilton | 1:17:03.1 | 14 | M | HSNOVM |
| 5 | 308 | Bijan Homayounfar | 1:17:42.0 | 46 | M | NOV40M |
| 6 | 223 | Aiden Bixler | 1:18:57.1 | 14 | M | HSNOVM |
| 7 | 225 | Michael Boyd | 1:19:00.3 | 47 | M | CLYD |
| 8 | 227 | Gabriel Cabrera | 1:22:07.0 | 13 | M | HSNOVM |
| 9 | 359 | Collin Moffatt | 1:23:45.0 | 13 | M | HSNOVM |
| 10 | 230 | Derek Crangle | 1:24:34.1 | 35 | M | CLYD |
| 11 | 451 | Todd Speed | 1:26:14.3 | 49 | M | NOV40M |
| 12 | 474 | Tim OHara | 1:26:21.4 | 62 | M | NOV40M |
| 13 | 477 | Ming Tan | 1:26:25.2 | 45 | M | NOV40M |
| 14 | 462 | Randy Will | 1:26:36.1 | 55 | M | NOV40M |
| 15 | 95 | Josh Johnson | 1:26:54.6 | 44 | M | CLYD |
| 16 | 376 | Robert Philkill | 1:27:34.7 | 51 | M | NOV40M |
| 17 | 470 | Jake Otsuka | 1:29:09.5 | 41 | M | CLYD |
| 18 | 232 | Erik Dalmacio | 1:30:15.9 | 35 | M | NOV39M |
| 19 | 496 | Jon Crone | 1:30:18.9 | 50 | M | NOV40M |
| 20 | 390 | Gary Smith | 1:34:38.9 | 53 | M | NOV40M |
| 21 | 349 | James McCall | 1:34:54.6 | 50 | M | NOV40M |
| 22 | 384 | ian schweitzer | 1:36:27.5 | 11 | M | HSNOVM |
| 23 | 377 | Robert Phung | 1:38:26.4 | 37 | M | NOV39M |
| 24 | 224 | Brandon Black | 1:40:13.7 | 15 | M | HSNOVM |
| 25 | 463 | Ellen Wilson | 1:41:00.9 | 54 | F | NOVF |
| 26 | 238 | Gabe Gamez | 1:44:32.0 | 19 | M | NOV39M |
| 27 | 387 | Dave Sheckells | 1:47:50.3 | 43 | M | NOV40M |
| 28 | 237 | Malachi Freeman | 1:48:20.6 | 15 | M | HSNOVM |
| 29 | 469 | Jon-Paul Ollenberger | 1:49:27.5 | 47 | M | CLYD |
| 30 | 486 | Jon Northrop | 1:50:24.2 | 57 | M | NOV40M |
| 31 | 456 | Mauricio Urias | 1:56:52.7 | 26 | M | NOV39M |
| 32 | 210 | Maia Beaulieu | 2:02:59.3 | 14 | F | HSNOVF |
| 33 | 341 | aden Maciel | 2:07:38.4 | 14 | M | HSNOVM |
| 34 | 481 | Roger Clement | 2:14:15.9 | 59 | M | CLYD |
| 35 | 97 | Karen Sked | 2:20:50.3 | 32 | F | NOVF |
| 36 | 344 | William Mansfield | 2:22:12.8 | 68 | M | NOV40M |
HS Novice Male
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 471 | Garrett Meifert | 1:12:59.3 | 15 | M | HSNOVM |
| 2 | 472 | Travis Boucher | 1:14:04.3 | 13 | M | HSNOVM |
| 3 | 59 | Wyatt Hamilton | 1:17:03.1 | 14 | M | HSNOVM |
| 4 | 223 | Aiden Bixler | 1:18:57.1 | 14 | M | HSNOVM |
| 5 | 227 | Gabriel Cabrera | 1:22:07.0 | 13 | M | HSNOVM |
| 6 | 359 | Collin Moffatt | 1:23:45.0 | 13 | M | HSNOVM |
| 7 | 384 | ian schweitzer | 1:36:27.5 | 11 | M | HSNOVM |
| 8 | 224 | Brandon Black | 1:40:13.7 | 15 | M | HSNOVM |
| 9 | 237 | Malachi Freeman | 1:48:20.6 | 15 | M | HSNOVM |
| 10 | 341 | aden Maciel | 2:07:38.4 | 14 | M | HSNOVM |
Novice Male 19-29
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 238 | Gabe Gamez | 1:44:32.0 | 19 | M | NOV39M |
| 2 | 456 | Mauricio Urias | 1:56:52.7 | 26 | M | NOV39M |
Novice Male 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 232 | Erik Dalmacio | 1:30:15.9 | 35 | M | NOV39M |
| 2 | 377 | Robert Phung | 1:38:26.4 | 37 | M | NOV39M |
Novice Male 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 308 | Bijan Homayounfar | 1:17:42.0 | 46 | M | NOV40M |
| 2 | 451 | Todd Speed | 1:26:14.3 | 49 | M | NOV40M |
| 3 | 477 | Ming Tan | 1:26:25.2 | 45 | M | NOV40M |
| 4 | 387 | Dave Sheckells | 1:47:50.3 | 43 | M | NOV40M |
Novice Male 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 480 | Kenny Leduc | 1:16:55.5 | 52 | M | NOV40M |
| 2 | 462 | Randy Will | 1:26:36.1 | 55 | M | NOV40M |
| 3 | 376 | Robert Philkill | 1:27:34.7 | 51 | M | NOV40M |
| 4 | 496 | Jon Crone | 1:30:18.9 | 50 | M | NOV40M |
| 5 | 390 | Gary Smith | 1:34:38.9 | 53 | M | NOV40M |
| 6 | 349 | James McCall | 1:34:54.6 | 50 | M | NOV40M |
| 7 | 486 | Jon Northrop | 1:50:24.2 | 57 | M | NOV40M |
Novice Male 60+
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 474 | Tim OHara | 1:26:21.4 | 62 | M | NOV40M |
| 2 | 344 | William Mansfield | 2:22:12.8 | 68 | M | NOV40M |
Clydesdale
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 225 | Michael Boyd | 1:19:00.3 | 47 | M | CLYD |
| 2 | 230 | Derek Crangle | 1:24:34.1 | 35 | M | CLYD |
| 3 | 95 | Josh Johnson | 1:26:54.6 | 44 | M | CLYD |
| 4 | 470 | Jake Otsuka | 1:29:09.5 | 41 | M | CLYD |
| 5 | 469 | Jon-Paul Ollenberger | 1:49:27.5 | 47 | M | CLYD |
| 6 | 481 | Roger Clement | 2:14:15.9 | 59 | M | CLYD |
HS Novice Female
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 210 | Maia Beaulieu | 2:02:59.3 | 14 | F | HSNOVF |
Novice Female 34 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 97 | Karen Sked | 2:20:50.3 | 32 | F | NOVF |
Novice Female 35 and Over
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 463 | Ellen Wilson | 1:41:00.9 | 54 | F | NOVF |