MTB Madness| Sunday, February 25, 2018

Juniors

Rank Bib # Name Finish Time Age Gender Division
1 60 Christopher Hill 33:33.5 12 M JR1114M
2 70 Aiden Murphy 33:34.1 12 M JR1114M
3 78 Lucian Rodriguez 35:05.4 12 M JR1114M
4 50 Keston Carges 35:51.1 12 M JR1114M
5 92 Daniel Gomes-Wagner 37:07.4 14 M JR1114M
6 58 Jens Hallock 37:13.4 13 M JR1114M
7 53 Will Diego 37:22.1 13 M JR1114M
8 67 Gavin Marks 37:22.3 14 M JR1114M
9 61 Nico Homayounfar 37:28.4 13 M JR1114M
10 77 Axel Rodriguez 38:28.9 13 M JR1114M
11 79 Weston Sellers 38:39.0 13 M JR1114M
12 54 JT Fisher 38:39.2 13 M JR1114M
13 55 Brandon Fisher 39:36.5 13 M JR1114M
14 64 Finn Kaste 40:04.0 13 M JR1114M
15 49 Nicholas Cabrera 40:25.6 10 M JR10M
16 88 Dante Otsuka 40:38.4 13 M JR1114M
17 76 Andres Roberts 42:17.3 12 M JR1114M
18 73 Conner Ramesbottom 42:25.3 10 M JR10M
19 47 Colin Boynton-Westney 43:12.6 13 M JR1114M
20 46 Adam Bjeldanes 43:25.2 13 M JR1114M
21 90 Jack Meifert 43:54.7 12 M JR1114M
22 68 Sean Martin 44:49.9 13 M JR1114M
23 65 Trevor Kuta 45:16.7 14 M JR1114M
24 56 Nicholas Fox 45:40.8 12 M JR1114M
25 89 Gianni Otsuka 45:41.3 11 M JR1114M
26 71 Rowan Nykamp 45:42.8 12 F JR1114F
27 52 Sylvie Diego 45:44.3 11 F JR1114F
28 48 Colten Braden 45:48.6 12 M JR1114M
29 81 Nathan Troyer 47:00.0 10 M JR10M
30 91 Noah Mascarenas 47:59.3 13 M JR1114M
31 87 Giordano Otsuka 49:02.9 8 M JR10M
32 51 Zack Degischer 49:45.7 13 M JR1114M
33 84 Grady Worth 50:07.0 14 M JR1114M
34 83 Alison Whiteside 50:11.9 12 F JR1114F
35 75 Tatum Roberts 51:15.6 12 F JR1114F
36 86 Brandon Young 53:12.8 10 M JR10M
37 72 Charlotte Philkill 53:13.2 10 F JR10F
38 62 Bevan Jajeh 54:04.5 13 M JR1114M
39 94 Austin Norquist 57:28.1 10 M JR10M
40 66 Evan Loveday 59:13.0 14 M JR1114M
41 93 Miles Hansen 1:00:54.2 13 M JR1114M
42 57 Milo Gutschow 1:08:30.5 10 M JR10M
43 63 Kaden Jaquias 1:11:52.3 6 M JR10M
44 82 Seth Venables 1:12:23.5 12 M JR1114M

Male 10 and Under

Rank Bib # Name Finish Time Age Gender Division
1 49 Nicholas Cabrera 40:25.6 10 M JR10M
2 73 Conner Ramesbottom 42:25.3 10 M JR10M
3 81 Nathan Troyer 47:00.0 10 M JR10M
4 87 Giordano Otsuka 49:02.9 8 M JR10M
5 86 Brandon Young 53:12.8 10 M JR10M
6 94 Austin Norquist 57:28.1 10 M JR10M
7 57 Milo Gutschow 1:08:30.5 10 M JR10M
8 63 Kaden Jaquias 1:11:52.3 6 M JR10M


Male 11-14

Rank Bib # Name Finish Time Age Gender Division
1 60 Christopher Hill 33:33.5 12 M JR1114M
2 70 Aiden Murphy 33:34.1 12 M JR1114M
3 78 Lucian Rodriguez 35:05.4 12 M JR1114M
4 50 Keston Carges 35:51.1 12 M JR1114M
5 92 Daniel Gomes-Wagner 37:07.4 14 M JR1114M
6 58 Jens Hallock 37:13.4 13 M JR1114M
7 53 Will Diego 37:22.1 13 M JR1114M
8 67 Gavin Marks 37:22.3 14 M JR1114M
9 61 Nico Homayounfar 37:28.4 13 M JR1114M
10 77 Axel Rodriguez 38:28.9 13 M JR1114M
11 79 Weston Sellers 38:39.0 13 M JR1114M
12 54 JT Fisher 38:39.2 13 M JR1114M
13 55 Brandon Fisher 39:36.5 13 M JR1114M
14 64 Finn Kaste 40:04.0 13 M JR1114M
15 88 Dante Otsuka 40:38.4 13 M JR1114M
16 76 Andres Roberts 42:17.3 12 M JR1114M
17 47 Colin Boynton-Westney 43:12.6 13 M JR1114M
18 46 Adam Bjeldanes 43:25.2 13 M JR1114M
19 90 Jack Meifert 43:54.7 12 M JR1114M
20 68 Sean Martin 44:49.9 13 M JR1114M
21 65 Trevor Kuta 45:16.7 14 M JR1114M
22 56 Nicholas Fox 45:40.8 12 M JR1114M
23 89 Gianni Otsuka 45:41.3 11 M JR1114M
24 48 Colten Braden 45:48.6 12 M JR1114M
25 91 Noah Mascarenas 47:59.3 13 M JR1114M
26 51 Zack Degischer 49:45.7 13 M JR1114M
27 84 Grady Worth 50:07.0 14 M JR1114M
28 62 Bevan Jajeh 54:04.5 13 M JR1114M
29 66 Evan Loveday 59:13.0 14 M JR1114M
30 93 Miles Hansen 1:00:54.2 13 M JR1114M
31 82 Seth Venables 1:12:23.5 12 M JR1114M


Female 10 and Under

Rank Bib # Name Finish Time Age Gender Division
1 72 Charlotte Philkill 53:13.2 10 F JR10F


Female 11-14

Rank Bib # Name Finish Time Age Gender Division
1 71 Rowan Nykamp 45:42.8 12 F JR1114F
2 52 Sylvie Diego 45:44.3 11 F JR1114F
3 83 Alison Whiteside 50:11.9 12 F JR1114F
4 75 Tatum Roberts 51:15.6 12 F JR1114F