Chanoko 50K| Saturday, March 10, 2018
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 292 | Robert Ressl-Moyer | 3:54:04.8 | 31 | M | 50K |
| 2 | 294 | Paul Sage | 4:10:18.7 | 35 | M | 50K |
| 3 | 310 | Chris Walton | 4:34:10.2 | 38 | M | 50K |
| 4 | 301 | Robert Vazquez | 4:53:01.7 | 47 | M | 50K |
| 5 | 300 | Andrew Upsall | 5:04:46.1 | 38 | M | 50K |
| 6 | 287 | John Mintz | 5:14:06.3 | 51 | M | 50K |
| 7 | 285 | Juan Mendoza | 5:18:57.4 | 31 | M | 50K |
| 8 | 281 | Jonathan Lettieri | 5:27:21.0 | 36 | M | 50K |
| 9 | 279 | Mandi Kruse | 5:28:07.3 | 42 | F | 50K |
| 10 | 267 | Tracy Bedwell | 5:52:14.8 | 46 | F | 50K |
| 11 | 286 | Carmen Micsa | 5:56:29.4 | 45 | F | 50K |
| 12 | 289 | Jon Paguio | 6:03:22.2 | 46 | M | 50K |
| 13 | 290 | Jason Pierson | 6:04:05.0 | 45 | M | 50K |
| 14 | 269 | Jose Castellanos | 6:08:31.8 | 38 | M | 50K |
| 15 | 225 | Marvin Marshall | 6:13:10.0 | 36 | M | 50K |
| 16 | 295 | Sarah Sheefel | 6:15:09.3 | 27 | F | 50K |
| 17 | 264 | Jessica Anderson | 6:18:04.7 | 28 | F | 50K |
| 18 | 282 | Elizabeth Levin | 6:23:29.8 | 53 | F | 50K |
| 19 | 266 | Hiromi (Hong Bee) Aw | 6:23:56.0 | 47 | F | 50K |
| 20 | 303 | Bryan Wright | 6:25:45.8 | 54 | M | 50K |
| 21 | 277 | Jennifer Harwood | 6:27:05.7 | 47 | F | 50K |
| 22 | 272 | Annalisa Co | 6:28:36.8 | 43 | F | 50K |
| 23 | 270 | Brad Chase | 6:36:10.9 | 57 | M | 50K |
| 24 | 435 | Eric Sitaruk | 7:08:57.3 | 22 | M | 50K |
| 25 | 276 | Cortney Hadley | 7:10:44.4 | 35 | F | 50K |
| 26 | 306 | Mone Haen | 7:10:51.2 | 40 | F | 50K |
| 27 | 280 | Nancy Ledesma | 7:11:34.0 | 55 | F | 50K |
| 28 | 274 | Michal Dallas | 7:12:23.3 | 50 | F | 50K |
| 29 | 309 | Robert Jones | 7:13:26.1 | 49 | M | 50K |
| 30 | 304 | Grace Dukes | 7:15:26.2 | 36 | F | 50K |
| 31 | 283 | Raymond Macavinta | 7:18:51.8 | 49 | M | 50K |
| 32 | 265 | Maria Austero-Macavinta | 7:18:56.7 | 52 | F | 50K |
| 33 | 288 | Tin Nguyen | 7:36:10.4 | 39 | M | 50K |
Male 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 435 | Eric Sitaruk | 7:08:57.3 | 22 | M | 50K |
Male 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 292 | Robert Ressl-Moyer | 3:54:04.8 | 31 | M | 50K |
| 2 | 294 | Paul Sage | 4:10:18.7 | 35 | M | 50K |
| 3 | 310 | Chris Walton | 4:34:10.2 | 38 | M | 50K |
| 4 | 300 | Andrew Upsall | 5:04:46.1 | 38 | M | 50K |
| 5 | 285 | Juan Mendoza | 5:18:57.4 | 31 | M | 50K |
| 6 | 281 | Jonathan Lettieri | 5:27:21.0 | 36 | M | 50K |
| 7 | 269 | Jose Castellanos | 6:08:31.8 | 38 | M | 50K |
| 8 | 225 | Marvin Marshall | 6:13:10.0 | 36 | M | 50K |
| 9 | 288 | Tin Nguyen | 7:36:10.4 | 39 | M | 50K |
Male 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 301 | Robert Vazquez | 4:53:01.7 | 47 | M | 50K |
| 2 | 289 | Jon Paguio | 6:03:22.2 | 46 | M | 50K |
| 3 | 290 | Jason Pierson | 6:04:05.0 | 45 | M | 50K |
| 4 | 309 | Robert Jones | 7:13:26.1 | 49 | M | 50K |
| 5 | 283 | Raymond Macavinta | 7:18:51.8 | 49 | M | 50K |
Male 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 287 | John Mintz | 5:14:06.3 | 51 | M | 50K |
| 2 | 303 | Bryan Wright | 6:25:45.8 | 54 | M | 50K |
| 3 | 270 | Brad Chase | 6:36:10.9 | 57 | M | 50K |
Female 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 241 | Astrid Rademeyeer | 3:22:29.1 | 26 | F | 31K |
| 2 | 203 | Claudia Corona | 3:35:29.0 | 26 | F | 31K |
| 3 | 111 | Chantal Allen-Jarrell | 4:27:32.0 | 28 | F | 31K |
Female 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 276 | Cortney Hadley | 7:10:44.4 | 35 | F | 50K |
| 2 | 304 | Grace Dukes | 7:15:26.2 | 36 | F | 50K |
Female 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 279 | Mandi Kruse | 5:28:07.3 | 42 | F | 50K |
| 2 | 267 | Tracy Bedwell | 5:52:14.8 | 46 | F | 50K |
| 3 | 286 | Carmen Micsa | 5:56:29.4 | 45 | F | 50K |
| 4 | 266 | Hiromi (Hong Bee) Aw | 6:23:56.0 | 47 | F | 50K |
| 5 | 277 | Jennifer Harwood | 6:27:05.7 | 47 | F | 50K |
| 6 | 272 | Annalisa Co | 6:28:36.8 | 43 | F | 50K |
| 7 | 306 | Mone Haen | 7:10:51.2 | 40 | M | 50K |
Female 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 282 | Elizabeth Levin | 6:23:29.8 | 53 | F | 50K |
| 2 | 280 | Nancy Ledesma | 7:11:34.0 | 55 | F | 50K |
| 3 | 274 | Michal Dallas | 7:12:23.3 | 50 | F | 50K |
| 4 | 265 | Maria Austero-Macavinta | 7:18:56.7 | 52 | F | 50K |