Chanoko 31K Trail Run| Saturday, March 10, 2018
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 201 | Steve Chavez | 2:38:08.8 | 34 | M | 31K |
| 2 | 177 | Paul Broyer | 2:38:25.0 | 32 | M | 31K |
| 3 | 222 | Eric Lengyel | 2:52:26.2 | 44 | M | 31K |
| 4 | 230 | Eileen Morley | 2:57:51.6 | 32 | F | 31K |
| 5 | 125 | Tony Beckham | 3:01:22.1 | 38 | M | 31K |
| 6 | 308 | Greta Pearson | 3:08:37.4 | 36 | F | 31K |
| 7 | 302 | Jason Wells | 3:10:19.0 | 41 | M | 31K |
| 8 | 244 | Tom Rosson | 3:15:33.9 | 48 | M | 31K |
| 9 | 260 | Jenny Weisberg | 3:17:37.4 | 49 | F | 31K |
| 10 | 307 | Tom Wroblewski | 3:20:25.9 | 59 | M | 31K |
| 11 | 252 | Ian Texeira | 3:20:44.9 | 48 | M | 31K |
| 12 | 249 | Robin Soares | 3:21:07.3 | 44 | F | 31K |
| 13 | 261 | Geoff Wharton | 3:21:56.2 | 44 | M | 31K |
| 14 | 241 | Astrid Rademeyeer | 3:22:29.1 | 26 | F | 31K |
| 15 | 131 | Erik Brakebill | 3:24:40.0 | 27 | M | 31K |
| 16 | 305 | Christopher Holmes | 3:27:36.3 | 59 | M | 31K |
| 17 | 284 | Natalia Matveyeva | 3:28:25.1 | 34 | F | 31K |
| 18 | 116 | Adam Andreadakis | 3:29:32.1 | 39 | M | 31K |
| 19 | 204 | Michael Edwards | 3:29:33.9 | 51 | M | 31K |
| 20 | 139 | Karen Simontacchi Brisson | 3:30:43.2 | 49 | F | 31K |
| 21 | 205 | Jonathan Fales | 3:31:39.9 | 44 | M | 31K |
| 22 | 203 | Claudia Corona | 3:35:29.0 | 26 | F | 31K |
| 23 | 237 | TIM PETERS | 3:37:31.0 | 41 | M | 31K |
| 24 | 291 | Lindsey Plitt | 3:37:32.2 | 36 | F | 31K |
| 25 | 253 | Jeff Thorne | 3:40:21.3 | 50 | M | 31K |
| 26 | 124 | Harriet Balderas | 3:44:29.2 | 43 | F | 31K |
| 27 | 250 | Elisa Stodghill | 3:44:29.9 | 33 | F | 31K |
| 28 | 258 | Tammy Ware | 3:45:57.8 | 45 | F | 31K |
| 29 | 235 | greg parks | 3:49:59.4 | 54 | M | 31K |
| 30 | 431 | Artem Sitaruk | 3:50:53.3 | 29 | M | 31K |
| 31 | 259 | Richard Weaver | 3:53:38.4 | 43 | M | 31K |
| 32 | 216 | AnnaMarie King | 3:55:54.7 | 57 | F | 31K |
| 33 | 218 | David Lankford | 3:58:06.4 | 45 | M | 31K |
| 34 | 169 | Krista Brown | 3:58:07.4 | 44 | F | 31K |
| 35 | 297 | Tom Strause | 4:01:33.6 | 57 | M | 31K |
| 36 | 246 | Heather Shannon | 4:08:15.2 | 45 | F | 31K |
| 37 | 126 | Dinny Bedard | 4:11:10.2 | 58 | F | 31K |
| 38 | 245 | Katie Salcone | 4:15:50.1 | 36 | F | 31K |
| 39 | 311 | Corianna Kubasta | 4:22:30.1 | 30 | F | 31K |
| 40 | 229 | Calvin Miller | 4:22:31.1 | 31 | M | 31K |
| 41 | 242 | Jennifer Rhode | 4:26:10.8 | 54 | F | 31K |
| 42 | 111 | Chantal Allen-Jarrell | 4:27:32.0 | 28 | F | 31K |
| 43 | 227 | Jenn McCarty | 4:28:35.6 | 38 | F | 31K |
| 44 | 123 | Danette Baker | 4:29:50.4 | 60 | F | 31K |
| 45 | 217 | Paul Kuhl | 4:34:54.7 | 60 | M | 31K |
| 46 | 233 | Brian Paladini Jr | 4:34:58.4 | 33 | M | 31K |
| 47 | 180 | Mark Button | 4:35:37.2 | 56 | M | 31K |
| 48 | 212 | Robyn Kelley | 4:35:41.0 | 34 | F | 31K |
| 49 | 226 | Thelma Matthews | 4:39:43.8 | 60 | F | 31K |
| 50 | 176 | susan browning | 4:40:12.8 | 55 | F | 31K |
| 51 | 257 | Kimberlie Union | 4:40:12.8 | 37 | F | 31K |
| 52 | 213 | Kathleen Kemp | 4:40:44.4 | 49 | F | 31K |
| 53 | 232 | Brian Paladini | 4:57:02.3 | 60 | M | 31K |
| 54 | 193 | Roger Carroll | 4:58:23.0 | 57 | M | 31K |
| 55 | 130 | Margaret Bourne | 5:00:17.8 | 47 | F | 31K |
| 56 | 256 | Sonja Tollefsen | 5:01:57.5 | 49 | F | 31K |
| 57 | 429 | Debra Stickles | 5:13:02.2 | 37 | F | 31K |
| 58 | 231 | Leslie Myrick | 5:16:03.9 | 60 | F | 31K |
| 59 | 223 | Joan Lim | 5:18:37.9 | 44 | F | 31K |
| 60 | 224 | Courtney Main | 5:18:38.9 | 39 | F | 31K |
| 61 | 248 | JUDY SHIPMAN | 5:18:39.3 | 76 | F | 31K |
| 62 | 138 | John Bressan | 5:18:58.4 | 53 | M | 31K |
| 63 | 221 | Evangeline Lee | 5:23:09.8 | 49 | F | 31K |
| 64 | 202 | Jodi Coltes | 5:23:10.8 | 47 | F | 31K |
| 65 | 208 | Jeannie Galarpe | 5:23:41.8 | 49 | F | 31K |
| 66 | 234 | Jennifer Park | 5:23:41.8 | 52 | F | 31K |
| 67 | 236 | Donna Pelletier | 5:23:45.8 | 51 | F | 31K |
| 68 | 206 | Laura Filbeck | 5:32:49.8 | 54 | F | 31K |
| 69 | 210 | Rebecca Gordon | 5:33:19.5 | 46 | F | 31K |
| 70 | 211 | Wendy kaiser | 5:36:29.9 | 56 | F | 31K |
| 71 | 214 | Tammi Kerch | 5:41:44.2 | 55 | F | 31K |
| 72 | 207 | Erika A Flak | 5:47:45.4 | 46 | F | 31K |
| 73 | 271 | Christine Cheng | 6:01:28.2 | 37 | F | 31K |
| 74 | 239 | Amy Porter | 6:09:06.7 | 50 | F | 31K |
| 75 | 296 | Melissa Simonds-Williams | 6:10:02.7 | 36 | F | 31K |
Male 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 131 | Erik Brakebill | 3:24:40.0 | 27 | M | 31K |
| 2 | 431 | Artem Sitaruk | 3:50:53.3 | 29 | M | 31K |
Male 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 201 | Steve Chavez | 2:38:08.8 | 34 | M | 31K |
| 2 | 177 | Paul Broyer | 2:38:25.0 | 32 | M | 31K |
| 3 | 125 | Tony Beckham | 3:01:22.1 | 38 | M | 31K |
| 4 | 116 | Adam Andreadakis | 3:29:32.1 | 39 | M | 31K |
| 5 | 229 | Calvin Miller | 4:22:31.1 | 31 | M | 31K |
| 6 | 233 | Brian Paladini Jr | 4:34:58.4 | 33 | M | 31K |
Male 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 222 | Eric Lengyel | 2:52:26.2 | 44 | M | 31K |
| 2 | 302 | Jason Wells | 3:10:19.0 | 41 | M | 31K |
| 3 | 244 | Tom Rosson | 3:15:33.9 | 48 | M | 31K |
| 4 | 252 | Ian Texeira | 3:20:44.9 | 48 | M | 31K |
| 5 | 261 | Geoff Wharton | 3:21:56.2 | 44 | M | 31K |
| 6 | 205 | Jonathan Fales | 3:31:39.9 | 44 | M | 31K |
| 7 | 237 | TIM PETERS | 3:37:31.0 | 41 | M | 31K |
| 8 | 259 | Richard Weaver | 3:53:38.4 | 43 | M | 31K |
| 9 | 218 | David Lankford | 3:58:06.4 | 45 | M | 31K |
Male 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 307 | Tom Wroblewski | 3:20:25.9 | 59 | M | 31K |
| 2 | 305 | Christopher Holmes | 3:27:36.3 | 59 | M | 31K |
| 3 | 204 | Michael Edwards | 3:29:33.9 | 51 | M | 31K |
| 4 | 253 | Jeff Thorne | 3:40:21.3 | 50 | M | 31K |
| 5 | 235 | greg parks | 3:49:59.4 | 54 | M | 31K |
| 6 | 297 | Tom Strause | 4:01:33.6 | 57 | M | 31K |
| 7 | 180 | Mark Button | 4:35:37.2 | 56 | M | 31K |
| 8 | 193 | Roger Carroll | 4:58:23.0 | 57 | M | 31K |
| 9 | 138 | John Bressan | 5:18:58.4 | 53 | M | 31K |
Male 60-69
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 217 | Paul Kuhl | 4:34:54.7 | 60 | M | 31K |
| 2 | 232 | Brian Paladini | 4:57:02.3 | 60 | M | 31K |
Female 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 241 | Astrid Rademeyeer | 3:22:29.1 | 26 | F | 31K |
| 2 | 203 | Claudia Corona | 3:35:29.0 | 26 | F | 31K |
| 3 | 111 | Chantal Allen-Jarrell | 4:27:32.0 | 28 | F | 31K |
Female 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 230 | Eileen Morley | 2:57:51.6 | 32 | F | 31K |
| 2 | 308 | Greta Pearson | 3:08:37.4 | 36 | F | 31K |
| 3 | 284 | Natalia Matveyeva | 3:28:25.1 | 34 | F | 31K |
| 4 | 291 | Lindsey Plitt | 3:37:32.2 | 36 | F | 31K |
| 5 | 250 | Elisa Stodghill | 3:44:29.9 | 33 | F | 31K |
| 6 | 245 | Katie Salcone | 4:15:50.1 | 36 | F | 31K |
| 7 | 311 | Corianna Kubasta | 4:22:30.1 | 30 | F | 31K |
| 8 | 227 | Jenn McCarty | 4:28:35.6 | 38 | F | 31K |
| 9 | 212 | Robyn Kelley | 4:35:41.0 | 34 | F | 31K |
| 10 | 257 | Kimberlie Union | 4:40:12.8 | 37 | F | 31K |
| 11 | 429 | Debra Stickles | 5:13:02.2 | 37 | F | 31K |
| 12 | 224 | Courtney Main | 5:18:38.9 | 39 | F | 31K |
| 13 | 271 | Christine Cheng | 6:01:28.2 | 37 | F | 31K |
| 14 | 296 | Melissa Simonds-Williams | 6:10:02.7 | 36 | F | 31K |
Female 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 260 | Jenny Weisberg | 3:17:37.4 | 49 | F | 31K |
| 2 | 249 | Robin Soares | 3:21:07.3 | 44 | F | 31K |
| 3 | 139 | Karen Simontacchi Brisson | 3:30:43.2 | 49 | F | 31K |
| 4 | 124 | Harriet Balderas | 3:44:29.2 | 43 | F | 31K |
| 5 | 258 | Tammy Ware | 3:45:57.8 | 45 | F | 31K |
| 6 | 169 | Krista Brown | 3:58:07.4 | 44 | F | 31K |
| 7 | 246 | Heather Shannon | 4:08:15.2 | 45 | F | 31K |
| 8 | 213 | Kathleen Kemp | 4:40:44.4 | 49 | F | 31K |
| 9 | 130 | Margaret Bourne | 5:00:17.8 | 47 | F | 31K |
| 10 | 256 | Sonja Tollefsen | 5:01:57.5 | 49 | F | 31K |
| 11 | 223 | Joan Lim | 5:18:37.9 | 44 | F | 31K |
| 12 | 221 | Evangeline Lee | 5:23:09.8 | 49 | F | 31K |
| 13 | 202 | Jodi Coltes | 5:23:10.8 | 47 | F | 31K |
| 14 | 208 | Jeannie Galarpe | 5:23:41.8 | 49 | F | 31K |
| 15 | 210 | Rebecca Gordon | 5:33:19.5 | 46 | F | 31K |
| 16 | 207 | Erika A Flak | 5:47:45.4 | 46 | F | 31K |
Female 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 216 | AnnaMarie King | 3:55:54.7 | 57 | F | 31K |
| 2 | 126 | Dinny Bedard | 4:11:10.2 | 58 | F | 31K |
| 3 | 242 | Jennifer Rhode | 4:26:10.8 | 54 | F | 31K |
| 4 | 176 | susan browning | 4:40:12.8 | 55 | F | 31K |
| 5 | 234 | Jennifer Park | 5:23:41.8 | 52 | F | 31K |
| 6 | 236 | Donna Pelletier | 5:23:45.8 | 51 | F | 31K |
| 7 | 206 | Laura Filbeck | 5:32:49.8 | 54 | F | 31K |
| 8 | 211 | Wendy kaiser | 5:36:29.9 | 56 | F | 31K |
| 9 | 214 | Tammi Kerch | 5:41:44.2 | 55 | F | 31K |
| 10 | 239 | Amy Porter | 6:09:06.7 | 50 | F | 31K |
Female 60-69
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 123 | Danette Baker | 4:29:50.4 | 60 | F | 31K |
| 2 | 226 | Thelma Matthews | 4:39:43.8 | 60 | F | 31K |
| 3 | 231 | Leslie Myrick | 5:16:03.9 | 60 | F | 31K |
Female 70+
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 248 | JUDY SHIPMAN | 5:18:39.3 | 76 | F | 31K |