Chanoko 5 Mile Trail Run | Saturday, March 10, 2018
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 345 | Kyle Hamilton | 34:57.8 | 41 | M | 5M |
2 | 327 | Emma Briggs | 37:58.6 | 39 | F | 5M |
3 | 430 | Mark Eger | 38:01.6 | 46 | M | 5M |
4 | 337 | Damen Evanson | 38:12.6 | 41 | M | 5M |
5 | 389 | Ryan Wenker | 39:52.6 | 40 | M | 5M |
6 | 382 | Jo Singleton | 40:25.6 | 32 | M | 5M |
7 | 385 | Kyle Thomas | 40:42.6 | 53 | M | 5M |
8 | 390 | Scott Whiting | 41:09.6 | 43 | M | 5M |
9 | 379 | Maricela Rivera | 41:39.6 | 42 | F | 5M |
10 | 349 | Jamie Hodgson | 42:32.6 | 29 | M | 5M |
11 | 324 | Jake Benson | 42:44.6 | 9 | M | 5M |
12 | 323 | chase Benson | 42:45.6 | 34 | M | 5M |
13 | 357 | Bryant Khoo | 43:23.6 | 29 | M | 5M |
14 | 381 | Michael Schmitt | 44:12.6 | 48 | M | 5M |
15 | 341 | Steve Gillgrass | 44:44.6 | 53 | M | 5M |
16 | 433 | Theresa Ponnequin | 45:04.6 | 57 | F | 5M |
17 | 331 | David Carl | 45:24.6 | 52 | M | 5M |
18 | 330 | Mikki Butler | 45:40.6 | 33 | F | 5M |
19 | 328 | Robert Brown | 46:30.6 | 61 | M | 5M |
20 | 339 | Tyler French | 47:52.6 | 29 | M | 5M |
21 | 387 | Jeff Tremoureux | 49:17.6 | 50 | M | 5M |
22 | 440 | Debbie Hickey | 49:40.6 | 54 | F | 5M |
23 | 436 | David Still | 50:55.6 | 50 | M | 5M |
24 | 384 | Zachary Tait | 50.45.0 | 36 | M | 5M |
25 | 329 | Suzy Brusca | 53:01.6 | 49 | F | 5M |
26 | 351 | Lisa Ishizaki | 53:36.6 | 48 | F | 5M |
27 | 369 | Jodi OKeefe | 53:39.6 | 47 | F | 5M |
28 | 388 | Beth Tremoureux | 53:40.6 | 49 | F | 5M |
29 | 359 | patrick larish | 55:06.6 | 57 | M | 5M |
30 | 365 | Maggy Mini | 57:11.6 | 63 | F | 5M |
31 | 392 | Fabian Zavala | 58:09.6 | 34 | M | 5M |
32 | 386 | Bonita Thomas | 58:12.6 | 54 | F | 5M |
33 | 370 | Swati Patel | 58:25.6 | 47 | F | 5M |
34 | 360 | Brianne Lehr | 58:41.6 | 29 | F | 5M |
35 | 348 | Tasha Hengl | 58:48.6 | 38 | F | 5M |
36 | 372 | JOHN PETERSON | 59:49.6 | 54 | M | 5M |
37 | 363 | Jamie Maldonado | 1:00:45.6 | 40 | F | 5M |
38 | 371 | Kellie Peters | 1:00:45.6 | 45 | F | 5M |
39 | 333 | Heidi Corcoran | 1:04:35.9 | 46 | F | 5M |
40 | 326 | Carrie Bray | 1:04:38.6 | 53 | F | 5M |
41 | 321 | Brittney Alling | 1:05:20.6 | 25 | F | 5M |
42 | 380 | Alicia Rodriguez | 1:05:52.1 | 48 | F | 5M |
43 | 344 | Alex Gutierrez | 1:05:53.5 | 46 | M | 5M |
44 | 375 | Andy Preston | 1:06:55.9 | 49 | M | 5M |
45 | 346 | Hannah Hazelet | 1:09:05.4 | 34 | F | 5M |
46 | 441 | Ruth Jarvis | 1:12:21.8 | 16 | F | 5M |
47 | 373 | rachel PETERSON | 1:14:19.3 | 44 | F | 5M |
48 | 340 | Kelly Giffin | 1:14:19.7 | 45 | F | 5M |
49 | 353 | Kelly Jarvis | 1:14:43.8 | 47 | F | 5M |
50 | 362 | Catherine Magonigal | 1:16:08.7 | 55 | F | 5M |
51 | 368 | Patricia Nay | 1:16:14.4 | 76 | F | 5M |
52 | 332 | Crista Corbett | 1:16:55.8 | 44 | F | 5M |
53 | 325 | Jeanne Braguine | 1:17:56.6 | 49 | F | 5M |
54 | 376 | Susan Redford | 1:18:17.2 | 66 | F | 5M |
55 | 377 | Nate Redford | 1:18:17.2 | 36 | M | 5M |
56 | 355 | Nicole Jones | 1:19:26.7 | 36 | F | 5M |
57 | 364 | Chelsea McNeelan | 1:19:27.5 | 28 | F | 5M |
58 | 354 | Tanya Jones | 1:23:33.6 | 46 | F | 5M |
59 | 367 | Darlene Mourning | 1:23:33.8 | 70 | F | 5M |
60 | 343 | Brian Gulewich | 1:24:42.9 | 32 | M | 5M |
61 | 350 | Beth Horn | 1:26:47.2 | 34 | F | 5M |
62 | 432 | Joanna Ramirez | 1:27:35.0 | 29 | F | 5M |
63 | 334 | Tam Doduc | 1:29:10.7 | 51 | F | 5M |
64 | 361 | Tomas Lopez | 1:32:48.0 | 25 | M | 5M |
65 | 383 | Nancy Swaninger | 1:34:23.5 | 57 | F | 5M |
66 | 358 | Karyn Lankford | 1:34:23.6 | 46 | F | 5M |
Male 19 & Under
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 324 | Jake Benson | 42:44.6 | 9 | M | 5M |
Male 20-29
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 349 | Jamie Hodgson | 42:32.6 | 29 | M | 5M |
2 | 357 | Bryant Khoo | 43:23.6 | 29 | M | 5M |
3 | 339 | Tyler French | 47:52.6 | 29 | M | 5M |
4 | 361 | Tomas Lopez | 1:32:48.0 | 25 | M | 5M |
Male 30-39
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 382 | Jo Singleton | 40:25.6 | 32 | M | 5M |
2 | 323 | chase Benson | 42:45.6 | 34 | M | 5M |
3 | 384 | Zachary Tait | 50.45.0 | 36 | M | 5M |
4 | 392 | Fabian Zavala | 58:09.6 | 34 | M | 5M |
5 | 377 | Nate Redford | 1:18:17.2 | 36 | M | 5M |
6 | 343 | Brian Gulewich | 1:24:42.9 | 32 | M | 5M |
Male 40-49
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 345 | Kyle Hamilton | 34:57.8 | 41 | M | 5M |
2 | 430 | Mark Eger | 38:01.6 | 46 | M | 5M |
3 | 337 | Damen Evanson | 38:12.6 | 41 | M | 5M |
4 | 389 | Ryan Wenker | 39:52.6 | 40 | M | 5M |
5 | 390 | Scott Whiting | 41:09.6 | 43 | M | 5M |
6 | 381 | Michael Schmitt | 44:12.6 | 48 | M | 5M |
7 | 344 | Alex Gutierrez | 1:05:53.5 | 46 | M | 5M |
8 | 375 | Andy Preston | 1:06:55.9 | 49 | M | 5M |
Male 50-59
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 385 | Kyle Thomas | 40:42.6 | 53 | M | 5M |
2 | 341 | Steve Gillgrass | 44:44.6 | 53 | M | 5M |
3 | 331 | David Carl | 45:24.6 | 52 | M | 5M |
4 | 387 | Jeff Tremoureux | 49:17.6 | 50 | M | 5M |
5 | 436 | David Still | 50:55.6 | 50 | M | 5M |
6 | 359 | patrick larish | 55:06.6 | 57 | M | 5M |
7 | 372 | JOHN PETERSON | 59:49.6 | 54 | M | 5M |
Male 60+
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 328 | Robert Brown | 46:30.6 | 61 | M | 5M |
Female 19 & Under
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 441 | Ruth Jarvis | 1:12:21.8 | 16 | F | 5M |
Female 20-29
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 360 | Brianne Lehr | 58:41.6 | 29 | F | 5M |
2 | 321 | Brittney Alling | 1:05:20.6 | 25 | F | 5M |
3 | 364 | Chelsea McNeelan | 1:19:27.5 | 28 | F | 5M |
4 | 432 | Joanna Ramirez | 1:27:35.0 | 29 | F | 5M |
Female 30-39
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 327 | Emma Briggs | 37:58.6 | 39 | F | 5M |
2 | 330 | Mikki Butler | 45:40.6 | 33 | F | 5M |
3 | 348 | Tasha Hengl | 58:48.6 | 38 | F | 5M |
4 | 346 | Hannah Hazelet | 1:09:05.4 | 34 | F | 5M |
5 | 355 | Nicole Jones | 1:19:26.7 | 36 | F | 5M |
6 | 350 | Beth Horn | 1:26:47.2 | 34 | F | 5M |
Female 40-49
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 379 | Maricela Rivera | 41:39.6 | 42 | F | 5M |
2 | 329 | Suzy Brusca | 53:01.6 | 49 | F | 5M |
3 | 351 | Lisa Ishizaki | 53:36.6 | 48 | F | 5M |
4 | 369 | Jodi OKeefe | 53:39.6 | 47 | F | 5M |
5 | 388 | Beth Tremoureux | 53:40.6 | 49 | F | 5M |
6 | 370 | Swati Patel | 58:25.6 | 47 | F | 5M |
7 | 371 | Kellie Peters | 1:00:45.6 | 45 | F | 5M |
8 | 363 | Jamie Maldonado | 1:00:45.6 | 40 | F | 5M |
9 | 333 | Heidi Corcoran | 1:04:35.9 | 46 | F | 5M |
10 | 380 | Alicia Rodriguez | 1:05:52.1 | 48 | F | 5M |
11 | 373 | rachel PETERSON | 1:14:19.3 | 44 | F | 5M |
12 | 340 | Kelly Giffin | 1:14:19.7 | 45 | F | 5M |
13 | 353 | Kelly Jarvis | 1:14:43.8 | 47 | F | 5M |
14 | 332 | Crista Corbett | 1:16:55.8 | 44 | F | 5M |
15 | 325 | Jeanne Braguine | 1:17:56.6 | 49 | F | 5M |
16 | 354 | Tanya Jones | 1:23:33.6 | 46 | F | 5M |
17 | 358 | Karyn Lankford | 1:34:23.6 | 46 | F | 5M |
Female 50-59
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 433 | Theresa Ponnequin | 45:04.6 | 57 | F | 5M |
2 | 440 | Debbie Hickey | 49:40.6 | 54 | F | 5M |
3 | 386 | Bonita Thomas | 58:12.6 | 54 | F | 5M |
4 | 326 | Carrie Bray | 1:04:38.6 | 53 | F | 5M |
5 | 362 | Catherine Magonigal | 1:16:08.7 | 55 | F | 5M |
6 | 334 | Tam Doduc | 1:29:10.7 | 51 | F | 5M |
7 | 383 | Nancy Swaninger | 1:34:23.5 | 57 | F | 5M |
Female 60-69
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 365 | Maggie Mini | 57:11.6 | 63 | F | 5M |
2 | 376 | Susan Redford | 1:18:17.2 | 66 | F | 5M |
Female 70+
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 368 | Patricia Nay | 1:16:14.4 | 76 | F | 5M |
2 | 367 | Darlene Mourning | 1:23:33.8 | 70 | F | 5M |