Happy Kids Duathlon #4 | Saturday, March 10, 2018
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 401 | Jeffery Deacon | 24:55.2 | 11 | M | KIDSDU |
| 2 | 434 | Gabriel Lyon | 27:14.8 | 10 | M | KIDSDU |
| 3 | 400 | Logan Crabtree | 28:03.2 | 11 | M | KIDSDU |
| 4 | 420 | Kiali Quaglia | 28:48.2 | 9 | F | KIDSDU |
| 5 | 403 | Ethan Doig | 28:48.2 | 10 | M | KIDSDU |
| 6 | 412 | Andrew Koch | 28:58.2 | 9 | M | KIDSDU |
| 7 | 415 | Macy McDaniel | 30:40.2 | 10 | F | KIDSDU |
| 8 | 418 | Kai Patrick | 30:45.2 | 8 | M | KIDSDU |
| 9 | 438 | Kameron Guttormsen | 30:57.0 | 10 | M | KIDSDU |
| 10 | 399 | Ben Cook-Appel | 30:58.2 | 10 | M | KIDSDU |
| 11 | 404 | Aubrey Field | 31:25.2 | 12 | F | KIDSDU |
| 12 | 423 | Ariel Soares | 31:53.2 | 9 | F | KIDSDU |
| 13 | 396 | Lana Bracero | 32:02.4 | 8 | F | KIDSDU |
| 14 | 408 | Josh Hooey | 32:12.4 | 12 | M | KIDSDU |
| 15 | 393 | Brady arinno | 32:24.3 | 6 | M | KIDSDU |
| 16 | 446 | Norman Woods | 33:36.6 | 10 | M | KIDSDU |
| 17 | 442 | Elijah Moran | 34:12.8 | 9 | M | KIDSDU |
| 18 | 437 | Tyson Guttormsen | 34:27.6 | 8 | M | KIDSDU |
| 19 | 410 | Matthew Jimenez | 34:33.7 | 12 | M | KIDSDU |
| 20 | 447 | Quence Woods | 35:49.8 | 6 | M | KIDSDU |
| 21 | 413 | Luke Larson | 35:55.6 | 7 | M | KIDSDU |
| 22 | 402 | Landon DeVore | 36:49.9 | 7 | M | KIDSDU |
| 23 | 443 | Silas Brown | 36:52.9 | 8 | M | KIDSDU |
| 24 | 416 | Jenson Neufeld | 37:46.0 | 8 | M | KIDSDU |
| 25 | 428 | Lorenzo Quinonez | 37:46.2 | 11 | M | KIDSDU |
| 26 | 425 | Tristan Weinrich | 38:46.3 | 9 | M | KIDSDU |
| 27 | 409 | Mason Hooey | 39:49.4 | 9 | M | KIDSDU |
| 28 | 426 | Zachary Whiting | 40:21.0 | 11 | M | KIDSDU |
| 29 | 427 | Cailyn Winter | 41:21.7 | 8 | F | KIDSDU |
| 30 | 445 | Austin Lee | 41:25.0 | 6 | M | KIDSDU |
| 31 | 444 | Nelson Brown | 41:42.4 | 5 | M | KIDSDU |
| 32 | 419 | Carson Patrick | 42:38.1 | 6 | M | KIDSDU |
| 33 | 421 | Kaina Quaglia | 42:41.1 | 6 | F | KIDSDU |
| 34 | 439 | Madison Guttormsen | 43:12.0 | 6 | F | KIDSDU |
| 35 | 411 | Ella Jimenez | 44:27.3 | 7 | F | KIDSDU |
| 36 | 417 | Kara Neufeld | 44:29.7 | 5 | F | KIDSDU |
| 37 | 424 | Ryder Walsh | 45:27.5 | 9 | M | KIDSDU |
| 38 | 448 | Kaden Shearer | 46:23.3 | 7 | M | KIDSDU |
| 39 | 405 | Christopher Fragnito | 47:24.2 | 14 | M | KIDSDU |
| 40 | 422 | Laila Saetern | 48:55.5 | 9 | F | KIDSDU |
| 41 | 449 | Kaylee Shearer | 50:25.0 | 10 | F | KIDSDU |
| 42 | 397 | Vincent Candy | 52:46.7 | 7 | M | KIDSDU |
| 43 | 398 | Katherine Cobb | 53:31.9 | 6 | F | KIDSDU |
Boys 5 and 6
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 393 | Brady arinno | 32:24.3 | 6 | M | KIDSDU |
| 2 | 447 | Quence Woods | 35:49.8 | 6 | M | KIDSDU |
| 3 | 445 | Austin Lee | 41:25.0 | 6 | M | KIDSDU |
| 4 | 444 | Nelson Brown | 41:42.4 | 5 | M | KIDSDU |
| 5 | 419 | Carson Patrick | 42:38.1 | 6 | M | KIDSDU |
Boys 7 and 8
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 418 | Kai Patrick | 30:45.2 | 8 | M | KIDSDU |
| 2 | 437 | Tyson Guttormsen | 34:27.6 | 8 | M | KIDSDU |
| 3 | 413 | Luke Larson | 35:55.6 | 7 | M | KIDSDU |
| 4 | 402 | Landon DeVore | 36:49.9 | 7 | M | KIDSDU |
| 5 | 443 | Silas Brown | 36:52.9 | 8 | M | KIDSDU |
| 6 | 416 | Jenson Neufeld | 37:46.0 | 8 | M | KIDSDU |
| 7 | 448 | Kaden Shearer | 46:23.3 | 7 | M | KIDSDU |
| 8 | 397 | Vincent Candy | 52:46.7 | 7 | M | KIDSDU |
Boys 9 and 10
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 434 | Gabriel Lyon | 27:14.8 | 10 | M | KIDSDU |
| 2 | 403 | Ethan Doig | 28:48.2 | 10 | M | KIDSDU |
| 3 | 412 | Andrew Koch | 28:58.2 | 9 | M | KIDSDU |
| 4 | 438 | Kameron Guttormsen | 30:57.0 | 10 | M | KIDSDU |
| 5 | 399 | Ben Cook-Appel | 30:58.2 | 10 | M | KIDSDU |
| 6 | 446 | Norman Woods | 33:36.6 | 10 | M | KIDSDU |
| 7 | 442 | Elijah Moran | 34:12.8 | 9 | M | KIDSDU |
| 8 | 425 | Tristan Weinrich | 38:46.3 | 9 | M | KIDSDU |
| 9 | 409 | Mason Hooey | 39:49.4 | 9 | M | KIDSDU |
| 10 | 424 | Ryder Walsh | 45:27.5 | 9 | M | KIDSDU |
Boys 11 and 12
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 401 | Jeffery Deacon | 24:55.2 | 11 | M | KIDSDU |
| 2 | 400 | Logan Crabtree | 28:03.2 | 11 | M | KIDSDU |
| 3 | 408 | Josh Hooey | 32:12.4 | 12 | M | KIDSDU |
| 4 | 410 | Matthew Jimenez | 34:33.7 | 12 | M | KIDSDU |
| 5 | 428 | Lorenzo Quinonez | 37:46.2 | 11 | M | KIDSDU |
| 6 | 426 | Zachary Whiting | 40:21.0 | 11 | M | KIDSDU |
Boys 13 and 14
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 405 | Christopher Fragnito | 47:24.2 | 14 | M | KIDSDU |
Girls 5 and 6
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 421 | Kaina Quaglia | 42:41.1 | 6 | F | KIDSDU |
| 2 | 439 | Madison Guttormsen | 43:12.0 | 6 | F | KIDSDU |
| 3 | 417 | Kara Neufeld | 44:29.7 | 5 | F | KIDSDU |
| 4 | 398 | Katherine Cobb | 53:31.9 | 6 | F | KIDSDU |
Girls 7 and 8
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 396 | Lana Bracero | 32:02.4 | 8 | F | KIDSDU |
| 2 | 427 | Cailyn Winter | 41:21.7 | 8 | F | KIDSDU |
| 3 | 411 | Ella Jimenez | 44:27.3 | 7 | F | KIDSDU |
Girls 9 and 10
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 420 | Kiali Quaglia | 28:48.2 | 9 | F | KIDSDU |
| 2 | 415 | Macy McDaniel | 30:40.2 | 10 | F | KIDSDU |
| 3 | 423 | Ariel Soares | 31:53.2 | 9 | F | KIDSDU |
| 4 | 422 | Laila Saetern | 48:55.5 | 9 | F | KIDSDU |
| 5 | 449 | Kaylee Shearer | 50:25.0 | 10 | F | KIDSDU |
Girls 11 and 12
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 404 | Aubrey Field | 31:25.2 | 12 | F | KIDSDU |