MTB Showdown| Sunday, March 11, 2018
Sport Divisions
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 355 | Lindsey Furtado | 1:43:47.6 | 35 | M | SP39M |
2 | 32 | Sean Kohmescher | 1:44:48.3 | 44 | M | SP40M |
3 | 369 | Chip McAvoy | 1:45:42.9 | 57 | M | SP40M |
4 | 70 | Blair Venables | 1:48:11.1 | 47 | M | SP40M |
5 | 21 | Bryan Gast | 1:49:53.1 | 42 | M | SP40M |
6 | 89 | Joe Ornelas | 1:50:25.3 | 59 | M | SP40M |
7 | 371 | Galen Gentry | 1:50:56.0 | 39 | M | SP39M |
8 | 354 | James Bender | 1:53:27.9 | 41 | M | SP40M |
9 | 41 | Mark Monaghan | 1:53:36.6 | 41 | M | SP40M |
10 | 16 | Dennis Crespo | 1:54:19.0 | 50 | M | SP40M |
11 | 76 | Mike Wilson | 1:54:45.0 | 54 | M | SP40M |
12 | 62 | Tobias Smith | 1:55:43.5 | 30 | M | SP39M |
13 | 30 | Jeremy Kalmus | 1:55:50.8 | 29 | M | SP39M |
14 | 357 | Levi Brewster | 1:57:08.7 | 16 | M | HSSPM |
15 | 31 | Khy KINSEY | 1:57:10.3 | 14 | M | HSSPM |
16 | 18 | bill dewolf | 1:58:11.3 | 62 | M | SP40M |
17 | 33 | Jessica Koltz | 1:58:33.6 | 28 | F | SPF |
18 | 363 | Eric Boucher | 2:00:52.0 | 47 | M | SP40M |
19 | 100 | James Robinson | 2:01:07.1 | 42 | M | SP40M |
20 | 80 | Daren Wright | 2:01:08.0 | 48 | M | SP40M |
21 | 353 | Neil Koch | 2:02:22.3 | 37 | M | SP39M |
22 | 73 | Rob Wassmer | 2:03:21.9 | 56 | M | SP40M |
23 | 370 | Makayla Lara | 2:06:58.7 | 18 | F | SPF |
24 | 55 | laura schweitzer | 2:07:22.7 | 48 | F | SPF |
25 | 359 | Chris Rouge | 2:07:30.6 | 29 | M | SP39M |
26 | 373 | Isaac Lopez | 2:10:20.9 | 32 | M | SP39M |
27 | 367 | Emma Hershbach | 2:12:41.9 | 15 | F | HSSPF |
28 | 361 | Jim Winne | 2:15:11.6 | 57 | M | SP40M |
29 | 87 | Jack Powless | 2:15:12.1 | 56 | M | SP40M |
30 | 81 | Thomas Young | 2:18:26.6 | 46 | M | SP40M |
31 | 53 | Emilie Schneider | 2:21:21.7 | 27 | F | SPF |
32 | 366 | Paulette Trinh | 2:21:57.6 | 33 | F | SPF |
33 | 88 | Steve Sanders | 2:22:55.3 | 69 | M | SP40M |
34 | 63 | Mark Smith | 2:23:58.4 | 62 | M | SP40M |
35 | 93 | Elaine Morison | 2:32:53.8 | 57 | F | SPF |
36 | 61 | Reid Smith | 2:39:43.2 | 30 | M | SP39M |
37 | 92 | Nicole Genua | 2:41:02.2 | 54 | F | SPF |
HS Sport Male
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 357 | Levi Brewster | 1:57:08.7 | 16 | M | HSSPM |
2 | 31 | Khy KINSEY | 1:57:10.3 | 14 | M | HSSPM |
Sport Male 18-29
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 30 | Jeremy Kalmus | 1:55:50.8 | 29 | M | SP39M |
2 | 359 | Chris Rouge | 2:07:30.6 | 29 | M | SP39M |
Sport Male 30-39
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 355 | Lindsey Furtado | 1:43:47.6 | 35 | M | SP39M |
2 | 371 | Galen Gentry | 1:50:56.0 | 39 | M | SP39M |
3 | 62 | Tobias Smith | 1:55:43.5 | 30 | M | SP39M |
4 | 353 | Neil Koch | 2:02:22.3 | 37 | M | SP39M |
5 | 373 | Isaac Lopez | 2:10:20.9 | 32 | M | SP39M |
6 | 61 | Reid Smith | 2:39:43.2 | 30 | M | SP39M |
Sport Male 40-49
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 32 | Sean Kohmescher | 1:44:48.3 | 44 | M | SP40M |
2 | 70 | Blair Venables | 1:48:11.1 | 47 | M | SP40M |
3 | 21 | Bryan Gast | 1:49:53.1 | 42 | M | SP40M |
4 | 354 | James Bender | 1:53:27.9 | 41 | M | SP40M |
5 | 41 | Mark Monaghan | 1:53:36.6 | 41 | M | SP40M |
6 | 363 | Eric Boucher | 2:00:52.0 | 47 | M | SP40M |
7 | 100 | James Robinson | 2:01:07.1 | 42 | M | SP40M |
8 | 80 | Daren Wright | 2:01:08.0 | 48 | M | SP40M |
9 | 81 | Thomas Young | 2:18:26.6 | 46 | M | SP40M |
Sport Male 50-59
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 369 | Chip McAvoy | 1:45:42.9 | 57 | M | SP40M |
2 | 89 | Joe Ornelas | 1:50:25.3 | 59 | M | SP40M |
3 | 16 | Dennis Crespo | 1:54:19.0 | 50 | M | SP40M |
4 | 76 | Mike Wilson | 1:54:45.0 | 54 | M | SP40M |
5 | 73 | Rob Wassmer | 2:03:21.9 | 56 | M | SP40M |
6 | 361 | Jim Winne | 2:15:11.6 | 57 | M | SP40M |
7 | 87 | Jack Powless | 2:15:12.1 | 56 | M | SP40M |
Sport Male 60+
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 18 | bill dewolf | 1:58:11.3 | 62 | M | SP40M |
2 | 88 | Steve Sanders | 2:22:55.3 | 69 | M | SP40M |
3 | 63 | Mark Smith | 2:23:58.4 | 62 | M | SP40M |
Female 19 & Under
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 367 | Emma Hershbach | 2:12:41.9 | 15 | F | HSSPF |
Sport Female 34 & Under
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 33 | Jessica Koltz | 1:58:33.6 | 28 | F | SPF |
2 | 370 | Makayla Lara | 2:06:58.7 | 18 | F | SPF |
3 | 53 | Emilie Schneider | 2:21:21.7 | 27 | F | SPF |
4 | 366 | Paulette Trinh | 2:21:57.6 | 33 | F | SPF |
Sport Female 35 and Over
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 55 | laura schweitzer | 2:07:22.7 | 48 | F | SPF |
2 | 93 | Elaine Morison | 2:32:53.8 | 57 | F | SPF |
3 | 92 | Nicole Genua | 2:41:02.2 | 54 | F | SPF |