XTERRA REAL MTB Triathlon| Saturday, March 24, 2018
Position | Bib | Name | Age | Gender | Division | Swim | Swim Rank | Bike | Bike Rank | Run | Run Rank | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 364 | Brent Mattison | 35 | M | AG | 00:11:46.0 | 4 | 01:05:47.0 | 1 | 00:23:49.0 | 1 | 1:41:21.7 |
2 | 329 | Tim Helms | 36 | M | AG | 00:13:35.0 | 19 | 01:05:58.0 | 2 | 00:24:48.0 | 3 | 1:44:20.9 |
3 | 417 | Niels Vande Casteele | 32 | M | AG | 00:11:49.0 | 5 | 01:09:29.0 | 10 | 00:24:37.0 | 2 | 1:45:54.9 |
4 | 317 | DYLAN GONG | 17 | M | AG | 00:13:42.0 | 21 | 01:07:56.0 | 7 | 00:25:32.0 | 4 | 1:47:09.8 |
5 | 412 | Ryan Terry | 36 | M | AG | 00:15:02.0 | 32 | 01:06:45.0 | 4 | 00:26:26.0 | 6 | 1:48:12.9 |
6 | 275 | Phillip Glenn | 42 | M | AG | 00:12:21.0 | 7 | 01:08:12.0 | 8 | 00:28:32.0 | 15 | 1:49:05.2 |
7 | 401 | Troy Schroeder | 54 | M | AG | 00:12:27.0 | 9 | 01:07:29.0 | 6 | 00:29:16.0 | 22 | 1:49:12.2 |
8 | 380 | Mitch Murphy | 31 | M | AG | 00:14:31.0 | 25 | 01:09:43.0 | 11 | 00:26:14.0 | 5 | 1:50:28.1 |
9 | 413 | Nick Thiel | 32 | M | AG | 00:13:15.0 | 16 | 01:06:18.0 | 3 | 00:31:04.0 | 29 | 1:50:37.1 |
10 | 343 | MATTHEW LANGELLA | 35 | M | AG | 00:16:38.0 | 69 | 01:06:48.0 | 5 | 00:28:42.0 | 16 | 1:52:08.1 |
11 | 342 | Mark Laliberte | 45 | M | AG | 00:15:26.0 | 42 | 01:08:51.0 | 9 | 00:27:51.0 | 9 | 1:52:08.1 |
12 | 393 | Adam Ross | 38 | M | AG | 00:12:24.0 | 8 | 01:12:37.0 | 16 | 00:28:02.0 | 10 | 1:53:03.1 |
13 | 392 | Vilen Rodeski | 36 | M | AG | 00:15:23.0 | 40 | 01:11:45.0 | 15 | 00:26:33.0 | 7 | 1:53:41.1 |
14 | 272 | Julie Baker | 42 | F | PRO | 00:11:42.0 | 3 | 01:13:26.0 | 17 | 00:28:52.0 | 18 | 1:54:00.1 |
15 | 399 | jake schafer | 24 | M | AG | 00:12:32.0 | 10 | 01:13:29.0 | 19 | 00:28:15.0 | 13 | 1:54:16.1 |
16 | 336 | Brian Johnson | 45 | M | AG | 00:15:43.0 | 51 | 01:10:18.0 | 12 | 00:28:54.0 | 19 | 1:54:55.1 |
17 | 406 | John Stehmeier | 50 | M | AG | 00:15:07.0 | 34 | 01:10:53.0 | 13 | 00:29:09.0 | 20 | 1:55:09.1 |
18 | 333 | Robert Jackson | 43 | M | AG | 00:16:46.0 | 72 | 01:11:37.0 | 14 | 00:28:50.0 | 17 | 1:57:13.1 |
19 | 416 | Sian Turner | 37 | F | AG | 00:15:20.0 | 38 | 01:13:28.0 | 18 | 00:31:11.0 | 30 | 1:59:58.8 |
20 | 366 | Matt McCormick | 43 | M | AG | 00:14:54.0 | 29 | 01:16:04.0 | 21 | 00:29:44.0 | 24 | 2:00:42.0 |
21 | 418 | Blair Venables | 48 | M | AG | 00:18:04.0 | 83 | 01:16:36.0 | 22 | 00:28:12.0 | 11 | 2:02:51.8 |
22 | 335 | Eric Johnson | 37 | M | AG | 00:13:09.0 | 15 | 01:22:16.0 | 34 | 00:27:43.0 | 8 | 2:03:07.8 |
23 | 270 | Cliff Milleman | 60 | M | AG | 00:16:32.0 | 67 | 01:15:30.0 | 20 | 00:32:24.0 | 39 | 2:04:26.2 |
24 | 284 | Alex Armando | 31 | M | AG | 00:12:58.0 | 13 | 01:20:10.0 | 30 | 00:31:24.0 | 31 | 2:04:32.6 |
25 | 313 | McKay Florence | 55 | M | AG | 00:15:21.0 | 39 | 01:16:49.0 | 23 | 00:33:35.0 | 42 | 2:05:45.5 |
26 | 305 | Kraig Erickson | 47 | M | AG | 00:11:36.0 | 2 | 01:20:28.0 | 31 | 00:33:49.0 | 46 | 2:05:53.2 |
27 | 296 | Brad Davidson | 59 | M | AG | 00:15:09.0 | 35 | 01:20:02.0 | 29 | 00:30:56.0 | 27 | 2:06:06.9 |
28 | 279 | Alan Kelly | 40 | M | AG | 00:17:36.0 | 78 | 01:18:39.0 | 24 | 00:30:36.0 | 26 | 2:06:50.6 |
29 | 376 | Chris Montross | 58 | M | AG | 00:11:29.0 | 1 | 01:26:08.0 | 44 | 00:29:14.0 | 21 | 2:06:51.0 |
30 | 328 | Clive Heke | 53 | M | AG | 00:15:49.0 | 55 | 01:19:15.0 | 27 | 00:32:15.0 | 35 | 2:07:19.4 |
31 | 389 | Bryan Reichert | 49 | M | AG | 00:15:38.0 | 47 | 01:19:57.0 | 28 | 00:32:18.0 | 37 | 2:07:52.8 |
32 | 286 | matt brickley | 43 | M | AG | 00:16:48.0 | 73 | 01:21:00.0 | 32 | 00:32:02.0 | 32 | 2:09:50.4 |
33 | 348 | Orlando Lopez | 35 | M | AG | 00:16:26.0 | 65 | 01:25:35.0 | 43 | 00:28:13.0 | 12 | 2:10:14.6 |
34 | 420 | Daniel Wallmark | 31 | M | AG | 00:15:05.0 | 33 | 01:22:44.0 | 36 | 00:33:02.0 | 41 | 2:10:50.7 |
35 | 400 | Joe Schafer | 56 | M | AG | 00:13:52.0 | 22 | 01:21:24.0 | 33 | 00:36:00.0 | 61 | 2:11:16.2 |
36 | 426 | Alexandra Yakovleva | 35 | F | AG | 00:13:39.0 | 20 | 01:25:21.0 | 42 | 00:32:33.0 | 40 | 2:11:33.7 |
37 | 295 | Kristin Corbett | 46 | F | AG | 00:16:00.0 | 60 | 01:23:26.0 | 38 | 00:32:10.0 | 34 | 2:11:36.6 |
38 | 278 | Damian Gonzalez | 42 | M | AG | 00:14:44.0 | 28 | 01:22:44.0 | 35 | 00:35:04.0 | 53 | 2:12:32.0 |
39 | 290 | Justin Buchholz | 35 | M | CLYD | 00:20:26.0 | 97 | 01:24:30.0 | 41 | 00:28:15.0 | 14 | 2:13:11.2 |
40 | 264 | Joshua Balling | 40 | M | AG | 00:15:59.0 | 59 | 01:19:04.0 | 26 | 00:38:10.0 | 73 | 2:13:13.0 |
41 | 337 | Chris Juels | 57 | M | AG | 00:17:13.0 | 75 | 01:19:00.0 | 25 | 00:37:41.0 | 69 | 2:13:54.3 |
42 | 321 | Raeleigh Harris | 47 | F | AG | 00:13:57.0 | 23 | 01:31:01.0 | 56 | 00:29:21.0 | 23 | 2:14:18.9 |
43 | 382 | Ron Olmsted | 54 | M | AG | 00:16:36.0 | 68 | 01:23:09.0 | 37 | 00:34:45.0 | 50 | 2:14:30.7 |
44 | 299 | Will Doll | 31 | M | AG | 00:16:15.0 | 61 | 01:23:46.0 | 39 | 00:35:24.0 | 58 | 2:15:25.4 |
45 | 419 | Jocelyn Vides | 21 | F | AG | 00:12:56.0 | 12 | 01:27:37.0 | 49 | 00:34:58.0 | 51 | 2:15:31.6 |
46 | 394 | Terry Rousset | 53 | M | AG | 00:15:23.0 | 41 | 01:26:49.0 | 46 | 00:34:05.0 | 47 | 2:16:17.4 |
47 | 288 | Jeff Brown | 54 | M | AG | 00:15:40.0 | 48 | 01:26:14.0 | 45 | 00:34:59.0 | 52 | 2:16:53.3 |
48 | 425 | Daren Wright | 49 | M | AG | 00:19:18.0 | 91 | 01:24:27.0 | 40 | 00:33:48.0 | 45 | 2:17:33.6 |
49 | 315 | Mark Garvey | 29 | M | AG | 00:13:18.0 | 17 | 01:33:09.0 | 61 | 00:32:09.0 | 33 | 2:18:35.8 |
50 | 414 | Brian Toncray | 30 | M | AG | 00:15:40.0 | 49 | 01:32:22.0 | 58 | 00:30:58.0 | 28 | 2:19:00.6 |
51 | 327 | Justin Heckman | 39 | M | AG | 00:16:19.0 | 63 | 01:27:22.0 | 48 | 00:36:11.0 | 63 | 2:19:52.4 |
52 | 345 | Robert Lasker | 49 | M | AG | 00:15:55.0 | 57 | 01:28:48.0 | 51 | 00:35:17.0 | 56 | 2:20:00.0 |
53 | 334 | Lindsay Jackson | 41 | F | AG | 00:15:44.0 | 52 | 01:32:42.0 | 60 | 00:32:17.0 | 36 | 2:20:43.1 |
54 | 344 | Kimberly Larson | 44 | F | AG | 00:15:26.0 | 43 | 01:29:16.0 | 52 | 00:36:06.0 | 62 | 2:20:47.7 |
55 | 395 | John Royson | 65 | M | AG | 00:14:34.0 | 26 | 01:26:50.0 | 47 | 00:39:50.0 | 80 | 2:21:13.8 |
56 | 287 | Karen Simontacchi Brisson | 50 | F | AG | 00:13:32.0 | 18 | 01:31:32.0 | 57 | 00:36:35.0 | 66 | 2:21:39.5 |
57 | 265 | Mila Olson | 38 | F | AG | 00:18:02.0 | 82 | 01:28:28.0 | 50 | 00:35:16.0 | 55 | 2:21:46.0 |
58 | 379 | Linda Munk | 54 | F | AG | 00:17:40.0 | 79 | 01:30:06.0 | 54 | 00:35:54.0 | 60 | 2:23:40.2 |
59 | 318 | Billy Gray | 42 | M | AG | 00:15:48.0 | 53 | 01:35:35.0 | 64 | 00:33:38.0 | 44 | 2:25:00.8 |
60 | 282 | Josh Plotner | 32 | M | RELAY | 00:12:13.0 | 6 | 01:39:02.0 | 73 | 00:34:44.0 | 49 | 2:25:59.4 |
61 | 283 | Ryan Altman | 46 | M | AG | 00:19:13.0 | 89 | 01:32:41.0 | 59 | 00:35:10.0 | 54 | 2:27:03.8 |
62 | 349 | Ray Makela | 54 | M | AG | 00:14:41.0 | 27 | 01:36:21.0 | 66 | 00:36:21.0 | 64 | 2:27:23.4 |
63 | 396 | Matthew Rozek | 32 | M | AG | 00:18:06.0 | 84 | 01:35:23.0 | 62 | 00:34:15.0 | 48 | 2:27:44.5 |
64 | 269 | Joe Agvayo | 27 | M | AG | 00:26:57.0 | 109 | 01:30:43.0 | 55 | 00:30:12.0 | 25 | 2:27:51.9 |
65 | 281 | Darrel James | 54 | M | RELAY | 00:16:22.0 | 64 | 01:39:53.0 | 75 | 00:32:18.0 | 38 | 2:28:32.9 |
66 | 408 | Colleen Sullivan | 49 | F | AG | 00:15:48.0 | 54 | 01:39:44.0 | 74 | 00:33:35.0 | 43 | 2:29:07.6 |
67 | 386 | Vincent Pitzulo | 48 | M | AG | 00:17:42.0 | 80 | 01:35:34.0 | 63 | 00:36:39.0 | 67 | 2:29:55.0 |
68 | 381 | Jack Nielsen | 63 | M | AG | 00:17:21.0 | 76 | 01:35:35.0 | 65 | 00:37:19.0 | 68 | 2:30:15.0 |
69 | 421 | marfa weathers | 47 | F | AG | 00:15:16.0 | 37 | 01:37:56.0 | 70 | 00:38:42.0 | 77 | 2:31:54.3 |
70 | 341 | David LaBerge | 59 | M | AG | 00:15:31.0 | 45 | 01:37:29.0 | 67 | 00:39:58.0 | 81 | 2:32:57.7 |
71 | 268 | Chris Avila | 25 | M | AG | 00:20:28.0 | 98 | 01:38:04.0 | 71 | 00:36:30.0 | 65 | 2:35:02.2 |
72 | 369 | Scott Miller | 47 | M | AG | 00:16:17.0 | 62 | 01:29:53.0 | 53 | 00:49:09.0 | 103 | 2:35:19.1 |
73 | 378 | Elaine Morison | 58 | F | AG | 00:15:56.0 | 58 | 01:41:11.0 | 78 | 00:38:48.0 | 78 | 2:35:55.3 |
74 | 340 | Kurt Koldinger | 50 | M | AG | 00:15:14.0 | 36 | 01:37:43.0 | 68 | 00:43:49.0 | 94 | 2:36:45.8 |
75 | 322 | Meghan Harwood | 25 | F | AG | 00:20:42.0 | 99 | 01:38:37.0 | 72 | 00:37:57.0 | 71 | 2:37:15.8 |
76 | 384 | Robert Phung | 38 | M | AG | 00:15:53.0 | 56 | 01:44:10.0 | 81 | 00:37:49.0 | 70 | 2:37:52.2 |
77 | 326 | Patrick Hatcher | 53 | M | AG | 00:15:00.0 | 30 | 01:43:48.0 | 80 | 00:41:17.0 | 86 | 2:40:05.1 |
78 | 273 | Carol Johnston | 54 | F | AG | 00:16:45.0 | 71 | 01:39:53.0 | 76 | 00:43:27.0 | 93 | 2:40:05.3 |
79 | 411 | David Terry | 42 | M | AG | 00:14:04.0 | 24 | 01:47:44.0 | 86 | 00:41:27.0 | 88 | 2:43:15.5 |
80 | 427 | Scott Zinn | 47 | M | AG | 00:23:08.0 | 106 | 01:37:48.0 | 69 | 00:42:37.0 | 91 | 2:43:33.2 |
81 | 407 | Emma Stewart | 37 | F | AG | 00:17:35.0 | 77 | 01:47:55.0 | 87 | 00:38:20.0 | 75 | 2:43:49.9 |
82 | 356 | Linda Matheson | 53 | F | AG | 00:15:35.0 | 46 | 01:47:35.0 | 85 | 00:40:48.0 | 85 | 2:43:58.3 |
83 | 320 | Djohara Halimaoui | 34 | F | AG | 00:16:48.0 | 74 | 01:48:45.0 | 88 | 00:38:30.0 | 76 | 2:44:02.7 |
84 | 347 | Erin Lopez | 37 | F | AG | 00:16:38.0 | 70 | 01:51:16.0 | 91 | 00:38:11.0 | 74 | 2:46:05.0 |
85 | 424 | Stacie Wentling | 32 | F | AG | 00:19:23.0 | 92 | 01:44:21.0 | 82 | 00:43:23.0 | 92 | 2:47:06.8 |
86 | 391 | Sean Riley | 54 | M | AG | 00:12:35.0 | 11 | 01:53:45.0 | 93 | 00:41:25.0 | 87 | 2:47:45.2 |
87 | 390 | Dustin Rhodes | 37 | M | AG | 00:22:05.0 | 101 | 01:41:26.0 | 79 | 00:45:23.0 | 99 | 2:48:54.2 |
88 | 277 | James Rawie | 71 | M | AG | 00:24:21.0 | 108 | 01:41:07.0 | 77 | 00:44:05.0 | 98 | 2:49:32.8 |
89 | 312 | Kristen Erickson | 40 | F | AG | 00:16:30.0 | 66 | 01:51:27.0 | 92 | 00:41:51.0 | 90 | 2:49:48.2 |
90 | 422 | Whitney Welker | 25 | F | AG | 00:18:20.0 | 85 | 01:56:46.0 | 95 | 00:35:21.0 | 57 | 2:50:26.9 |
91 | 267 | nicole Genua | 55 | F | AG | 00:15:26.0 | 44 | 01:48:51.0 | 89 | 00:49:53.0 | 106 | 2:54:10.0 |
92 | 398 | Skid Saurenman | 48 | M | AG | 00:20:08.0 | 94 | 01:46:39.0 | 84 | 00:47:23.0 | 101 | 2:54:10.4 |
93 | 297 | Kenrick Dea | 29 | M | AG | 00:18:58.0 | 88 | 01:53:54.0 | 94 | 00:41:44.0 | 89 | 2:54:36.4 |
94 | 331 | Karen Holmes | 48 | F | AG | 00:21:52.0 | 100 | 01:46:08.0 | 83 | 00:47:30.0 | 102 | 2:55:30.3 |
95 | 271 | Nathan Diaz | 33 | M | AG | 00:15:41.0 | 50 | 02:01:47.0 | 100 | 00:40:34.0 | 84 | 2:58:01.8 |
96 | 385 | Joseph Pinizzotto | 27 | M | AG | 00:19:16.0 | 90 | 02:00:42.0 | 99 | 00:40:19.0 | 83 | 3:00:17.1 |
97 | 339 | Owen Kao | 51 | M | AG | 00:22:50.0 | 105 | 01:57:14.0 | 96 | 00:40:17.0 | 82 | 3:00:21.0 |
98 | 397 | Marilee Saurenman | 41 | F | AG | 00:18:22.0 | 86 | 02:06:44.0 | 106 | 00:35:40.0 | 59 | 3:00:45.9 |
99 | 319 | Eric Gutierrez | 57 | M | AG | 00:22:09.0 | 103 | 01:50:50.0 | 90 | 00:49:50.0 | 105 | 3:02:49.4 |
100 | 402 | Kassandra Shannon | 23 | F | AG | 00:13:04.0 | 14 | 02:06:13.0 | 105 | 00:43:49.0 | 95 | 3:03:06.1 |
101 | 423 | Molly Welker | 48 | F | AG | 00:20:16.0 | 96 | 02:04:42.0 | 104 | 00:39:32.0 | 79 | 3:04:29.6 |
102 | 276 | Daria Pond | 18 | F | AG | 00:15:00.0 | 31 | 01:58:29.0 | 98 | 00:53:22.0 | 107 | 3:06:50.9 |
103 | 291 | Stephanie Cantrell | 30 | F | Athena | 00:22:07.0 | 102 | 02:04:37.0 | 103 | 00:43:51.0 | 96 | 3:10:35.0 |
104 | 415 | Paul Torres | 69 | M | AG | 00:24:02.0 | 107 | 02:03:58.0 | 101 | 00:43:59.0 | 97 | 3:11:59.3 |
105 | 293 | Mary Carpenter | 30 | F | AG | 00:20:10.0 | 95 | 01:58:00.0 | 97 | 00:55:12.0 | 108 | 3:13:22.4 |
106 | 292 | Jeremy Cantrell | 32 | M | CLYD | 00:22:10.0 | 104 | 02:04:34.0 | 102 | 00:49:35.0 | 104 | 3:16:19.7 |
107 | 410 | Patricia Terry | 39 | F | AG | 00:19:51.0 | 93 | 02:23:51.0 | 108 | 00:37:57.0 | 72 | 3:21:38.8 |
108 | 377 | Kathleen Morales | 45 | F | AG | 00:18:38.0 | 87 | 02:19:04.0 | 107 | 00:47:21.0 | 100 | 3:25:02.7 |
109 | 350 | William Mansfield | 69 | M | AG | 00:18:00.0 | 81 | 02:33:44.0 | 109 | 01:11:47.0 | 110 | 4:03:30.9 |
110 | 266 | Karen Sked | 33 | F | AG | 00:28:47.0 | 110 | 02:37:17.0 | 110 | 01:03:58.0 | 109 | 4:10:02.6 |
Female Pro
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 272 | Julie Baker | 42 | 1:54:00.1 |
Females 19 and Under
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 276 | Daria Pond | 18 | 3:06:50.8 |
Females 20-24
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 419 | Jocelyn Vides | 21 | 2:15:31.6 |
2 | 402 | Kassandra Shannon | 23 | 3:03:06.0 |
Females 25-29
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 322 | Meghan Harwood | 25 | 2:37:15.7 |
2 | 422 | Whitney Welker | 25 | 2:50:26.9 |
Females 30-34
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 320 | Djohara Halimaoui | 34 | 2:44:02.7 |
2 | 424 | Stacie Wentling | 32 | 2:47:06.7 |
3 | 293 | Mary Carpenter | 30 | 3:13:22.4 |
4 | 266 | Karen Sked | 33 | 4:10:02.5 |
Females 35-39
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 416 | Sian Turner | 37 | 1:59:58.8 |
2 | 426 | Alexandra Yakovleva | 35 | 2:11:33.7 |
3 | 265 | Mila Olson | 38 | 2:21:46.0 |
4 | 407 | Emma Stewart | 37 | 2:43:49.9 |
5 | 347 | Erin Lopez | 37 | 2:46:03.9 |
6 | 410 | Patricia Terry | 39 | 3:21:38.8 |
Females 40-44
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 334 | Lindsay Jackson | 41 | 2:20:43.1 |
2 | 344 | Kimberly Larson | 44 | 2:20:47.7 |
3 | 312 | Kristen Erickson | 40 | 2:49:48.2 |
4 | 397 | Marilee Saurenman | 41 | 3:00:45.9 |
Females 45-49
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 295 | Kristin Corbett | 46 | 2:11:36.6 |
2 | 321 | Raeleigh Harris | 47 | 2:14:18.9 |
3 | 408 | Colleen Sullivan | 49 | 2:29:07.6 |
4 | 421 | marfa weathers | 47 | 2:31:54.3 |
5 | 331 | Karen Holmes | 48 | 2:55:30.3 |
6 | 423 | Molly Welker | 48 | 3:04:29.6 |
7 | 377 | Kathleen Morales | 45 | 3:25:02.7 |
Females 50-54
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 287 | Karen Simontacchi Brisson | 50 | 2:21:39.5 |
2 | 379 | Linda Munk | 54 | 2:23:40.2 |
3 | 273 | Carol Johnston | 54 | 2:40:05.3 |
4 | 356 | Linda Matheson | 53 | 2:43:58.3 |
Females 55-59
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 378 | Elaine Morison | 58 | 2:35:55.3 |
2 | 267 | nicole Genua | 55 | 2:54:10.0 |
Athenas
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 291 | Stephanie Cantrell | 30 | 3:10:35.0 |
Males 19 and Under
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 317 | DYLAN GONG | 17 | 1:47:09.8 |
Males 20-24
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 399 | jake schafer | 24 | 1:54:16.1 |
Males 25-29
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 315 | Mark Garvey | 29 | 2:18:35.8 |
2 | 269 | Joe Agvayo | 27 | 2:27:51.9 |
3 | 268 | Chris Avila | 25 | 2:35:02.2 |
4 | 297 | Kenrick Dea | 29 | 2:54:36.4 |
5 | 385 | Joseph Pinizzotto | 27 | 3:00:17.1 |
Males 30-34
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 417 | Niels Vande Casteele | 32 | 1:45:54.9 |
2 | 380 | Mitch Murphy | 31 | 1:50:28.1 |
3 | 413 | Nick Thiel | 32 | 1:50:37.1 |
4 | 284 | Alex Armando | 31 | 2:04:32.6 |
5 | 420 | Daniel Wallmark | 31 | 2:10:50.7 |
6 | 299 | Will Doll | 31 | 2:15:25.4 |
7 | 414 | Brian Toncray | 30 | 2:19:00.6 |
8 | 396 | Matthew Rozek | 32 | 2:27:44.5 |
9 | 271 | Nathan Diaz | 33 | 2:58:01.7 |
Males 35-39
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 364 | Brent Mattison | 35 | 1:41:21.7 |
2 | 329 | Tim Helms | 36 | 1:44:20.9 |
3 | 412 | Ryan Terry | 36 | 1:48:12.9 |
4 | 343 | MATTHEW LANGELLA | 35 | 1:52:08.1 |
5 | 393 | Adam Ross | 38 | 1:53:03.1 |
6 | 392 | Vilen Rodeski | 36 | 1:53:41.1 |
7 | 335 | Eric Johnson | 37 | 2:03:07.8 |
8 | 348 | Orlando Lopez | 35 | 2:10:14.6 |
9 | 327 | Justin Heckman | 39 | 2:19:52.4 |
10 | 384 | Robert Phung | 38 | 2:37:52.2 |
11 | 390 | Dustin Rhodes | 37 | 2:48:54.2 |
Males 40-44
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 275 | Phillip Glenn | 42 | 1:49:05.2 |
2 | 333 | Robert Jackson | 43 | 1:57:13.1 |
3 | 366 | Matt McCormick | 43 | 2:00:42.0 |
4 | 279 | Alan Kelly | 40 | 2:06:50.6 |
5 | 286 | matt brickley | 43 | 2:09:50.4 |
6 | 278 | Damian Gonzalez | 42 | 2:12:32.0 |
7 | 264 | Joshua Balling | 40 | 2:13:13.0 |
8 | 318 | Billy Gray | 42 | 2:25:00.8 |
9 | 411 | David Terry | 42 | 2:43:15.5 |
Males 45-49
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 342 | Mark Laliberte | 45 | 1:52:08.1 |
2 | 336 | Brian Johnson | 45 | 1:54:55.1 |
3 | 418 | Blair Venables | 48 | 2:02:51.8 |
4 | 305 | Kraig Erickson | 47 | 2:05:53.2 |
5 | 389 | Bryan Reichert | 49 | 2:07:52.8 |
6 | 425 | Daren Wright | 49 | 2:17:33.6 |
7 | 345 | Robert Lasker | 49 | 2:20:00.0 |
8 | 283 | Ryan Altman | 46 | 2:27:03.8 |
9 | 386 | Vincent Pitzulo | 48 | 2:29:55.0 |
10 | 369 | Scott Miller | 47 | 2:35:19.1 |
11 | 427 | Scott Zinn | 47 | 2:43:33.2 |
12 | 398 | Skid Saurenman | 48 | 2:54:10.3 |
Males 50-54
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 401 | Troy Schroeder | 54 | 1:49:12.2 |
2 | 406 | John Stehmeier | 50 | 1:55:09.1 |
3 | 328 | Clive Heke | 53 | 2:07:19.4 |
4 | 382 | Ron Olmsted | 54 | 2:14:30.7 |
5 | 394 | Terry Rousset | 53 | 2:16:17.4 |
6 | 288 | Jeff Brown | 54 | 2:16:53.3 |
7 | 349 | Ray Makela | 54 | 2:27:23.4 |
8 | 340 | Kurt Koldinger | 50 | 2:36:45.8 |
9 | 326 | Patrick Hatcher | 53 | 2:40:05.1 |
10 | 391 | Sean Riley | 54 | 2:47:45.2 |
11 | 339 | Owen Kao | 51 | 3:00:32.0 |
Males 55-59
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 313 | McKay Florence | 55 | 2:05:45.5 |
2 | 296 | Brad Davidson | 59 | 2:06:06.9 |
3 | 376 | Chris Montross | 58 | 2:06:51.0 |
4 | 400 | Joe Schafer | 56 | 2:11:16.2 |
5 | 337 | Chris Juels | 57 | 2:13:54.3 |
6 | 341 | David LaBerge | 59 | 2:32:57.7 |
7 | 319 | Eric Gutierrez | 57 | 3:02:49.3 |
Males 60-64
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 270 | Cliff Milleman | 60 | 2:04:26.2 |
2 | 381 | Jack Nielsen | 63 | 2:30:15.0 |
Males 65-69
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 395 | John Royson | 65 | 2:21:13.8 |
2 | 415 | Paul Torres | 69 | 3:11:59.3 |
3 | 350 | William Mansfield | 69 | 4:03:30.9 |
Males 70-74
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 277 | James Rawie | 71 | 2:49:32.7 |
Clydesdales
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 290 | Justin Buchholz | 35 | 2:13:11.2 |
2 | 292 | Jeremy Cantrell | 32 | 3:16:19.6 |
Coed Relay
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 282 | Josh Plotner | 32 | 2:25:59.4 |
2 | 281 | Darrel James | 54 | 2:28:32.9 |