MTB Championship| Sunday, March 25, 2018
Sport Divisions
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 163 | Dylan Gong | 16 | 1:43:35.8 |
2 | 169 | Joe Orneles | 59 | 1:48:29.8 |
3 | 151 | David Pouncy | 43 | 1:50:23.2 |
4 | 182 | Dennis Crespo | 50 | 1:51:24.8 |
5 | 338 | Tobias Smith | 30 | 1:52:25.1 |
6 | 153 | Doug Houston | 55 | 1:53:32.5 |
7 | 152 | James Bender | 41 | 1:54:00.1 |
8 | 186 | Bryan Gast | 42 | 1:55:15.7 |
9 | 233 | Mark Monaghan | 41 | 1:55:33.6 |
10 | 172 | Christopher Atienza | 39 | 1:56:03.3 |
11 | 148 | Chris Rouge | 29 | 1:58:25.7 |
12 | 374 | Mike Wilson | 54 | 2:01:03.5 |
13 | 155 | Jamie Adame | 42 | 2:01:06.4 |
14 | 160 | Levi Brewster | 16 | 2:01:18.6 |
15 | 200 | Khy KINSEY | 14 | 2:01:24.9 |
16 | 177 | Eric Boucher | 48 | 2:02:48.8 |
17 | 341 | Wes Smith | 40 | 2:05:02.6 |
18 | 372 | Rob Wassmer | 56 | 2:05:27.3 |
19 | 197 | Mitch Johnson | 29 | 2:05:37.5 |
20 | 387 | Daren Wright | 48 | 2:06:00.7 |
21 | 157 | Matt Condroshoff | 35 | 2:10:49.4 |
22 | 189 | David Hammerschmidt | 46 | 2:10:51.8 |
23 | 308 | laura schweitzer | 48 | 2:16:59.6 |
24 | 229 | Hank Mini | 67 | 2:17:24.1 |
25 | 238 | Daniel Parks | 59 | 2:18:34.5 |
26 | 158 | Jeremy Pond | 18 | 2:21:57.0 |
27 | 306 | Emilie Schneider | 27 | 2:28:29.3 |
28 | 159 | Tom Leard | 61 | 2:29:02.2 |
29 | 147 | Paulette Trinh | 33 | 2:35:11.0 |
30 | 388 | Thomas Young | 46 | 2:40:46.3 |
High School Sport Male
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 163 | Dylan Gong | 16 | 1:43:35.8 |
2 | 160 | Levi Brewster | 16 | 2:01:18.6 |
3 | 200 | Khy KINSEY | 14 | 2:01:24.9 |
Male 18-29
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 148 | Chris Rouge | 29 | 1:58:25.7 |
2 | 197 | Mitch Johnson | 29 | 2:05:37.5 |
3 | 158 | Jeremy Pond | 18 | 2:21:57.0 |
Male 30-39
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 338 | Tobias Smith | 30 | 1:52:25.1 |
2 | 172 | Christopher Atienza | 39 | 1:56:03.3 |
3 | 157 | Matt Condroshoff | 35 | 2:10:49.4 |
Male 40-49
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 151 | David Pouncy | 43 | 1:50:23.2 |
2 | 152 | James Bender | 41 | 1:54:00.1 |
3 | 186 | Bryan Gast | 42 | 1:55:15.7 |
4 | 233 | Mark Monaghan | 41 | 1:55:33.6 |
5 | 155 | Jamie Adame | 42 | 2:01:06.4 |
6 | 177 | Eric Boucher | 48 | 2:02:48.8 |
7 | 341 | Wes Smith | 40 | 2:05:02.6 |
8 | 387 | Daren Wright | 48 | 2:06:00.7 |
9 | 189 | David Hammerschmidt | 46 | 2:10:51.8 |
10 | 388 | Thomas Young | 46 | 2:40:46.3 |
Male 50-59
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 169 | Joe Orneles | 59 | 1:48:29.8 |
2 | 182 | Dennis Crespo | 50 | 1:51:24.8 |
3 | 374 | Mike Wilson | 54 | 2:01:03.5 |
4 | 372 | Rob Wassmer | 56 | 2:05:27.3 |
5 | 238 | Daniel Parks | 59 | 2:18:34.5 |
Male 60+
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 159 | Tom Leard | 61 | 2:29:02.2 |
Single-speed Males 40+
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 153 | Doug Houston | 55 | 1:53:32.5 |
2 | 229 | Hank Mini | 67 | 2:17:24.1 |
Female 34 & Under
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 306 | Emilie Schneider | 27 | 2:28:29.3 |
2 | 147 | Paulette Trinh | 33 | 2:35:11.0 |
Female 35 & Over
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 308 | laura schweitzer | 48 | 2:16:59.6 |