ICE Breaker Triathlon | Saturday, April 7, 2018

Overall Results

Rank Bib Name Age Gender Division Swim Swim Place Bike Bike Place Run Run Place Finish
1 161 Justin Mendoza 27 M IB39M 00:12:09.0 2 00:28:19.0 2 00:24:41.0 1 1:05:09
2 101 Russell Aaron 31 M IB39M 00:11:11.0 1 00:29:24.0 3 00:24:54.0 2 1:05:29
3 164 Mitch Murphy 30 M IB39M 00:13:15.0 8 00:28:04.0 1 00:25:28.0 3 1:06:47
4 180 Pike Reardon 53 M IB40M 00:12:58.0 5 00:30:38.0 4 00:25:41.0 4 1:09:17
5 104 Alex Armando 31 M IB39M 00:12:16.0 3 00:30:53.0 5 00:27:52.0 7 1:11:01
6 205 Taylor Samuels 53 M IB40M 00:13:56.0 13 00:33:04.0 9 00:29:45.0 13 1:16:45
7 209 Brandan Thelen 33 M IB39M 00:15:05.0 18 00:31:22.0 6 00:30:26.0 14 1:16:53
8 189 Michael Sharp 60 M IB40M 00:14:51.0 17 00:34:31.0 10 00:28:26.0 9 1:17:48
9 154 Jacob Louderback 17 M IB39M 00:14:22.0 15 00:34:36.0 12 00:29:39.0 12 1:18:37
10 176 Jerrod Porteur 32 M IB39M 00:15:49.0 22 00:35:27.0 14 00:28:55.0 10 1:20:11
11 131 Cody Freeman 26 M IB39M 00:13:38.0 12 00:38:51.0 28 00:28:12.0 8 1:20:41
12 147 Yonaton Klein 29 M IB39M 00:17:28.0 31 00:32:11.0 7 00:31:05.0 15 1:20:44
13 199 Derek Warnken 34 M IB39M 00:13:26.0 10 00:36:08.0 17 00:31:44.0 16 1:21:18
14 210 Michael Ginsburg 55 M IB40M 00:13:06.0 7 00:34:36.0 11 00:35:10.0 29 1:22:52
15 194 Liz Thomas 25 F IBF 00:13:33.0 11 00:38:56.0 29 00:33:04.0 19 1:25:33
16 108 Chandler Bender 22 M IB39M 00:19:38.0 43 00:36:26.0 18 00:29:30.0 11 1:25:34
17 135 Cassandra Goodman 31 F IBF 00:14:40.0 16 00:37:54.0 20 00:33:01.0 18 1:25:35
18 172 Robert Phung 37 M IB39M 00:15:51.0 23 00:35:52.0 15 00:34:06.0 22 1:25:49
19 185 Michael Scheftner 35 M IB39M 00:19:45.0 44 00:39:21.0 33 00:27:20.0 6 1:26:26
20 208 Chris Strutz 57 M IB40M 00:14:02.0 14 00:39:21.0 32 00:34:18.0 23 1:27:41
21 111 Tye Boontjer 23 M IB39M 00:23:40.0 66 00:38:22.0 25 00:26:47.0 5 1:28:49
22 105 Melissa Atocha 26 F IBRELF 00:13:19.0 9 00:39:00.0 31 00:39:16.0 49 1:31:35
23 203 Greg Wilson 51 M IB40M 00:17:27.0 30 00:38:33.0 27 00:36:25.0 35 1:32:25
24 120 Ryan Carrigan 42 M IB40M 00:17:13.0 27 00:39:41.0 36 00:35:50.0 34 1:32:44
25 139 Gerardo Hernandez-Barba 33 M IB39M 00:19:57.0 46 00:35:25.0 13 00:37:34.0 42 1:32:56
26 184 Rosalio Rubio 37 M IB39M 00:21:15.0 57 00:38:19.0 24 00:33:30.0 20 1:33:04
27 140 Marc Hogrefe 44 M IB40M 00:21:30.0 60 00:35:56.0 16 00:35:42.0 33 1:33:08
28 130 James Freeman 54 M IBCLYD 00:13:04.0 6 00:39:32.0 35 00:40:36.0 53 1:33:12
29 178 kevin Ramirez 23 M IB39M 00:21:06.0 56 00:37:37.0 19 00:35:00.0 27 1:33:43
30 136 Alex Graham 36 M IB39M 00:18:21.0 35 00:38:58.0 30 00:36:28.0 36 1:33:47
31 170 Jim Peplow 60 M IB40M 00:22:21.0 64 00:37:56.0 21 00:33:45.0 21 1:34:02
32 114 Caroline Burton 33 F IBF 00:17:06.0 26 00:42:44.0 46 00:34:27.0 24 1:34:17
33 143 Trudi Hughes-Scott 47 F IBF 00:17:13.0 28 00:40:25.0 38 00:36:57.0 38 1:34:35
34 204 Norman Woods 41 M IB40M 00:24:48.0 71 00:38:16.0 23 00:31:47.0 17 1:34:51
35 103 Johnson Anderson 30 M IB39M 00:17:14.0 29 00:39:23.0 34 00:38:23.0 46 1:35:00
36 107 Rachel Becker 25 F IBATH 00:15:25.0 20 00:38:29.0 26 00:41:26.0 57 1:35:20
37 117 Mary Cain 57 F IBF 00:12:54.0 4 00:45:16.0 57 00:37:15.0 39 1:35:25
38 152 Megan Leon 30 F IBF 00:18:57.0 40 00:41:27.0 40 00:35:38.0 32 1:36:02
39 200 Erik Weisz 32 M IB39M 00:15:10.0 19 00:40:43.0 39 00:40:19.0 52 1:36:12
40 207 Ken Hale 49 M IB40M 00:21:34.0 62 00:40:08.0 37 00:34:35.0 26 1:36:17
41 113 Brian Buddell 52 M IB40M 00:21:37.0 63 00:37:59.0 22 00:38:02.0 44 1:37:38
42 191 Greg Spry 42 M IB40M 00:21:01.0 55 00:41:54.0 41 00:35:03.0 28 1:37:58
43 122 Gary Casagrande 63 M IB40M 00:16:26.0 24 00:43:17.0 49 00:38:45.0 48 1:38:28
44 192 Casey Sullivan 55 M IB40M 00:17:34.0 33 00:42:11.0 42 00:39:51.0 51 1:39:36
45 162 Daniel Miguel 15 M IB39M 00:18:34.0 37 00:43:42.0 51 00:37:32.0 41 1:39:48
46 119 Britt Campbell 27 M IB39M 00:19:13.0 41 00:45:13.0 56 00:35:27.0 30 1:39:53
47 197 Eric Wagnon 39 M IB39M 00:16:51.0 25 00:42:22.0 43 00:40:56.0 54 1:40:09
48 134 Pam Goodley 59 F IBF 00:20:15.0 50 00:42:40.0 44 00:37:16.0 40 1:40:11
49 155 Steven Luntsford 47 M IB40M 00:18:30.0 36 00:49:06.0 66 00:34:33.0 25 1:42:09
50 148 Neil Krutz 52 M IB40M 00:20:31.0 53 00:46:10.0 58 00:35:29.0 31 1:42:10
51 157 Julie Lyons 41 F IBF 00:21:15.0 58 00:43:21.0 50 00:37:56.0 43 1:42:32
52 211 Wyatt Fisher 18 M IBRELC 00:21:22.0 59 00:42:55.0 47 00:38:34.0 47 1:42:51
53 115 Teresa Cain 25 F IBF 00:19:30.0 42 00:47:02.0 62 00:36:29.0 37 1:43:01
54 138 Chad Hansen 46 M IB40M 00:18:49.0 39 00:43:57.0 53 00:44:12.0 61 1:46:58
55 124 Scott Cummings 51 M IB40M 00:24:06.0 68 00:42:41.0 45 00:41:09.0 55 1:47:56
56 118 Paige Caldwell 25 F IBATH 00:24:00.0 67 00:32:35.0 8 00:52:15.0 70 1:48:50
57 145 Ashley Jones 25 F IBF 00:17:28.0 32 00:48:28.0 65 00:43:27.0 60 1:49:23
58 126 Martin Diez 42 M IB40M 00:19:56.0 45 00:44:47.0 54 00:44:59.0 62 1:49:42
59 142 Karyn Howland 55 F IBF 00:18:38.0 38 00:46:42.0 60 00:45:12.0 64 1:50:32
60 190 Ralph Smith 59 M IB40M 00:23:39.0 65 00:45:04.0 55 00:42:03.0 59 1:50:46
61 183 Steve Ross 34 M IB39M 00:24:10.0 69 00:47:11.0 63 00:39:50.0 50 1:51:11
62 116 Callie Cain 27 F IBF 00:20:02.0 48 00:53:51.0 70 00:38:10.0 45 1:52:03
63 166 Claire Nastari 23 F IBF 00:19:59.0 47 00:51:36.0 69 00:41:10.0 56 1:52:45
64 121 Roger Carroll 57 M IB40M 00:24:57.0 72 00:43:11.0 48 00:45:11.0 63 1:53:19
65 128 Terry Finnegan 65 M IB40M 00:17:44.0 34 00:50:39.0 67 00:45:38.0 66 1:54:01
66 163 Maddy Miller 20 F IBF 00:21:32.0 61 00:47:01.0 61 00:45:34.0 65 1:54:07
67 171 Andrew Pete 34 M IB39M 00:20:10.0 49 00:53:51.0 71 00:41:51.0 58 1:55:52
68 132 Michelle Gallivan-Wallace 44 F IBF 00:20:29.0 52 00:43:55.0 52 00:54:19.0 71 1:58:43
69 102 Jared Adamson 40 M IB40M 00:20:47.0 54 00:51:08.0 68 00:46:59.0 68 1:58:54
70 141 Janice Hom 42 F IBF 00:24:19.0 70 00:47:21.0 64 00:49:48.0 69 2:01:28
71 146 Kari Kekuewa 58 F IBF 00:20:25.0 51 00:46:18.0 59 00:55:31.0 72 2:02:14
72 181 Remy Rehal 35 F IBF 00:15:28.0 21 01:12:57.0 74 00:45:38.0 67 2:14:03
73 465 Steven Hinojosa 30 M IB39M 00:28:52.0 73 00:54:42.0 72 01:05:22.0 74 2:28:56
74 173 Nino Pinocchio 45 M IB40M 00:31:56.0 74 00:58:44.0 73 01:00:39.0 73 2:31:19

Females 20-24

Rank Bib # Name Age Finish Division
1 166 Claire Nastari 23 1:52:45.3 IBF
2 163 Maddy Miller 20 1:54:07.2 IBF

Females 25-29

Rank Bib # Name Age Finish Division
1 194 Liz Thomas 25 1:25:33.1 IBF
2 115 Teresa Cain 25 1:43:01.0 IBF
3 145 Ashley Jones 25 1:49:22.6 IBF
4 116 Callie Cain 27 1:52:03.3 IBF

Females 30-34

Rank Bib # Name Age Finish Division
1 135 Cassandra Goodman 31 1:25:35.2 IBF
2 114 Caroline Burton 33 1:34:16.9 IBF
3 152 Megan Leon 30 1:36:01.9 IBF

Females 35-39

Rank Bib # Name Age Finish Division
1 181 Remy Rehal 35 2:14:02.6 IBF

Females 40-44

Rank Bib # Name Age Finish Division
1 157 Julie Lyons 41 1:42:31.9 IBF
2 132 Michelle Gallivan-Wallace 44 1:58:42.9 IBF
3 141 Janice Hom 42 2:01:28.2 IBF

Females 45-49

Rank Bib # Name Age Finish Division
1 143 Trudi Hughes-Scott 47 1:34:35.3 IBF


Females 55-59

Rank Bib # Name Age Finish Division
1 117 Mary Cain 57 1:35:25.4 IBF
2 134 Pam Goodley 59 1:40:11.2 IBF
3 142 Karyn Howland 55 1:50:31.8 IBF
4 146 Kari Kekuewa 58 2:02:13.5 IBF


Athenas

Rank Bib # Name Age Finish Division
1 107 Rachel Becker 25 1:35:19.4 IBATH
2 118 Paige Caldwell 25 1:48:50.1 IBATH

Males 19 and Under

Rank Bib # Name Age Finish Division
1 154 Jacob Louderback 17 1:18:36.6 IB39M
2 162 Daniel Miguel 15 1:39:48.3 IB39M

Males 20-24

Rank Bib # Name Age Finish Division
1 108 Chandler Bender 22 1:25:33.5 IB39M
2 111 Tye Boontjer 23 1:28:48.8 IB39M
3 178 kevin Ramirez 23 1:33:43.0 IB39M

Males 25-29

Rank Bib # Name Age Finish Division
1 161 Justin Mendoza 27 1:05:08.4 IB39M
2 131 Cody Freeman 26 1:20:40.3 IB39M
3 147 Yonaton Klein 29 1:20:44.1 IB39M
4 119 Britt Campbell 27 1:39:52.6 IB39M

Males 30-34

Rank Bib # Name Age Finish Division
1 101 Russell Aaron 31 1:05:28.7 IB39M
2 164 Mitch Murphy 30 1:06:47.1 IB39M
3 104 Alex Armando 31 1:11:00.7 IB39M
4 209 Brandan Thelen 33 1:16:52.4 IB39M
5 176 Jerrod Porteur 32 1:20:11.1 IB39M
6 199 Derek Warnken 34 1:21:17.4 IB39M
7 139 Gerardo Hernandez-Barba 33 1:32:55.4 IB39M
8 103 Johnson Anderson 30 1:35:00.1 IB39M
9 200 Erik Weisz 32 1:36:11.4 IB39M
10 183 Steve Ross 34 1:51:11.3 IB39M
11 171 Andrew Pete 34 1:55:51.3 IB39M
12 465 Steven Hinojosa 30 2:28:55.9 IB39M

Males 35-39

Rank Bib # Name Age Finish Division
1 172 Robert Phung 37 1:25:49.1 IB39M
2 185 Michael Scheftner 35 1:26:26.2 IB39M
3 184 Rosalio Rubio 37 1:33:04.2 IB39M
4 136 Alex Graham 36 1:33:47.1 IB39M
5 197 Eric Wagnon 39 1:40:08.3 IB39M

Males 40-44

Rank Bib # Name Age Finish Division
1 120 Ryan Carrigan 42 1:32:44.4 IB40M
2 140 Marc Hogrefe 44 1:33:07.4 IB40M
3 204 Norman Woods 41 1:34:50.7 IB40M
4 191 Greg Spry 42 1:37:58.1 IB40M
5 126 Martin Diez 42 1:49:41.6 IB40M
6 102 Jared Adamson 40 1:58:54.3 IB40M

Males 45-49

Rank Bib # Name Age Finish Division
1 207 Ken Hale 49 1:36:17.3 IB40M
2 155 Steven Luntsford 47 1:42:09.0 IB40M
3 138 Chad Hansen 46 1:46:58.3 IB40M
4 173 Nino Pinocchio 45 2:31:18.5 IB40M

Males 50-54

Rank Bib # Name Age Finish Division
1 180 Pike Reardon 53 1:09:17.3 IB40M
2 205 Taylor Samuels 53 1:16:45.2 IB40M
3 203 Greg Wilson 51 1:32:25.0 IB40M
4 113 Brian Buddell 52 1:37:38.0 IB40M
5 148 Neil Krutz 52 1:42:10.0 IB40M
6 124 Scott Cummings 51 1:47:55.4 IB40M

Males 55-59

Rank Bib # Name Age Finish Division
1 210 Michael Ginsburg 55 1:22:52.3 IB40M
2 208 Chris Strutz 57 1:27:41.3 IB40M
3 192 Casey Sullivan 55 1:39:36.2 IB40M
4 190 Ralph Smith 59 1:50:46.2 IB40M
5 121 Roger Carroll 57 1:53:18.5 IB40M

Males 60-64

Rank Bib # Name Age Finish Division
1 189 Michael Sharp 60 1:17:47.8 IB40M
2 170 Jim Peplow 60 1:34:02.3 IB40M
3 122 Gary Casagrande 63 1:38:28.2 IB40M

Males 65-69

Rank Bib # Name Age Finish Division
1 128 Terry Finnegan 65 1:54:01.3 IB40M


Clydesdales

Rank Bib # Name Age Finish Division
1 130 James Freeman 54 1:33:11.5 IBCLYD

Female Relay

Rank Bib # Name Age Finish Division
1 105 Melissa Atocha 26 1:31:35.3 IBRELF

Coed Relay

Rank Bib # Name Age Finish Division
1 211 Wyatt Fisher 18 1:42:50.6 IBRELC