ICEBreaker Dash | Saturday, April 7, 2018
Overall Results
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 404 | Adam Andreadakis | 39 | 39:42.1 |
| 2 | 413 | Jake Bartlett | 42 | 40:18.6 |
| 3 | 456 | Rob VanCleve | 51 | 40:18.8 |
| 4 | 496 | Ken Hale | 49 | 40:45.9 |
| 5 | 458 | Scott Whiting | 43 | 44:25.9 |
| 6 | 455 | Jeff Towers | 39 | 45:04.3 |
| 7 | 459 | Ashlan Wickstrom | 25 | 46:19.0 |
| 8 | 169 | Jonathan Paxton | 32 | 46:49.3 |
| 9 | 453 | Kelsey Standerfer | 26 | 47:02.8 |
| 10 | 417 | Joseph Chacon | 25 | 47:35.8 |
| 11 | 123 | Qualen Chavis | 55 | 48:38.7 |
| 12 | 427 | John Hudson | 40 | 49:18.4 |
| 13 | 451 | Tim Standerfer | 56 | 49:21.1 |
| 14 | 452 | Lauren Standerfer | 24 | 50:01.2 |
| 15 | 433 | Jana Kolakowski | 53 | 54:30.2 |
| 16 | 434 | Meghan Mullin | 35 | 55:06.3 |
| 17 | 494 | Lucas Todd | 11 | 57:06.3 |
| 18 | 454 | Alexa Standerfer | 28 | 59:32.2 |
| 19 | 415 | Keith Caskey | 30 | 59:33.5 |
| 20 | 460 | Joe Zikakis | 27 | 59:42.8 |
| 21 | 449 | Wyatt Sherron | 24 | 59:45.7 |
| 22 | 448 | Van Shepherd | 52 | 1:00:01.9 |
| 23 | 421 | Mary Ann Di SCala | 55 | 1:01:01.5 |
| 24 | 423 | Gareth Flora | 34 | 1:02:25.4 |
| 25 | 457 | Gabrielle Whiting | 40 | 1:06:00.2 |
| 26 | 198 | Deana Ward | 48 | 1:08:24.4 |
| 27 | 424 | Philip Heinrich | 34 | 1:08:41.8 |
Males 19 and Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 494 | Lucas Todd | 11 | 57:06.3 |
Males 20-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 417 | Joseph Chacon | 25 | 47:35.8 |
| 2 | 460 | Joe Zikakis | 27 | 59:42.8 |
| 3 | 449 | Wyatt Sherron | 24 | 59:45.7 |
Males 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 404 | Adam Andreadakis | 39 | 39:42.1 |
| 2 | 455 | Jeff Towers | 39 | 45:04.3 |
| 3 | 169 | Jonathan Paxton | 32 | 46:49.3 |
| 4 | 415 | Keith Caskey | 30 | 59:33.5 |
| 5 | 423 | Gareth Flora | 34 | 1:02:25.4 |
| 6 | 424 | Philip Heinrich | 34 | 1:08:41.8 |
Males 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 413 | Jake Bartlett | 42 | 40:18.6 |
| 2 | 496 | Ken Hale | 49 | 40:45.9 |
| 3 | 458 | Scott Whiting | 43 | 44:25.9 |
| 4 | 427 | John Hudson | 40 | 49:18.4 |
Males 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 456 | Rob VanCleve | 51 | 40:18.8 |
| 2 | 123 | Qualen Chavis | 55 | 48:38.7 |
| 3 | 451 | Tim Standerfer | 56 | 49:21.1 |
| 4 | 448 | Van Shepherd | 52 | 1:00:01.9 |
Females 20-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 459 | Ashlan Wickstrom | 25 | 46:19.0 |
| 2 | 453 | Kelsey Standerfer | 26 | 47:02.8 |
| 3 | 452 | Lauren Standerfer | 24 | 50:01.2 |
| 4 | 454 | Alexa Standerfer | 28 | 59:32.2 |
Females 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 434 | Meghan Mullin | 35 | 55:06.3 |
Females 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 457 | Gabrielle Whiting | 40 | 1:06:00.2 |
| 2 | 198 | Deana Ward | 48 | 1:08:24.4 |
Females 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 433 | Jana Kolakowski | 53 | 54:30.2 |
| 2 | 421 | Mary Ann Di SCala | 55 | 1:01:01.5 |