Folsom Lake Super Sprint Triathlon | Saturday, May 12, 2018
Overall Results
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 394 | Joshua Cagney | 17 | 42:12.1 |
| 2 | 388 | Jeremy Bennett | 43 | 44:06.4 |
| 3 | 495 | Chase Visser | 17 | 45:57.8 |
| 4 | 466 | Emily Minjares | 15 | 47:21.9 |
| 5 | 456 | Jana Kolakowski | 54 | 48:55.0 |
| 6 | 494 | Rob VanCleve | 51 | 50:54.8 |
| 7 | 468 | Bryant Money | 17 | 51:11.2 |
| 8 | 472 | Roland Neufeld | 40 | 51:50.9 |
| 9 | 489 | Shari Tracy | 55 | 54:08.4 |
| 10 | 414 | Hans Facer | 66 | 54:18.3 |
| 11 | 378 | Tristan Ackers-Akacich | 33 | 54:53.2 |
| 12 | 398 | Roberto Cedillo | 40 | 55:17.2 |
| 13 | 463 | Daniel Lu | 29 | 55:39.0 |
| 14 | 444 | Matt Holler | 33 | 55:49.2 |
| 15 | 491 | Colin Usher | 45 | 56:02.3 |
| 16 | 352 | Barry Vogel | 62 | 56:26.6 |
| 17 | 389 | Courtney Besotes | 28 | 56:35.5 |
| 18 | 379 | Peter Andrew | 61 | 56:36.8 |
| 19 | 483 | Alex Pal | 36 | 58:01.8 |
| 20 | 461 | Joshua LeFebvre | 45 | 59:28.9 |
| 21 | 497 | Merrill Waters | 35 | 1:00:15.6 |
| 22 | 484 | Adam Rich | 45 | 1:00:30.4 |
| 23 | 488 | Sophine Too | 57 | 1:02:47.3 |
| 24 | 450 | Lindsey Hutchison | 30 | 1:02:57.1 |
| 25 | 498 | Kareasa Wilkins | 41 | 1:03:04.4 |
| 26 | 392 | Chelsea Brumfield | 37 | 1:04:25.6 |
| 27 | 446 | Melissa Hopper | 26 | 1:04:26.0 |
| 28 | 496 | Rachel Voss | 40 | 1:05:25.2 |
| 29 | 419 | Colin Frank-Cavanaugh | 16 | 1:06:00.1 |
| 30 | 407 | Emily Davidson | 27 | 1:06:04.6 |
| 31 | 465 | Kaitlin Mazzei | 26 | 1:06:09.8 |
| 32 | 353 | Jim Kilen | 62 | 1:06:13.1 |
| 33 | 350 | Emerson Sanchez | 26 | 1:06:42.0 |
| 34 | 471 | David Murillo | 60 | 1:06:51.8 |
| 35 | 481 | Amber Norwood | 40 | 1:07:45.5 |
| 36 | 482 | Brandy Olson | 42 | 1:09:33.6 |
| 37 | 490 | Todd Trumbull | 47 | 1:11:16.9 |
| 38 | 462 | Alexis Little | 21 | 1:12:52.9 |
| 39 | 442 | Haley Guardino | 22 | 1:12:53.8 |
| 40 | 499 | David Wilkins | 67 | 1:13:36.1 |
| 41 | 447 | Lynda Hornada | 55 | 1:14:21.6 |
| 42 | 75 | James Frega | 66 | 1:15:24.1 |
| 43 | 487 | Whitney Taft | 34 | 1:18:29.6 |
| 44 | 399 | Kira Clark | 33 | 1:22:16.2 |
| 45 | 464 | Catherine Magonigal | 56 | 1:25:03.8 |
| 46 | 387 | melissa ayres | 46 | 1:25:48.1 |
| 47 | 486 | Tan Sirisak | 45 | 1:25:48.7 |
| 48 | 452 | Frances Jones | 52 | 1:26:53.6 |
| 49 | 470 | David Munoz | 32 | 1:27:23.1 |
| 50 | 443 | Heather Higgins | 40 | 1:28:46.2 |
| 51 | 406 | Victoria Cong | 34 | 1:29:50.3 |
| 52 | 386 | Shane Astle | 39 | 1:31:05.8 |
| 53 | 382 | Betsey Astle | 38 | 1:31:06.6 |
| 54 | 397 | Sabrina Caldwell | 38 | 1:35:54.7 |
| 55 | 395 | Clarke Caldwell | 39 | 1:35:56.0 |
| 56 | 500 | Tahira Zec | 49 | 1:39:21.4 |
Females 19 and Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 466 | Emily Minjares | 15 | 47:21.9 |
Females 20-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 389 | Courtney Besotes | 28 | 56:35.5 |
| 2 | 446 | Melissa Hopper | 26 | 1:04:26.0 |
| 3 | 465 | Kaitlin Mazzei | 26 | 1:06:09.8 |
| 4 | 462 | Alexis Little | 21 | 1:12:52.9 |
| 5 | 442 | Haley Guardino | 22 | 1:12:53.8 |
Females 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 450 | Lindsey Hutchison | 30 | 1:02:57.1 |
| 2 | 392 | Chelsea Brumfield | 37 | 1:04:25.6 |
| 3 | 487 | Whitney Taft | 34 | 1:18:29.6 |
| 4 | 382 | Betsey Astle | 38 | 1:31:06.6 |
| 5 | 397 | Sabrina Caldwell | 38 | 1:35:54.7 |
Females 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 498 | Kareasa Wilkins | 41 | 1:03:04.4 |
| 2 | 496 | Rachel Voss | 40 | 1:05:25.2 |
| 3 | 481 | Amber Norwood | 40 | 1:07:45.5 |
| 4 | 482 | Brandy Olson | 42 | 1:09:33.6 |
| 5 | 387 | melissa ayres | 46 | 1:25:48.1 |
| 6 | 443 | Heather Higgins | 40 | 1:28:46.2 |
| 7 | 500 | Tahira Zec | 49 | 1:39:21.4 |
Females 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 456 | Jana Kolakowski | 54 | 48:55.0 |
| 2 | 489 | Shari Tracy | 55 | 54:08.4 |
| 3 | 488 | Sophine Too | 57 | 1:02:47.3 |
| 4 | 447 | Lynda Hornada | 55 | 1:14:21.6 |
| 5 | 464 | Catherine Magonigal | 56 | 1:25:03.8 |
| 6 | 452 | Frances Jones | 52 | 1:26:53.6 |
Males 19 and Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 394 | Joshua Cagney | 17 | 42:12.1 |
| 2 | 495 | Chase Visser | 17 | 45:57.8 |
| 3 | 468 | Bryant Money | 17 | 51:11.2 |
| 4 | 419 | Colin Frank-Cavanaugh | 16 | 1:06:00.1 |
Males 20-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 463 | Daniel Lu | 29 | 55:39.0 |
| 2 | 350 | Emerson Sanchez | 26 | 1:06:42.0 |
Males 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 378 | Tristan Ackers-Akacich | 33 | 54:53.2 |
| 2 | 444 | Matt Holler | 33 | 55:49.2 |
| 3 | 483 | Alex Pal | 36 | 58:01.8 |
| 4 | 497 | Merrill Waters | 35 | 1:00:15.6 |
| 5 | 386 | Shane Astle | 39 | 1:31:05.8 |
| 6 | 395 | Clarke Caldwell | 39 | 1:35:56.0 |
Males 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 388 | Jeremy Bennett | 43 | 44:06.4 |
| 2 | 472 | Roland Neufeld | 40 | 51:50.9 |
| 3 | 398 | Roberto Cedillo | 40 | 55:17.2 |
| 4 | 491 | Colin Usher | 45 | 56:02.3 |
| 5 | 461 | Joshua LeFebvre | 45 | 59:28.9 |
| 6 | 484 | Adam Rich | 45 | 1:00:30.4 |
| 7 | 490 | Todd Trumbull | 47 | 1:11:16.9 |
| 8 | 486 | Tan Sirisak | 45 | 1:25:48.7 |
Males 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 494 | Rob VanCleve | 51 | 50:54.8 |
Males 60-69
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 414 | Hans Facer | 66 | 54:18.3 |
| 2 | 352 | Barry Vogel | 62 | 56:26.6 |
| 3 | 379 | Peter Andrew | 61 | 56:36.8 |
| 4 | 353 | Jim Kilen | 62 | 1:06:13.1 |
| 5 | 471 | David Murillo | 60 | 1:06:51.8 |
| 6 | 499 | David Wilkins | 67 | 1:13:36.1 |
| 7 | 75 | James Frega | 66 | 1:15:24.1 |