Mother’s Day Triathlon | Sunday, May 13, 2018
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 198 | Chesney Watson | 13 | 50:32.4 | W29 |
| 2 | 339 | Daria Larisa Pond | 17 | 55:13.8 | RELFTRI |
| 3 | 191 | Kristen Thomas | 30 | 58:49.9 | W3049 |
| 4 | 150 | Kathy Griest | 59 | 59:25.4 | W50 |
| 5 | 129 | Rebecca Bestoso | 29 | 59:30.7 | W29 |
| 6 | 123 | Amanda Anderson | 38 | 59:40.2 | W3049 |
| 7 | 149 | Kristen Gilbert | 43 | 59:43.0 | W3049 |
| 8 | 178 | Stacie Puchalla | 54 | 1:00:11.4 | W50 |
| 9 | 128 | Christina Berglund | 40 | 1:00:26.9 | W3049 |
| 10 | 195 | Cristin Walters | 33 | 1:01:16.5 | W3049 |
| 11 | 122 | Jenn Allen | 41 | 1:01:26.6 | W3049 |
| 12 | 138 | Tandra Clement Wright | 34 | 1:02:23.7 | W3049 |
| 13 | 167 | Sarah McCaffrey | 41 | 1:02:30.3 | W3049 |
| 14 | 169 | Loretta Mejia | 52 | 1:03:26.9 | W50 |
| 15 | 187 | Summer Spradley | 20 | 1:03:34.0 | W29 |
| 16 | 146 | Janel Fruchtenicht | 39 | 1:03:36.1 | W3049 |
| 17 | 328 | Janey Shugart | 61 | 1:03:48.6 | W50 |
| 18 | 136 | Penny Chow | 41 | 1:03:51.2 | W3049 |
| 19 | 159 | Angela Kirkendall | 36 | 1:04:19.2 | W3049 |
| 20 | 181 | Karen Roth | 53 | 1:05:13.2 | W50 |
| 21 | 135 | Holly Chapman | 50 | 1:05:14.3 | ATHENA |
| 22 | 168 | Meriem McKay | 57 | 1:05:26.9 | W50 |
| 23 | 140 | Kaitlyn Cudzik | 28 | 1:05:35.6 | W29 |
| 24 | 183 | Jennifer Sanders | 47 | 1:05:43.3 | W3049 |
| 25 | 174 | Leslie Myrick | 60 | 1:06:50.1 | W50 |
| 26 | 161 | Donna Lancaster | 40 | 1:07:33.5 | W3049 |
| 27 | 157 | Kari Kekuewa | 58 | 1:07:43.8 | W50 |
| 28 | 166 | Kristen Martin | 36 | 1:07:44.5 | W3049 |
| 29 | 77 | Monica Sandgathe | 59 | 1:08:02.6 | W50 |
| 30 | 275 | Stephanie Hawkins | 52 | 1:08:47.5 | RELFTRI |
| 31 | 163 | Fernanda Laursen | 37 | 1:08:48.5 | W3049 |
| 32 | 324 | Wendy Sones Leon | 60 | 1:09:11.7 | W50 |
| 33 | 131 | Jewelli Brace | 43 | 1:09:34.4 | W3049 |
| 34 | 188 | Joanna Spradley | 51 | 1:09:56.6 | W50 |
| 35 | 323 | Becky Little | 43 | 1:09:57.6 | W3049 |
| 36 | 132 | Lisa Bracero | 39 | 1:10:16.4 | W3049 |
| 37 | 175 | Heather Nolan | 39 | 1:10:17.3 | W3049 |
| 38 | 334 | Kimberly Mansfield | 37 | 1:10:18.2 | W3049 |
| 39 | 341 | Eric Shearer | 43 | 1:10:39.0 | W3049 |
| 40 | 144 | Jennilynn Felias | 30 | 1:11:07.0 | W3049 |
| 41 | 158 | Allison Kelly | 33 | 1:11:43.1 | W3049 |
| 42 | 278 | Leah Koukol | 52 | 1:11:48.0 | RELFTRI |
| 43 | 184 | laura schweitzer | 48 | 1:12:55.4 | CHAL |
| 44 | 155 | Joby Jorge | 40 | 1:13:01.6 | W3049 |
| 45 | 329 | Shelia Johnson | 53 | 1:13:09.2 | ATHENA |
| 46 | 124 | Lisa Anderson | 43 | 1:13:55.9 | W3049 |
| 47 | 197 | Sasha Watkins | 25 | 1:14:08.3 | W29 |
| 48 | 172 | Linda Mojica | 59 | 1:14:23.4 | W50 |
| 49 | 130 | Samantha Blanco | 32 | 1:16:25.7 | W3049 |
| 50 | 142 | Mary Ann Di SCala | 55 | 1:17:03.4 | W50 |
| 51 | 153 | Sara Hill | 34 | 1:17:11.9 | W3049 |
| 52 | 156 | Lori Kambe | 52 | 1:18:01.7 | ATHENA |
| 53 | 189 | Nancy STANLEY | 44 | 1:18:03.9 | W3049 |
| 54 | 173 | Clare Moran | 34 | 1:18:18.0 | W3049 |
| 55 | 134 | Erica Cassman | 38 | 1:18:28.6 | W3049 |
| 56 | 182 | Jennifer Ruby | 38 | 1:18:49.6 | W3049 |
| 57 | 199 | Melissa White | 29 | 1:20:40.2 | W29 |
| 58 | 196 | Deana Ward | 48 | 1:21:29.7 | ATHENA |
| 59 | 322 | Cathy Bailey | 53 | 1:24:42.8 | W50 |
| 60 | 151 | Jeri Guesnon | 55 | 1:24:42.9 | W50 |
| 61 | 148 | Morgan Garvey | 30 | 1:25:05.9 | W3049 |
| 62 | 162 | Melanie Larson | 39 | 1:25:23.3 | W3049 |
| 63 | 194 | Terri VanBibber | 51 | 1:25:43.8 | W50 |
| 64 | 336 | Anne-Laure Boyd | 52 | 1:27:29.9 | W50 |
| 65 | 126 | Kylie Bender | 18 | 1:28:45.6 | W29 |
| 66 | 145 | Katie Fowkes | 37 | 1:29:11.6 | W3049 |
| 67 | 100 | Cori Cudney | 60 | 1:30:33.8 | W50 |
| 68 | 160 | Ouiam Koubaa | 24 | 1:31:27.4 | ATHENA |
| 69 | 143 | Carolynn Drudik | 55 | 1:32:05.3 | W50 |
| 70 | 335 | Trinity Boyd | 12 | 1:33:07.5 | W29 |
| 71 | 192 | Misty Utter | 37 | 1:33:32.2 | ATHENA |
| 72 | 170 | Nadien Menke | 45 | 1:36:12.3 | W3049 |
| 73 | 137 | Sandra Silva Cisneros | 38 | 1:39:53.8 | W3049 |
| 74 | 176 | Rachel Noto | 39 | 1:41:07.8 | W3049 |
| 75 | 185 | Luca Scott | 11 | 1:43:41.1 | W29 |
| 76 | 180 | Kelly Rider | 43 | 1:46:48.1 | W3049 |
| 77 | 125 | Trina Bender | 43 | 1:46:49.2 | W3049 |
| 78 | 200 | Julie Zuckerman | 67 | 1:48:35.1 | W50 |
Females 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 198 | Chesney Watson | 13 | 50:32.4 | W29 |
| 2 | 126 | Kylie Bender | 18 | 1:28:45.6 | W29 |
| 3 | 335 | Trinity Boyd | 12 | 1:33:07.5 | W29 |
| 4 | 185 | Luca Scott | 11 | 1:43:41.1 | W29 |
Females 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 129 | Rebecca Bestoso | 29 | 59:30.7 | W29 |
| 2 | 187 | Summer Spradley | 20 | 1:03:34.0 | W29 |
| 3 | 140 | Kaitlyn Cudzik | 28 | 1:05:35.6 | W29 |
| 4 | 197 | Sasha Watkins | 25 | 1:14:08.3 | W29 |
| 5 | 199 | Melissa White | 29 | 1:20:40.2 | W29 |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 191 | Kristen Thomas | 30 | 58:49.9 | W3049 |
| 2 | 123 | Amanda Anderson | 38 | 59:40.2 | W3049 |
| 3 | 195 | Cristin Walters | 33 | 1:01:16.5 | W3049 |
| 4 | 138 | Tandra Clement Wright | 34 | 1:02:23.7 | W3049 |
| 5 | 146 | Janel Fruchtenicht | 39 | 1:03:36.1 | W3049 |
| 6 | 159 | Angela Kirkendall | 36 | 1:04:19.2 | W3049 |
| 7 | 166 | Kristen Martin | 36 | 1:07:44.5 | W3049 |
| 8 | 163 | Fernanda Laursen | 37 | 1:08:48.5 | W3049 |
| 9 | 132 | Lisa Bracero | 39 | 1:10:16.4 | W3049 |
| 10 | 175 | Heather Nolan | 39 | 1:10:17.3 | W3049 |
| 11 | 334 | Kimberly Mansfield | 37 | 1:10:18.2 | W3049 |
| 12 | 144 | Jennilynn Felias | 30 | 1:11:07.0 | W3049 |
| 13 | 158 | Allison Kelly | 33 | 1:11:43.1 | W3049 |
| 14 | 130 | Samantha Blanco | 32 | 1:16:25.7 | W3049 |
| 15 | 153 | Sara Hill | 34 | 1:17:11.9 | W3049 |
| 16 | 173 | Clare Moran | 34 | 1:18:18.0 | W3049 |
| 17 | 134 | Erica Cassman | 38 | 1:18:28.6 | W3049 |
| 18 | 182 | Jennifer Ruby | 38 | 1:18:49.6 | W3049 |
| 19 | 148 | Morgan Garvey | 30 | 1:25:05.9 | W3049 |
| 20 | 162 | Melanie Larson | 39 | 1:25:23.3 | W3049 |
| 21 | 145 | Katie Fowkes | 37 | 1:29:11.6 | W3049 |
| 22 | 137 | Sandra Silva Cisneros | 38 | 1:39:53.8 | W3049 |
| 23 | 176 | Rachel Noto | 39 | 1:41:07.8 | W3049 |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 149 | Kristen Gilbert | 43 | 59:43.0 | W3049 |
| 2 | 128 | Christina Berglund | 40 | 1:00:26.9 | W3049 |
| 3 | 122 | Jenn Allen | 41 | 1:01:26.6 | W3049 |
| 4 | 167 | Sarah McCaffrey | 41 | 1:02:30.3 | W3049 |
| 5 | 136 | Penny Chow | 41 | 1:03:51.2 | W3049 |
| 6 | 183 | Jennifer Sanders | 47 | 1:05:43.3 | W3049 |
| 7 | 161 | Donna Lancaster | 40 | 1:07:33.5 | W3049 |
| 8 | 131 | Jewelli Brace | 43 | 1:09:34.4 | W3049 |
| 9 | 323 | Becky Little | 43 | 1:09:57.6 | W3049 |
| 10 | 341 | Eric Shearer | 43 | 1:10:39.0 | W3049 |
| 11 | 184 | laura schweitzer | 48 | 1:12:55.4 | CHAL |
| 12 | 155 | Joby Jorge | 40 | 1:13:01.6 | W3049 |
| 13 | 124 | Lisa Anderson | 43 | 1:13:55.9 | W3049 |
| 14 | 189 | Nancy STANLEY | 44 | 1:18:03.9 | W3049 |
| 15 | 170 | Nadien Menke | 45 | 1:36:12.3 | W3049 |
| 16 | 180 | Kelly Rider | 43 | 1:46:48.1 | W3049 |
| 17 | 125 | Trina Bender | 43 | 1:46:49.2 | W3049 |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 150 | Kathy Griest | 59 | 59:25.4 | W50 |
| 2 | 178 | Stacie Puchalla | 54 | 1:00:11.4 | W50 |
| 3 | 169 | Loretta Mejia | 52 | 1:03:26.9 | W50 |
| 4 | 181 | Karen Roth | 53 | 1:05:13.2 | W50 |
| 5 | 168 | Meriem McKay | 57 | 1:05:26.9 | W50 |
| 6 | 157 | Kari Kekuewa | 58 | 1:07:43.8 | W50 |
| 7 | 77 | Monica Sandgathe | 59 | 1:08:02.6 | W50 |
| 8 | 188 | Joanna Spradley | 51 | 1:09:56.6 | W50 |
| 9 | 172 | Linda Mojica | 59 | 1:14:23.4 | W50 |
| 10 | 142 | Mary Ann Di SCala | 55 | 1:17:03.4 | W50 |
| 11 | 322 | Cathy Bailey | 53 | 1:24:42.8 | W50 |
| 12 | 151 | Jeri Guesnon | 55 | 1:24:42.9 | W50 |
| 13 | 194 | Terri VanBibber | 51 | 1:25:43.8 | W50 |
| 14 | 336 | Anne-Laure Boyd | 52 | 1:27:29.9 | W50 |
| 15 | 143 | Carolynn Drudik | 55 | 1:32:05.3 | W50 |
Females 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 328 | Janey Shugart | 61 | 1:03:48.6 | W50 |
| 2 | 174 | Leslie Myrick | 60 | 1:06:50.1 | W50 |
| 3 | 324 | Wendy Sones Leon | 60 | 1:09:11.7 | W50 |
| 4 | 100 | Cori Cudney | 60 | 1:30:33.8 | W50 |
| 5 | 200 | Julie Zuckerman | 67 | 1:48:35.1 | W50 |
Athena
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 135 | Holly Chapman | 50 | 1:05:14.3 | ATHENA |
| 2 | 329 | Shelia Johnson | 53 | 1:13:09.2 | ATHENA |
| 3 | 156 | Lori Kambe | 52 | 1:18:01.7 | ATHENA |
| 4 | 196 | Deana Ward | 48 | 1:21:29.7 | ATHENA |
| 5 | 160 | Ouiam Koubaa | 24 | 1:31:27.4 | ATHENA |
| 6 | 192 | Misty Utter | 37 | 1:33:32.2 | ATHENA |
Female Relay
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 339 | Daria Larisa Pond | 17 | 55:13.8 | RELFTRI |
| 2 | 275 | Stephanie Hawkins | 52 | 1:08:47.5 | RELFTRI |
| 3 | 278 | Leah Koukol | 52 | 1:11:48.0 | RELFTRI |
Challenged
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 184 | laura schweitzer | 48 | 1:12:55.4 | CHAL |