Mother’s Day Duathlon | Sunday, May 13, 2018
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 113 | MELISSA JORDAN | 33 | 1:06:54.1 | DU |
| 2 | 121 | Brandee Gutowsky | 29 | 1:08:15.0 | DU |
| 3 | 116 | Guru Niyam Seyl | 39 | 1:11:30.5 | DU |
| 4 | 119 | Megan Crookham | 37 | 1:13:31.2 | DU |
| 5 | 109 | Lisa Simpson | 47 | 1:18:00.3 | DU |
| 6 | 114 | Jaime Dellera | 58 | 1:20:25.0 | DU |
| 7 | 99 | Janice Sorensen | 65 | 1:23:20.1 | RELFDU |
| 8 | 340 | Jennifer Homen | 35 | 1:23:44.9 | RELFDU |
| 9 | 117 | Christina Baeza | 39 | 1:24:28.7 | DU |
| 10 | 118 | Laura Baeza | 39 | 1:24:29.7 | DU |
| 11 | 102 | Catalina Cespedes | 33 | 1:26:25.9 | DU |
| 12 | 127 | Michelle Bennett | 34 | 1:26:34.0 | DU |
| 13 | 110 | Amy Kivett | 42 | 1:27:21.3 | DU |
| 14 | 331 | Marilyn Curtis | 51 | 1:27:36.6 | DU |
| 15 | 120 | Maggie Mini | 63 | 1:28:35.6 | DU |
| 16 | 115 | Spring Edwards | 38 | 1:30:13.9 | DU |
| 17 | 342 | Cindy Reyes | 35 | 1:31:44.9 | DU |
| 18 | 112 | Michelle Tuck | 42 | 1:33:44.2 | DU |
| 19 | 107 | KATIE DAVIDSON | 38 | 1:35:25.0 | DU |
| 20 | 108 | Hope DAVIDSON | 11 | 1:35:25.6 | DU |
| 21 | 105 | Devyn Frantzreb | 19 | 1:35:56.9 | DU |
| 22 | 104 | Nicole Gonsalves | 44 | 1:37:26.3 | DU |
Females 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 108 | Hope DAVIDSON | 11 | 1:35:25.6 | DU |
| 2 | 105 | Devyn Frantzreb | 19 | 1:35:56.9 | DU |
Females 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 121 | Brandee Gutowsky | 29 | 1:08:15.0 | DU |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 113 | MELISSA JORDAN | 33 | 1:06:54.1 | DU |
| 2 | 116 | Guru Niyam Seyl | 39 | 1:11:30.5 | DU |
| 3 | 119 | Megan Crookham | 37 | 1:13:31.2 | DU |
| 4 | 117 | Christina Baeza | 39 | 1:24:28.7 | DU |
| 5 | 118 | Laura Baeza | 39 | 1:24:29.7 | DU |
| 6 | 102 | Catalina Cespedes | 33 | 1:26:25.9 | DU |
| 7 | 127 | Michelle Bennett | 34 | 1:26:34.0 | DU |
| 8 | 115 | Spring Edwards | 38 | 1:30:13.9 | DU |
| 9 | 342 | Cindy Reyes | 35 | 1:31:44.9 | DU |
| 10 | 107 | KATIE DAVIDSON | 38 | 1:35:25.0 | DU |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 109 | Lisa Simpson | 47 | 1:18:00.3 | DU |
| 2 | 110 | Amy Kivett | 42 | 1:27:21.3 | DU |
| 3 | 112 | Michelle Tuck | 42 | 1:33:44.2 | DU |
| 4 | 104 | Nicole Gonsalves | 44 | 1:37:26.3 | DU |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 114 | Jaime Dellera | 58 | 1:20:25.0 | DU |
| 2 | 331 | Marilyn Curtis | 51 | 1:27:36.6 | DU |
Females 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 120 | Maggie Mini | 63 | 1:28:35.6 | DU |
Female Relay
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 99 | Janice Sorensen | 65 | 1:23:20.1 | RELFDU |
| 2 | 340 | Jennifer Homen | 35 | 1:23:44.9 | RELFDU |