Tri for Fun Triathlon #1 | Saturday, June 9, 2018
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 128 | Evan Opsal | 16 | 1:18:35.3 | M39 |
| 2 | 123 | Jason Nartker | 36 | 1:18:47.5 | M39 |
| 3 | 173 | Justin Cory | 32 | 1:21:15.3 | M39 |
| 4 | 119 | Ginny Meadway | 35 | 1:21:53.2 | FALL |
| 5 | 114 | Orlando Lopez | 34 | 1:25:55.3 | M39 |
| 6 | 156 | Rob Wagner | 50 | 1:27:44.3 | M40 |
| 7 | 111 | Brian Lee | 33 | 1:27:54.8 | M39 |
| 8 | 117 | Al Masterson | 61 | 1:28:49.8 | M40 |
| 9 | 174 | Juan Garcia | 34 | 1:29:09.4 | M39 |
| 10 | 77 | Jeff Brown | 53 | 1:29:10.1 | M40 |
| 11 | 115 | Lance Maiss | 52 | 1:29:21.8 | M40 |
| 12 | 159 | Chesney Watson | 13 | 1:29:38.4 | FALL |
| 13 | 176 | David Sedin | 56 | 1:31:19.3 | M40 |
| 14 | 75 | Michael Brandon | 36 | 1:31:22.4 | M39 |
| 15 | 141 | James Semien | 53 | 1:31:43.9 | M40 |
| 16 | 135 | Brendan Riely | 45 | 1:31:58.1 | M40 |
| 17 | 149 | Jason Tanner | 38 | 1:31:59.0 | M39 |
| 18 | 94 | Lisa George | 45 | 1:32:32.9 | FALL |
| 19 | 110 | Scott Lay | 53 | 1:32:51.1 | M40 |
| 20 | 79 | Breanna Cahoon | 35 | 1:33:20.0 | FALL |
| 21 | 103 | Brock Howell | 48 | 1:34:15.9 | M40 |
| 22 | 130 | Daniel Pearson | 53 | 1:34:59.9 | M40 |
| 23 | 172 | Sara Cory | 32 | 1:35:35.7 | FALL |
| 24 | 112 | Andrew Liu | 33 | 1:35:52.0 | M39 |
| 25 | 92 | Michael Fan | 58 | 1:36:27.5 | M40 |
| 26 | 165 | Bruce Yerman | 55 | 1:36:54.8 | M40 |
| 27 | 161 | Richard Willett | 57 | 1:38:01.7 | M40 |
| 28 | 145 | Nicole Smith | 34 | 1:38:16.3 | FALL |
| 29 | 177 | Jesse McClellan | 42 | 1:38:38.2 | M40 |
| 30 | 162 | Chris Wilson | 54 | 1:39:24.8 | M40 |
| 31 | 101 | Linda Hegle | 69 | 1:39:36.3 | RELC |
| 32 | 166 | Dan Waechter | 50 | 1:39:57.4 | M40 |
| 33 | 95 | Eric Gumasing | 48 | 1:40:06.4 | M40 |
| 34 | 105 | Jodie Konigsberg | 37 | 1:40:06.9 | FALL |
| 35 | 88 | Erick Davis | 54 | 1:40:26.5 | M40 |
| 36 | 97 | Rosemary Hallett | 50 | 1:42:16.1 | FALL |
| 37 | 96 | Elva Guttormsen | 44 | 1:43:17.8 | FALL |
| 38 | 152 | Terrence Tippie | 55 | 1:44:10.3 | M40 |
| 39 | 175 | David Herman | 50 | 1:44:20.9 | M40 |
| 40 | 134 | Nevada Rhodes | 43 | 1:44:45.4 | FALL |
| 41 | 146 | Dan Spencer | 67 | 1:44:58.6 | M40 |
| 42 | 142 | Traci Seto | 49 | 1:45:02.3 | FALL |
| 43 | 163 | Spike Wong | 65 | 1:45:07.9 | M40 |
| 44 | 72 | Courtney Besotes | 28 | 1:46:20.6 | FALL |
| 45 | 81 | Steve Castleberry | 61 | 1:46:52.9 | M40 |
| 46 | 147 | James Staten | 50 | 1:47:06.1 | M40 |
| 47 | 133 | Gyre Renwick | 39 | 1:47:49.9 | M39 |
| 48 | 83 | Melissa Corbett | 33 | 1:48:14.2 | FALL |
| 49 | 171 | Ken Hale | 50 | 1:49:18.0 | M40 |
| 50 | 118 | Brad Matsumoto | 50 | 1:49:26.9 | M40 |
| 51 | 153 | Debora Totoonchie | 61 | 1:51:45.4 | RELF |
| 52 | 73 | Joan Bondshu | 67 | 1:52:07.9 | FALL |
| 53 | 164 | Guopong Xu | 58 | 1:55:38.9 | M40 |
| 54 | 109 | John Lavayen | 31 | 1:56:19.3 | M39 |
| 55 | 150 | Gregory Thomas | 55 | 1:56:23.2 | CLYD |
| 56 | 144 | RAMON SILVESTRE | 52 | 1:56:43.9 | M40 |
| 57 | 154 | Phillip Treichel | 42 | 1:57:07.1 | M40 |
| 58 | 139 | susan Sales | 56 | 1:57:56.1 | FALL |
| 59 | 148 | Kassie Lee | 36 | 1:58:07.8 | ATHENA |
| 60 | 160 | Kareasa Wilkins | 41 | 1:58:46.6 | FALL |
| 61 | 120 | Carmen Micsa | 45 | 1:58:52.1 | FALL |
| 62 | 90 | James Dunn | 69 | 1:59:14.4 | M40 |
| 63 | 136 | CHRIS ROYSTON | 50 | 1:59:27.2 | M40 |
| 64 | 129 | Kristi Payne | 44 | 2:00:35.7 | FALL |
| 65 | 107 | Alexander Krok | 12 | 2:00:39.7 | M39 |
| 66 | 108 | Stephen Krok | 40 | 2:00:43.8 | M40 |
| 67 | 167 | Sheri Cameron | 58 | 2:01:22.9 | FALL |
| 68 | 106 | Kathi Kridler Bartlett | 54 | 2:03:27.1 | FALL |
| 69 | 121 | Antonio Morales-Pena | 44 | 2:03:33.9 | CLYD |
| 70 | 100 | Shirley Harris | 64 | 2:03:59.5 | FALL |
| 71 | 76 | Drake Brown | 56 | 2:04:18.3 | M40 |
| 72 | 168 | Sheila Johnson | 53 | 2:04:31.1 | ATHENA |
| 73 | 89 | Julie de Diego | 48 | 2:05:04.5 | FALL |
| 74 | 169 | Jane Kalfsbeek | 66 | 2:06:11.4 | FALL |
| 75 | 69 | Kirk Bartlett | 59 | 2:06:24.4 | M40 |
| 76 | 151 | Yvonne Thornton | 33 | 2:07:28.7 | FALL |
| 77 | 68 | Robyn Aye | 64 | 2:08:03.3 | FALL |
| 78 | 170 | Tri As We | 57 | 2:09:24.4 | RELF |
| 79 | 138 | Vlad Sakovich | 74 | 2:10:59.8 | M40 |
| 80 | 125 | Heather Nolan | 39 | 2:13:20.5 | FALL |
| 81 | 74 | Laurel Boylan | 54 | 2:13:21.9 | ATHENA |
| 82 | 116 | Greg Mandler | 55 | 2:16:26.6 | M40 |
| 83 | 85 | Michael Creedon | 60 | 2:16:45.4 | M40 |
| 84 | 126 | Aidan O’Neill | 14 | 2:16:49.8 | M39 |
| 85 | 71 | Anthony Bertrand | 54 | 2:18:12.9 | M40 |
| 86 | 70 | Kenneth Benson | 55 | 2:22:34.7 | M40 |
| 87 | 78 | Tina Buffington | 47 | 2:22:54.7 | FALL |
| 88 | 80 | Melissa Camacho | 41 | 2:23:28.2 | FALL |
| 89 | 157 | Brandee Waite | 45 | 2:25:20.8 | FALL |
| 90 | 102 | steven hinojosa | 30 | 2:34:28.0 | CLYD |
| 91 | 113 | Leslie Lopez | 37 | 2:52:29.4 | ATHENA |
Females 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 159 | Chesney Watson | 13 | 1:29:38.4 | FALL |
Females 25-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 72 | Courtney Besotes | 28 | 1:46:20.6 | FALL |
Females 30-34
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 172 | Sara Cory | 32 | 1:35:35.7 | FALL |
| 2 | 145 | Nicole Smith | 34 | 1:38:16.3 | FALL |
| 3 | 83 | Melissa Corbett | 33 | 1:48:14.2 | FALL |
| 4 | 151 | Yvonne Thornton | 33 | 2:07:28.7 | FALL |
Females 35-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 119 | Ginny Meadway | 35 | 1:21:53.2 | FALL |
| 2 | 79 | Breanna Cahoon | 35 | 1:33:20.0 | FALL |
| 3 | 105 | Jodie Konigsberg | 37 | 1:40:06.9 | FALL |
| 4 | 125 | Heather Nolan | 39 | 2:13:20.5 | FALL |
Females 40-44
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 96 | Elva Guttormsen | 44 | 1:43:17.8 | FALL |
| 2 | 134 | Nevada Rhodes | 43 | 1:44:45.4 | FALL |
| 3 | 160 | Kareasa Wilkins | 41 | 1:58:46.6 | FALL |
| 4 | 129 | Kristi Payne | 44 | 2:00:35.7 | FALL |
| 5 | 80 | Melissa Camacho | 41 | 2:23:28.2 | FALL |
Females 45-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 94 | Lisa George | 45 | 1:32:32.9 | FALL |
| 2 | 142 | Traci Seto | 49 | 1:45:02.3 | FALL |
| 3 | 120 | Carmen Micsa | 45 | 1:58:52.1 | FALL |
| 4 | 89 | Julie de Diego | 48 | 2:05:04.5 | FALL |
| 5 | 78 | Tina Buffington | 47 | 2:22:54.7 | FALL |
| 6 | 157 | Brandee Waite | 45 | 2:25:20.8 | FALL |
Females 50-54
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 97 | Rosemary Hallett | 50 | 1:42:16.1 | FALL |
| 2 | 106 | Kathi Kridler Bartlett | 54 | 2:03:27.1 | FALL |
Females 55-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 139 | susan Sales | 56 | 1:57:56.1 | FALL |
| 2 | 167 | Sheri Cameron | 58 | 2:01:22.9 | FALL |
Females 60-64
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 100 | Shirley Harris | 64 | 2:03:59.5 | FALL |
| 2 | 68 | Robyn Aye | 64 | 2:08:03.3 | FALL |
Females 65-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 73 | Joan Bondshu | 67 | 1:52:07.9 | FALL |
| 2 | 169 | Jane Kalfsbeek | 66 | 2:06:11.4 | FALL |
Athenas
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 148 | Kassie Lee | 36 | 1:58:07.8 | ATHENA |
| 2 | 168 | Sheila Johnson | 53 | 2:04:31.1 | ATHENA |
| 3 | 74 | Laurel Boylan | 54 | 2:13:21.9 | ATHENA |
| 4 | 113 | Leslie Lopez | 37 | 2:52:29.4 | ATHENA |
Males 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 128 | Evan Opsal | 16 | 1:18:35.3 | M39 |
| 2 | 107 | Alexander Krok | 12 | 2:00:39.7 | M39 |
| 3 | 126 | Aidan O’Neill | 14 | 2:16:49.8 | M39 |
Males 30-34
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 173 | Justin Cory | 32 | 1:21:15.3 | M39 |
| 2 | 114 | Orlando Lopez | 34 | 1:25:55.3 | M39 |
| 3 | 111 | Brian Lee | 33 | 1:27:54.8 | M39 |
| 4 | 174 | Juan Garcia | 34 | 1:29:09.4 | M39 |
| 5 | 112 | Andrew Liu | 33 | 1:35:52.0 | M39 |
| 6 | 109 | John Lavayen | 31 | 1:56:19.3 | M39 |
Males 35-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 123 | Jason Nartker | 36 | 1:18:47.5 | M39 |
| 2 | 75 | Michael Brandon | 36 | 1:31:22.4 | M39 |
| 3 | 149 | Jason Tanner | 38 | 1:31:59.0 | M39 |
| 4 | 133 | Gyre Renwick | 39 | 1:47:49.9 | M39 |
Males 40-44
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 177 | Jesse McClellan | 42 | 1:38:38.2 | M40 |
| 2 | 154 | Phillip Treichel | 42 | 1:57:07.1 | M40 |
| 3 | 108 | Stephen Krok | 40 | 2:00:43.8 | M40 |
Males 45-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 135 | Brendan Riely | 45 | 1:31:58.1 | M40 |
| 2 | 103 | Brock Howell | 48 | 1:34:15.9 | M40 |
| 3 | 95 | Eric Gumasing | 48 | 1:40:06.4 | M40 |
Males 50-54
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 156 | Rob Wagner | 50 | 1:27:44.3 | M40 |
| 2 | 77 | Jeff Brown | 53 | 1:29:10.1 | M40 |
| 3 | 115 | Lance Maiss | 52 | 1:29:21.8 | M40 |
| 4 | 141 | James Semien | 53 | 1:31:43.9 | M40 |
| 5 | 110 | Scott Lay | 53 | 1:32:51.1 | M40 |
| 6 | 130 | Daniel Pearson | 53 | 1:34:59.9 | M40 |
| 7 | 162 | Chris Wilson | 54 | 1:39:24.8 | M40 |
| 8 | 166 | Dan Waechter | 50 | 1:39:57.4 | M40 |
| 9 | 88 | Erick Davis | 54 | 1:40:26.5 | M40 |
| 10 | 175 | David Herman | 50 | 1:44:20.9 | M40 |
| 11 | 147 | James Staten | 50 | 1:47:06.1 | M40 |
| 12 | 171 | Ken Hale | 50 | 1:49:18.0 | M40 |
| 13 | 118 | Brad Matsumoto | 50 | 1:49:26.9 | M40 |
| 14 | 144 | RAMON SILVESTRE | 52 | 1:56:43.9 | M40 |
| 15 | 136 | CHRIS ROYSTON | 50 | 1:59:27.2 | M40 |
| 16 | 71 | Anthony Bertrand | 54 | 2:18:12.9 | M40 |
Males 55-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 176 | David Sedin | 56 | 1:31:19.3 | M40 |
| 2 | 92 | Michael Fan | 58 | 1:36:27.5 | M40 |
| 3 | 165 | Bruce Yerman | 55 | 1:36:54.8 | M40 |
| 4 | 161 | Richard Willett | 57 | 1:38:01.7 | M40 |
| 5 | 152 | Terrence Tippie | 55 | 1:44:10.3 | M40 |
| 6 | 164 | Guopong Xu | 58 | 1:55:38.9 | M40 |
| 7 | 76 | Drake Brown | 56 | 2:04:18.3 | M40 |
| 8 | 69 | Kirk Bartlett | 59 | 2:06:24.4 | M40 |
| 9 | 116 | Greg Mandler | 55 | 2:16:26.6 | M40 |
| 10 | 70 | Kenneth Benson | 55 | 2:22:34.7 | M40 |
Males 60-64
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 117 | Al Masterson | 61 | 1:28:49.8 | M40 |
| 2 | 81 | Steve Castleberry | 61 | 1:46:52.9 | M40 |
| 3 | 85 | Michael Creedon | 60 | 2:16:45.4 | M40 |
Males 65-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 146 | Dan Spencer | 67 | 1:44:58.6 | M40 |
| 2 | 163 | Spike Wong | 65 | 1:45:07.9 | M40 |
| 3 | 90 | James Dunn | 69 | 1:59:14.4 | M40 |
Males 70-74
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 138 | Vlad Sakovich | 74 | 2:10:59.8 | M40 |
Clydesdales
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 150 | Gregory Thomas | 55 | 1:56:23.2 | CLYD |
| 2 | 121 | Antonio Morales-Pena | 44 | 2:03:33.9 | CLYD |
| 3 | 102 | steven hinojosa | 30 | 2:34:28.0 | CLYD |
Female Relay
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 153 | Debora Totoonchie | 61 | 1:51:45.4 | RELF |
| 2 | 170 | Tri As We | 57 | 2:09:24.4 | RELF |
Coed Relay
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 101 | Linda Hegle | 69 | 1:39:36.3 | RELC |