Tri for REAL Aquabike #1 | Sunday, June 10, 2018
| Rank | Bib | Name | Age | Gender | Swim | Swim Place | T1+Bike+T2 | Bike Place | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 205 | Marianne Hernandez | 56 | F | 00:26:39.0 | 2 | 01:12:44.0 | 1 | 1:39:23 |
| 2 | 206 | Jean-Marc Leininger | 63 | M | 00:26:12.0 | 1 | 01:17:15.0 | 3 | 1:43:27 |
| 3 | 209 | Cody Ross | 46 | M | 00:28:36.0 | 4 | 01:15:33.0 | 2 | 1:44:09 |
| 4 | 210 | Elizabeth Struve | 42 | F | 00:30:57.0 | 6 | 01:20:48.0 | 4 | 1:51:45 |
| 5 | 207 | Todd McIntyre | 52 | M | 00:28:24.0 | 2 | 01:23:37.0 | 5 | 1:52:01 |
| 6 | 201 | Sam Allen | 59 | M | 00:32:18.0 | 8 | 01:23:57.0 | 6 | 1:56:15 |
| 7 | 202 | Rick Arnold | 62 | M | 00:30:25.0 | 5 | 01:29:06.0 | 7 | 1:59:31 |
| 8 | 203 | Kim Fenske | 49 | F | 00:32:08.0 | 7 | 01:35:01.0 | 8 | 2:07:09 |
Females
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 205 | Marianne Hernandez | 56 | 1:39:23.2 |
| 2 | 210 | Elizabeth Struve | 42 | 1:51:44.9 |
| 3 | 203 | Kim Fenske | 49 | 2:07:09.1 |
Males
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 206 | Jean-Marc Leininger | 63 | 1:43:27.2 |
| 2 | 209 | Cody Ross | 46 | 1:44:08.5 |
| 3 | 207 | Todd McIntyre | 52 | 1:52:00.6 |
| 4 | 201 | Sam Allen | 59 | 1:56:14.8 |
| 5 | 202 | Rick Arnold | 62 | 1:59:30.5 |