Tri for Fun Super Sprint Triathlon #2 | Saturday, July 14, 2018
Overall Results
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 117 | Gianluca Augliera | 46 | 25:01.9 | SSM40 |
2 | 244 | Gabrel Lyon | 11 | 26:07.5 | SSM39 |
3 | 126 | Ken Hale | 50 | 26:33.1 | SSM40 |
4 | 147 | Traci Seto | 49 | 26:41.4 | SSF40 |
5 | 120 | Courtney Besotes | 28 | 27:21.2 | SSF39 |
6 | 129 | Grace HImmelmann | 12 | 29:18.2 | SSF39 |
7 | 134 | Loretta Meija | 51 | 30:36.2 | SSF40 |
8 | 131 | Jason Jimenez | 42 | 30:42.9 | SSM40 |
9 | 123 | Jack English | 11 | 30:54.3 | SSM39 |
10 | 121 | Samuel Branco | 11 | 31:13.7 | SSM39 |
11 | 125 | Eric Guerena | 45 | 31:39.1 | SSM40 |
12 | 178 | Zachary Donn | 24 | 31:50.3 | SSCLYD |
13 | 138 | Kenneth Roberts | 54 | 32:15.9 | SSM40 |
14 | 141 | Lucas Todd | 11 | 32:37.5 | SSM39 |
15 | 139 | Justin Shores | 40 | 32:46.7 | SSM40 |
16 | 133 | Johnny Medina | 41 | 32:50.5 | SSM40 |
17 | 119 | Katarzyna Banasiak Wenker | 39 | 33:33.4 | SSF39 |
18 | 245 | Royce Fonseca | 38 | 33:39.4 | SSF39 |
19 | 122 | Sven Bromelow | 54 | 35:05.2 | SSM40 |
20 | 124 | Matthew Felber | 29 | 36:28.3 | SSM39 |
21 | 143 | Inga Wagar | 49 | 38:21.5 | SSF40 |
22 | 142 | Christine Vahldick | 55 | 38:29.0 | SSF40 |
23 | 137 | Elizabeth Pico | 41 | 40:00.8 | SSF40 |
24 | 135 | William Miller | 59 | 40:33.2 | SSM40 |
25 | 136 | TRANG PHAM | 39 | 41:52.1 | SSF39 |
26 | 130 | jennifer jansen | 45 | 44:57.5 | SSF40 |
27 | 116 | Johnna Artero | 38 | 47:26.3 | SSF39 |
28 | 118 | Jacob Babineaux | 16 | 47:39.3 | SSM39 |
29 | 145 | Jamie Wilder | 47 | 50:45.1 | SSF40 |
30 | 127 | Priss Harman | 64 | 51:41.2 | SSF40 |
31 | 233 | Misty Utter | 38 | 54:43.1 | SSF39 |
32 | 249 | Cory Utter | 17 | 54:44.1 | SSM39 |
33 | 140 | Mary Stone | 67 | 59:27.9 | SSF40 |
Females 19 and Under
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 129 | Grace HImmelmann | 12 | 29:18.2 | SSF39 |
Females 20-29
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 120 | Courtney Besotes | 28 | 27:21.2 | SSF39 |
Females 30-39
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 119 | Katarzyna Banasiak Wenker | 39 | 33:33.4 | SSF39 |
2 | 245 | Royce Fonseca | 38 | 33:39.4 | SSF39 |
3 | 136 | TRANG PHAM | 39 | 41:52.1 | SSF39 |
4 | 116 | Johnna Artero | 38 | 47:26.3 | SSF39 |
5 | 233 | Misty Utter | 38 | 54:43.1 | SSF39 |
Females 40-49
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 147 | Traci Seto | 49 | 26:41.4 | SSF40 |
2 | 143 | Inga Wagar | 49 | 38:21.5 | SSF40 |
3 | 137 | Elizabeth Pico | 41 | 40:00.8 | SSF40 |
4 | 130 | jennifer jansen | 45 | 44:57.5 | SSF40 |
5 | 145 | Jamie Wilder | 47 | 50:45.1 | SSF40 |
Females 50-59
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 134 | Loretta Meija | 51 | 30:36.2 | SSF40 |
2 | 142 | Christine Vahldick | 55 | 38:29.0 | SSF40 |
Females 60-69
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 127 | Priss Harman | 64 | 51:41.2 | SSF40 |
2 | 140 | Mary Stone | 67 | 59:27.9 | SSF40 |
Males 20-29
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 124 | Matthew Felber | 29 | 36:28.3 | SSM39 |
Males 40-49
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 117 | Gianluca Augliera | 46 | 25:01.9 | SSM40 |
2 | 131 | Jason Jimenez | 42 | 30:42.9 | SSM40 |
3 | 125 | Eric Guerena | 45 | 31:39.1 | SSM40 |
4 | 139 | Justin Shores | 40 | 32:46.7 | SSM40 |
5 | 133 | Johnny Medina | 41 | 32:50.5 | SSM40 |
Males 50-59
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 126 | Ken Hale | 50 | 26:33.1 | SSM40 |
2 | 138 | Kenneth Roberts | 54 | 32:15.9 | SSM40 |
3 | 122 | Sven Bromelow | 54 | 35:05.2 | SSM40 |
4 | 135 | William Miller | 59 | 40:33.2 | SSM40 |