MTB Madness | Sunday, March 2, 2014
Expert 18-29 Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
---|---|---|---|---|---|---|---|---|---|---|
1 | 195 | Kurtis Westbrook | 25 | 34:31.9 | 34:30.3 | 35:55.3 | 35:45.5 | 20:43.1 | 35:10.8 | |
2 | 235 | Dallas Scott | 25 | 33:24.2 | 34:26.6 | 35:45.8 | 43:05.2 | 26:41.8 | 36:40.4 | |
3 | 518 | Nik Pridmore | Team Diablo | 24 | 36:11.4 | 36:41.3 | 36:53.6 | 39:41.2 | 29:27.6 | 37:21.9 |
dnf | 59 | Curtis Duncan | 22 | 32:57.7 | 24:30.4 | 36:53.4 | – | 34:21.6 | 51:27.2 | |
dns | 40 | Justin Cone | 29 | – | – | – | – | – | – | |
dns | 101 | Travis Keeney | 26 | – | – | – | – | – | – | |
Expert 30-39 Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 236 | Andrio Abero | Muscle Milk/Specialized | 33 | 32:31.2 | 31:50.5 | 32:29.1 | 33:36.3 | 10:27.0 | 32:36.8 |
2 | 122 | Josh Moberg | Pen Velo Racing | 34 | 35:37.7 | 35:21.3 | 35:35.3 | 35:41.8 | 22:16.1 | 35:34.0 |
3 | 125 | Pat Murphy | Folsom Bike/Giant | 38 | 34:28.7 | 34:34.1 | 36:00.6 | 38:00.0 | 23:03.3 | 35:45.8 |
4 | 116 | Mike Meza | Team Revolutions | 31 | 35:06.7 | 35:24.3 | 35:29.9 | 38:49.2 | 24:50.0 | 36:12.5 |
5 | 132 | Dave Page | Audi Cycling / Kryki Sports | 37 | 32:12.2 | 38:20.5 | 38:49.6 | 36:12.0 | 25:34.3 | 36:23.6 |
6 | 63 | Joey Figone | Folsom Bike Giant | 39 | 34:32.0 | 35:07.8 | 36:55.8 | 40:18.7 | 26:54.3 | 36:43.6 |
dnf | 24 | David Brandeberry | Folsom Bike/Giant | 36 | 34:55.7 | – | – | – | 34:55.7 | 34:55.7 |
dns | 79 | Nathanael Griesert | 37 | – | – | – | – | – | – | |
Expert 40-49 Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 152 | Leif Rohrbach | 43 | 32:14.9 | 32:06.3 | 32:28.1 | 32:56.0 | 09:45.3 | 32:26.3 | |
2 | 214 | Brent Graves | Specialized | 47 | 32:14.4 | 32:10.0 | 33:28.8 | 34:47.0 | 12:40.3 | 33:10.1 |
3 | 558 | Mark Ferry | Cycling Development | 44 | 32:14.4 | 33:23.5 | 34:14.3 | 36:03.0 | 15:55.3 | 33:58.8 |
4 | 82 | David Harwin | Audi Cycling / Kryki Sports | 40 | 33:04.9 | 33:37.3 | 33:40.1 | 35:46.3 | 16:08.6 | 34:02.1 |
5 | 549 | Dave Desrosiers | Folsom Bike | 46 | 32:57.2 | 33:45.1 | 34:02.3 | 35:30.8 | 16:15.3 | 34:03.8 |
6 | 534 | Jeff Landauer | Roseville Cyclery | 46 | 34:25.4 | 34:18.8 | 35:00.3 | 36:06.3 | 19:50.8 | 34:57.7 |
7 | 185 | Chris Udarbe | 42 | 34:31.7 | 34:09.3 | 35:28.8 | 37:10.0 | 21:19.8 | 35:20.0 | |
8 | 173 | Darren Stauts | Team Ninkasi | 44 | 34:53.4 | 35:36.1 | 37:00.3 | 37:55.5 | 25:25.3 | 36:21.3 |
9 | 232 | Tom Campeau | Folsom Bike / Giant | 45 | 34:54.4 | 36:53.6 | 37:36.1 | 37:27.7 | 26:51.8 | 36:42.9 |
10 | 535 | John Kammeyec | PenVelo | 49 | 36:46.4 | 37:43.6 | 38:11.8 | 39:01.7 | 31:43.6 | 37:55.9 |
11 | 208 | Glen Varnhagen | 5 Rings | 44 | 39:51.9 | 40:42.3 | 39:59.6 | 43:53.0 | 44:26.8 | 41:06.7 |
12 | 240 | Dane Schweitzer | 42 | 40:08.4 | 41:21.6 | 43:27.6 | 48:44.8 | 53:42.4 | 43:25.6 | |
dnf | 542 | Dave Hackett | 47 | 33:59.2 | 37:29.6 | – | – | 11:28.7 | 35:44.4 | |
dnf | 119 | Adam Miller | 48 | 54:30.4 | 48:48.6 | – | – | 43:19.0 | 51:39.5 | |
dnf | 113 | Grady Mcleod | Bicycle Emporium | 47 | 37:42.2 | – | – | – | 37:42.2 | 37:42.2 |
dsq | 51 | Troy Deibert | 43 | 32:07.2 | 32:15.6 | 32:28.8 | 34:05.3 | 10:56.8 | 32:44.2 | |
Expert 50-59 Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 95 | Warren Jackson | Le Scomparse | 50 | 33:42.4 | 34:32.6 | 34:54.3 | 35:56.0 | 19:05.3 | 34:46.3 |
2 | 172 | Rob Stark | 54 | 32:56.4 | 33:47.0 | 35:07.3 | 37:39.0 | 19:29.8 | 34:52.5 | |
3 | 83 | Don Haugen | 52 | 34:41.7 | 34:21.3 | 35:54.4 | 36:30.0 | 21:27.3 | 35:21.8 | |
4 | 541 | Cliff Millemann | Mikes Velo City | 55 | 34:31.9 | 34:31.1 | 35:54.8 | 36:54.5 | 21:52.3 | 35:28.1 |
5 | 165 | Howard Skalet | Cycling Development | 50 | 34:31.7 | 34:29.6 | 36:02.6 | 38:03.0 | 23:06.8 | 35:46.7 |
6 | 237 | Christopher Holmes | 55 | 36:29.9 | 36:41.6 | 36:19.6 | 36:49.0 | 26:20.0 | 36:35.0 | |
7 | 33 | Colin Carr-Hall | 53 | 37:00.7 | 37:28.8 | 38:13.4 | 40:37.5 | 33:20.3 | 38:20.1 | |
8 | 221 | Bob White | 52 | 37:01.2 | 38:15.6 | 40:14.6 | 43:13.5 | 38:44.8 | 39:41.2 | |
9 | 239 | Ron Zevalkink | Roseville Cyclery | 53 | 37:09.4 | 39:29.6 | 41:12.9 | 43:21.5 | 41:13.3 | 40:18.3 |
10 | 244 | Jack Powless | 52 | 37:11.7 | 46:49.1 | 42:30.6 | 45:04.3 | 51:35.6 | 42:53.9 | |
Expert 60andOver Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 203 | Paul Zarubin | 60 | 35:43.7 | 36:15.6 | 37:04.1 | 37:49.5 | 26:52.8 | 36:43.2 | |
2 | 120 | Hank Mini | Team Folsom Bike | 64 | 43:25.7 | 42:04.1 | 44:58.0 | 47:24.3 | 57:52.1 | 44:28.0 |
Expert HS Female |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 129 | Samantha Olson | Cycling Developement | 15 | 41:43.9 | 42:54.6 | 44:00.0 | 45:19.6 | 53:58.1 | 43:29.5 |
Expert HS Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 545 | Nathan Barton | Victory Velo | 16 | 31:56.2 | 31:34.8 | 32:17.1 | 33:01.0 | 08:49.0 | 32:12.3 |
2 | 187 | Charles Velez | CycleDev | 15 | 34:49.2 | 33:43.6 | 34:23.1 | 35:56.0 | 18:51.8 | 34:43.0 |
3 | 540 | Nelson Bedient | 15 | 34:58.9 | 34:31.3 | 35:27.8 | 35:43.3 | 20:41.3 | 35:10.3 | |
4 | 186 | Jonathan Van Patten | single track cycling development | 18 | 34:57.4 | 34:32.1 | 35:32.3 | 36:20.5 | 21:22.3 | 35:20.6 |
5 | 47 | Ian Crofoot | Bicycles Plus | 15 | 34:51.4 | 34:22.3 | 35:44.3 | 37:25.5 | 22:23.6 | 35:35.9 |
6 | 537 | Kyle Denison | Trojans | 17 | 37:19.4 | 40:11.8 | 39:47.9 | 42:47.5 | 40:06.6 | 40:01.6 |
dnf | 177 | Ronny Swanger | Cycling Development | 17 | 34:57.2 | – | – | – | 34:57.2 | 34:57.2 |
dnf | 76 | James Goodin | Oak Ridge | 15 | 34:59.7 | – | – | – | 34:59.7 | 34:59.7 |
dnf | 160 | Graham Schafer | Trojans | 18 | 35:56.2 | – | – | – | 35:56.2 | 35:56.2 |
dns | 166 | Zachary Skalet | Cycling Development/Ventana | 18 | – | – | – | – | – | – |
Expert Open Female |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 211 | Julie Young | Roseville Cyclery | 47 | 36:12.4 | 35:46.3 | 37:18.1 | 37:02.2 | 26:19.0 | 36:34.8 |
2 | 219 | Naomi Haverlick | Marin Bikes/Hammer Nutrition/FOX | 35 | 38:05.7 | 38:35.6 | 40:05.1 | 41:52.0 | 38:38.3 | 39:39.6 |
3 | 91 | Pamela Hwang | 35 | 40:38.7 | 43:10.3 | 38:04.8 | 39:14.8 | 41:08.6 | 40:17.1 | |
4 | 243 | Janell Marton | Roseville Cyclery Womens Team | 42 | 43:44.2 | 38:47.8 | 40:16.5 | 42:38.6 | 45:27.1 | 41:21.8 |
5 | 522 | Meredith Nunnink | 18 | 40:58.9 | 41:36.8 | 46:15.6 | 47:41.1 | 56:32.4 | 44:08.1 | |
6 | 3 | Ronnie Allega | 53 | 42:34.2 | 43:51.6 | 47:21.6 | 52:10.8 | 05:58.1 | 46:29.5 | |
dns | 65 | Kari Forbes | 34 | – | – | – | – | – | – | |
Expert SS Female |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 242 | Sian Turner | Roseville Cyclery Womens Team | 32 | 37:34.4 | 37:22.8 | 37:30.4 | 39:25.2 | 31:52.8 | 37:58.2 |
Expert SS Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 520 | Jason Perez | Team Diablo | 29 | 31:28.2 | 32:06.5 | 32:15.8 | 32:30.5 | 08:21.1 | 32:05.3 |
2 | 105 | Brian Lussier | 51 | 36:16.7 | 36:06.8 | 37:09.8 | 40:43.2 | 30:16.6 | 37:34.1 | |
3 | 188 | Will Waggoner | Davis Bike Club Race Team | 44 | 36:19.4 | 36:21.1 | 37:10.1 | 41:41.7 | 31:32.3 | 37:53.1 |
4 | 114 | Robert Merenda | Team Revolutions/Dennett pools | 34 | 34:40.2 | 43:04.8 | 38:41.6 | 45:24.5 | 41:51.1 | 40:27.8 |
dns | 11 | Mike Beretta | Team Revs Race | 42 | – | – | – | – | – | – |
dns | 156 | John Salmon | 45 | – | – | – | – | – | – | |
Junior 14andUnder Female |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 198 | Chantal Williams | 13 | 49:04.2 | – | – | – | 49:04.2 | 49:04.2 | |
2 | 58 | Gabriella Dube | San Ramon Valley H.S. | 12 | 50:07.7 | – | – | – | 50:07.7 | 50:07.7 |
3 | 138 | Daria Pond | 13 | 51:39.7 | – | – | – | 51:39.7 | 51:39.7 | |
Junior 14andUnder Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 223 | Matthew Nugent | Audi/Reno Tahoe Jr Cycle | 13 | 38:38.3 | – | – | – | 38:38.3 | 38:38.3 |
2 | 525 | Jackson Miers | Audi | 13 | 39:30.9 | – | – | – | 39:30.9 | 39:30.9 |
3 | 72 | Conrad Gibboney | Jr. Trojans | 13 | 41:15.7 | – | – | – | 41:15.7 | 41:15.7 |
4 | 131 | Daniel Pacheco | Cycling dev | 13 | 41:54.9 | – | – | – | 41:54.9 | 41:54.9 |
5 | 22 | Travis Boucher | Roseville Cyclery | 9 | 44:24.2 | – | – | – | 44:24.2 | 44:24.2 |
6 | 86 | Logan Hester | Team Revolutions | 11 | 45:15.9 | – | – | – | 45:15.9 | 45:15.9 |
7 | 543 | Gunnar Mayer | Placer Foothills MBC | 13 | 45:47.4 | – | – | – | 45:47.4 | 45:47.4 |
8 | 90 | Dylan Hurley | 12 | 47:36.4 | – | – | – | 47:36.4 | 47:36.4 | |
9 | 42 | Gavin Cortes | Sikads/Jr Trojans | 13 | 48:00.7 | – | – | – | 48:00.7 | 48:00.7 |
10 | 517 | Will Ramsey | Placer Foothills MTB | 11 | 51:26.7 | – | – | – | 51:26.7 | 51:26.7 |
11 | 127 | Peniel Ng | Individual | 14 | 54:27.5 | – | – | – | 54:27.5 | 54:27.5 |
12 | 123 | Collin Moffatt | 9 | 54:40.7 | – | – | – | 54:40.7 | 54:40.7 | |
13 | 10 | Kevin Benevides | Folsom Bike Jr Team | 11 | 55:44.0 | – | – | – | 55:44.0 | 55:44.0 |
14 | 12 | Ryan Berry | Individual | 14 | 56:28.2 | – | – | – | 56:28.2 | 56:28.2 |
15 | 34 | Zachary Carson | 10 | 57:03.5 | – | – | – | 57:03.5 | 57:03.5 | |
16 | 30 | Gabriel Cabrera | Mike the Poolman | 9 | 02:27.0 | – | – | – | 02:27.0 | 02:27.0 |
17 | 31 | Nicholas Cabrera | Mike the Poolman | 6 | 05:00.2 | – | – | – | 05:00.2 | 05:00.2 |
18 | 226 | Parker Cervantez | 10 | 08:29.2 | – | – | – | 08:29.2 | 08:29.2 | |
19 | 213 | Tate Hall | Epic Tri | 8 | 21:17.3 | – | – | – | 21:17.3 | 21:17.3 |
20 | 539 | Elijah Moore | Victory Velo / Auburn | 6 | 26:53.0 | – | – | – | 26:53.0 | 26:53.0 |
Novice 18-29 Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 530 | Albert Magyar | 23 | 38:59.2 | 37:49.4 | – | – | 16:48.5 | 38:24.3 | |
2 | 169 | Graham Smith | 24 | 39:40.9 | 40:26.4 | – | – | 20:07.3 | 40:03.6 | |
3 | 67 | Nick Freeman | 20 | 41:05.7 | 40:56.1 | – | – | 22:01.8 | 41:00.9 | |
4 | 39 | Michael Collett | 25 | 55:01.7 | 55:16.6 | – | – | 50:18.4 | 55:09.2 | |
5 | 170 | Sean Somera | 27 | 52:59.7 | 58:18.6 | – | – | 51:18.4 | 55:39.2 | |
Novice 30-39 Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 184 | Rozel Tupaz | Cushman & Wakefield Racing | 38 | 35:51.7 | 36:51.3 | – | – | 12:43.0 | 36:21.5 |
2 | 519 | Jordan Foss | Endless Cycles | 36 | 36:57.4 | 38:45.8 | – | – | 15:43.2 | 37:51.6 |
3 | 87 | Sergio Higareda | 39 | 38:10.9 | 37:38.3 | – | – | 15:49.2 | 37:54.6 | |
4 | 183 | Jon Terry | 36 | 39:57.9 | 39:53.6 | – | – | 19:51.5 | 39:55.8 | |
5 | 180 | Marcos Tavares | 39 | 40:58.7 | 40:14.4 | – | – | 21:13.0 | 40:36.5 | |
6 | 553 | Cullen Jordan | 33 | 41:25.2 | 42:49.6 | – | – | 24:14.8 | 42:07.4 | |
7 | 32 | Serjio Cabrera | Mike the Poolman | 38 | 41:40.2 | 43:48.1 | – | – | 25:28.3 | 42:44.1 |
8 | 100 | Eric Kappmeier | 37 | 45:17.7 | 48:55.9 | – | – | 34:13.6 | 47:06.8 | |
9 | 538 | Tim Smith | Endless Cycles | 36 | 47:31.9 | 52:26.9 | – | – | 39:58.8 | 49:59.4 |
10 | 62 | Jeremy Farrell | 35 | 49:08.2 | 52:44.4 | – | – | 41:52.6 | 50:56.3 | |
11 | 227 | Jason Kornelis | 37 | 53:28.7 | 03:03.4 | – | – | 56:32.1 | 58:16.0 | |
Novice 34 and Under Female |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 9 | Corissa Bellis | 23 | 44:52.2 | 46:25.4 | – | – | 31:17.6 | 45:38.8 | |
2 | 88 | Rochel Howe | 30 | 46:42.9 | 48:16.6 | – | – | 34:59.6 | 47:29.8 | |
Novice 35 and Over Female |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 554 | Melissa Padilla | 42 | 45:09.4 | 46:07.9 | – | – | 31:17.3 | 45:38.6 | |
2 | 228 | Diana Kaempfer | 36 | 45:13.9 | 46:22.9 | – | – | 31:36.8 | 45:48.4 | |
3 | 197 | Diana Wilburn | 54 | 46:30.2 | 46:12.9 | – | – | 32:43.0 | 46:21.5 | |
4 | 107 | Andrea Madison | Team Velo Wrench | 50 | 45:04.4 | 47:48.6 | – | – | 32:53.0 | 46:26.5 |
5 | 190 | Jeannie Walker | Velo Wrench | 51 | 46:23.2 | 47:29.9 | – | – | 33:53.1 | 46:56.5 |
6 | 199 | Ellen Wilson | Team Velo Wrench | 50 | 46:37.9 | 49:35.6 | – | – | 36:13.6 | 48:06.8 |
7 | 21 | Robbie Boucher | 44 | 48:24.4 | 49:12.1 | – | – | 37:36.6 | 48:48.3 | |
8 | 222 | Brigitte Week | Team Velo wrench | 49 | 47:50.2 | 52:03.9 | – | – | 39:54.1 | 49:57.0 |
9 | 84 | Brenda Hawkins | Team Revolutions | 52 | 48:54.2 | 52:33.1 | – | – | 41:27.3 | 50:43.7 |
10 | 44 | Sheila Cotter | Forward Motion | 56 | 51:21.7 | 51:13.4 | – | – | 42:35.1 | 51:17.5 |
11 | 115 | Jennifer Meskimen | 47 | 51:00.2 | 54:26.1 | – | – | 45:26.3 | 52:43.2 | |
dnf | 16 | Robyn Bilski | 38 | 48:33.9 | – | – | – | 48:33.9 | 48:33.9 | |
dns | 81 | Laura Hamilton | 37 | – | – | – | – | – | – | |
dns | 148 | Janet Rodgers | Team Revs | 54 | – | – | – | – | – | – |
Novice 40-49 Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 154 | Adalid Rueda | 40 | 39:42.2 | 39:03.4 | – | – | 18:45.5 | 39:22.8 | |
2 | 196 | Harley White Jr | The Harley White Jr Orchestra | 48 | 39:48.7 | 41:04.1 | – | – | 20:52.8 | 40:26.4 |
3 | 207 | Winston Asprec | Cushman and Wakefield | 42 | 40:21.9 | 42:52.8 | – | – | 23:14.8 | 41:37.4 |
4 | 248 | Tony Davis | 46 | 40:24.7 | 44:01.4 | – | – | 24:26.0 | 42:13.0 | |
5 | 546 | Jesus Arango | 43 | 42:32.7 | 43:24.6 | – | – | 25:57.3 | 42:58.6 | |
6 | 557 | Pedro Alanis | 41 | 41:58.9 | 44:34.1 | – | – | 26:33.0 | 43:16.5 | |
7 | 210 | Eric Boucher | Placer Foothills Mountain Bike Club | 43 | 43:36.2 | 43:31.1 | – | – | 27:07.3 | 43:33.6 |
8 | 513 | John Austria | LCR | 43 | 44:05.9 | 45:50.1 | – | – | 29:56.0 | 44:58.0 |
9 | 143 | Don Ratican | 47 | 44:16.9 | 46:00.1 | – | – | 30:17.0 | 45:08.5 | |
10 | 110 | James Mcfall | 46 | 44:35.2 | 46:22.4 | – | – | 30:57.6 | 45:28.8 | |
11 | 523 | Pete Conlin | 47 | 48:24.7 | 43:31.6 | – | – | 31:56.3 | 45:58.1 | |
12 | 89 | Steven Hunt | Roseville Cyclery | 40 | 47:47.2 | 49:42.9 | – | – | 37:30.1 | 48:45.0 |
13 | 514 | Ed Deguzman | 40 | 47:27.2 | 53:39.9 | – | – | 41:07.1 | 50:33.5 | |
14 | 555 | Mike Davis | Folsom Bike | 47 | 53:03.4 | 54:24.1 | – | – | 47:27.6 | 53:43.8 |
dns | 136 | Paul Peters | 44 | – | – | – | – | – | – | |
Novice 50-59 Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 547 | Mike Childs | Endless Cycles | 51 | 38:05.2 | 38:52.4 | – | – | 16:57.5 | 38:28.8 |
2 | 18 | Joe Blanchard | WattaBike | 53 | 38:17.7 | 38:47.4 | – | – | 17:05.0 | 38:32.5 |
3 | 38 | Curtis Colaw | Dry Creek Trail Riders | 54 | 40:00.4 | 40:16.6 | – | – | 20:17.0 | 40:08.5 |
4 | 37 | Greg Christiansen | 51 | 39:51.2 | 41:23.9 | – | – | 21:15.0 | 40:37.5 | |
5 | 246 | Jay Morris | Ponderosa Bruins | 55 | 40:20.9 | 41:47.6 | – | – | 22:08.5 | 41:04.3 |
6 | 96 | Darrel James | Dry Creek Trail Riders | 50 | 44:08.7 | 44:54.6 | – | – | 29:03.3 | 44:31.6 |
7 | 54 | Mark Dobel | Endless cycles | 56 | 44:18.4 | 45:45.4 | – | – | 30:03.8 | 45:01.9 |
8 | 26 | Don Brown | Endless Cycles | 54 | 44:52.9 | 46:29.1 | – | – | 31:22.0 | 45:41.0 |
9 | 521 | David Perez | 56 | 45:56.4 | 48:38.1 | – | – | 34:34.6 | 47:17.3 | |
dnf | 41 | Vince Coons | Team Velo Wrench | 58 | 21:08.8 | – | – | – | 21:08.8 | 21:08.8 |
dns | 178 | Dan Sweeney | 51 | – | – | – | – | – | – | |
Novice 60andOver Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 189 | Gregory Walker | Velo Wrench | 67 | 44:07.9 | 45:34.4 | – | – | 29:42.3 | 44:51.1 |
2 | 182 | Ed Terry | 65 | 44:37.4 | 45:19.6 | – | – | 29:57.0 | 44:58.5 | |
3 | 108 | Gary Mansfield | 64 | 03:13.7 | 04:05.8 | – | – | 07:19.6 | 03:39.8 | |
Novice HS Female |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 551 | Jessica Seivert | 14 | 44:43.9 | 46:58.1 | – | – | 31:42.0 | 45:51.0 | |
2 | 77 | Rhianna Grady-Roush | Nevada Union HS MTB | 15 | 45:30.7 | 47:14.9 | – | – | 32:45.6 | 46:22.8 |
3 | 103 | Mackenzie Lewis | 13 | 45:50.4 | 47:53.9 | – | – | 33:44.3 | 46:52.1 | |
4 | 25 | Sarah Brennan | Nevada Union HS | 15 | 48:39.4 | 49:55.9 | – | – | 38:35.3 | 49:17.7 |
5 | 53 | Mikaylah Denboske | 15 | 02:06.7 | 08:05.4 | – | – | 10:12.1 | 05:06.0 | |
Novice HS Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 133 | Peter Palasti | Cycling development | 14 | 37:41.9 | 37:41.4 | – | – | 15:23.2 | 37:41.6 |
2 | 158 | Tyler Sargent | Cycling Development | 14 | 37:41.4 | 37:50.1 | – | – | 15:31.5 | 37:45.8 |
3 | 145 | Benjamin Rice | NUHS MBT | 16 | 37:54.2 | 37:54.4 | – | – | 15:48.5 | 37:54.2 |
4 | 29 | Sage Byers-Godwin | NU High School Mountain Bike Team | 15 | 37:59.7 | 37:53.3 | – | – | 15:53.0 | 37:56.5 |
5 | 52 | Jared Delgado | Ponderosa Bruins | 15 | 37:44.4 | 38:40.1 | – | – | 16:24.5 | 38:12.2 |
6 | 75 | Elijah Goode | NU | 16 | 39:00.7 | 39:02.8 | – | – | 18:03.5 | 39:01.8 |
7 | 524 | Cody Golden | Nevada Union H.S | 16 | 39:18.7 | 42:18.9 | – | – | 21:37.5 | 40:48.8 |
8 | 209 | Shane Marshall | Cycling Development | 15 | 39:22.4 | 42:42.4 | – | – | 22:04.8 | 41:02.4 |
9 | 117 | Porter Mickel | Placer Foothills MTB Club | 14 | 42:11.4 | 43:44.6 | – | – | 25:56.0 | 42:58.0 |
10 | 548 | Joseph Maibers | 17 | 42:24.9 | 43:39.4 | – | – | 26:04.3 | 43:02.1 | |
11 | 64 | Daniel Fisher | Nevada Union High School | 15 | 43:42.7 | 42:53.9 | – | – | 26:36.5 | 43:18.3 |
12 | 218 | Cole Trickel | 16 | 41:36.4 | 45:12.9 | – | – | 26:49.3 | 43:24.6 | |
13 | 193 | Ethan Warren | Giant | 15 | 43:39.9 | 44:49.9 | – | – | 28:29.8 | 44:14.9 |
14 | 139 | Jeremy Pond | Whitney High Bike Club | 14 | 43:25.4 | 45:06.6 | – | – | 28:32.0 | 44:16.0 |
15 | 206 | Jamieson Parker | Cycle Dev | 16 | 48:20.2 | 50:46.9 | – | – | 39:07.1 | 49:33.5 |
16 | 529 | Kellen Lake | Nevada Union High School | 16 | 55:27.2 | 04:29.1 | – | – | 59:56.3 | 59:58.2 |
Pro Female |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 176 | Debby Sullivan | Folsom Bike/Giant | 32 | 36:12.7 | 35:44.8 | 36:37.3 | 37:28.5 | 26:03.3 | 36:30.8 |
2 | 552 | Kara Lapoint | Luna | 27 | 36:13.7 | 35:44.3 | 37:30.4 | 41:29.7 | 30:58.1 | 37:44.5 |
Pro Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 181 | Andrew Taylor | NRL Racing | 21 | 30:25.9 | 30:38.0 | 31:29.3 | 30:26.7 | 03:00.0 | 30:45.0 |
2 | 1 | Clint Claassen | Santa Cruz / Fox | 30 | 30:24.4 | 30:38.0 | 31:31.3 | 30:26.2 | 03:00.0 | 30:45.0 |
3 | 238 | Tofor Lewis | Trojans | 16 | 30:26.7 | 30:38.0 | 31:29.8 | 30:37.0 | 03:11.5 | 30:47.9 |
4 | 559 | Bob Delp | 45 | 31:57.4 | 32:34.5 | 31:41.6 | 32:27.3 | 08:40.8 | 32:10.2 | |
5 | 121 | Antonio Miranda | 32 | 31:28.9 | 32:05.5 | 32:39.3 | 32:30.3 | 08:44.0 | 32:11.0 | |
6 | 245 | Kevin Smallman | Incycle 10DI Enduro | 28 | 32:31.7 | 31:49.5 | 32:27.3 | 34:36.8 | 11:25.3 | 32:51.3 |
7 | 60 | David Duncan | Ponderosa | 17 | 32:12.7 | 33:26.0 | 33:45.6 | 34:44.5 | 14:08.8 | 33:32.2 |
8 | 526 | Jeremiah Newman | Felt / WTB | 20 | 32:53.4 | 33:30.3 | 34:15.3 | 38:58.3 | 19:37.3 | 34:54.3 |
dnf | 46 | Aleck Crofoot | Bicycles Plus | 18 | 30:25.2 | 30:38.0 | – | – | 01:03.2 | 30:31.6 |
dnf | 527 | Branson Scott | Victory Velo Racing | 27 | 31:58.7 | 32:24.0 | – | – | 04:22.7 | 32:11.4 |
dns | 175 | Alan Stevenson | 42 | – | – | – | – | – | – | |
Sport 18-29 Male |
||||||||||
Pos | Bib | Name | Sponsor | Age | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time | Average |
1 | 126 | Richard Nagel | Team Velo Wrench | 25 | 35:17.9 | 35:59.6 | 34:29.8 | – | 45:47.3 | 35:15.8 |
2 | 97 | Jared Jamison | My Brothers Keeper | 29 | 36:02.9 | 36:01.6 | 36:43.4 | – | 48:47.8 | 36:15.9 |
3 | 142 | Steven Ralston | High Trails Cyclery | 25 | 36:05.7 | 43:37.1 | 37:16.4 | – | 56:59.1 | 38:59.7 |
4 | 149 | Stephen Roehrs | Team Velo Wrench | 29 | 38:58.2 | 39:36.1 | 41:08.0 | – | 59:42.3 | 39:54.1 |
dns | 130 | Chris Orme | 26 | – | – | – | – | – | – | |
Sport 30-39 Male |
||||||||||
