Tri for Kids Triathlon #2 | Sunday, July 15, 2018
Overall Results
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 268 | Caden Fletcher | 13 | 20:05.7 |
| 2 | 230 | Nick Antonucci | 13 | 21:09.7 |
| 3 | 279 | Ally Kwan | 13 | 21:26.1 |
| 4 | 229 | Zachary Alfaro | 12 | 23:55.5 |
| 5 | 244 | Connor Bilodeau | 9 | 24:23.4 |
| 6 | 282 | Winston Liang | 10 | 25:06.0 |
| 7 | 296 | Kiali Quaglia | 10 | 25:14.7 |
| 8 | 314 | Miracle Wootten | 13 | 25:24.6 |
| 9 | 317 | Shantelle Tupaz | 11 | 25:29.1 |
| 10 | 321 | Valerie Chun | 11 | 25:35.6 |
| 11 | 258 | Jack Butler | 13 | 25:45.1 |
| 12 | 263 | Pamela Decko | 14 | 25:59.0 |
| 13 | 277 | Andrew Koch | 9 | 26:01.5 |
| 14 | 280 | Kaylie Kwan | 14 | 26:17.8 |
| 15 | 273 | Courtney Iadanza | 10 | 27:04.3 |
| 16 | 272 | Danielle Iadanza | 10 | 27:05.5 |
| 17 | 309 | Madalyn White | 11 | 27:45.9 |
| 18 | 260 | Ben Cook-Appel | 10 | 27:46.8 |
| 19 | 289 | Jenson Neufeld | 8 | 27:47.2 |
| 20 | 286 | Lucie Martin | 12 | 28:02.6 |
| 21 | 227 | Myles Alfaro | 9 | 28:03.5 |
| 22 | 293 | Kai Patrick | 8 | 28:09.3 |
| 23 | 291 | Joshua O’Brien | 9 | 28:18.9 |
| 24 | 308 | Courtney White | 9 | 29:17.4 |
| 25 | 256 | Lana Bracero | 8 | 29:19.0 |
| 26 | 265 | Ethan Doig | 11 | 29:40.1 |
| 27 | 236 | Brady arinno | 7 | 29:40.9 |
| 28 | 261 | Aiden Curtis | 11 | 29:45.4 |
| 29 | 231 | Luca Antonucci | 12 | 30:47.1 |
| 30 | 281 | Madelyn Kwan | 11 | 31:10.7 |
| 31 | 247 | Colton Bilodeau | 6 | 31:19.0 |
| 32 | 313 | Quence Woods | 7 | 31:41.9 |
| 33 | 315 | James Wootten | 9 | 32:11.5 |
| 34 | 299 | Logan Rose | 11 | 32:25.8 |
| 35 | 267 | Lily Erwin | 11 | 32:35.4 |
| 36 | 318 | Yuri Tupaz | 6 | 32:39.8 |
| 37 | 301 | Alarain Smith | 14 | 32:49.8 |
| 38 | 320 | Holden Hart | 9 | 33:14.1 |
| 39 | 306 | Ryan Tu | 10 | 33:23.2 |
| 40 | 302 | Zaila Smith | 12 | 33:31.4 |
| 41 | 300 | Garrett Rose | 9 | 33:31.9 |
| 42 | 297 | Madeline Roach | 8 | 33:47.4 |
| 43 | 290 | Kara Neufeld | 6 | 33:52.8 |
| 44 | 294 | Carson Patrick | 6 | 33:55.0 |
| 45 | 307 | Greta Ward-Dickinson | 9 | 33:57.9 |
| 46 | 259 | Kaitlynn Castro | 11 | 34:18.9 |
| 47 | 311 | Cailyn Winter | 8 | 35:23.2 |
| 48 | 237 | Cristina Barragan | 14 | 35:51.1 |
| 49 | 319 | Kemper Christ | 10 | 35:54.0 |
| 50 | 274 | Payton Johnston | 9 | 35:59.8 |
| 51 | 295 | Kaina Quaglia | 7 | 36:54.5 |
| 52 | 310 | Zachary Whiting | 12 | 36:55.1 |
| 53 | 285 | Zoe Mansfield | 8 | 38:51.9 |
| 54 | 303 | Nathan Standring | 10 | 38:59.1 |
| 55 | 251 | Grayson Blakley | 7 | 39:01.3 |
| 56 | 269 | William Gagliardi | 7 | 39:04.5 |
| 57 | 298 | Caroline Roach | 5 | 40:43.1 |
| 58 | 316 | Wilder Neff | 10 | 41:55.3 |
| 59 | 292 | Isabelle Parker | 8 | 41:56.9 |
| 60 | 275 | Lauren Kirwan | 9 | 42:09.4 |
| 61 | 278 | Alyssa Koester | 9 | 42:14.1 |
| 62 | 288 | Valerie McKay | 12 | 42:14.5 |
| 63 | 304 | Grayson Tecklenburg | 7 | 43:57.2 |
| 64 | 283 | Lanham Lockwood | 7 | 44:32.5 |
| 65 | 248 | Lisa Blakley | 10 | 45:02.5 |
| 66 | 266 | Emily Dosier | 12 | 47:28.5 |
| 67 | 287 | Ethan Martin | 11 | 47:33.0 |
| 68 | 276 | Emma Kirwan | 11 | 48:12.2 |
| 69 | 305 | Peyton Tecklenburg | 5 | 1:01:33.1 |
Girls Age 5
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 298 | Caroline Roach | 5 | 40:43.1 |
| 2 | 305 | Peyton Tecklenburg | 5 | 1:01:33.1 |
Girls Age 6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 290 | Kara Neufeld | 6 | 33:52.8 |
Girls Age 7
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 295 | Kaina Quaglia | 7 | 36:54.5 |
Girls Age 8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 256 | Lana Bracero | 8 | 29:19.0 |
| 2 | 297 | Madeline Roach | 8 | 33:47.4 |
| 3 | 311 | Cailyn Winter | 8 | 35:23.2 |
| 4 | 285 | Zoe Mansfield | 8 | 38:51.9 |
| 5 | 292 | Isabelle Parker | 8 | 41:56.9 |
Girls Age 9
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 308 | Courtney White | 9 | 29:17.4 |
| 2 | 307 | Greta Ward-Dickinson | 9 | 33:57.9 |
| 3 | 275 | Lauren Kirwan | 9 | 42:09.4 |
| 4 | 278 | Alyssa Koester | 9 | 42:14.1 |
Girls Age 10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 296 | Kiali Quaglia | 10 | 25:14.7 |
| 2 | 273 | Courtney Iadanza | 10 | 27:04.3 |
| 3 | 272 | Danielle Iadanza | 10 | 27:05.5 |
| 4 | 316 | Wilder Neff | 10 | 41:55.3 |
| 5 | 248 | Lisa Blakley | 10 | 45:02.5 |
Girls Age 11
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 317 | Shantelle Tupaz | 11 | 25:29.1 |
| 2 | 321 | Valerie Chun | 11 | 25:35.6 |
| 3 | 309 | Madalyn White | 11 | 27:45.9 |
| 4 | 281 | Madelyn Kwan | 11 | 31:10.7 |
| 5 | 267 | Lily Erwin | 11 | 32:35.4 |
| 6 | 259 | Kaitlynn Castro | 11 | 34:18.9 |
| 7 | 276 | Emma Kirwan | 11 | 48:12.2 |
Girls Age 12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 286 | Lucie Martin | 12 | 28:02.6 |
| 2 | 302 | Zaila Smith | 12 | 33:31.4 |
| 3 | 288 | Valerie McKay | 12 | 42:14.5 |
| 4 | 266 | Emily Dosier | 12 | 47:28.5 |
Girls Age 13
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 279 | Ally Kwan | 13 | 21:26.1 |
| 2 | 314 | Miracle Wootten | 13 | 25:24.6 |
| 3 | 258 | Jack Butler | 13 | 25:45.1 |
Girls Age 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 263 | Pamela Decko | 14 | 25:59.0 |
| 2 | 280 | Kaylie Kwan | 14 | 26:17.8 |
| 3 | 237 | Cristina Barragan | 14 | 35:51.1 |
Boys Age 6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 247 | Colton Bilodeau | 6 | 31:19.0 |
| 2 | 318 | Yuri Tupaz | 6 | 32:39.8 |
| 3 | 294 | Carson Patrick | 6 | 33:55.0 |
Boys Age 7
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 236 | Brady arinno | 7 | 29:40.9 |
| 2 | 313 | Quence Woods | 7 | 31:41.9 |
| 3 | 251 | Grayson Blakley | 7 | 39:01.3 |
| 4 | 269 | William Gagliardi | 7 | 39:04.5 |
| 5 | 304 | Grayson Tecklenburg | 7 | 43:57.2 |
| 6 | 283 | Lanham Lockwood | 7 | 44:32.5 |
Boys Age 8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 289 | Jenson Neufeld | 8 | 27:47.2 |
| 2 | 293 | Kai Patrick | 8 | 28:09.3 |
Boys Age 9
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 244 | Connor Bilodeau | 9 | 24:23.4 |
| 2 | 277 | Andrew Koch | 9 | 26:01.5 |
| 3 | 227 | Myles Alfaro | 9 | 28:03.5 |
| 4 | 291 | Joshua O’Brien | 9 | 28:18.9 |
| 5 | 315 | James Wootten | 9 | 32:11.5 |
| 6 | 320 | Holden Hart | 9 | 33:14.1 |
| 7 | 300 | Garrett Rose | 9 | 33:31.9 |
| 8 | 274 | Payton Johnston | 9 | 35:59.8 |
Boys Age 10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 282 | Winston Liang | 10 | 25:06.0 |
| 2 | 260 | Ben Cook-Appel | 10 | 27:46.8 |
| 3 | 306 | Ryan Tu | 10 | 33:23.2 |
| 4 | 319 | Kemper Christ | 10 | 35:54.0 |
| 5 | 303 | Nathan Standring | 10 | 38:59.1 |
Boys Age 11
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 265 | Ethan Doig | 11 | 29:40.1 |
| 2 | 261 | Aiden Curtis | 11 | 29:45.4 |
| 3 | 299 | Logan Rose | 11 | 32:25.8 |
| 4 | 287 | Ethan Martin | 11 | 47:33.0 |
Boys Age 12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 229 | Zachary Alfaro | 12 | 23:55.5 |
| 2 | 231 | Luca Antonucci | 12 | 30:47.1 |
| 3 | 310 | Zachary Whiting | 12 | 36:55.1 |
Boys Age 13
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 268 | Caden Fletcher | 13 | 20:05.7 |
| 2 | 230 | Nick Antonucci | 13 | 21:09.7 |
Boys Age 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 301 | Alarain Smith | 14 | 32:49.8 |