Tri for Fun Triathlon #3 | Saturday, August 11, 2018
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 457 | Ned McKinley | 44 | 1:28:20.0 | M3549 |
2 | 415 | Michael Cain | 44 | 1:30:50.5 | M3549 |
3 | 414 | Jeff Brown | 54 | 1:31:48.3 | M50 |
4 | 401 | MaryAnn Smith | 45 | 1:32:29.2 | F40 |
5 | 469 | Doug Reynolds | 34 | 1:34:20.6 | M34 |
6 | 486 | Mary Tanner | 44 | 1:35:00.0 | F40 |
7 | 472 | Joe Scholtes | 58 | 1:35:13.9 | RELC |
8 | 474 | David Sedin | 56 | 1:35:34.3 | M50 |
9 | 475 | James Semien | 53 | 1:35:35.3 | M50 |
10 | 454 | shane mahoney | 31 | 1:35:53.4 | M34 |
11 | 473 | ian schweitzer | 11 | 1:36:08.4 | RELC |
12 | 476 | Traci Seto | 49 | 1:37:22.9 | F40 |
13 | 489 | Naomi Villarauz | 40 | 1:38:31.6 | F40 |
14 | 468 | Daniel Pearson | 53 | 1:39:35.1 | M50 |
15 | 441 | Ciarda Henderson | 46 | 1:39:38.1 | RELF |
16 | 463 | Nicholas Nelson | 26 | 1:40:19.1 | M34 |
17 | 480 | Manny Sousa | 45 | 1:40:43.1 | M3549 |
18 | 400 | JoAnn Clark | 49 | 1:40:50.6 | F40 |
19 | 411 | KC Bly | 41 | 1:40:59.2 | M3549 |
20 | 422 | Scott Clark | 45 | 1:43:27.2 | M3549 |
21 | 494 | Todd Wiederhold | 36 | 1:43:42.5 | M3549 |
22 | 481 | Sarah Standring | 40 | 1:43:51.0 | F40 |
23 | 466 | Team Olivia | 12 | 1:44:11.1 | Challenged |
24 | 496 | Mackenzie Wieser | 41 | 1:44:23.4 | F40 |
25 | 410 | omar betancourt | 28 | 1:44:44.1 | M34 |
26 | 407 | Lindsay Amaral | 27 | 1:45:14.8 | F39 |
27 | 406 | Wilson Amaral | 28 | 1:45:29.8 | M34 |
28 | 419 | Roberto Cedillo | 40 | 1:46:57.9 | M3549 |
29 | 438 | Stuart Hagerman | 32 | 1:46:57.9 | RELC |
30 | 487 | Kristen Thomas | 30 | 1:47:25.5 | F39 |
31 | 404 | Clifford Barnes | 64 | 1:47:48.0 | M50 |
32 | 443 | Peggy Hoover | 62 | 1:49:28.0 | F40 |
33 | 470 | Nevada Rhodes | 43 | 1:49:42.6 | F40 |
34 | 445 | Rachel Howe | 34 | 1:49:47.7 | RELC |
35 | 460 | Sara Montanari | 33 | 1:51:43.4 | F39 |
36 | 427 | Angela DeWolfe | 47 | 1:51:59.9 | F40 |
37 | 442 | David Herman | 49 | 1:52:30.4 | M3549 |
38 | 435 | Stephen Geist | 50 | 1:52:44.7 | RELM |
39 | 402 | Robert Brownell | 52 | 1:53:03.8 | M50 |
40 | 449 | Erika Larson | 50 | 1:53:18.1 | F40 |
41 | 498 | Liam Williams | 21 | 1:55:06.1 | M34 |
42 | 439 | Ken Hale | 50 | 1:55:40.1 | M50 |
43 | 446 | Gary Kemp | 53 | 1:56:03.9 | M50 |
44 | 421 | Brian Claes | 68 | 1:56:10.3 | M50 |
45 | 458 | Heather McMillin | 54 | 1:56:22.8 | F40 |
46 | 430 | Rudy Dressendorfer | 75 | 1:56:29.8 | M50 |
47 | 434 | Gary Gauthier | 58 | 1:57:14.7 | M50 |
48 | 396 | Galen Vistica | 25 | 1:57:55.5 | M34 |
49 | 431 | Daniel Fazzeri | 33 | 1:58:08.7 | M34 |
50 | 467 | Kristi Payne | 44 | 1:58:16.8 | F40 |
51 | 495 | Stacey Wiederhold | 35 | 1:59:46.1 | F39 |
52 | 465 | Stephen Nemy | 22 | 2:00:41.5 | M34 |
53 | 477 | Nicole Simone | 49 | 2:00:48.8 | ATHENA |
54 | 464 | Alex Nelson | 21 | 2:01:05.2 | M34 |
55 | 493 | David Widener | 57 | 2:02:02.2 | M50 |
56 | 462 | Brett Mowery | 55 | 2:02:15.5 | M50 |
57 | 440 | Shannon Hardwicke | 45 | 2:03:17.2 | F40 |
58 | 488 | Dan Villa | 26 | 2:04:41.1 | M34 |
59 | 456 | Ashleigh Matzoll | 31 | 2:04:49.7 | F39 |
60 | 500 | Carrie Young | 43 | 2:05:50.2 | F40 |
61 | 417 | Robert Campagnone | 27 | 2:06:46.8 | M34 |
62 | 459 | Joni meyer | 57 | 2:07:07.3 | F40 |
63 | 447 | Rian King-Iseger | 21 | 2:07:16.6 | M34 |
64 | 398 | April Searle | 23 | 2:08:23.0 | F39 |
65 | 453 | Carolyn Macola | 56 | 2:10:17.6 | F40 |
66 | 397 | Shelly Vistica | 30 | 2:11:09.2 | F39 |
67 | 497 | Lorraine Williams | 52 | 2:11:25.0 | F40 |
68 | 405 | Amy Abt | 33 | 2:11:31.1 | F39 |
69 | 499 | Kathleen Won | 52 | 2:13:03.8 | F40 |
70 | 399 | Vlad Sakovich | 74 | 2:18:01.0 | M50 |
71 | 428 | Terry Diehl | 64 | 2:18:19.8 | M50 |
72 | 478 | Stephen Snider | 62 | 2:18:19.8 | M50 |
73 | 483 | Jeff Stone | 52 | 2:18:42.9 | M50 |
74 | 429 | Kevin Dier | 55 | 2:19:18.7 | M50 |
75 | 479 | Wendy Sones Leon | 61 | 2:23:20.2 | F40 |
76 | 492 | Caroline Whitney | 40 | 2:24:21.9 | F40 |
77 | 452 | Sophia Lynch | 15 | 2:24:43.4 | F39 |
78 | 461 | David Montoya | 37 | 2:28:58.6 | M3549 |
79 | 451 | Tim Lynch | 48 | 2:30:40.9 | M3549 |
80 | 432 | Joan Fenn | 41 | 2:32:47.6 | F40 |
81 | 491 | Mike Whitney | 41 | 2:33:24.5 | M3549 |
82 | 403 | Jan_Bill_Jeannie Sakovich | 73 | 2:41:55.1 | RELC |
83 | 426 | Kristine DeLuca | 38 | 2:43:19.6 | F39 |
84 | 433 | Jessica Garcia | 38 | 3:12:31.6 | ATHENA |
Females 19 and Under
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 452 | Sophia Lynch | 15 | 2:24:43.4 | F39 |
Females 20-24
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 398 | April Searle | 23 | 2:08:23.0 | F39 |
Females 25-29
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 407 | Lindsay Amaral | 27 | 1:45:14.8 | F39 |
Females 30-34
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 487 | Kristen Thomas | 30 | 1:47:25.5 | F39 |
2 | 460 | Sara Montanari | 33 | 1:51:43.4 | F39 |
3 | 456 | Ashleigh Matzoll | 31 | 2:04:49.7 | F39 |
4 | 397 | Shelly Vistica | 30 | 2:11:09.2 | F39 |
5 | 405 | Amy Abt | 33 | 2:11:31.1 | F39 |
Females 35-39
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 495 | Stacey Wiederhold | 35 | 1:59:46.1 | F39 |
2 | 426 | Kristine DeLuca | 38 | 2:43:19.6 | F39 |
Females 40-44
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 486 | Mary Tanner | 44 | 1:35:00.0 | F40 |
2 | 489 | Naomi Villarauz | 40 | 1:38:31.6 | F40 |
3 | 481 | Sarah Standring | 40 | 1:43:51.0 | F40 |
4 | 496 | Mackenzie Wieser | 41 | 1:44:23.4 | F40 |
5 | 470 | Nevada Rhodes | 43 | 1:49:42.6 | F40 |
6 | 467 | Kristi Payne | 44 | 1:58:16.8 | F40 |
7 | 500 | Carrie Young | 43 | 2:05:50.2 | F40 |
8 | 492 | Caroline Whitney | 40 | 2:24:21.9 | F40 |
9 | 432 | Joan Fenn | 41 | 2:32:47.6 | F40 |
Females 45-49
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 401 | MaryAnn Smith | 45 | 1:32:29.2 | F40 |
2 | 476 | Traci Seto | 49 | 1:37:22.9 | F40 |
3 | 400 | JoAnn Clark | 49 | 1:40:50.6 | F40 |
4 | 427 | Angela DeWolfe | 47 | 1:51:59.9 | F40 |
5 | 440 | Shannon Hardwicke | 45 | 2:03:17.2 | F40 |
Females 50-54
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 449 | Erika Larson | 50 | 1:53:18.1 | F40 |
2 | 458 | Heather McMillin | 54 | 1:56:22.8 | F40 |
3 | 497 | Lorraine Williams | 52 | 2:11:25.0 | F40 |
4 | 499 | Kathleen Won | 52 | 2:13:03.8 | F40 |
Females 55-59
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 459 | Joni meyer | 57 | 2:07:07.3 | F40 |
2 | 453 | Carolyn Macola | 56 | 2:10:17.6 | F40 |
Females 60-64
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 443 | Peggy Hoover | 62 | 1:49:28.0 | F40 |
2 | 479 | Wendy Sones Leon | 61 | 2:23:20.2 | F40 |
Athenas
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 477 | Nicole Simone | 49 | 2:00:48.8 | ATHENA |
2 | 433 | Jessica Garcia | 38 | 3:12:31.6 | ATHENA |
Males 20-24
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 498 | Liam Williams | 21 | 1:55:06.1 | M34 |
2 | 465 | Stephen Nemy | 22 | 2:00:41.5 | M34 |
3 | 464 | Alex Nelson | 21 | 2:01:05.2 | M34 |
4 | 447 | Rian King-Iseger | 21 | 2:07:16.6 | M34 |
Males 25-29
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 463 | Nicholas Nelson | 26 | 1:40:19.1 | M34 |
2 | 410 | omar betancourt | 28 | 1:44:44.1 | M34 |
3 | 406 | Wilson Amaral | 28 | 1:45:29.8 | M34 |
4 | 396 | Galen Vistica | 25 | 1:57:55.5 | M34 |
5 | 488 | Dan Villa | 26 | 2:04:41.1 | M34 |
6 | 417 | Robert Campagnone | 27 | 2:06:46.8 | M34 |
Males 30-34
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 469 | Doug Reynolds | 34 | 1:34:20.6 | M34 |
2 | 454 | shane mahoney | 31 | 1:35:53.4 | M34 |
3 | 431 | Daniel Fazzeri | 33 | 1:58:08.7 | M34 |
Males 35-39
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 494 | Todd Wiederhold | 36 | 1:43:42.5 | M3549 |
2 | 461 | David Montoya | 37 | 2:28:58.6 | M3549 |
Males 40-44
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 457 | Ned McKinley | 44 | 1:28:20.0 | M3549 |
2 | 415 | Michael Cain | 44 | 1:30:50.5 | M3549 |
3 | 411 | KC Bly | 41 | 1:40:59.2 | M3549 |
4 | 419 | Roberto Cedillo | 40 | 1:46:57.9 | M3549 |
5 | 491 | Mike Whitney | 41 | 2:33:24.5 | M3549 |
Males 45-49
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 480 | Manny Sousa | 45 | 1:40:43.1 | M3549 |
2 | 422 | Scott Clark | 45 | 1:43:27.2 | M3549 |
3 | 442 | David Herman | 49 | 1:52:30.4 | M3549 |
4 | 451 | Tim Lynch | 48 | 2:30:40.9 | M3549 |
Males 50-54
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 414 | Jeff Brown | 54 | 1:31:48.3 | M50 |
2 | 475 | James Semien | 53 | 1:35:35.3 | M50 |
3 | 468 | Daniel Pearson | 53 | 1:39:35.1 | M50 |
4 | 402 | Robert Brownell | 52 | 1:53:03.8 | M50 |
5 | 439 | Ken Hale | 50 | 1:55:40.1 | M50 |
6 | 446 | Gary Kemp | 53 | 1:56:03.9 | M50 |
7 | 483 | Jeff Stone | 52 | 2:18:42.9 | M50 |
Males 55-59
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 474 | David Sedin | 56 | 1:35:34.3 | M50 |
2 | 434 | Gary Gauthier | 58 | 1:57:14.7 | M50 |
3 | 493 | David Widener | 57 | 2:02:02.2 | M50 |
4 | 462 | Brett Mowery | 55 | 2:02:15.5 | M50 |
5 | 429 | Kevin Dier | 55 | 2:19:18.7 | M50 |
Males 60-64
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 404 | Clifford Barnes | 64 | 1:47:48.0 | M50 |
2 | 428 | Terry Diehl | 64 | 2:18:19.8 | M50 |
3 | 478 | Stephen Snider | 62 | 2:18:19.8 | M50 |
Males 65-69
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 421 | Brian Claes | 68 | 1:56:10.3 | M50 |
Males 70-74
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 399 | Vlad Sakovich | 74 | 2:18:01.0 | M50 |
Males 75-79
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 430 | Rudy Dressendorfer | 75 | 1:56:29.8 | M50 |
Male Relay
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 435 | Stephen Geist | 50 | 1:52:44.7 | RELM |
Female Relay
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 441 | Ciarda Henderson | 46 | 1:39:38.1 | RELF |
Coed Relay
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 472 | Joe Scholtes | 58 | 1:35:13.9 | RELC |
2 | 473 | ian schweitzer | 11 | 1:36:08.4 | RELC |
3 | 438 | Stuart Hagerman | 32 | 1:46:57.9 | RELC |
4 | 445 | Rachel Howe | 34 | 1:49:47.7 | RELC |
5 | 403 | Jan_Bill_Jeannie Sakovich | 73 | 2:41:55.1 | RELC |
Challenged
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 466 | Team Olivia | 12 | 1:44:11.1 | Challenged |