Tri for Fun Super Sprint Triathlon #3 | Saturday, August 11, 2018
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 383 | Traci Seto | 49 | 25:17.6 | SSF40 |
| 2 | 354 | Courtney Besotes | 28 | 26:07.9 | SSF39 |
| 3 | 364 | Ken Hale | 50 | 26:49.9 | SSM40 |
| 4 | 351 | Ian Beach | 39 | 28:30.7 | SSM39 |
| 5 | 384 | Kaili Seto | 13 | 28:42.7 | SSF39 |
| 6 | 367 | Grace HImmelmann | 12 | 29:37.1 | SSF39 |
| 7 | 378 | America Oujevolk | 61 | 30:17.0 | SSF40 |
| 8 | 356 | Denis Cote | 49 | 30:45.6 | SSM40 |
| 9 | 376 | Loretta Meija | 51 | 31:05.7 | SSF40 |
| 10 | 342 | Royce Fonseca | 38 | 31:34.3 | SSF39 |
| 11 | 344 | Emily Davidson | 27 | 31:56.6 | SSATHENA |
| 12 | 372 | Heather Larson | 22 | 32:22.2 | SSF39 |
| 13 | 369 | Jason Jimenez | 42 | 32:32.1 | SSM40 |
| 14 | 357 | Kosette Cote | 14 | 33:12.4 | SSF39 |
| 15 | 355 | Kristina Cote | 49 | 33:32.9 | SSF40 |
| 16 | 359 | Elie Eid | 36 | 33:53.8 | SSM39 |
| 17 | 341 | Debra Lee | 25 | 34:01.1 | SSF39 |
| 18 | 349 | Tyce Bartlett | 14 | 35:04.2 | SSM39 |
| 19 | 380 | Kim richardson | 27 | 35:50.0 | SSF39 |
| 20 | 484 | Debbie Strukan | 60 | 38:06.0 | SSF40 |
| 21 | 379 | Elizabeth Pico | 41 | 38:11.6 | SSF40 |
| 22 | 377 | William Miller | 59 | 39:48.6 | SSCLYD |
| 23 | 386 | Diana Styles | 53 | 39:58.0 | SSATHENA |
| 24 | 388 | Misty Utter | 37 | 40:02.7 | SSF39 |
| 25 | 346 | Brie Bajar | 40 | 41:03.6 | SSF40 |
| 26 | 363 | Teri Guida | 57 | 42:03.9 | SSATHENA |
| 27 | 391 | steven williams | 70 | 43:17.2 | SSM40 |
| 28 | 352 | Lindsay Bennett | 36 | 44:37.0 | SSATHENA |
| 29 | 348 | Mace Bartlett | 8 | 47:52.9 | SSM39 |
| 30 | 382 | Melanie Rodriguez | 44 | 48:23.4 | SSF40 |
| 31 | 370 | Allison Joffee | 63 | 48:32.4 | SSF40 |
| 32 | 345 | Deborah Avery | 41 | 49:34.8 | SSF40 |
| 33 | 373 | Jessica Lyons | 21 | 49:52.1 | SSF39 |
| 34 | 375 | Amy Marszewski | 42 | 51:02.7 | SSATHENA |
| 35 | 387 | Cory Utter | 17 | 52:02.5 | SSM39 |
| 36 | 350 | Jake Bartlett | 42 | 52:12.5 | SSM40 |
| 37 | 347 | Jax Bartlett | 11 | 52:14.4 | SSM39 |
| 38 | 358 | Maureen Diehl | 63 | 54:04.6 | SSF40 |
| 39 | 385 | Judith Snider | 64 | 54:04.8 | SSF40 |
| 40 | 343 | Victoria Fragnito | 21 | 1:08:18.8 | SSF39 |
| 41 | 362 | Alyssa Fragnito | 10 | 1:08:52.2 | SSF39 |
| 42 | 371 | Eleanor Kares | 9 | 1:08:52.3 | SSF39 |
| 43 | 361 | Christopher Fragnito | 14 | 1:09:39.9 | SSM39 |
| 44 | 360 | Christina Fragnito | 40 | 1:09:41.2 | SSF40 |
| 45 | 389 | Katherine Wagner | 63 | 1:32:06.7 | SSF40 |
Females 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 384 | Kaili Seto | 13 | 28:42.7 | SSF39 |
| 2 | 367 | Grace HImmelmann | 12 | 29:37.1 | SSF39 |
| 3 | 357 | Kosette Cote | 14 | 33:12.4 | SSF39 |
| 4 | 362 | Alyssa Fragnito | 10 | 1:08:52.2 | SSF39 |
| 5 | 371 | Eleanor Kares | 9 | 1:08:52.3 | SSF39 |
Females 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 354 | Courtney Besotes | 28 | 26:07.9 | SSF39 |
| 2 | 372 | Heather Larson | 22 | 32:22.2 | SSF39 |
| 3 | 341 | Debra Lee | 25 | 34:01.1 | SSF39 |
| 4 | 380 | Kim richardson | 27 | 35:50.0 | SSF39 |
| 5 | 373 | Jessica Lyons | 21 | 49:52.1 | SSF39 |
| 6 | 343 | Victoria Fragnito | 21 | 1:08:18.8 | SSF39 |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 342 | Royce Fonseca | 38 | 31:34.3 | SSF39 |
| 2 | 388 | Misty Utter | 37 | 40:02.7 | SSF39 |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 383 | Traci Seto | 49 | 25:17.6 | SSF40 |
| 2 | 355 | Kristina Cote | 49 | 33:32.9 | SSF40 |
| 3 | 379 | Elizabeth Pico | 41 | 38:11.6 | SSF40 |
| 4 | 346 | Brie Bajar | 40 | 41:03.6 | SSF40 |
| 5 | 382 | Melanie Rodriguez | 44 | 48:23.4 | SSF40 |
| 6 | 345 | Deborah Avery | 41 | 49:34.8 | SSF40 |
| 7 | 360 | Christina Fragnito | 40 | 1:09:41.2 | SSF40 |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 376 | Loretta Meija | 51 | 31:05.7 | SSF40 |
Females 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 378 | America Oujevolk | 61 | 30:17.0 | SSF40 |
| 2 | 484 | Debbie Strukan | 60 | 38:06.0 | SSF40 |
| 3 | 370 | Allison Joffee | 63 | 48:32.4 | SSF40 |
| 4 | 358 | Maureen Diehl | 63 | 54:04.6 | SSF40 |
| 5 | 385 | Judith Snider | 64 | 54:04.8 | SSF40 |
| 6 | 389 | Katherine Wagner | 63 | 1:32:06.7 | SSF40 |
Males 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 349 | Tyce Bartlett | 14 | 35:04.2 | SSM39 |
| 2 | 348 | Mace Bartlett | 8 | 47:52.9 | SSM39 |
| 3 | 387 | Cory Utter | 17 | 52:02.5 | SSM39 |
| 4 | 347 | Jax Bartlett | 11 | 52:14.4 | SSM39 |
| 5 | 361 | Christopher Fragnito | 14 | 1:09:39.9 | SSM39 |
Males 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 351 | Ian Beach | 39 | 28:30.7 | SSM39 |
| 2 | 359 | Elie Eid | 36 | 33:53.8 | SSM39 |
Males 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 356 | Denis Cote | 49 | 30:45.6 | SSM40 |
| 2 | 369 | Jason Jimenez | 42 | 32:32.1 | SSM40 |
| 3 | 350 | Jake Bartlett | 42 | 52:12.5 | SSM40 |
Males 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 364 | Ken Hale | 50 | 26:49.9 | SSM40 |