Tri for Real Triathlon #3 | Sunday, August 12, 2018
Rank | Bib | Name | Age | Gender | Division | Swim | Swim Place | Bike | Bike Place | Run | Run Place | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 432 | Alex Sharp | 31 | M | TRI | 00:24:11.0 | 5 | 01:04:55.0 | 2 | 00:40:51.0 | 2 | 2:09:57 |
2 | 363 | Marc Castelanelli | 34 | M | TRI | 00:25:15.0 | 9 | 01:01:41.0 | 1 | 00:47:03.0 | 14 | 2:13:59 |
3 | 384 | Keith Hansen | 56 | M | TRI | 00:22:58.0 | 2 | 01:05:44.0 | 5 | 00:46:01.0 | 12 | 2:14:43 |
4 | 419 | Ramiro Ontiveros | 46 | M | TRI | 00:25:14.0 | 7 | 01:06:50.0 | 8 | 00:42:42.0 | 5 | 2:14:46 |
5 | 452 | Dennis Woodside | 49 | M | TRI | 00:23:51.0 | 4 | 01:06:31.0 | 6 | 00:45:33.0 | 11 | 2:15:55 |
6 | 456 | Kurt Mellick | 51 | M | TRI | 00:26:56.0 | 19 | 01:05:08.0 | 4 | 00:44:24.0 | 7 | 2:16:28 |
7 | 357 | Matt Blanchard | 35 | M | TRI | 00:25:42.0 | 13 | 01:06:38.0 | 7 | 00:44:17.0 | 6 | 2:16:37 |
8 | 472 | Chris Valverde | 38 | M | TRI | 00:27:11.0 | 20 | 01:05:05.0 | 3 | 00:44:25.0 | 8 | 2:16:41 |
9 | 361 | dave campbell | 61 | M | TRI | 00:24:52.0 | 6 | 01:09:55.0 | 16 | 00:42:40.0 | 4 | 2:17:27 |
10 | 435 | Troy Soares | 50 | M | TRI | 00:25:29.0 | 12 | 01:09:25.0 | 15 | 00:42:39.0 | 3 | 2:17:33 |
11 | 355 | Jeremy Bennett | 43 | M | TRI | 00:25:25.0 | 11 | 01:08:55.0 | 13 | 00:44:28.0 | 9 | 2:18:48 |
12 | 459 | Michael Gutterman | 42 | M | TRI | 00:22:40.0 | 1 | 01:13:58.0 | 32 | 00:44:34.0 | 10 | 2:21:12 |
13 | 412 | Ginny Meadway | 36 | F | TRI | 00:25:53.0 | 14 | 01:08:20.0 | 11 | 00:48:05.0 | 17 | 2:22:18 |
14 | 468 | Mike Toldnd | 62 | M | TRI | 00:23:35.0 | 3 | 01:07:57.0 | 10 | 00:52:06.0 | 26 | 2:23:38 |
15 | 454 | Glenn Younger | 32 | M | TRI | 00:30:42.0 | 44 | 01:06:56.0 | 9 | 00:46:53.0 | 13 | 2:24:31 |
16 | 394 | LYNN KEANE | 53 | F | TRI | 00:27:45.0 | 24 | 01:10:02.0 | 17 | 00:47:14.0 | 15 | 2:25:01 |
17 | 448 | Daniel Wallmark | 32 | M | TRI | 00:28:42.0 | 30 | 01:08:37.0 | 12 | 00:48:00.0 | 16 | 2:25:19 |
18 | 383 | Dana Haldeman | 43 | F | TRI | 00:26:32.0 | 17 | 01:10:48.0 | 20 | 00:48:05.0 | 18 | 2:25:25 |
19 | 464 | Cliff Millemann | 60 | M | TRI | 00:25:14.0 | 8 | 01:09:06.0 | 14 | 00:52:52.0 | 28 | 2:27:12 |
20 | 390 | Caleb Holthouse | 22 | M | TRI | 00:25:55.0 | 16 | 01:10:20.0 | 19 | 00:51:01.0 | 23 | 2:27:16 |
21 | 421 | Carol Parise | 52 | F | TRI | 00:26:37.0 | 18 | 01:14:22.0 | 34 | 00:49:59.0 | 22 | 2:30:58 |
22 | 431 | Michael Sharp | 60 | M | TRI | 00:29:22.0 | 34 | 01:14:00.0 | 33 | 00:48:43.0 | 20 | 2:32:05 |
23 | 405 | Kendon Luu | 16 | M | Relay | 00:31:06.0 | 47 | 01:22:50.0 | 52 | 00:39:40.0 | 1 | 2:33:36 |
24 | 451 | David Williamson | 41 | M | TRI | 00:29:44.0 | 38 | 01:15:35.0 | 35 | 00:48:22.0 | 19 | 2:33:41 |
25 | 380 | Joanne Gilchrist | 48 | F | TRI | 00:27:39.0 | 23 | 01:10:12.0 | 18 | 00:56:23.0 | 36 | 2:34:14 |
26 | 406 | Lance Maiss | 52 | M | TRI | 00:28:15.0 | 27 | 01:12:56.0 | 26 | 00:54:16.0 | 31 | 2:35:27 |
27 | 466 | Janet Soule | 56 | F | TRI | 00:30:13.0 | 42 | 01:15:50.0 | 37 | 00:49:54.0 | 21 | 2:35:57 |
28 | 408 | MICHAEL MARSCHIK | 60 | M | TRI | 00:28:44.0 | 32 | 01:15:51.0 | 38 | 00:51:26.0 | 25 | 2:36:01 |
29 | 375 | Jason Dinubilo | 38 | M | TRI | 00:29:04.0 | 33 | 01:11:53.0 | 23 | 00:55:55.0 | 34 | 2:36:52 |
30 | 411 | Dean McLeod | 56 | M | TRI | 00:28:06.0 | 26 | 01:13:22.0 | 29 | 00:55:46.0 | 33 | 2:37:14 |
31 | 463 | Jim Ford | 60 | M | TRI | 00:27:26.0 | 22 | 01:11:43.0 | 22 | 01:00:11.0 | 44 | 2:39:20 |
32 | 423 | Robert Phung | 38 | M | TRI | 00:29:45.0 | 39 | 01:13:20.0 | 28 | 00:56:16.0 | 35 | 2:39:21 |
33 | 455 | Christine Mellick | 50 | F | TRI | 00:30:08.0 | 40 | 01:13:23.0 | 30 | 00:56:35.0 | 38 | 2:40:06 |
34 | 365 | DOUG CHRIST | 41 | M | TRI | 00:25:20.0 | 10 | 01:20:54.0 | 48 | 00:54:35.0 | 32 | 2:40:49 |
35 | 440 | Kacie Talcott | 35 | F | TRI | 00:32:16.0 | 53 | 01:18:46.0 | 43 | 00:52:57.0 | 29 | 2:43:59 |
36 | 474 | Greg Lynch | 51 | M | TRI | 00:36:29.0 | 73 | 01:16:25.0 | 40 | 00:51:11.0 | 24 | 2:44:05 |
37 | 391 | Vern Holthouse | 78 | M | TRI | 00:29:31.0 | 35 | 01:12:53.0 | 25 | 01:02:26.0 | 52 | 2:44:50 |
38 | 373 | Michael Derksen | 50 | M | TRI | 00:31:34.0 | 50 | 01:15:49.0 | 36 | 00:58:36.0 | 41 | 2:45:59 |
39 | 427 | Jayson Samuli | 47 | M | CLYD | 00:32:14.0 | 52 | 01:10:59.0 | 21 | 01:03:24.0 | 55 | 2:46:37 |
40 | 374 | Jeff Dillon | 49 | M | TRI | 00:32:13.0 | 51 | 01:13:45.0 | 31 | 01:01:14.0 | 49 | 2:47:12 |
41 | 443 | Bruce Tidrick | 56 | M | TRI | 00:30:41.0 | 43 | 01:20:44.0 | 47 | 00:56:25.0 | 37 | 2:47:50 |
42 | 441 | Mary Tanner | 44 | F | TRI | 00:29:35.0 | 36 | 01:15:52.0 | 39 | 01:02:27.0 | 53 | 2:47:54 |
43 | 409 | John Mason | 70 | M | TRI | 00:33:49.0 | 63 | 01:13:01.0 | 27 | 01:03:57.0 | 59 | 2:50:47 |
44 | 372 | Daniela Delucca | 47 | F | TRI | 00:28:42.0 | 31 | 01:20:05.0 | 45 | 01:02:17.0 | 51 | 2:51:04 |
45 | 349 | Chris Arthur | 52 | M | TRI | 00:28:35.0 | 28 | 01:24:38.0 | 55 | 00:59:42.0 | 42 | 2:52:55 |
46 | 351 | Christopher Barnett | 30 | M | TRI | 00:32:57.0 | 57 | 01:20:07.0 | 46 | 01:00:07.0 | 43 | 2:53:11 |
47 | 371 | Linda Curtis | 62 | F | TRI | 00:28:35.0 | 29 | 01:17:27.0 | 41 | 01:08:16.0 | 67 | 2:54:18 |
48 | 369 | Tamara Conrad | 26 | F | TRI | 00:35:00.0 | 67 | 01:22:22.0 | 51 | 00:58:15.0 | 40 | 2:55:37 |
49 | 462 | Shawn Hughes | 50 | M | TRI | 00:37:06.0 | 74 | 01:12:47.0 | 24 | 01:07:23.0 | 65 | 2:57:16 |
50 | 453 | Elizabeth Woodside | 16 | F | TRI | 00:31:03.0 | 45 | 01:24:14.0 | 54 | 01:02:10.0 | 50 | 2:57:27 |
51 | 389 | Marc Hogrefe | 45 | M | TRI | 00:34:14.0 | 64 | 01:19:30.0 | 44 | 01:03:50.0 | 58 | 2:57:34 |
52 | 450 | Simon Williams | 51 | M | TRI | 00:31:26.0 | 49 | 01:18:29.0 | 42 | 01:10:10.0 | 72 | 3:00:05 |
53 | 358 | JAMES BORGHINO | 66 | M | TRI | 00:34:27.0 | 65 | 01:24:45.0 | 56 | 01:00:53.0 | 48 | 3:00:05 |
54 | 433 | Brian Shirk | 35 | M | TRI | 00:33:19.0 | 62 | 01:21:08.0 | 49 | 01:08:32.0 | 68 | 3:02:59 |
55 | 415 | Megan Munoz-ramirez | 36 | F | TRI | 00:32:16.0 | 54 | 01:26:03.0 | 58 | 01:05:25.0 | 61 | 3:03:44 |
56 | 362 | Christopher Carson | 37 | M | TRI | 00:35:35.0 | 68 | 01:28:34.0 | 63 | 01:00:38.0 | 45 | 3:04:47 |
57 | 386 | Henry Hawkins | 57 | M | TRI | 00:42:14.0 | 85 | 01:25:10.0 | 57 | 00:57:39.0 | 39 | 3:05:03 |
58 | 402 | Jason Lemberg | 42 | M | TRI | 00:31:03.0 | 46 | 01:27:48.0 | 62 | 01:06:35.0 | 63 | 3:05:26 |
59 | 470 | Amanda Lane | 31 | F | TRI | 00:33:17.0 | 59 | 01:23:23.0 | 53 | 01:09:21.0 | 70 | 3:06:01 |
60 | 428 | Nicolas Sandoval | 39 | M | TRI | 00:29:41.0 | 37 | 01:36:14.0 | 78 | 01:00:49.0 | 47 | 3:06:44 |
61 | 347 | Teresa Abrahamzon | 62 | F | TRI | 00:39:50.0 | 80 | 01:21:51.0 | 50 | 01:05:18.0 | 60 | 3:06:59 |
62 | 354 | Kevin Bennett | 37 | M | TRI | 00:33:18.0 | 61 | 01:28:52.0 | 64 | 01:06:15.0 | 62 | 3:08:25 |
63 | 368 | Kevin Conrad | 27 | M | TRI | 00:30:11.0 | 41 | 01:28:55.0 | 65 | 01:09:55.0 | 71 | 3:09:01 |
64 | 475 | Garvin_Joshua_Christian Lynch | 14 | M | Relay | 00:28:02.0 | 25 | 01:40:55.0 | 84 | 01:03:48.0 | 57 | 3:12:45 |
65 | 458 | James Holmes | 50 | M | TRI | 00:25:53.0 | 15 | 01:35:58.0 | 77 | 01:12:07.0 | 75 | 3:13:58 |
66 | 366 | James Christensen | 54 | M | TRI | 00:27:24.0 | 21 | 01:35:46.0 | 75 | 01:11:59.0 | 74 | 3:15:09 |
67 | 393 | Amanda Ishikawa | 24 | F | TRI | 00:38:53.0 | 79 | 01:44:00.0 | 89 | 00:52:57.0 | 30 | 3:15:50 |
68 | 416 | Nora Nagy | 34 | F | TRI | 00:31:09.0 | 48 | 01:37:19.0 | 80 | 01:07:57.0 | 66 | 3:16:25 |
69 | 426 | Steve Raymond | 57 | M | TRI | 00:32:16.0 | 55 | 01:31:22.0 | 69 | 01:13:12.0 | 77 | 3:16:50 |
70 | 424 | John Pumphrey | 54 | M | TRI | 00:32:54.0 | 56 | 01:26:36.0 | 60 | 01:17:21.0 | 78 | 3:16:51 |
71 | 377 | Hailey Farrell | 20 | F | TRI | 00:37:30.0 | 76 | 01:38:40.0 | 82 | 01:00:48.0 | 46 | 3:16:58 |
72 | 425 | Mike Radogna | 60 | M | TRI | 00:36:22.0 | 72 | 01:33:21.0 | 72 | 01:07:16.0 | 64 | 3:16:59 |
73 | 469 | Tim Crain | 53 | M | TRI | 00:35:47.0 | 69 | 01:32:02.0 | 70 | 01:11:59.0 | 73 | 3:19:48 |
74 | 457 | Matt Dersam | 35 | M | TRI | 00:41:53.0 | 84 | 01:37:17.0 | 79 | 01:02:44.0 | 54 | 3:21:54 |
75 | 404 | Sam Lockwood | 30 | M | TRI | 00:38:06.0 | 78 | 01:37:41.0 | 81 | 01:09:20.0 | 69 | 3:25:07 |
76 | 398 | Katja Kreher | 44 | F | ATHENA | 00:32:58.0 | 58 | 01:34:20.0 | 74 | 01:21:18.0 | 82 | 3:28:36 |
77 | 444 | Terrence Tippie | 55 | M | TRI | 00:41:34.0 | 83 | 01:26:07.0 | 59 | 01:21:05.0 | 81 | 3:28:46 |
78 | 395 | KILEY KEELEY | 48 | M | TRI | 00:34:34.0 | 66 | 01:26:38.0 | 61 | 01:28:27.0 | 86 | 3:29:39 |
79 | 471 | Eta Portillo | 30 | F | TRI | 00:44:54.0 | 86 | 01:41:04.0 | 85 | 01:03:42.0 | 56 | 3:29:40 |
80 | 473 | Dan Deluca | 60 | M | TRI | 00:36:15.0 | 71 | 01:30:42.0 | 67 | 01:24:08.0 | 83 | 3:31:05 |
81 | 353 | Samantha Barrows | 28 | F | TRI | 00:37:27.0 | 75 | 01:34:13.0 | 73 | 01:20:30.0 | 80 | 3:32:10 |
82 | 387 | darlene henderson | 64 | F | TRI | 00:40:38.0 | 82 | 01:29:12.0 | 66 | 01:24:14.0 | 84 | 3:34:04 |
83 | 414 | Masoud Mirmomeni | 40 | M | TRI | 00:49:50.0 | 92 | 01:32:47.0 | 71 | 01:12:14.0 | 76 | 3:34:51 |
84 | 438 | Deane Surface | 50 | M | CLYD | 00:33:17.0 | 60 | 01:31:21.0 | 68 | 01:32:45.0 | 90 | 3:37:23 |
85 | 356 | Brian Benton | 51 | M | TRI | 00:37:41.0 | 77 | 01:35:48.0 | 76 | 01:26:06.0 | 85 | 3:39:35 |
86 | 407 | Greg Mandler | 55 | M | TRI | 00:50:03.0 | 93 | 01:59:27.0 | 93 | 00:52:13.0 | 27 | 3:41:43 |
87 | 417 | Tran Nguyen | 52 | M | TRI | 00:36:07.0 | 70 | 01:41:46.0 | 86 | 01:29:34.0 | 88 | 3:47:27 |
88 | 401 | Katie Lambert | 36 | F | ATHENA | 00:47:44.0 | 89 | 01:40:03.0 | 83 | 01:19:58.0 | 79 | 3:47:45 |
89 | 379 | Kelly Giffin | 46 | F | TRI | 00:39:52.0 | 81 | 01:47:49.0 | 91 | 01:28:36.0 | 87 | 3:56:17 |
90 | 399 | Joye LaBruzzo | 59 | F | TRI | 00:45:31.0 | 88 | 01:42:45.0 | 87 | 01:29:59.0 | 89 | 3:58:15 |
91 | 392 | David Holton | 59 | M | TRI | 00:49:31.0 | 91 | 01:51:42.0 | 92 | 01:46:35.0 | 92 | 4:27:48 |
92 | 332 | Andrea Ivan | 64 | F | TRI | 00:45:15.0 | 87 | 01:46:39.0 | 90 | 01:56:24.0 | 94 | 4:28:18 |
93 | 388 | steven hinojosa | 30 | M | CLYD | 00:50:49.0 | 94 | 01:43:32.0 | 88 | 01:56:14.0 | 93 | 4:30:35 |
94 | 446 | Misty Utter | 38 | F | ATHENA | 00:47:44.0 | 90 | 02:12:52.0 | 94 | 01:41:33.0 | 91 | 4:42:09 |
Females 19 and Under
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 453 | Elizabeth Woodside | 16 | 2:57:26.6 | F39 |
Females 20-24
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 393 | Amanda Ishikawa | 24 | 3:15:49.1 | F39 |
2 | 377 | Hailey Farrell | 20 | 3:16:57.7 | F39 |
Females 25-29
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 369 | Tamara Conrad | 26 | 2:55:36.9 | F39 |
2 | 353 | Samantha Barrows | 28 | 3:32:10.0 | F39 |
Females 30-34
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 470 | Amanda Lane | 31 | 3:06:00.0 | F39 |
2 | 416 | Nora Nagy | 34 | 3:16:24.7 | F39 |
3 | 471 | Eta Portillo | 30 | 3:29:39.5 | F39 |
Females 35-39
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 412 | Ginny Meadway | 36 | 2:22:17.7 | F39 |
2 | 440 | Kacie Talcott | 35 | 2:43:58.5 | F39 |
3 | 415 | Megan Munoz-ramirez | 36 | 3:03:43.2 | F39 |
Females 40-44
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 383 | Dana Haldeman | 43 | 2:25:25.4 | F40 |
2 | 441 | Mary Tanner | 44 | 2:47:54.5 | F40 |
Females 45-49
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 380 | Joanne Gilchrist | 48 | 2:34:14.1 | F40 |
2 | 372 | Daniela Delucca | 47 | 2:51:04.4 | F40 |
3 | 379 | Kelly Giffin | 46 | 3:56:17.2 | F40 |
Females 50-54
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 394 | LYNN KEANE | 53 | 2:25:01.6 | F40 |
2 | 421 | Carol Parise | 52 | 2:30:58.8 | F40 |
3 | 455 | Christine Mellick | 50 | 2:40:06.5 | F40 |
Females 55-59
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 360 | Sharon Cameron | 59 | 2:33:32.3 | F40 |
2 | 466 | Janet Soule | 56 | 2:35:57.5 | F40 |
3 | 399 | Joye LaBruzzo | 59 | 3:58:15.5 | F40 |
Females 60-64
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 371 | Linda Curtis | 62 | 2:54:18.0 | F40 |
2 | 347 | Teresa Abrahamzon | 62 | 3:06:59.7 | F40 |
3 | 387 | darlene henderson | 64 | 3:34:04.1 | F40 |
4 | 332 | Andrea Ivan | 64 | 4:28:18.5 | F40 |
Athenas
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 398 | Katja Kreher | 44 | 3:28:36.8 | ATHENA |
2 | 401 | Katie Lambert | 36 | 3:47:45.6 | ATHENA |
3 | 446 | Misty Utter | 38 | 4:42:09.4 | ATHENA |
Males 20-24
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 390 | Caleb Holthouse | 22 | 2:27:15.8 | M34 |
Males 25-29
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 368 | Kevin Conrad | 27 | 3:09:01.3 | M34 |
Males 30-34
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 432 | Alex Sharp | 31 | 2:09:57.1 | M34 |
2 | 363 | Marc Castelanelli | 34 | 2:13:58.5 | M34 |
3 | 454 | Glenn Younger | 32 | 2:24:31.1 | M34 |
4 | 448 | Daniel Wallmark | 32 | 2:25:19.1 | M34 |
5 | 351 | Christopher Barnett | 30 | 2:53:10.9 | M34 |
6 | 404 | Sam Lockwood | 30 | 3:25:07.0 | M34 |
Males 35-39
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 357 | Matt Blanchard | 35 | 2:16:36.9 | M3549 |
2 | 472 | Chris Valverde | 38 | 2:16:41.1 | M3549 |
3 | 375 | Jason Dinubilo | 38 | 2:36:52.3 | M3549 |
4 | 423 | Robert Phung | 38 | 2:39:21.1 | M3549 |
5 | 433 | Brian Shirk | 35 | 3:02:58.4 | M3549 |
6 | 362 | Christopher Carson | 37 | 3:04:46.6 | M3549 |
7 | 428 | Nicolas Sandoval | 39 | 3:06:44.2 | M3549 |
8 | 354 | Kevin Bennett | 37 | 3:08:24.9 | M3549 |
9 | 457 | Matt Dersam | 35 | 3:21:53.9 | M3549 |
Males 40-44
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 355 | Jeremy Bennett | 43 | 2:18:47.8 | M3549 |
2 | 459 | Michael Gutterman | 42 | 2:21:12.4 | M3549 |
3 | 451 | David Williamson | 41 | 2:33:40.9 | M3549 |
4 | 365 | DOUG CHRIST | 41 | 2:40:48.8 | M3549 |
5 | 402 | Jason Lemberg | 42 | 3:05:25.7 | M3549 |
6 | 414 | Masoud Mirmomeni | 40 | 3:34:51.5 | M3549 |
Males 45-49
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 419 | Ramiro Ontiveros | 46 | 2:14:45.9 | M3549 |
2 | 452 | Dennis Woodside | 49 | 2:15:55.2 | M3549 |
3 | 374 | Jeff Dillon | 49 | 2:47:12.5 | M3549 |
4 | 389 | Marc Hogrefe | 45 | 2:57:33.9 | M3549 |
5 | 395 | KILEY KEELEY | 48 | 3:29:39.3 | M3549 |
Males 50-54
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 456 | Kurt Mellick | 51 | 2:16:27.6 | M50 |
2 | 435 | Troy Soares | 50 | 2:17:32.3 | M50 |
3 | 406 | Lance Maiss | 52 | 2:35:26.6 | M50 |
4 | 474 | Greg Lynch | 51 | 2:44:04.5 | M50 |
5 | 373 | Michael Derksen | 50 | 2:45:58.3 | M50 |
6 | 349 | Chris Arthur | 52 | 2:52:54.4 | M50 |
7 | 462 | Shawn Hughes | 50 | 2:57:15.8 | M50 |
8 | 450 | Simon Williams | 51 | 3:00:04.6 | M50 |
9 | 458 | James Holmes | 50 | 3:13:58.0 | M50 |
10 | 366 | James Christensen | 54 | 3:15:08.4 | M50 |
11 | 424 | John Pumphrey | 54 | 3:16:50.1 | M50 |
12 | 469 | Tim Crain | 53 | 3:19:48.1 | M50 |
13 | 356 | Brian Benton | 51 | 3:39:34.2 | M50 |
14 | 417 | Tran Nguyen | 52 | 3:47:26.3 | M50 |
Males 55-59
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 384 | Keith Hansen | 56 | 2:14:43.1 | M50 |
2 | 411 | Dean McLeod | 56 | 2:37:13.8 | M50 |
3 | 443 | Bruce Tidrick | 56 | 2:47:49.7 | M50 |
4 | 386 | Henry Hawkins | 57 | 3:05:03.0 | M50 |
5 | 426 | Steve Raymond | 57 | 3:16:49.4 | M50 |
6 | 444 | Terrence Tippie | 55 | 3:28:45.5 | M50 |
7 | 407 | Greg Mandler | 55 | 3:41:42.6 | M50 |
8 | 392 | David Holton | 59 | 4:27:47.5 | M50 |
Males 60-64
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 361 | dave campbell | 61 | 2:17:27.2 | M50 |
2 | 468 | Mike Toldnd | 62 | 2:23:37.7 | M50 |
3 | 464 | Cliff Millemann | 60 | 2:27:11.3 | M50 |
4 | 431 | Michael Sharp | 60 | 2:32:04.6 | M50 |
5 | 408 | MICHAEL MARSCHIK | 60 | 2:36:00.9 | M50 |
6 | 463 | Jim Ford | 60 | 2:39:19.4 | M50 |
7 | 425 | Mike Radogna | 60 | 3:16:58.2 | M50 |
8 | 473 | Dan Deluca | 60 | 3:31:05.1 | M50 |
Males 65-69
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 358 | JAMES BORGHINO | 66 | 3:00:04.6 | M50 |
Males 70-74
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 409 | John Mason | 70 | 2:50:46.3 | M50 |
Males 75-79
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 391 | Vern Holthouse | 78 | 2:44:50.0 | M50 |
Clydesdales
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 427 | Jayson Samuli | 47 | 2:46:36.6 | CLYD |
2 | 438 | Deane Surface | 50 | 3:37:22.6 | CLYD |
3 | 388 | steven hinojosa | 30 | 4:30:35.2 | M34 |
Male Relay
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 405 | Kendon Luu | 16 | 2:33:36.0 | RELM |
2 | 475 | Garvin_Joshua_Christian Lynch | 14 | 3:12:44.9 | RELM |