Tri for Kids Triathlon #3 | Sunday, August 12, 2018
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 24 | Caden Fletcher | 13 | 21:38.8 |
| 2 | 55 | Anna Soares | 13 | 21:58.3 |
| 3 | 66 | Nick Antonucci | 14 | 22:44.0 |
| 4 | 59 | Shantelle Tupaz | 11 | 22:51.4 |
| 5 | 9 | Connor Bilodeau | 9 | 23:18.1 |
| 6 | 35 | Winston Liang | 10 | 23:43.5 |
| 7 | 48 | Michael Pritsky | 10 | 23:47.5 |
| 8 | 32 | Ally Kwan | 13 | 23:50.4 |
| 9 | 53 | Josiah Rowland | 13 | 24:06.4 |
| 10 | 33 | Kaylie Kwan | 14 | 24:24.7 |
| 11 | 50 | Kiali Quaglia | 10 | 24:25.8 |
| 12 | 19 | Pamela Decko | 14 | 24:45.1 |
| 13 | 39 | Lucie Martin | 12 | 24:55.6 |
| 14 | 4 | Zachary Alfaro | 12 | 25:12.4 |
| 15 | 42 | Jenson Neufeld | 8 | 25:42.2 |
| 16 | 62 | Brian Wong | 12 | 25:58.4 |
| 17 | 67 | James Wootten | 9 | 26:08.0 |
| 18 | 17 | Ben Cook-Appel | 10 | 26:17.4 |
| 19 | 3 | Myles Alfaro | 9 | 27:02.8 |
| 20 | 8 | Brady arinno | 7 | 27:03.3 |
| 21 | 44 | Joshua O’Brien | 9 | 27:16.1 |
| 22 | 65 | Luca Antonucci | 12 | 28:08.5 |
| 23 | 63 | Norman Woods | 11 | 28:15.5 |
| 24 | 30 | Andrew Koch | 9 | 28:16.7 |
| 25 | 40 | Bryson Moore | 13 | 28:24.5 |
| 26 | 46 | Kai Patrick | 8 | 28:31.7 |
| 27 | 34 | Madelyn Kwan | 11 | 28:35.6 |
| 28 | 26 | Courtney Iadanza | 11 | 28:42.3 |
| 29 | 25 | Danielle Iadanza | 11 | 28:43.4 |
| 30 | 22 | Jack English | 11 | 28:51.0 |
| 31 | 68 | Miracle Wootten | 13 | 29:02.1 |
| 32 | 15 | Andrew Burr | 12 | 29:14.3 |
| 33 | 20 | Ethan Doig | 11 | 29:17.4 |
| 34 | 14 | Lana Bracero | 8 | 29:20.5 |
| 35 | 23 | Lily Erwin | 11 | 29:43.0 |
| 36 | 10 | Colton Bilodeau | 6 | 30:35.7 |
| 37 | 64 | Quence Woods | 7 | 30:51.1 |
| 38 | 52 | Logan Rose | 11 | 31:12.8 |
| 39 | 60 | Yuri Tupaz | 6 | 33:08.0 |
| 40 | 51 | Garrett Rose | 9 | 33:23.5 |
| 41 | 27 | Julia Jones | 9 | 33:30.6 |
| 42 | 47 | Carson Patrick | 7 | 33:48.8 |
| 43 | 7 | Connor Appleby | 6 | 34:46.5 |
| 44 | 37 | Zoe Mansfield | 8 | 34:55.0 |
| 45 | 5 | Sienna Allwright | 10 | 34:55.1 |
| 46 | 6 | Lauren Appleby | 9 | 35:13.7 |
| 47 | 43 | Kara Neufeld | 6 | 35:22.6 |
| 48 | 58 | Ryan Tu | 10 | 36:47.1 |
| 49 | 56 | Grayson Tecklenburg | 7 | 39:02.7 |
| 50 | 12 | Grayson Blakley | 7 | 39:23.9 |
| 51 | 16 | Kaitlynn Castro | 11 | 39:35.2 |
| 52 | 49 | Kaina Quaglia | 7 | 40:09.7 |
| 53 | 29 | Emma Kirwan | 11 | 40:14.6 |
| 54 | 54 | Nika Simile | 8 | 40:37.8 |
| 55 | 13 | Ruth Boatwright | 9 | 40:57.8 |
| 56 | 69 | Megan Taylor | 13 | 42:00.7 |
| 57 | 21 | Emily Dosier | 12 | 42:54.2 |
| 58 | 41 | Wilder Neff | 10 | 43:34.4 |
| 59 | 36 | Lanham Lockwood | 7 | 43:41.0 |
| 60 | 31 | Alyssa Koester | 9 | 44:31.2 |
| 61 | 28 | Lauren Kirwan | 9 | 44:36.1 |
| 62 | 1 | Rosemary Acosta | 12 | 47:43.9 |
| 63 | 45 | Isabelle Parker | 8 | 50:10.7 |
| 64 | 2 | Michelle Acosta | 8 | 50:13.4 |
| 65 | 38 | Ethan Martin | 11 | 51:09.8 |
| 66 | 11 | Lisa Blakley | 11 | 55:08.8 |
| 67 | 57 | Peyton Tecklenburg | 5 | 56:55.9 |
Girls Age 5
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 57 | Peyton Tecklenburg | 5 | 56:55.9 |
Girls Age 6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 43 | Kara Neufeld | 6 | 35:22.6 |
Girls Age 7
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 49 | Kaina Quaglia | 7 | 40:09.7 |
Girls Age 8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 14 | Lana Bracero | 8 | 29:20.5 |
| 2 | 37 | Zoe Mansfield | 8 | 34:55.0 |
| 3 | 54 | Nika Simile | 8 | 40:37.8 |
| 4 | 45 | Isabelle Parker | 8 | 50:10.7 |
| 5 | 2 | Michelle Acosta | 8 | 50:13.4 |
Girls Age 9
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 27 | Julia Jones | 9 | 33:30.6 |
| 2 | 6 | Lauren Appleby | 9 | 35:13.7 |
| 3 | 13 | Ruth Boatwright | 9 | 40:57.8 |
| 4 | 31 | Alyssa Koester | 9 | 44:31.2 |
| 5 | 28 | Lauren Kirwan | 9 | 44:36.1 |
Girls Age 10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 50 | Kiali Quaglia | 10 | 24:25.8 |
| 2 | 5 | Sienna Allwright | 10 | 34:55.1 |
| 3 | 41 | Wilder Neff | 10 | 43:34.4 |
Girls Age 11
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 59 | Shantelle Tupaz | 11 | 22:51.4 |
| 2 | 34 | Madelyn Kwan | 11 | 28:35.6 |
| 3 | 26 | Courtney Iadanza | 11 | 28:42.3 |
| 4 | 25 | Danielle Iadanza | 11 | 28:43.4 |
| 5 | 23 | Lily Erwin | 11 | 29:43.0 |
| 6 | 16 | Kaitlynn Castro | 11 | 39:35.2 |
| 7 | 29 | Emma Kirwan | 11 | 40:14.6 |
| 8 | 11 | Lisa Blakley | 11 | 55:08.8 |
Girls Age 12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 39 | Lucie Martin | 12 | 24:55.6 |
| 2 | 21 | Emily Dosier | 12 | 42:54.2 |
| 3 | 1 | Rosemary Acosta | 12 | 47:43.9 |
Girls Age 13
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 55 | Anna Soares | 13 | 21:58.3 |
| 2 | 32 | Ally Kwan | 13 | 23:50.4 |
| 3 | 68 | Miracle Wootten | 13 | 29:02.1 |
| 4 | 69 | Megan Taylor | 13 | 42:00.7 |
Girls Age 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 33 | Kaylie Kwan | 14 | 24:24.7 |
| 2 | 19 | Pamela Decko | 14 | 24:45.1 |
Boys Age 6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 10 | Colton Bilodeau | 6 | 30:35.7 |
| 2 | 60 | Yuri Tupaz | 6 | 33:08.0 |
| 3 | 7 | Connor Appleby | 6 | 34:46.5 |
Boys Age 7
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 8 | Brady arinno | 7 | 27:03.3 |
| 2 | 64 | Quence Woods | 7 | 30:51.1 |
| 3 | 47 | Carson Patrick | 7 | 33:48.8 |
| 4 | 56 | Grayson Tecklenburg | 7 | 39:02.7 |
| 5 | 12 | Grayson Blakley | 7 | 39:23.9 |
| 6 | 36 | Lanham Lockwood | 7 | 43:41.0 |
Boys Age 8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 42 | Jenson Neufeld | 8 | 25:42.2 |
| 2 | 46 | Kai Patrick | 8 | 28:31.7 |
Boys Age 9
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 9 | Connor Bilodeau | 9 | 23:18.1 |
| 2 | 67 | James Wootten | 9 | 26:08.0 |
| 3 | 3 | Myles Alfaro | 9 | 27:02.8 |
| 4 | 44 | Joshua O’Brien | 9 | 27:16.1 |
| 5 | 30 | Andrew Koch | 9 | 28:16.7 |
| 6 | 51 | Garrett Rose | 9 | 33:23.5 |
Boys Age 10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 35 | Winston Liang | 10 | 23:43.5 |
| 2 | 48 | Michael Pritsky | 10 | 23:47.5 |
| 3 | 17 | Ben Cook-Appel | 10 | 26:17.4 |
| 4 | 58 | Ryan Tu | 10 | 36:47.1 |
Boys Age 11
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 63 | Norman Woods | 11 | 28:15.5 |
| 2 | 22 | Jack English | 11 | 28:51.0 |
| 3 | 20 | Ethan Doig | 11 | 29:17.4 |
| 4 | 52 | Logan Rose | 11 | 31:12.8 |
| 5 | 38 | Ethan Martin | 11 | 51:09.8 |
Boys Age 12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 4 | Zachary Alfaro | 12 | 25:12.4 |
| 2 | 62 | Brian Wong | 12 | 25:58.4 |
| 3 | 65 | Luca Antonucci | 12 | 28:08.5 |
| 4 | 15 | Andrew Burr | 12 | 29:14.3 |
Boys Age 13
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 24 | Caden Fletcher | 13 | 21:38.8 |
| 2 | 53 | Josiah Rowland | 13 | 24:06.4 |
| 3 | 40 | Bryson Moore | 13 | 28:24.5 |
Boys Age 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 66 | Nick Antonucci | 14 | 22:44.0 |