Granite Bay Triathlon | Saturday, August 25, 2018
| Rank | Bib | Name | Age | Gender | Division | Swim | Swim Pl | T1+Bike+T2 | Bike Pl | Run | Run Pl | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 339 | Greg Harper | 26 | M | M34 | 00:12:28.0 | 1 | 00:34:45.0 | 2 | 00:30:47.0 | 1 | 1:17:59.5 |
| 2 | 477 | scott young | 52 | M | M45 | 00:15:03.0 | 3 | 00:36:37.0 | 3 | 00:31:36.0 | 2 | 1:23:15.8 |
| 3 | 208 | Stud Rudds | 71 | M | RELFAM | 00:20:14.0 | 48 | 00:34:43.0 | 1 | 00:31:37.0 | 3 | 1:26:33.9 |
| 4 | 221 | Russell Aaron | 31 | M | M34 | 00:15:14.0 | 4 | 00:38:20.0 | 7 | 00:33:34.0 | 4 | 1:27:07.9 |
| 5 | 226 | Jeremy Bennett | 43 | M | M3544 | 00:17:42.0 | 18 | 00:38:57.0 | 8 | 00:34:53.0 | 6 | 1:31:31.3 |
| 6 | 346 | Cliff Humphries | 39 | M | M3544 | 00:18:58.0 | 31 | 00:38:06.0 | 5 | 00:37:08.0 | 10 | 1:34:11.8 |
| 7 | 463 | Elise Winter | 45 | F | FALL | 00:17:07.0 | 14 | 00:39:00.0 | 9 | 00:39:02.0 | 16 | 1:35:09.0 |
| 8 | 336 | Dana Haldeman | 43 | F | FALL | 00:17:06.0 | 13 | 00:39:25.0 | 10 | 00:39:06.0 | 18 | 1:35:36.7 |
| 9 | 204 | STC Rugby | 61 | M | RELM | 00:19:25.0 | 34 | 00:42:03.0 | 28 | 00:35:17.0 | 7 | 1:36:44.9 |
| 10 | 425 | Ryan Schauland | 34 | M | M34 | 00:18:50.0 | 29 | 00:41:27.0 | 22 | 00:36:40.0 | 9 | 1:36:56.2 |
| 11 | 348 | Hayden Johnson | 18 | M | M34 | 00:13:19.0 | 2 | 00:45:43.0 | 53 | 00:38:16.0 | 12 | 1:37:17.9 |
| 12 | 352 | Scott Kadous | 31 | M | M34 | 00:20:56.0 | 60 | 00:40:09.0 | 14 | 00:36:14.0 | 8 | 1:37:18.9 |
| 13 | 367 | Mike LaBadie | 56 | M | M45 | 00:20:11.0 | 47 | 00:38:18.0 | 6 | 00:39:06.0 | 17 | 1:37:34.2 |
| 14 | 484 | Dave Campbell | 61 | M | M45 | 00:17:22.0 | 16 | 00:46:15.0 | 57 | 00:34:21.0 | 5 | 1:37:57.6 |
| 15 | 403 | Tyler Oakes | 35 | M | M3544 | 00:16:53.0 | 12 | 00:41:33.0 | 24 | 00:40:40.0 | 24 | 1:39:06.0 |
| 16 | 388 | Lance Maiss | 52 | M | M45 | 00:19:27.0 | 35 | 00:40:20.0 | 16 | 00:40:15.0 | 20 | 1:40:01.7 |
| 17 | 209 | The Thrivers | 45 | M | RELM | 00:18:26.0 | 26 | 00:39:27.0 | 11 | 00:42:32.0 | 31 | 1:40:24.9 |
| 18 | 383 | Orlando Lopez | 34 | M | M34 | 00:20:51.0 | 58 | 00:41:43.0 | 26 | 00:38:10.0 | 11 | 1:40:43.9 |
| 19 | 404 | Ed Owen | 47 | M | M45 | 00:16:01.0 | 5 | 00:42:32.0 | 31 | 00:42:34.0 | 32 | 1:41:06.0 |
| 20 | 391 | Dean McLeod | 56 | M | M45 | 00:20:03.0 | 45 | 00:39:54.0 | 13 | 00:41:13.0 | 27 | 1:41:09.5 |
| 21 | 329 | Dana Ginsburg | 53 | F | FALL | 00:18:09.0 | 22 | 00:41:29.0 | 23 | 00:41:39.0 | 29 | 1:41:16.9 |
| 22 | 307 | Jeremy Ferguson | 28 | M | M34 | 00:18:52.0 | 30 | 00:39:36.0 | 12 | 00:43:26.0 | 38 | 1:41:54.1 |
| 23 | 414 | Josh Pryor | 24 | M | M34 | 00:16:07.0 | 7 | 00:43:05.0 | 35 | 00:43:12.0 | 35 | 1:42:23.9 |
| 24 | 412 | Ken Petruzzelli | 44 | M | M3544 | 00:16:08.0 | 8 | 00:41:46.0 | 27 | 00:45:39.0 | 49 | 1:43:33.2 |
| 25 | 220 | SoundWise Multisport | 42 | M | RELFAM | 00:18:23.0 | 24 | 00:36:56.0 | 4 | 00:48:18.0 | 61 | 1:43:36.1 |
| 26 | 408 | Stefano Parvoli | 34 | M | M34 | 00:16:28.0 | 9 | 00:42:38.0 | 32 | 00:44:44.0 | 46 | 1:43:49.4 |
| 27 | 450 | Rob Wagner | 50 | M | M45 | 00:20:00.0 | 42 | 00:41:03.0 | 18 | 00:43:15.0 | 37 | 1:44:17.3 |
| 28 | 213 | MidLife Crisis | 38 | M | RELM | 00:18:39.0 | 27 | 00:42:05.0 | 29 | 00:43:36.0 | 39 | 1:44:20.0 |
| 29 | 314 | Caden Fletcher | 13 | M | M34 | 00:19:50.0 | 40 | 00:45:33.0 | 50 | 00:39:00.0 | 15 | 1:44:22.4 |
| 30 | 231 | Josh Borba | 39 | M | M3544 | 00:20:24.0 | 51 | 00:44:15.0 | 43 | 00:40:44.0 | 25 | 1:45:22.3 |
| 31 | 451 | Alan Walker | 37 | M | M3544 | 00:22:22.0 | 70 | 00:40:33.0 | 17 | 00:42:41.0 | 33 | 1:45:35.9 |
| 32 | 413 | Robert Phung | 37 | M | M3544 | 00:20:02.0 | 44 | 00:41:38.0 | 25 | 00:44:17.0 | 42 | 1:45:57.1 |
| 33 | 449 | Joshua Wagner | 26 | M | M34 | 00:20:17.0 | 50 | 00:45:16.0 | 48 | 00:40:27.0 | 21 | 1:45:59.5 |
| 34 | 273 | Scott Clark | 45 | M | M45 | 00:21:53.0 | 67 | 00:44:14.0 | 41 | 00:40:29.0 | 22 | 1:46:35.8 |
| 35 | 325 | Michael Ginsburg | 55 | M | M45 | 00:17:55.0 | 20 | 00:41:24.0 | 21 | 00:47:24.0 | 57 | 1:46:42.9 |
| 36 | 396 | Paul Miller | 49 | M | M45 | 00:19:48.0 | 38 | 00:43:35.0 | 38 | 00:43:43.0 | 40 | 1:47:05.5 |
| 37 | 399 | Roland Neufeld | 40 | M | M3544 | 00:21:12.0 | 64 | 00:41:17.0 | 19 | 00:44:41.0 | 45 | 1:47:09.6 |
| 38 | 481 | Fabio Sartori | 47 | M | M45 | 00:19:54.0 | 41 | 00:44:43.0 | 45 | 00:43:13.0 | 36 | 1:47:49.7 |
| 39 | 478 | Nick Antonucci | 14 | M | M34 | 00:23:31.0 | 80 | 00:45:23.0 | 49 | 00:39:06.0 | 19 | 1:47:59.4 |
| 40 | 272 | Cheryl Claes | 37 | F | FALL | 00:20:07.0 | 46 | 00:42:38.0 | 33 | 00:45:27.0 | 48 | 1:48:11.6 |
| 41 | 377 | laurent lazard | 41 | M | M3544 | 00:20:16.0 | 49 | 00:44:15.0 | 42 | 00:44:19.0 | 43 | 1:48:49.5 |
| 42 | 431 | Steven Seay | 40 | M | M3544 | 00:25:08.0 | 89 | 00:43:49.0 | 39 | 00:40:38.0 | 23 | 1:49:34.8 |
| 43 | 480 | James Semien | 53 | M | M45 | 00:20:30.0 | 55 | 00:42:20.0 | 30 | 00:46:53.0 | 54 | 1:49:42.2 |
| 44 | 436 | Ajay Singh | 29 | M | M34 | 00:22:55.0 | 74 | 00:49:04.0 | 72 | 00:38:25.0 | 14 | 1:50:23.8 |
| 45 | 334 | Cassandra Goodman | 31 | F | FALL | 00:19:40.0 | 36 | 00:45:39.0 | 51 | 00:45:10.0 | 47 | 1:50:28.8 |
| 46 | 303 | Luke Fender | 25 | M | M34 | 00:19:17.0 | 33 | 00:47:12.0 | 62 | 00:44:02.0 | 41 | 1:50:30.4 |
| 47 | 455 | Felix Wendorff | 23 | M | M34 | 00:20:58.0 | 62 | 00:45:52.0 | 55 | 00:44:33.0 | 44 | 1:51:22.3 |
| 48 | 472 | James Woods | 23 | M | M34 | 00:18:48.0 | 28 | 00:51:41.0 | 86 | 00:41:32.0 | 28 | 1:52:00.4 |
| 49 | 483 | Elva Guttormsen | 45 | F | FALL | 00:26:39.0 | 102 | 00:47:22.0 | 64 | 00:38:25.0 | 13 | 1:52:26.2 |
| 50 | 294 | Eric Dreuth | 43 | M | M3544 | 00:21:18.0 | 65 | 00:41:23.0 | 20 | 00:49:51.0 | 66 | 1:52:32.0 |
| 51 | 374 | Bill Lane | 68 | M | M45 | 00:19:47.0 | 37 | 00:43:57.0 | 40 | 00:50:05.0 | 68 | 1:53:48.8 |
| 52 | 360 | Adam Kofod | 41 | M | CLYD | 00:17:33.0 | 17 | 00:44:49.0 | 46 | 00:52:00.0 | 77 | 1:54:21.4 |
| 53 | 345 | Brock Howell | 48 | M | M45 | 00:19:12.0 | 32 | 00:46:50.0 | 60 | 00:48:20.0 | 62 | 1:54:21.9 |
| 54 | 351 | Travis Jones | 37 | M | M3544 | 00:20:57.0 | 61 | 00:50:30.0 | 76 | 00:43:07.0 | 34 | 1:54:34.3 |
| 55 | 342 | Susan Henning | 56 | F | FALL | 00:20:40.0 | 56 | 00:45:39.0 | 52 | 00:48:15.0 | 58 | 1:54:34.4 |
| 56 | 353 | Chris Kegler | 34 | M | M34 | 00:20:53.0 | 59 | 00:46:54.0 | 61 | 00:47:00.0 | 56 | 1:54:47.0 |
| 57 | 262 | Henry Burton | 32 | M | M34 | 00:17:20.0 | 15 | 00:51:27.0 | 83 | 00:46:05.0 | 51 | 1:54:51.5 |
| 58 | 343 | Jace Hinton | 18 | M | M34 | 00:26:30.0 | 100 | 00:40:11.0 | 15 | 00:48:17.0 | 60 | 1:54:57.8 |
| 59 | 277 | Austin Cope | 32 | M | M34 | 00:24:09.0 | 83 | 00:44:36.0 | 44 | 00:46:20.0 | 52 | 1:55:04.7 |
| 60 | 416 | JONATHAN PURDUE | 54 | M | M45 | 00:22:04.0 | 69 | 00:50:55.0 | 78 | 00:42:24.0 | 30 | 1:55:22.1 |
| 61 | 378 | Joyce Leary | 42 | F | FALL | 00:18:25.0 | 25 | 00:45:46.0 | 54 | 00:53:42.0 | 83 | 1:57:52.8 |
| 62 | 461 | Bernd Wendorff | 55 | M | M45 | 00:25:16.0 | 94 | 00:46:43.0 | 59 | 00:46:04.0 | 50 | 1:58:02.5 |
| 63 | 270 | KATHRYN CAUCCI GATES | 47 | F | FALL | 00:20:29.0 | 54 | 00:46:37.0 | 58 | 00:51:34.0 | 74 | 1:58:40.2 |
| 64 | 330 | Ricardo Gonzalez | 68 | M | M45 | 00:21:39.0 | 66 | 00:47:36.0 | 66 | 00:50:23.0 | 69 | 1:59:37.5 |
| 65 | 486 | Dave Fish | 56 | M | CLYD | 00:17:53.0 | 19 | 00:43:00.0 | 34 | 00:58:57.0 | 97 | 1:59:48.9 |
| 66 | 211 | PowerParks Couple | 29 | M | RELC | 00:16:34.0 | 11 | 00:45:07.0 | 47 | 00:58:30.0 | 96 | 2:00:10.8 |
| 67 | 283 | Jeff Dowling | 64 | M | M45 | 00:22:38.0 | 73 | 00:47:26.0 | 65 | 00:50:48.0 | 71 | 2:00:51.1 |
| 68 | 400 | Eileen Newhall | 55 | F | FALL | 00:21:06.0 | 63 | 00:48:21.0 | 70 | 00:51:55.0 | 76 | 2:01:22.6 |
| 69 | 241 | Mute Boy | 40 | M | M3544 | 00:26:35.0 | 101 | 00:54:04.0 | 102 | 00:40:48.0 | 26 | 2:01:26.6 |
| 70 | 423 | Anne Royston | 50 | F | FALL | 00:22:24.0 | 72 | 00:49:55.0 | 74 | 00:49:13.0 | 65 | 2:01:32.0 |
| 71 | 424 | Brandon Rylee | 24 | M | M34 | 00:16:33.0 | 10 | 00:51:12.0 | 81 | 00:54:03.0 | 84 | 2:01:48.2 |
| 72 | 264 | Billy Butler | 51 | M | M45 | 00:20:25.0 | 52 | 00:53:21.0 | 97 | 00:48:16.0 | 59 | 2:02:01.5 |
| 73 | 489 | Ken Hale | 50 | M | M45 | 00:27:08.0 | 105 | 00:48:05.0 | 69 | 00:46:56.0 | 55 | 2:02:08.9 |
| 74 | 385 | Julie Lyons | 41 | F | FALL | 00:23:01.0 | 75 | 00:48:01.0 | 68 | 00:51:45.0 | 75 | 2:02:46.7 |
| 75 | 285 | Nicole Dragoo | 34 | F | FALL | 00:23:21.0 | 78 | 00:50:30.0 | 77 | 00:49:55.0 | 67 | 2:03:45.8 |
| 76 | 335 | Fiona Grant | 40 | F | FALL | 00:23:25.0 | 79 | 00:52:03.0 | 88 | 00:48:32.0 | 63 | 2:03:59.9 |
| 77 | 482 | Robert Brownell | 52 | M | M45 | 00:23:50.0 | 81 | 00:49:02.0 | 71 | 00:51:27.0 | 73 | 2:04:18.3 |
| 78 | 224 | Arturo Benavidez | 39 | M | M3544 | 00:26:03.0 | 99 | 00:52:00.0 | 87 | 00:46:26.0 | 53 | 2:04:28.8 |
| 79 | 490 | Jeremy Drumm | 38 | M | RELC | 00:20:44.0 | 57 | 00:43:24.0 | 37 | 01:02:04.0 | 107 | 2:06:11.8 |
| 80 | 439 | Mark Stern | 51 | M | M45 | 00:27:56.0 | 107 | 00:47:20.0 | 63 | 00:51:18.0 | 72 | 2:06:33.2 |
| 81 | 430 | John Schwaner | 68 | M | M45 | 00:18:15.0 | 23 | 00:50:56.0 | 79 | 00:57:23.0 | 94 | 2:06:33.2 |
| 82 | 300 | Julie Ehrlich | 33 | F | FALL | 00:25:14.0 | 91 | 00:49:27.0 | 73 | 00:52:06.0 | 78 | 2:06:46.8 |
| 83 | 437 | Samantha Sruba | 21 | F | FALL | 00:19:48.0 | 39 | 00:51:37.0 | 85 | 00:56:53.0 | 93 | 2:08:18.4 |
| 84 | 222 | Joanna Altman | 35 | F | FALL | 00:18:00.0 | 21 | 00:54:32.0 | 103 | 00:56:28.0 | 91 | 2:08:59.9 |
| 85 | 358 | Don Kiser | 55 | M | CLYD | 00:22:23.0 | 71 | 00:51:36.0 | 84 | 00:55:09.0 | 85 | 2:09:07.6 |
| 86 | 356 | Ron Kersey | 57 | M | M45 | 00:25:29.0 | 96 | 00:45:54.0 | 56 | 00:58:02.0 | 95 | 2:09:24.6 |
| 87 | 223 | Adellena Azzinaro | 36 | F | FALL | 00:25:15.0 | 93 | 00:54:01.0 | 100 | 00:50:23.0 | 70 | 2:09:39.0 |
| 88 | 266 | Barry Calfee | 61 | M | M45 | 00:25:14.0 | 92 | 00:55:46.0 | 105 | 00:49:04.0 | 64 | 2:10:03.7 |
| 89 | 409 | Signa Pendegraft | 56 | F | FALL | 00:20:00.0 | 43 | 00:50:27.0 | 75 | 00:59:51.0 | 98 | 2:10:17.9 |
| 90 | 216 | Team Make it Happen | 60 | M | RELC | 00:22:00.0 | 68 | 00:43:10.0 | 36 | 01:05:10.0 | 110 | 2:10:18.9 |
| 91 | 454 | Ron Weaver | 69 | M | M45 | 00:24:36.0 | 86 | 00:52:44.0 | 94 | 00:53:25.0 | 80 | 2:10:44.3 |
| 92 | 275 | Lacey Cope | 28 | F | FALL | 00:24:45.0 | 87 | 00:53:09.0 | 96 | 00:53:27.0 | 81 | 2:11:21.0 |
| 93 | 291 | Kristin Dreuth | 38 | F | FALL | 00:25:23.0 | 95 | 00:52:09.0 | 89 | 00:55:51.0 | 87 | 2:13:23.0 |
| 94 | 324 | Todd Giammona | 42 | M | M3544 | 00:25:13.0 | 90 | 00:52:47.0 | 95 | 00:56:11.0 | 90 | 2:14:10.3 |
| 95 | 462 | nick wilm | 39 | M | M3544 | 00:27:25.0 | 106 | 00:54:01.0 | 101 | 00:53:02.0 | 79 | 2:14:27.5 |
| 96 | 347 | Reneta Jenik | 44 | F | FALL | 00:24:53.0 | 88 | 00:55:58.0 | 108 | 00:53:40.0 | 82 | 2:14:31.5 |
| 97 | 448 | Jennell Villa | 40 | F | FALL | 00:23:19.0 | 77 | 00:51:04.0 | 80 | 01:01:34.0 | 104 | 2:15:56.7 |
| 98 | 382 | Sue Loeffler | 61 | F | FALL | 00:24:15.0 | 84 | 00:51:16.0 | 82 | 01:02:09.0 | 108 | 2:17:39.7 |
| 99 | 344 | KENT HINTON | 68 | M | M45 | 00:24:18.0 | 85 | 00:52:19.0 | 90 | 01:01:13.0 | 103 | 2:17:49.2 |
| 100 | 488 | David Widener | 58 | M | M45 | 00:29:22.0 | 114 | 00:52:27.0 | 92 | 00:56:50.0 | 92 | 2:18:38.8 |
| 101 | 445 | Jessica Villa | 27 | F | FALL | 00:26:42.0 | 103 | 00:52:22.0 | 91 | 01:00:29.0 | 100 | 2:19:32.7 |
| 102 | 364 | Jana Kolakowski | 54 | F | FALL | 00:23:03.0 | 76 | 00:56:04.0 | 109 | 01:01:36.0 | 105 | 2:20:42.9 |
| 103 | 419 | Leanne Richardson | 60 | F | FALL | 00:25:29.0 | 97 | 00:47:59.0 | 67 | 01:08:32.0 | 115 | 2:22:00.4 |
| 104 | 381 | kasandra lee | 36 | F | ATHENA | 00:28:17.0 | 109 | 00:53:31.0 | 98 | 01:00:53.0 | 101 | 2:22:41.1 |
| 105 | 487 | Janey Shugart | 61 | F | FALL | 00:28:13.0 | 108 | 00:53:52.0 | 99 | 01:01:07.0 | 102 | 2:23:12.3 |
| 106 | 338 | Lauren Hanson | 26 | F | FALL | 00:25:49.0 | 98 | 01:02:23.0 | 115 | 00:56:08.0 | 88 | 2:24:20.1 |
| 107 | 429 | Kristina Schlosser | 37 | F | ATHENA | 00:33:42.0 | 121 | 00:55:06.0 | 104 | 00:55:41.0 | 86 | 2:24:28.9 |
| 108 | 405 | Susie Owen | 49 | F | FALL | 00:20:27.0 | 53 | 00:55:52.0 | 107 | 01:12:02.0 | 120 | 2:28:21.2 |
| 109 | 444 | Long Tu | 38 | M | M3544 | 00:31:33.0 | 118 | 00:55:50.0 | 106 | 01:01:46.0 | 106 | 2:29:09.0 |
| 110 | 485 | Becky Little | 43 | F | FALL | 00:28:20.0 | 110 | 00:52:43.0 | 93 | 01:08:47.0 | 116 | 2:29:49.8 |
| 111 | 349 | Gregory Johnson | 31 | M | CLYD | 00:16:06.0 | 6 | 01:05:01.0 | 118 | 01:10:41.0 | 119 | 2:31:47.3 |
| 112 | 420 | sara rivera | 53 | F | FALL | 00:26:54.0 | 104 | 01:05:23.0 | 119 | 01:00:18.0 | 99 | 2:32:34.9 |
| 113 | 298 | Autumn Eberhardt | 32 | F | FALL | 00:28:28.0 | 111 | 00:56:26.0 | 110 | 01:08:13.0 | 114 | 2:33:06.6 |
| 114 | 261 | Devin Brizzee | 33 | M | M34 | 00:34:50.0 | 122 | 01:02:23.0 | 116 | 00:56:09.0 | 89 | 2:33:21.2 |
| 115 | 418 | Sheena Reithmeier | 51 | F | FALL | 00:30:11.0 | 116 | 00:58:12.0 | 112 | 01:06:42.0 | 113 | 2:35:04.9 |
| 116 | 387 | Carolyn Macola | 56 | F | FALL | 00:23:52.0 | 82 | 01:03:08.0 | 117 | 01:10:33.0 | 118 | 2:37:33.3 |
| 117 | 271 | Benjamin Chew | 54 | M | M45 | 00:31:36.0 | 119 | 00:59:55.0 | 113 | 01:06:32.0 | 112 | 2:38:02.6 |
| 118 | 376 | Thomas Lata | 45 | M | M45 | 00:30:51.0 | 117 | 01:06:50.0 | 121 | 01:03:21.0 | 109 | 2:41:01.3 |
| 119 | 278 | Michael Creedon | 61 | M | M45 | 00:28:46.0 | 112 | 01:01:43.0 | 114 | 01:12:04.0 | 121 | 2:42:32.9 |
| 120 | 228 | Anthony Bertrand | 54 | M | M45 | 00:30:10.0 | 115 | 00:57:09.0 | 111 | 01:16:56.0 | 122 | 2:44:14.0 |
| 121 | 397 | Melissa Montreuil | 39 | F | ATHENA | 00:29:04.0 | 113 | 01:05:33.0 | 120 | 01:10:03.0 | 117 | 2:44:39.6 |
| 122 | 390 | Aimee Manders | 39 | F | ATHENA | 00:32:19.0 | 120 | 01:07:35.0 | 122 | 01:05:32.0 | 111 | 2:45:26.2 |
Females 20-24
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 437 | Samantha Sruba | 21 | 2:08:18.4 | FALL |
Females 25-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 275 | Lacey Cope | 28 | 2:11:21.0 | FALL |
| 2 | 445 | Jessica Villa | 27 | 2:19:32.7 | FALL |
| 3 | 338 | Lauren Hanson | 26 | 2:24:20.1 | FALL |
Females 30-34
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 334 | Cassandra Goodman | 31 | 1:50:28.8 | FALL |
| 2 | 285 | Nicole Dragoo | 34 | 2:03:45.8 | FALL |
| 3 | 300 | Julie Ehrlich | 33 | 2:06:46.8 | FALL |
| 4 | 298 | Autumn Eberhardt | 32 | 2:33:06.6 | FALL |
Females 35-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 272 | Cheryl Claes | 37 | 1:48:11.6 | FALL |
| 2 | 222 | Joanna Altman | 35 | 2:08:59.9 | FALL |
| 3 | 223 | Adellena Azzinaro | 36 | 2:09:39.0 | FALL |
| 4 | 291 | Kristin Dreuth | 38 | 2:13:23.0 | FALL |
Females 40-44
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 336 | Dana Haldeman | 43 | 1:35:36.7 | FALL |
| 2 | 378 | Joyce Leary | 42 | 1:57:52.8 | FALL |
| 3 | 385 | Julie Lyons | 41 | 2:02:46.7 | FALL |
| 4 | 335 | Fiona Grant | 40 | 2:03:59.9 | FALL |
| 5 | 347 | Reneta Jenik | 44 | 2:14:31.5 | FALL |
| 6 | 448 | Jennell Villa | 40 | 2:15:56.7 | FALL |
| 7 | 485 | Becky Little | 43 | 2:29:49.8 | FALL |
Females 45-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 463 | Elise Winter | 45 | 1:35:09.0 | FALL |
| 2 | 483 | Elva Guttormsen | 45 | 1:52:26.2 | FALL |
| 3 | 270 | KATHRYN CAUCCI GATES | 47 | 1:58:40.2 | FALL |
| 4 | 405 | Susie Owen | 49 | 2:28:21.2 | FALL |
Females 50-54
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 329 | Dana Ginsburg | 53 | 1:41:16.9 | FALL |
| 2 | 423 | Anne Royston | 50 | 2:01:32.0 | FALL |
| 3 | 364 | Jana Kolakowski | 54 | 2:20:42.9 | FALL |
| 4 | 420 | sara rivera | 53 | 2:32:34.9 | FALL |
| 5 | 418 | Sheena Reithmeier | 51 | 2:35:04.9 | FALL |
Females 55-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 342 | Susan Henning | 56 | 1:54:34.4 | FALL |
| 2 | 400 | Eileen Newhall | 55 | 2:01:22.6 | FALL |
| 3 | 409 | Signa Pendegraft | 56 | 2:10:17.9 | FALL |
| 4 | 387 | Carolyn Macola | 56 | 2:37:33.3 | FALL |
Females 60-64
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 382 | Sue Loeffler | 61 | 2:17:39.7 | FALL |
| 2 | 419 | Leanne Richardson | 60 | 2:22:00.4 | FALL |
| 3 | 487 | Janey Shugart | 61 | 2:23:12.3 | FALL |
Athenas
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 381 | kasandra lee | 36 | 2:22:41.1 | ATHENA |
| 2 | 429 | Kristina Schlosser | 37 | 2:24:28.9 | ATHENA |
| 3 | 397 | Melissa Montreuil | 39 | 2:44:39.6 | ATHENA |
| 4 | 390 | Aimee Manders | 39 | 2:45:26.2 | ATHENA |
Males 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 348 | Hayden Johnson | 18 | 1:37:17.9 | M34 |
| 2 | 314 | Caden Fletcher | 13 | 1:44:22.4 | M34 |
| 3 | 478 | Nick Antonucci | 14 | 1:47:59.4 | M34 |
| 4 | 343 | Jace Hinton | 18 | 1:54:57.8 | M34 |
Males 20-24
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 414 | Josh Pryor | 24 | 1:42:23.9 | M34 |
| 2 | 455 | Felix Wendorff | 23 | 1:51:22.3 | M34 |
| 3 | 472 | James Woods | 23 | 1:52:00.4 | M34 |
| 4 | 424 | Brandon Rylee | 24 | 2:01:48.2 | M34 |
Males 25-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 339 | Greg Harper | 26 | 1:17:59.5 | M34 |
| 2 | 307 | Jeremy Ferguson | 28 | 1:41:54.1 | M34 |
| 3 | 449 | Joshua Wagner | 26 | 1:45:59.5 | M34 |
| 4 | 436 | Ajay Singh | 29 | 1:50:23.8 | M34 |
| 5 | 303 | Luke Fender | 25 | 1:50:30.4 | M34 |
Males 30-34
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 221 | Russell Aaron | 31 | 1:27:07.9 | M34 |
| 2 | 425 | Ryan Schauland | 34 | 1:36:56.2 | M34 |
| 3 | 352 | Scott Kadous | 31 | 1:37:18.9 | M34 |
| 4 | 383 | Orlando Lopez | 34 | 1:40:43.9 | M34 |
| 5 | 408 | Stefano Parvoli | 34 | 1:43:49.4 | M34 |
| 6 | 353 | Chris Kegler | 34 | 1:54:47.0 | M34 |
| 7 | 262 | Henry Burton | 32 | 1:54:51.5 | M34 |
| 8 | 277 | Austin Cope | 32 | 1:55:04.7 | M34 |
| 9 | 261 | Devin Brizzee | 33 | 2:33:21.2 | M34 |
Males 35-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 346 | Cliff Humphries | 39 | 1:34:11.8 | M3544 |
| 2 | 403 | Tyler Oakes | 35 | 1:39:06.0 | M3544 |
| 3 | 231 | Josh Borba | 39 | 1:45:22.3 | M3544 |
| 4 | 451 | Alan Walker | 37 | 1:45:35.9 | M3544 |
| 5 | 413 | Robert Phung | 37 | 1:45:57.1 | M3544 |
| 6 | 351 | Travis Jones | 37 | 1:54:34.3 | M3544 |
| 7 | 224 | Arturo Benavidez | 39 | 2:04:28.8 | M3544 |
| 8 | 462 | nick wilm | 39 | 2:14:27.5 | M3544 |
| 9 | 444 | Long Tu | 38 | 2:29:09.0 | M3544 |
Males 40-44
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 226 | Jeremy Bennett | 43 | 1:31:31.3 | M3544 |
| 2 | 412 | Ken Petruzzelli | 44 | 1:43:33.2 | M3544 |
| 3 | 399 | Roland Neufeld | 40 | 1:47:09.6 | M3544 |
| 4 | 377 | laurent lazard | 41 | 1:48:49.5 | M3544 |
| 5 | 431 | Steven Seay | 40 | 1:49:34.8 | M3544 |
| 6 | 294 | Eric Dreuth | 43 | 1:52:32.0 | M3544 |
| 7 | 241 | Mute Boy | 40 | 2:01:26.6 | M3544 |
| 8 | 324 | Todd Giammona | 42 | 2:14:10.3 | M3544 |
Males 45-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 404 | Ed Owen | 47 | 1:41:06.0 | M45 |
| 2 | 273 | Scott Clark | 45 | 1:46:35.8 | M45 |
| 3 | 396 | Paul Miller | 49 | 1:47:05.5 | M45 |
| 4 | 481 | Fabio Sartori | 47 | 1:47:49.7 | M45 |
| 5 | 345 | Brock Howell | 48 | 1:54:21.9 | M45 |
