Women’s Triathlon Festival 2018 – Triathlon | Saturday, September 8, 2018
Rank | Bib | Name | Age | Gender | Division | Swim | Swim Rank | Bike | Bike Rank | Run | Run Rank | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Janice Keillor | 47 | F | F3549 | 18:23.0 | 7 | 45:18.0 | 3 | 24:34.0 | 5 | 1:28:15 |
2 | 190 | Jessica Wall | 31 | F | F34 | 16:31.0 | 1 | 48:33.0 | 7 | 23:59.0 | 3 | 1:29:03 |
3 | 169 | Holly Olson | 45 | F | F3549 | 20:27.0 | 13 | 42:16.0 | 1 | 26:29.0 | 10 | 1:29:12 |
4 | 172 | Nicole Ridgeway | 49 | F | F3549 | 21:29.0 | 18 | 43:51.0 | 2 | 24:07.0 | 4 | 1:29:27 |
5 | 196 | Elva Guttormsen | 45 | F | F3549 | 24:57.0 | 48 | 46:31.0 | 4 | 20:39.0 | 2 | 1:32:07 |
6 | 145 | Elza Kavanaugh | 36 | F | F3549 | 22:19.0 | 27 | 50:02.0 | 10 | 19:56.0 | 1 | 1:32:17 |
7 | 111 | Courtney Besotes | 28 | F | F34 | 17:22.0 | 3 | 50:19.0 | 11 | 25:10.0 | 6 | 1:32:51 |
8 | 152 | Joyce Leary | 42 | F | F3549 | 16:43.0 | 2 | 46:33.0 | 5 | 30:03.0 | 27 | 1:33:19 |
9 | 138 | Susan Hooten | 65 | F | F50 | 19:45.0 | 8 | 48:20.0 | 6 | 26:27.0 | 9 | 1:34:32 |
10 | 108 | Meredith Bailey | 35 | F | F3549 | 18:21.0 | 6 | 52:57.0 | 17 | 26:31.0 | 11 | 1:37:49 |
11 | 100 | Tri As We Might | 30 | F | RELF | 21:33.0 | 20 | 51:36.0 | 14 | 26:19.0 | 8 | 1:39:28 |
12 | 165 | Ashley Neufeld | 39 | F | F3549 | 21:35.0 | 21 | 48:46.0 | 8 | 29:18.0 | 21 | 1:39:39 |
13 | 160 | Marisa Mancillas | 23 | F | F34 | 23:20.0 | 37 | 50:20.0 | 13 | 26:43.0 | 12 | 1:40:23 |
14 | 171 | Julianne Pierce | 33 | F | F34 | 23:46.0 | 40 | 49:49.0 | 9 | 27:04.0 | 15 | 1:40:39 |
15 | 154 | Anna Libonati | 38 | F | F3549 | 17:25.0 | 4 | 56:16.0 | 29 | 27:11.0 | 16 | 1:40:52 |
16 | 114 | Debra Brady | 55 | F | F50 | 20:10.0 | 10 | 52:56.0 | 16 | 30:56.0 | 33 | 1:44:02 |
17 | 147 | Amy Kemp | 36 | F | F3549 | 20:10.0 | 11 | 57:10.0 | 36 | 26:47.0 | 13 | 1:44:07 |
18 | 170 | Jessica Paxman | 29 | F | F34 | 21:17.0 | 17 | 53:15.0 | 18 | 30:00.0 | 26 | 1:44:32 |
19 | 134 | Michelle Hall | 29 | F | F34 | 21:55.0 | 24 | 57:44.0 | 39 | 25:18.0 | 7 | 1:44:57 |
20 | 162 | Amy Mathison | 36 | F | F3549 | 22:38.0 | 30 | 53:16.0 | 19 | 29:23.0 | 23 | 1:45:17 |
21 | 104 | Angela Anderson | 26 | F | F34 | 18:10.0 | 5 | 55:50.0 | 28 | 31:24.0 | 35 | 1:45:24 |
22 | 128 | Dana Glassel | 36 | F | F3549 | 22:20.0 | 28 | 56:35.0 | 33 | 28:06.0 | 18 | 1:47:01 |
23 | 159 | nicole magee | 42 | F | F3549 | 22:54.0 | 32 | 57:37.0 | 38 | 26:53.0 | 14 | 1:47:24 |
24 | 191 | Karen Winslow | 51 | F | F50 | 25:54.0 | 53 | 50:19.0 | 12 | 31:12.0 | 34 | 1:47:25 |
25 | 164 | Heather McMillin | 55 | F | F50 | 20:37.0 | 14 | 56:38.0 | 34 | 30:46.0 | 32 | 1:48:01 |
26 | 188 | Rachel Voss | 40 | F | F3549 | 23:04.0 | 33 | 55:37.0 | 27 | 29:24.0 | 24 | 1:48:05 |
27 | 122 | Lisa Estridge | 35 | F | F3549 | 23:18.0 | 36 | 52:02.0 | 15 | 33:57.0 | 46 | 1:49:17 |
28 | 175 | Shelley Sammut | 52 | F | F50 | 21:56.0 | 25 | 54:24.0 | 22 | 33:04.0 | 41 | 1:49:24 |
29 | 150 | Jaime Larson | 33 | F | F34 | 20:19.0 | 12 | 58:49.0 | 44 | 30:23.0 | 29 | 1:49:31 |
30 | 127 | Amy Gardner | 48 | F | F3549 | 23:54.0 | 41 | 54:33.0 | 23 | 31:35.0 | 36 | 1:50:02 |
31 | 193 | Alicia Zuniga | 31 | F | F34 | 20:07.0 | 9 | 56:31.0 | 32 | 33:24.0 | 44 | 1:50:02 |
32 | 113 | Lisa Bracero | 40 | F | F3549 | 22:33.0 | 29 | 54:44.0 | 24 | 33:09.0 | 42 | 1:50:26 |
33 | 142 | Susan Jonas | 59 | F | F50 | 26:19.0 | 55 | 56:24.0 | 30 | 29:27.0 | 25 | 1:52:10 |
34 | 136 | Seferina Hawkins | 40 | F | F3549 | 26:25.0 | 56 | 58:00.0 | 40 | 28:40.0 | 19 | 1:53:05 |
35 | 119 | Emily Davidson | 27 | F | ATHENA | 20:44.0 | 15 | 54:59.0 | 26 | 38:05.0 | 61 | 1:53:48 |
36 | 117 | Kimberly Cashwell | 27 | F | F34 | 21:05.0 | 16 | 58:09.0 | 42 | 34:36.0 | 48 | 1:53:50 |
37 | 161 | Kym Mansfield | 37 | F | ATHENA | 25:48.0 | 52 | 53:18.0 | 20 | 34:48.0 | 49 | 1:53:54 |
38 | 135 | Shirley Harris | 64 | F | F50 | 21:51.0 | 23 | 05:24.0 | 60 | 27:21.0 | 17 | 1:54:36 |
39 | 140 | Sierra Ingalls | 23 | F | F34 | 21:36.0 | 22 | 00:02.0 | 45 | 33:20.0 | 43 | 1:54:58 |
40 | 174 | Kathleen Rougeux | 60 | F | F50 | 22:53.0 | 31 | 00:37.0 | 46 | 32:45.0 | 38 | 1:56:15 |
41 | 112 | Karcy Bowles | 32 | F | F34 | 27:37.0 | 62 | 58:05.0 | 41 | 30:39.0 | 31 | 1:56:21 |
42 | 107 | Diana Attisani | 55 | F | F50 | 27:43.0 | 63 | 56:29.0 | 31 | 32:22.0 | 37 | 1:56:34 |
43 | 178 | Guru Niyam Seyl | 39 | F | F3549 | 30:54.0 | 75 | 56:52.0 | 35 | 28:58.0 | 20 | 1:56:44 |
44 | 156 | CYNTHIA LOVATO | 32 | F | F34 | 30:21.0 | 73 | 53:47.0 | 21 | 34:10.0 | 47 | 1:58:18 |
45 | 15 | Devon Jameson | 32 | F | F34 | 27:11.0 | 59 | 01:53.0 | 47 | 29:21.0 | 22 | 1:58:25 |
46 | 180 | Susan Soesbe | 49 | F | ATHENA | 21:29.0 | 19 | 58:30.0 | 43 | 39:33.0 | 66 | 1:59:32 |
47 | 199 | Becky Little | 44 | F | F3549 | 26:57.0 | 58 | 54:47.0 | 25 | 38:31.0 | 65 | 2:00:15 |
48 | 194 | Shelia Shoemaker | 31 | F | F34 | 23:04.0 | 34 | 02:23.0 | 49 | 35:52.0 | 53 | 2:01:19 |
49 | 187 | Taylor Veach | 23 | F | F34 | 25:25.0 | 50 | 03:38.0 | 56 | 32:51.0 | 39 | 2:01:54 |
50 | 110 | Katarzyna Banasiak Wenker | 40 | F | F3549 | 22:13.0 | 26 | 02:32.0 | 50 | 38:23.0 | 63 | 2:03:08 |
51 | 166 | Heather Nolan | 40 | F | F3549 | 24:51.0 | 45 | 03:08.0 | 54 | 35:35.0 | 51 | 2:03:34 |
52 | 167 | Peyton O’Connor | 41 | F | F3549 | 28:56.0 | 69 | 04:21.0 | 58 | 30:30.0 | 30 | 2:03:47 |
53 | 109 | Cathy Bailey | 54 | F | F50 | 26:03.0 | 54 | 57:35.0 | 37 | 40:09.0 | 67 | 2:03:47 |
54 | 183 | Jade Stacey | 19 | F | F34 | 24:25.0 | 42 | 03:04.0 | 53 | 37:46.0 | 59 | 2:05:15 |
55 | 106 | Lisa Anderson | 43 | F | F3549 | 23:29.0 | 38 | 02:14.0 | 48 | 40:32.0 | 69 | 2:06:15 |
56 | 118 | Ann Cooley | 37 | F | F3549 | 26:42.0 | 57 | 05:26.0 | 61 | 34:58.0 | 50 | 2:07:06 |
57 | 173 | Andee Dawn Roth | 26 | F | F34 | 23:05.0 | 35 | 05:59.0 | 63 | 38:05.0 | 62 | 2:07:09 |
58 | 185 | Lindsy Taboga | 37 | F | ATHENA | 29:18.0 | 70 | 02:37.0 | 52 | 37:52.0 | 60 | 2:09:47 |
59 | 129 | Jessica Gocke | 40 | F | F3549 | 25:09.0 | 49 | 02:37.0 | 51 | 42:40.0 | 72 | 2:10:26 |
60 | 143 | DeEtte Jones | 36 | F | F3549 | 27:32.0 | 61 | 06:47.0 | 64 | 37:42.0 | 58 | 2:12:01 |
61 | 158 | Lauri MacDonald | 55 | F | F50 | 24:55.0 | 46 | 03:20.0 | 55 | 44:12.0 | 75 | 2:12:27 |
62 | 153 | Caroline Lenaerts | 54 | F | F50 | 28:10.0 | 66 | 13:57.0 | 72 | 30:21.0 | 28 | 2:12:28 |
63 | 102 | Anna Accettola | 29 | F | ATHENA | 24:56.0 | 47 | 03:41.0 | 57 | 44:00.0 | 74 | 2:12:37 |
64 | 176 | Barbara Seliutina | 27 | F | F34 | 27:22.0 | 60 | 09:10.0 | 66 | 37:38.0 | 56 | 2:14:10 |
65 | 139 | Coty Hubbard-Hess | 27 | F | F34 | 27:47.0 | 64 | 08:45.0 | 65 | 37:39.0 | 57 | 2:14:11 |
66 | 198 | Amy Larson | 56 | F | F50 | 24:43.0 | 43 | 05:28.0 | 62 | 45:07.0 | 76 | 2:15:18 |
67 | 103 | Carol Aceituno | 67 | F | F50 | 28:43.0 | 68 | 04:52.0 | 59 | 42:13.0 | 71 | 2:15:48 |
68 | 101 | Triple Threat | 37 | F | RELF | 23:35.0 | 39 | 17:07.0 | 73 | 35:43.0 | 52 | 2:16:25 |
69 | 125 | Stephanie Friederich | 31 | F | F34 | 29:29.0 | 71 | 10:59.0 | 69 | 36:48.0 | 55 | 2:17:16 |
70 | 126 | Kiersten Galuszka | 29 | F | F34 | 29:33.0 | 72 | 10:56.0 | 68 | 36:48.0 | 54 | 2:17:17 |
71 | 131 | Katy Graves | 51 | F | F50 | 25:29.0 | 51 | 13:47.0 | 71 | 38:28.0 | 64 | 2:17:44 |
72 | 155 | Sarah Louie | 34 | F | F34 | 28:38.0 | 67 | 09:38.0 | 67 | 41:31.0 | 70 | 2:19:47 |
73 | 192 | Shirley Yu | 43 | F | F3549 | 24:45.0 | 44 | 21:40.0 | 76 | 33:56.0 | 45 | 2:20:21 |
74 | 179 | JENNIFER SLADE | 35 | F | F3549 | 31:38.0 | 77 | 13:40.0 | 70 | 40:14.0 | 68 | 2:25:32 |
75 | 148 | Grace Ko | 48 | F | F3549 | 30:52.0 | 74 | 22:52.0 | 77 | 32:59.0 | 40 | 2:26:43 |
76 | 201 | Emily Garff | 32 | F | F34 | 28:05.0 | 65 | 18:17.0 | 74 | 47:32.0 | 77 | 2:33:54 |
77 | 182 | Jessica Stacey | 42 | F | F3549 | 31:18.0 | 76 | 20:23.0 | 75 | 43:10.0 | 73 | 2:34:51 |
Females 19 and Under
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 183 | Jade Stacey | 19 | 2:05:15.2 | F34 |
Females 20-24
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 160 | Marisa Mancillas | 23 | 1:40:22.8 | F34 |
2 | 140 | Sierra Ingalls | 23 | 1:54:58.0 | F34 |
3 | 187 | Taylor Veach | 23 | 2:01:54.1 | F34 |
Females 25-29
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 111 | Courtney Besotes | 28 | 1:32:51.1 | F34 |
2 | 170 | Jessica Paxman | 29 | 1:44:32.5 | F34 |
3 | 134 | Michelle Hall | 29 | 1:44:57.3 | F34 |
4 | 104 | Angela Anderson | 26 | 1:45:24.5 | F34 |
5 | 117 | Kimberly Cashwell | 27 | 1:53:49.6 | F34 |
6 | 173 | Andee Dawn Roth | 26 | 2:07:09.0 | F34 |
7 | 176 | Barbara Seliutina | 27 | 2:14:10.2 | F34 |
8 | 139 | Coty Hubbard-Hess | 27 | 2:14:11.3 | F34 |
9 | 126 | Kiersten Galuszka | 29 | 2:17:17.3 | F34 |
Females 30-34
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 190 | Jessica Wall | 31 | 1:29:02.8 | F34 |
2 | 171 | Julianne Pierce | 33 | 1:40:39.1 | F34 |
3 | 150 | Jaime Larson | 33 | 1:49:31.2 | F34 |
4 | 193 | Alicia Zuniga | 31 | 1:50:01.8 | F34 |
5 | 112 | Karcy Bowles | 32 | 1:56:21.6 | F34 |
6 | 156 | CYNTHIA LOVATO | 32 | 1:58:18.1 | F34 |
7 | 15 | Devon Jameson | 32 | 1:58:24.6 | F34 |
8 | 194 | Shelia Shoemaker | 31 | 2:01:19.0 | F34 |
9 | 125 | Stephanie Friederich | 31 | 2:17:16.5 | F34 |
10 | 155 | Sarah Louie | 34 | 2:19:46.8 | F34 |
11 | 201 | Emily Garff | 32 | 2:33:54.1 | F34 |
Females 35-39
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 145 | Elza Kavanaugh | 36 | 1:32:16.6 | F3549 |
2 | 108 | Meredith Bailey | 35 | 1:37:48.2 | F3549 |
3 | 165 | Ashley Neufeld | 39 | 1:39:39.1 | F3549 |
4 | 154 | Anna Libonati | 38 | 1:40:51.6 | F3549 |
5 | 147 | Amy Kemp | 36 | 1:44:06.7 | F3549 |
6 | 162 | Amy Mathison | 36 | 1:45:16.6 | F3549 |
7 | 128 | Dana Glassel | 36 | 1:47:00.4 | F3549 |
8 | 122 | Lisa Estridge | 35 | 1:49:16.4 | F3549 |
9 | 178 | Guru Niyam Seyl | 39 | 1:56:44.1 | F3549 |
10 | 118 | Ann Cooley | 37 | 2:07:06.0 | F3549 |
11 | 143 | DeEtte Jones | 36 | 2:12:00.5 | F3549 |
12 | 179 | JENNIFER SLADE | 35 | 2:25:31.3 | F3549 |
Females 40-44
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 152 | Joyce Leary | 42 | 1:33:18.8 | F3549 |
2 | 159 | nicole magee | 42 | 1:47:23.2 | F3549 |
3 | 188 | Rachel Voss | 40 | 1:48:04.5 | F3549 |
4 | 113 | Lisa Bracero | 40 | 1:50:25.4 | F3549 |
5 | 136 | Seferina Hawkins | 40 | 1:53:04.5 | F3549 |
6 | 199 | Becky Little | 44 | 2:00:14.9 | F3549 |
7 | 110 | Katarzyna Banasiak Wenker | 40 | 2:03:07.1 | F3549 |
8 | 166 | Heather Nolan | 40 | 2:03:33.7 | F3549 |
9 | 167 | Peyton O’Connor | 41 | 2:03:46.6 | F3549 |
10 | 106 | Lisa Anderson | 43 | 2:06:14.6 | F3549 |
11 | 129 | Jessica Gocke | 40 | 2:10:25.4 | F3549 |
12 | 192 | Shirley Yu | 43 | 2:20:20.4 | F3549 |
13 | 182 | Jessica Stacey | 42 | 2:34:50.2 | F3549 |
Females 45-49
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 146 | Janice Keillor | 47 | 1:28:15.1 | F3549 |
2 | 169 | Holly Olson | 45 | 1:29:11.3 | F3549 |
3 | 172 | Nicole Ridgeway | 49 | 1:29:26.4 | F3549 |
4 | 196 | Elva Guttormsen | 45 | 1:32:06.3 | F3549 |
5 | 127 | Amy Gardner | 48 | 1:50:01.5 | F3549 |
6 | 148 | Grace Ko | 48 | 2:26:42.9 | F3549 |
Females 50-54
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 191 | Karen Winslow | 51 | 1:47:24.3 | F50 |
2 | 175 | Shelley Sammut | 52 | 1:49:23.8 | F50 |
3 | 109 | Cathy Bailey | 54 | 2:03:46.5 | F50 |
4 | 153 | Caroline Lenaerts | 54 | 2:12:28.2 | F50 |
5 | 131 | Katy Graves | 51 | 2:17:43.4 | F50 |
Females 55-59
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 114 | Debra Brady | 55 | 1:44:02.1 | F50 |
2 | 164 | Heather McMillin | 55 | 1:48:00.6 | F50 |
3 | 142 | Susan Jonas | 59 | 1:52:10.2 | F50 |
4 | 107 | Diana Attisani | 55 | 1:56:34.1 | F50 |
5 | 158 | Lauri MacDonald | 55 | 2:12:27.1 | F50 |
6 | 198 | Amy Larson | 56 | 2:15:17.4 | F50 |
Females 60-64
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 135 | Shirley Harris | 64 | 1:54:36.3 | F50 |
2 | 174 | Kathleen Rougeux | 60 | 1:56:15.3 | F50 |
Females 65-69
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 138 | Susan Hooten | 65 | 1:34:32.0 | F50 |
2 | 103 | Carol Aceituno | 67 | 2:15:47.4 | F50 |
Athenas
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 119 | Emily Davidson | 27 | 1:53:48.2 | ATHENA |
2 | 161 | Kym Mansfield | 37 | 1:53:53.5 | ATHENA |
3 | 180 | Susan Soesbe | 49 | 1:59:31.8 | ATHENA |
4 | 185 | Lindsy Taboga | 37 | 2:09:47.3 | ATHENA |
5 | 102 | Anna Accettola | 29 | 2:12:36.5 | ATHENA |
Female Relay
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 100 | Tri As We Might | 30 | 1:39:28.2 | RELF |
2 | 101 | Triple Threat | 37 | 2:16:24.3 | RELF |