Super Hero Triathlon | Sunday, September 9, 2018
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 437 | Alex Armando | 31 | 41:49.2 | M39 |
| 2 | 464 | Ned McKinley | 44 | 44:28.9 | M40 |
| 3 | 440 | Ari Asera | 16 | 45:47.4 | M39 |
| 4 | 442 | Garret Bauer | 37 | 48:04.7 | M39 |
| 5 | 446 | ERIC ENGLAND | 40 | 48:40.4 | M40 |
| 6 | 476 | Travis Scott | 31 | 49:07.8 | M39 |
| 7 | 481 | Norman Woods | 42 | 49:20.2 | M40 |
| 8 | 453 | Devon Gardner | 31 | 49:26.4 | M39 |
| 9 | 487 | Chris Strutz | 57 | 49:40.5 | M40 |
| 10 | 438 | Avery Asera | 19 | 49:47.0 | F39 |
| 11 | 454 | Josh Height | 36 | 50:01.9 | M39 |
| 12 | 439 | Alex Asera | 21 | 51:55.3 | F39 |
| 13 | 435 | Brad Alexander | 34 | 52:44.3 | M39 |
| 14 | 465 | Adam Medina | 19 | 52:49.8 | M39 |
| 15 | 467 | Dustin Nelson | 30 | 52:54.0 | M39 |
| 16 | 443 | Ian Beach | 39 | 53:13.9 | M39 |
| 17 | 455 | Joshua Height | 14 | 54:14.0 | M39 |
| 18 | 484 | Wilfred Wong | 49 | 54:15.3 | M40 |
| 19 | 483 | Rafael Rodriquez | 45 | 54:38.7 | M40 |
| 20 | 485 | Anthony English | 43 | 55:06.9 | M40 |
| 21 | 473 | Nevada Rhodes | 44 | 56:52.9 | F40 |
| 22 | 459 | Ruth Hewitt | 26 | 57:11.1 | F39 |
| 23 | 462 | Jim Langdon | 57 | 57:44.1 | M40 |
| 24 | 463 | Thomas McCoin | 52 | 57:45.4 | M40 |
| 25 | 489 | Collin garrison | 12 | 58:33.5 | M39 |
| 26 | 486 | Matt Dersam | 35 | 59:34.4 | M39 |
| 27 | 436 | Jeffery Angstadt | 49 | 59:48.3 | CLYD |
| 28 | 447 | Terry Finnegan | 66 | 1:01:20.2 | M40 |
| 29 | 475 | Emily Scott | 13 | 1:01:56.0 | F39 |
| 30 | 470 | Lane Polete | 49 | 1:03:11.6 | CLYD |
| 31 | 468 | Gregory O’Neal | 27 | 1:03:48.5 | CLYD |
| 32 | 445 | Mike Chacartegui | 29 | 1:04:22.2 | M39 |
| 33 | 450 | Michael Fragnito | 16 | 1:05:53.4 | M39 |
| 34 | 480 | Phillip Treichel | 43 | 1:05:57.4 | CLYD |
| 35 | 456 | Erin Height | 31 | 1:09:14.7 | F39 |
| 36 | 474 | Vlad Sakovich | 74 | 1:10:44.9 | M40 |
| 37 | 488 | Frances Jones | 52 | 1:15:31.4 | F40 |
| 38 | 466 | William Miller | 59 | 1:16:35.0 | CLYD |
| 39 | 478 | Sandra Takagi | 60 | 1:25:53.3 | F40 |
| 40 | 461 | Vickie Horvath | 56 | 1:38:24.8 | F40 |
| 41 | 479 | Ky Teresa | 35 | 1:38:36.5 | M39 |
| 42 | 472 | Carol Reetz | 40 | 1:38:36.5 | F40 |
| 43 | 449 | Victoria Marie Fragnito | 22 | 1:39:13.7 | F39 |
| 44 | 490 | Jessica Lyons | 21 | 1:43:41.1 | F39 |
| 45 | 448 | Christina Fragnito | 40 | 1:45:58.9 | F40 |
| 46 | 471 | Kelly Price | 48 | 1:46:41.1 | ATHENA |
Females 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 438 | Avery Asera | 19 | 49:47.0 | F39 |
| 2 | 475 | Emily Scott | 13 | 1:01:56.0 | F39 |
Females 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 439 | Alex Asera | 21 | 51:55.3 | F39 |
| 2 | 459 | Ruth Hewitt | 26 | 57:11.1 | F39 |
| 3 | 449 | Victoria Marie Fragnito | 22 | 1:39:13.7 | F39 |
| 4 | 490 | Jessica Lyons | 21 | 1:43:41.1 | F39 |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 456 | Erin Height | 31 | 1:09:14.7 | F39 |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 473 | Nevada Rhodes | 44 | 56:52.9 | F40 |
| 2 | 472 | Carol Reetz | 40 | 1:38:36.5 | F40 |
| 3 | 448 | Christina Fragnito | 40 | 1:45:58.9 | F40 |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 488 | Frances Jones | 52 | 1:15:31.4 | F40 |
| 2 | 461 | Vickie Horvath | 56 | 1:38:24.8 | F40 |
Females 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 478 | Sandra Takagi | 60 | 1:25:53.3 | F40 |
Athena
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 471 | Kelly Price | 48 | 1:46:41.1 | ATHENA |
Males 19 and Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 440 | Ari Asera | 16 | 45:47.4 | M39 |
| 2 | 465 | Adam Medina | 19 | 52:49.8 | M39 |
| 3 | 455 | Joshua Height | 14 | 54:14.0 | M39 |
| 4 | 489 | Collin garrison | 12 | 58:33.5 | M39 |
| 5 | 450 | Michael Fragnito | 16 | 1:05:53.4 | M39 |
Males 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 445 | Mike Chacartegui | 29 | 1:04:22.2 | M39 |
Males 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 437 | Alex Armando | 31 | 41:49.2 | M39 |
| 2 | 442 | Garret Bauer | 37 | 48:04.7 | M39 |
| 3 | 476 | Travis Scott | 31 | 49:07.8 | M39 |
| 4 | 453 | Devon Gardner | 31 | 49:26.4 | M39 |
| 5 | 454 | Josh Height | 36 | 50:01.9 | M39 |
| 6 | 435 | Brad Alexander | 34 | 52:44.3 | M39 |
| 7 | 467 | Dustin Nelson | 30 | 52:54.0 | M39 |
| 8 | 443 | Ian Beach | 39 | 53:13.9 | M39 |
| 9 | 486 | Matt Dersam | 35 | 59:34.4 | M39 |
| 10 | 479 | Ky Teresa | 35 | 1:38:36.5 | M39 |
Males 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 464 | Ned McKinley | 44 | 44:28.9 | M40 |
| 2 | 446 | ERIC ENGLAND | 40 | 48:40.4 | M40 |
| 3 | 481 | Norman Woods | 42 | 49:20.2 | M40 |
| 4 | 484 | Wilfred Wong | 49 | 54:15.3 | M40 |
| 5 | 483 | Rafael Rodriquez | 45 | 54:38.7 | M40 |
| 6 | 485 | Anthony English | 43 | 55:06.9 | M40 |
Males 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 487 | Chris Strutz | 57 | 49:40.5 | M40 |
| 2 | 462 | Jim Langdon | 57 | 57:44.1 | M40 |
| 3 | 463 | Thomas McCoin | 52 | 57:45.4 | M40 |
Males 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 447 | Terry Finnegan | 66 | 1:01:20.2 | M40 |
Males 70+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 474 | Vlad Sakovich | 74 | 1:10:44.9 | M40 |