Gold Rush 10M Trail Run | Saturday, September 22, 2018
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 215 | Forrest Misenti | 27 | 1:06:06.6 | 10M |
| 2 | 206 | Rasmus Hoeg | 43 | 1:07:11.6 | 10M |
| 3 | 231 | Lauren Wallace | 28 | 1:13:00.5 | 10M |
| 4 | 139 | Marc Peachey | 39 | 1:14:30.0 | 10M |
| 5 | 141 | Daniel Lee | 21 | 1:19:41.8 | 10M |
| 6 | 205 | Tracy Hoeg | 39 | 1:19:59.5 | 10M |
| 7 | 195 | Jose Castellanos | 39 | 1:26:23.0 | 10M |
| 8 | 226 | Zach Thompson | 46 | 1:26:33.9 | 10M |
| 9 | 220 | Frank Remedios | 38 | 1:28:23.7 | 10M |
| 10 | 137 | Geeta Pearson | 37 | 1:30:49.5 | 10M |
| 11 | 138 | Doug Doxey | 40 | 1:31:31.7 | 10M |
| 12 | 143 | Shawn Davis | 44 | 1:32:10.0 | 10M |
| 13 | 210 | Bob Levin | 58 | 1:32:18.1 | 10M |
| 14 | 213 | Adam McLearan | 40 | 1:32:27.5 | 10M |
| 15 | 234 | Richard Weaver | 44 | 1:34:36.6 | 10M |
| 16 | 211 | Mark Lingren | 58 | 1:36:30.4 | 10M |
| 17 | 208 | Chris Isidro | 32 | 1:38:29.9 | 10M |
| 18 | 227 | Jeff Thorne | 51 | 1:39:17.9 | 10M |
| 19 | 224 | John Sappington | 53 | 1:40:27.6 | 10M |
| 20 | 199 | Diane Evans | 54 | 1:40:28.0 | 10M |
| 21 | 203 | Jennifer Harwood | 48 | 1:42:28.8 | 10M |
| 22 | 218 | Dan Raynes | 51 | 1:43:12.6 | 10M |
| 23 | 209 | Elizabeth Levin | 53 | 1:44:18.8 | 10M |
| 24 | 193 | Robert Brownell | 52 | 1:49:18.7 | 10M |
| 25 | 233 | Erika Ward | 41 | 1:50:04.7 | 10M |
| 26 | 140 | Pablo Mogolloa | 49 | 1:50:52.9 | 10M |
| 27 | 198 | Sarah Estrella | 54 | 1:51:03.7 | 10M |
| 28 | 196 | Kelli Cotto Pellot | 35 | 1:53:54.3 | 10M |
| 29 | 201 | Tyler French | 30 | 1:54:16.3 | 10M |
| 30 | 217 | David Phillips | 55 | 1:56:16.0 | 10M |
| 31 | 147 | Mike Radogna | 60 | 1:57:42.2 | 10M |
| 32 | 146 | Sonja Tollefsen | 49 | 1:58:49.0 | 10M |
| 33 | 232 | Richard Walter | 63 | 1:59:09.5 | 10M |
| 34 | 223 | Fatema Sanders | 48 | 2:00:34.2 | 10M |
| 35 | 228 | Nichole Torgerson | 39 | 2:00:47.1 | 10M |
| 36 | 194 | Mark Button | 56 | 2:04:54.3 | 10M |
| 37 | 212 | Tracy Lutche | 44 | 2:08:24.7 | 10M |
| 38 | 130 | Becky Little | 44 | 2:09:31.8 | 10M |
| 39 | 192 | Ryan Austin | 42 | 2:10:55.1 | 10M |
| 40 | 219 | Susan Redford | 67 | 2:11:10.3 | 10M |
| 41 | 216 | Merredith Murdock | 36 | 2:12:12.2 | 10M |
| 42 | 202 | Brian Harris | 44 | 2:12:12.7 | 10M |
| 43 | 214 | Nadine Mejia | 30 | 2:20:00.4 | 10M |
| 44 | 191 | Madeleine Andreu | 55 | 2:31:17.9 | 10M |
| 45 | 230 | John Valett | 59 | 2:39:00.6 | 10M |
| 46 | 229 | Misty Utter | 38 | 2:40:01.7 | 10M |
| 47 | 204 | Hannah Hazelet | 34 | 2:43:38.3 | 10M |
Females 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 231 | Lauren Wallace | 28 | 1:13:00.5 | 10M |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 205 | Tracy Hoeg | 39 | 1:19:59.5 | 10M |
| 2 | 137 | Geeta Pearson | 37 | 1:30:49.5 | 10M |
| 3 | 196 | Kelli Cotto Pellot | 35 | 1:53:54.3 | 10M |
| 4 | 228 | Nichole Torgerson | 39 | 2:00:47.1 | 10M |
| 5 | 216 | Merredith Murdock | 36 | 2:12:12.2 | 10M |
| 6 | 214 | Nadine Mejia | 30 | 2:20:00.4 | 10M |
| 7 | 229 | Misty Utter | 38 | 2:40:01.7 | 10M |
| 8 | 204 | Hannah Hazelet | 34 | 2:43:38.3 | 10M |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 203 | Jennifer Harwood | 48 | 1:42:28.8 | 10M |
| 2 | 233 | Erika Ward | 41 | 1:50:04.7 | 10M |
| 3 | 146 | Sonja Tollefsen | 49 | 1:58:49.0 | 10M |
| 4 | 223 | Fatema Sanders | 48 | 2:00:34.2 | 10M |
| 5 | 212 | Tracy Lutche | 44 | 2:08:24.7 | 10M |
| 6 | 130 | Becky Little | 44 | 2:09:31.8 | 10M |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 199 | Diane Evans | 54 | 1:40:28.0 | 10M |
| 2 | 209 | Elizabeth Levin | 53 | 1:44:18.8 | 10M |
| 3 | 198 | Sarah Estrella | 54 | 1:51:03.7 | 10M |
| 4 | 191 | Madeleine Andreu | 55 | 2:31:17.9 | 10M |
Females 60+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 219 | Susan Redford | 67 | 2:11:10.3 | 10M |
Males 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 215 | Forrest Misenti | 27 | 1:06:06.6 | 10M |
| 2 | 141 | Daniel Lee | 21 | 1:19:41.8 | 10M |
Males 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 139 | Marc Peachey | 39 | 1:14:30.0 | 10M |
| 2 | 195 | Jose Castellanos | 39 | 1:26:23.0 | 10M |
| 3 | 220 | Frank Remedios | 38 | 1:28:23.7 | 10M |
| 4 | 208 | Chris Isidro | 32 | 1:38:29.9 | 10M |
| 5 | 201 | Tyler French | 30 | 1:54:16.3 | 10M |
Males 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 206 | Rasmus Hoeg | 43 | 1:07:11.6 | 10M |
| 2 | 226 | Zach Thompson | 46 | 1:26:33.9 | 10M |
| 3 | 138 | Doug Doxey | 40 | 1:31:31.7 | 10M |
| 4 | 143 | Shawn Davis | 44 | 1:32:10.0 | 10M |
| 5 | 213 | Adam McLearan | 40 | 1:32:27.5 | 10M |
| 6 | 234 | Richard Weaver | 44 | 1:34:36.6 | 10M |
| 7 | 140 | Pablo Mogolloa | 49 | 1:50:52.9 | 10M |
| 8 | 192 | Ryan Austin | 42 | 2:10:55.1 | 10M |
| 9 | 202 | Brian Harris | 44 | 2:12:12.7 | 10M |
Males 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 210 | Bob Levin | 58 | 1:32:18.1 | 10M |
| 2 | 211 | Mark Lingren | 58 | 1:36:30.4 | 10M |
| 3 | 227 | Jeff Thorne | 51 | 1:39:17.9 | 10M |
| 4 | 224 | John Sappington | 53 | 1:40:27.6 | 10M |
| 5 | 218 | Dan Raynes | 51 | 1:43:12.6 | 10M |
| 6 | 193 | Robert Brownell | 52 | 1:49:18.7 | 10M |
| 7 | 217 | David Phillips | 55 | 1:56:16.0 | 10M |
| 8 | 194 | Mark Button | 56 | 2:04:54.3 | 10M |
| 9 | 230 | John Valett | 59 | 2:39:00.6 | 10M |
Males 60+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 147 | Mike Radogna | 60 | 1:57:42.2 | 10M |
| 2 | 232 | Richard Walter | 63 | 1:59:09.5 | 10M |