Gold Rush MTB 2018 – Novices | Saturday, September 22, 2018
Rank | Bib # | Name | Lap 1 | Lap 2 | Finish Time | Division |
---|---|---|---|---|---|---|
1 | 398 | Sean Callaghan | 0:50:15 | 0:51:21 | 1:41:36.2 | NOVM |
2 | 423 | Todd Speed | 0:52:13 | 0:58:13 | 1:50:26.7 | NOVM |
3 | 402 | Jeffery Dunkle | 0:54:14 | 0:56:16 | 1:50:29.7 | CLYD |
4 | 413 | Daniel Parks | 0:54:14 | 0:56:20 | 1:50:33.7 | NOVM |
5 | 428 | Stuart Wurtman | 0:57:06 | 0:55:46 | 1:52:51.7 | NOVM |
6 | 417 | Kenneth Ro | 0:53:01 | 0:59:53 | 1:52:54.1 | NOVM |
7 | 407 | Dominic Jackson | 0:54:18 | 1:01:39 | 1:55:57.3 | NOVM |
8 | 419 | Jayson Samuli | 0:57:38 | 0:59:03 | 1:56:41.4 | CLYD |
9 | 400 | Mike Crow | 0:57:09 | 1:02:30 | 1:59:38.7 | NOVM |
10 | 473 | Jon Crone | 0:55:59 | 1:04:37 | 2:00:35.8 | NOVM |
11 | 476 | Jeremy Drumm | 0:59:20 | 1:02:20 | 2:01:40.5 | NOVM |
12 | 477 | Josh Johnson | 0:57:10 | 1:05:33 | 2:02:43.1 | CLYD |
13 | 468 | Rob McLauglhin | 0:59:21 | 1:03:25 | 2:02:46.2 | NOVM |
14 | 406 | Bo Jackson | 0:58:12 | 1:06:08 | 2:04:20.5 | NOVM |
15 | 416 | patrio ‘pat’ ramos | 1:01:40 | 1:03:25 | 2:05:04.5 | NOVM |
16 | 421 | Gary Smith | 1:01:03 | 1:04:51 | 2:05:52.9 | NOVM |
17 | 415 | Robert Philkill | 1:01:28 | 1:05:45 | 2:07:13.8 | NOVM |
18 | 422 | Fabio Sotelo | 1:01:34 | 1:08:17 | 2:09:51.0 | NOVM |
19 | 397 | Mark Bonta | 1:02:46 | 1:10:21 | 2:13:06.4 | NOVM |
20 | 466 | Steve Sanders | 1:02:07 | 1:13:50 | 2:15:56.9 | NOVM |
21 | 420 | Harry Sanburg | 1:02:30 | 1:13:28 | 2:15:57.3 | CLYD |
22 | 467 | Aaron Bolshaw | 1:01:58 | 1:16:16 | 2:18:13.6 | NOVM |
23 | 410 | Matt Mahoney | 1:05:09 | 1:19:05 | 2:24:13.8 | NOVM |
24 | 425 | Bill Thomas | 1:05:37 | 1:18:51 | 2:24:28.2 | NOVM |
25 | 429 | Luis Zamora | 1:11:29 | 1:14:21 | 2:25:50.3 | NOVM |
26 | 404 | Nick Harvey | 1:10:56 | 1:15:49 | 2:26:45.0 | NOVM |
27 | 403 | Dan Frisch | 1:14:06 | 1:13:28 | 2:27:33.5 | NOVM |
28 | 418 | Marc Robertson Sr | 1:07:31 | 1:20:13 | 2:27:44.1 | NOVM |
29 | 414 | Dave Patterson | 1:13:15 | 1:20:46 | 2:34:01.4 | NOVM |
30 | 424 | Desiree Swift | 1:20:18 | 1:30:47 | 2:51:04.9 | NOVF |
31 | 411 | Jack Nolle | 1:21:17 | 1:32:00 | 2:53:17.8 | NOVM |
32 | 412 | Owen Nolle | 1:21:30 | 1:31:48 | 2:53:18.2 | NOVM |
33 | 426 | Adam Tovar | 1:31:08 | 1:27:05 | 2:58:13.8 | NOVM |
Female 35 & Over
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 424 | Desiree Swift | 37 | 2:51:04.9 |
Males 17 & Under
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 407 | Dominic Jackson | 15 | 1:55:57.3 |
2 | 412 | Owen Nolle | 16 | 2:53:18.2 |
Male 18-29
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 398 | Sean Callaghan | 22 | 1:41:36.2 |
2 | 428 | Stuart Wurtman | 23 | 1:52:51.7 |
3 | 410 | Matt Mahoney | 29 | 2:24:13.8 |
Male 30-39
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 476 | Jeremy Drumm | 38 | 2:01:40.5 |
2 | 468 | Rob McLauglhin | 36 | 2:02:46.2 |
3 | 429 | Luis Zamora | 30 | 2:25:50.3 |
4 | 404 | Nick Harvey | 37 | 2:26:45.0 |
Male 40-49
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 400 | Mike Crow | 45 | 1:59:38.7 |
2 | 406 | Bo Jackson | 49 | 2:04:20.5 |
3 | 416 | patrio ‘pat’ ramos | 46 | 2:05:04.5 |
4 | 422 | Fabio Sotelo | 46 | 2:09:51.0 |
5 | 467 | Aaron Bolshaw | 42 | 2:18:13.6 |
6 | 418 | Marc Robertson Sr | 45 | 2:27:44.1 |
Male 50-59
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 423 | Todd Speed | 50 | 1:50:26.7 |
2 | 417 | Kenneth Ro | 50 | 1:52:54.1 |
3 | 473 | Jon Crone | 50 | 2:00:35.8 |
4 | 421 | Gary Smith | 54 | 2:05:52.9 |
5 | 415 | Robert Philkill | 52 | 2:07:13.8 |
6 | 397 | Mark Bonta | 59 | 2:13:06.4 |
7 | 425 | Bill Thomas | 55 | 2:24:28.2 |
8 | 403 | Dan Frisch | 56 | 2:27:33.5 |
9 | 411 | Jack Nolle | 50 | 2:53:17.8 |
Male 60+
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 413 | Daniel Parks | 60 | 1:50:33.7 |
2 | 466 | Steve Sanders | 69 | 2:15:56.9 |
3 | 414 | Dave Patterson | 62 | 2:34:01.4 |
4 | 426 | Adam Tovar | 67 | 2:58:13.8 |
Clydesdales
Rank | Bib # | Name | Age | Finish |
---|---|---|---|---|
1 | 402 | Jeffery Dunkle | 48 | 1:50:29.7 |
2 | 419 | Jayson Samuli | 47 | 1:56:41.4 |
3 | 477 | Josh Johnson | 44 | 2:02:43.1 |
4 | 420 | Harry Sanburg | 59 | 2:15:57.3 |