Golden State Super Sprint Triathlon | Sunday, October 7, 2018
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 101 | JEREMY KALMUS | 29 | 25:50.7 | SSM39 |
2 | 186 | Rob Wagner | 50 | 27:30.8 | SSM40 |
3 | 188 | Norman Woods | 42 | 30:17.8 | SSM40 |
4 | 102 | Jim Kaplan | 49 | 30:50.5 | SSM40 |
5 | 165 | Crysta Papesh | 17 | 31:18.3 | SSF39 |
6 | 195 | Ken Hale | 50 | 31:30.7 | SSM40 |
7 | 193 | Nash Cooper | 57 | 33:20.0 | SSM40 |
8 | 196 | Darius Woods | 20 | 33:28.5 | SSM39 |
9 | 177 | Ryan Robertson | 38 | 33:42.1 | SSM39 |
10 | 97 | chris hanahan | 40 | 34:06.0 | SSM40 |
11 | 192 | Kyle Kersey | 35 | 34:07.5 | SSM39 |
12 | 105 | Steve Lund | 38 | 34:29.5 | SSM39 |
13 | 85 | Cliff Appleby | 66 | 34:39.5 | SSM40 |
14 | 178 | Shannon Rodriguez | 32 | 34:50.8 | SSF39 |
15 | 133 | Matt McCoy | 40 | 35:15.5 | SSM40 |
16 | 158 | Gregory O’Neal | 27 | 35:19.4 | SSCLYD |
17 | 95 | Nielsen Folken | 33 | 35:53.9 | SSM39 |
18 | 194 | Tiffany Ferguson | 38 | 36:04.6 | SSF39 |
19 | 106 | Ryan Lussenden | 38 | 36:33.1 | SSCLYD |
20 | 91 | Jillian Donovan | 36 | 37:56.2 | SSF39 |
21 | 191 | Xi Zhang | 34 | 38:08.8 | SSM39 |
22 | 170 | Jaron Provencio | 15 | 38:55.2 | SSM39 |
23 | 152 | OSCAR NUNEZ | 46 | 39:09.9 | SSM40 |
24 | 197 | Todd Bunch | 49 | 41:08.5 | SSM40 |
25 | 138 | Shannon McMurray | 42 | 41:16.2 | SSATHENA |
26 | 181 | Amy Souza | 35 | 41:28.8 | SSATHENA |
27 | 290 | Annette Needham | 44 | 41:37.4 | SSF40 |
28 | 90 | Kelli Cotto Pellot | 35 | 42:33.4 | SSF39 |
29 | 94 | Dave Fenrich | 59 | 42:51.1 | SSM40 |
30 | 182 | Laura Sullivan | 51 | 42:54.3 | SSF40 |
31 | 100 | Jinendra Jain | 24 | 43:08.9 | SSM39 |
32 | 86 | Brooke Bachman | 24 | 43:10.5 | SSF39 |
33 | 187 | Megan Wallstrum | 36 | 43:57.2 | SSF39 |
34 | 276 | Nicole Lopez | 32 | 44:19.1 | SSF39 |
35 | 183 | Julie Todd | 52 | 44:43.6 | SSATHENA |
36 | 184 | Nichole Torgerson | 39 | 46:22.2 | SSF39 |
37 | 146 | ariel noriega | 28 | 47:13.5 | SSF39 |
38 | 190 | Beverly Young | 34 | 47:31.2 | SSF39 |
39 | 143 | William Miller | 59 | 47:41.6 | SSCLYD |
40 | 189 | Michelle Wooten | 28 | 49:04.2 | SSF39 |
41 | 167 | Kiana Ponce | 21 | 49:16.3 | SSF39 |
42 | 108 | Jessica Lyons | 21 | 50:35.9 | SSF39 |
43 | 185 | Ismael Valenzuela | 56 | 54:48.1 | SSM40 |
44 | 93 | Ensley Eikenburg | 50 | 57:03.4 | SSF40 |
45 | 173 | Meredith Quick | 50 | 57:04.3 | SSF40 |
46 | 88 | Ferdinand Cadiente | 40 | 57:33.2 | SSM40 |
47 | 92 | Ashley Dunn | 28 | 57:44.7 | SSATHENA |
48 | 87 | XAVIER BAUTISTA | 18 | 59:33.6 | SSM39 |
49 | 147 | Mark Noriega | 60 | 59:40.5 | SSCLYD |
50 | 103 | Michael LeVasseur | 31 | 1:00:16.7 | SSM39 |
51 | 83 | Marissa Aki | 32 | 1:04:19.0 | SSF39 |
Females 19 and Under
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 165 | Crysta Papesh | 17 | 31:18.3 | SSF39 |
Females 20-29
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 86 | Brooke Bachman | 24 | 43:10.5 | SSF39 |
2 | 146 | ariel noriega | 28 | 47:13.5 | SSF39 |
3 | 189 | Michelle Wooten | 28 | 49:04.2 | SSF39 |
4 | 167 | Kiana Ponce | 21 | 49:16.3 | SSF39 |
5 | 108 | Jessica Lyons | 21 | 50:35.9 | SSF39 |
Females 30-39
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 178 | Shannon Rodriguez | 32 | 34:50.8 | SSF39 |
2 | 194 | Tiffany Ferguson | 38 | 36:04.6 | SSF39 |
3 | 91 | Jillian Donovan | 36 | 37:56.2 | SSF39 |
4 | 90 | Kelli Cotto Pellot | 35 | 42:33.4 | SSF39 |
5 | 187 | Megan Wallstrum | 36 | 43:57.2 | SSF39 |
6 | 276 | Nicole Lopez | 32 | 44:19.1 | SSF39 |
7 | 184 | Nichole Torgerson | 39 | 46:22.2 | SSF39 |
8 | 190 | Beverly Young | 34 | 47:31.2 | SSF39 |
9 | 83 | Marissa Aki | 32 | 1:04:19.0 | SSF39 |
Females 40-49
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 290 | Annette Needham | 44 | 41:37.4 | SSF40 |
Females 50-59
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 182 | Laura Sullivan | 51 | 42:54.3 | SSF40 |
2 | 93 | Ensley Eikenburg | 50 | 57:03.4 | SSF40 |
3 | 173 | Meredith Quick | 50 | 57:04.3 | SSF40 |
Athena
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 138 | Shannon McMurray | 42 | 41:16.2 | SSATHENA |
2 | 181 | Amy Souza | 35 | 41:28.8 | SSATHENA |
3 | 183 | Julie Todd | 52 | 44:43.6 | SSATHENA |
4 | 92 | Ashley Dunn | 28 | 57:44.7 | SSATHENA |
Males 19 and Under
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 170 | Jaron Provencio | 15 | 38:55.2 | SSM39 |
2 | 87 | XAVIER BAUTISTA | 18 | 59:33.6 | SSM39 |
Males 20-29
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 101 | JEREMY KALMUS | 29 | 25:50.7 | SSM39 |
2 | 196 | Darius Woods | 20 | 33:28.5 | SSM39 |
3 | 100 | Jinendra Jain | 24 | 43:08.9 | SSM39 |
Males 30-39
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 177 | Ryan Robertson | 38 | 33:42.1 | SSM39 |
2 | 192 | Kyle Kersey | 35 | 34:07.5 | SSM39 |
3 | 105 | Steve Lund | 38 | 34:29.5 | SSM39 |
4 | 95 | Nielsen Folken | 33 | 35:53.9 | SSM39 |
5 | 191 | Xi Zhang | 34 | 38:08.8 | SSM39 |
6 | 103 | Michael LeVasseur | 31 | 1:00:16.7 | SSM39 |
Males 40-49
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 188 | Norman Woods | 42 | 30:17.8 | SSM40 |
2 | 102 | Jim Kaplan | 49 | 30:50.5 | SSM40 |
3 | 97 | chris hanahan | 40 | 34:06.0 | SSM40 |
4 | 133 | Matt McCoy | 40 | 35:15.5 | SSM40 |
5 | 152 | OSCAR NUNEZ | 46 | 39:09.9 | SSM40 |
6 | 197 | Todd Bunch | 49 | 41:08.5 | SSM40 |
7 | 88 | Ferdinand Cadiente | 40 | 57:33.2 | SSM40 |
Males 50-59
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 186 | Rob Wagner | 50 | 27:30.8 | SSM40 |
2 | 195 | Ken Hale | 50 | 31:30.7 | SSM40 |
3 | 193 | Nash Cooper | 57 | 33:20.0 | SSM40 |
4 | 94 | Dave Fenrich | 59 | 42:51.1 | SSM40 |
5 | 185 | Ismael Valenzuela | 56 | 54:48.1 | SSM40 |
Males 60-69
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 85 | Cliff Appleby | 66 | 34:39.5 | SSM40 |