TBF MTB 50 | Sunday, October 14, 2018
Rank | Bib # | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 143 | Chaz Halbert | 42:28.8 | 43:30.8 | 43:52.1 | 42:40.0 | 41:51.5 | 3:34:23.4 |
2 | 125 | Phil Tercero | 41:55.7 | 42:30.9 | 43:56.9 | 43:47.2 | 43:16.6 | 3:35:27.5 |
3 | 398 | King Kog | 42:25.4 | 42:17.2 | 41:24.9 | 45:40.2 | 48:45.9 | 3:40:33.8 |
4 | 145 | Greg Golet | 44:27.1 | 44:07.8 | 44:40.3 | 44:25.7 | 43:07.0 | 3:40:48.1 |
5 | 119 | Steve Ralston | 42:27.8 | 43:27.9 | 43:30.0 | 43:06.0 | 49:23.9 | 3:41:55.8 |
6 | 140 | Michael Sayers | 43:23.5 | 44:12.3 | 43:59.3 | 45:22.1 | 45:51.4 | 3:42:48.7 |
7 | 123 | Jeff STILWELL | 42:25.8 | 43:35.3 | 43:51.5 | 46:01.4 | 47:16.6 | 3:43:10.8 |
8 | 173 | Happy Pedalers | 46:40.3 | 43:25.7 | 46:24.6 | 43:12.0 | 48:11.2 | 3:47:53.8 |
9 | 397 | Mom Thinks I’m Fast | 43:30.8 | 44:04.9 | 47:01.5 | 46:15.4 | 47:19.9 | 3:48:12.7 |
10 | 152 | Jimmy Winne | 45:53.0 | 47:08.1 | 46:36.4 | 46:44.5 | 45:21.6 | 3:51:43.9 |
11 | 399 | Victory Velo Racing | 49:58.5 | 43:49.0 | 46:59.1 | 46:45.5 | 48:09.4 | 3:55:41.8 |
12 | 115 | Joe Narciso | 45:47.0 | 46:26.0 | 46:51.5 | 47:24.7 | 50:06.2 | 3:56:35.6 |
13 | 110 | Chris Helgerson | 44:29.1 | 45:08.9 | 47:00.4 | 49:30.6 | 51:14.9 | 3:57:24.1 |
14 | 147 | Rod Halbert | 43:27.9 | 45:11.9 | 47:25.5 | 49:37.7 | 52:53.8 | 3:58:37.0 |
15 | 142 | Kenny Leduc | 45:29.0 | 46:37.1 | 47:03.5 | 49:35.8 | 49:56.0 | 3:58:41.5 |
16 | 400 | Travis and Khy | 47:02.3 | 49:29.4 | 46:04.1 | 48:15.5 | 49:24.0 | 4:00:15.6 |
17 | 144 | David Duncan | 42:26.9 | 43:33.8 | 47:51.6 | 52:18.8 | 54:35.1 | 4:00:46.3 |
18 | 132 | Craig Manning | 43:41.7 | 48:02.4 | 48:14.6 | 50:07.7 | 50:45.0 | 4:00:51.6 |
19 | 395 | The Walruses | 55:40.2 | 56:09.0 | 44:16.9 | 44:31.0 | 44:53.1 | 4:05:30.4 |
20 | 394 | Whos Yerdaddy | 48:26.5 | 49:45.2 | 47:49.4 | 51:37.0 | 48:01.8 | 4:05:40.1 |
21 | 171 | Smokin Balls | 51:41.7 | 51:44.5 | 45:41.4 | 47:22.3 | 49:30.4 | 4:06:00.5 |
22 | 113 | Kurt Mallari | 46:11.0 | 48:11.2 | 48:49.6 | 51:37.8 | 51:51.5 | 4:06:41.3 |
23 | 105 | Mark Crofoot | 48:54.4 | 47:35.2 | 48:24.3 | 51:30.9 | 51:39.2 | 4:08:04.2 |
24 | 136 | Marcelo Quiroz | 46:35.1 | 49:14.5 | 49:35.4 | 51:36.7 | 52:02.5 | 4:09:04.4 |
25 | 101 | Erik Anderson | 47:38.2 | 46:53.1 | 48:45.4 | 52:25.2 | 54:15.7 | 4:09:57.8 |
26 | 109 | Don Haugen | 46:50.1 | 47:07.5 | 48:42.2 | 52:08.9 | 55:39.8 | 4:10:28.8 |
27 | 187 | Oh Crap! | 47:43.3 | 52:25.5 | 51:22.8 | 48:41.4 | 51:30.1 | 4:11:43.3 |
28 | 138 | Jeremy Pond | 48:15.3 | 50:08.6 | 51:36.5 | 50:57.9 | 55:05.7 | 4:16:04.2 |
29 | 139 | Christopher Holmes | 49:13.3 | 48:54.5 | 51:27.7 | 55:05.0 | 55:56.0 | 4:20:36.6 |
30 | 170 | Dennis Sian Crespo | 48:26.5 | 49:25.3 | 1:03:35.0 | 47:57.2 | 51:33.1 | 4:20:57.3 |
31 | 117 | Joe Ornelas | 45:48.1 | 48:55.2 | 52:28.9 | 57:19.3 | 59:37.8 | 4:24:09.5 |
32 | 134 | Rowie Jaron | 47:54.2 | 50:16.6 | 52:11.6 | 56:49.3 | 57:37.0 | 4:24:48.9 |
33 | 128 | Mitch Williams | 47:42.8 | 49:21.8 | 52:53.7 | 54:36.1 | 1:00:25.0 | 4:24:59.6 |
34 | 116 | Brian negley | 52:26.8 | 52:38.6 | 54:13.1 | 55:07.0 | 52:31.7 | 4:26:57.3 |
35 | 186 | Monte Vista | 55:45.3 | 1:00:52.4 | 49:36.5 | 1:10:24.8 | 31:01.9 | 4:27:41.0 |
36 | 102 | Christopher Atienza | 47:44.2 | 49:43.5 | 55:23.0 | 57:08.3 | 58:21.3 | 4:28:20.5 |
37 | 127 | Erik Week | 51:07.6 | 52:55.5 | 53:27.1 | 56:17.1 | 55:59.4 | 4:29:47.0 |
38 | 184 | Rockville Bike Rattlers | 51:27.8 | 54:15.7 | 54:10.0 | 50:00.1 | 1:00:11.2 | 4:30:05.0 |
39 | 130 | Karl Krupp | 54:11.9 | 52:49.5 | 56:40.4 | 54:12.8 | 54:48.6 | 4:32:43.3 |
40 | 392 | Boogie Woogies | 54:02.1 | 51:01.5 | 53:11.8 | 54:58.6 | 1:01:09.1 | 4:34:23.3 |
41 | 188 | MVHS Parents | 56:31.5 | 1:01:35.3 | 1:15:07.0 | 53:23.2 | 28:16.3 | 4:34:53.4 |
42 | 129 | mike Wilson | 49:13.3 | 51:02.7 | 53:29.0 | 57:54.0 | 1:03:19.1 | 4:34:58.2 |
43 | 107 | Eric Gelston | 51:10.6 | 53:01.6 | 57:17.3 | 58:05.7 | 57:28.5 | 4:37:03.9 |
44 | 133 | Nelson Costa | 51:03.5 | 50:50.6 | 59:20.5 | 58:22.2 | 1:00:02.4 | 4:39:39.3 |
45 | 137 | Matt Dominquez | 53:11.4 | 56:16.5 | 57:32.6 | 59:53.9 | 1:02:38.5 | 4:49:33.2 |
46 | 111 | Dean Irvin | 55:01.1 | 56:26.0 | 58:07.6 | 59:28.8 | 1:03:37.3 | 4:52:41.0 |
47 | 126 | Aiden Walker | 50:39.6 | 52:23.6 | 1:01:02.7 | 1:06:05.7 | 1:02:44.1 | 4:52:55.9 |
48 | 146 | Ian Crofoot | 48:56.4 | 1:06:56.2 | 55:23.2 | 1:00:38.0 | 1:01:31.8 | 4:53:25.8 |
49 | 183 | The Senders | 52:01.8 | 1:03:21.8 | 1:04:33.9 | 1:01:44.2 | 53:05.9 | 4:54:47.7 |
50 | 100 | Luis Acevedo | 59:57.6 | 56:13.0 | 57:02.3 | 1:00:21.0 | 1:02:25.0 | 4:55:59.1 |
51 | 121 | Laura schweitzer | 58:04.3 | 56:51.0 | 59:27.5 | 1:00:44.1 | 1:01:16.5 | 4:56:23.7 |
52 | 393 | Dyer Maker | 56:18.4 | 58:16.1 | 59:39.5 | 1:03:39.2 | 1:03:47.8 | 5:01:41.2 |
53 | 396 | We Love Wine | 1:00:17.9 | 1:01:04.2 | 1:02:48.0 | 1:03:16.4 | 1:05:27.6 | 5:12:54.3 |
54 | 148 | Lynice Anderson | 1:01:19.6 | 1:00:31.5 | 1:03:28.6 | 1:09:31.2 | 1:07:32.9 | 5:22:24.0 |
55 | 106 | Erik Dalmacio | 54:12.9 | 58:23.2 | 1:04:44.0 | 1:12:17.0 | 1:15:58.4 | 5:25:35.9 |
56 | 185 | THE YOUNG and Old Racers | 56:01.4 | 1:18:20.9 | 58:13.3 | 48:09.0 | 1:27:16.3 | 5:28:01.0 |
57 | 108 | Dale Greenhalgh | 57:51.2 | 1:01:48.8 | 1:03:34.7 | 1:08:34.8 | 1:16:54.3 | 5:28:44.0 |
58 | 104 | Michael Born | 56:48.4 | 59:18.2 | 1:05:42.0 | 1:13:29.1 | 1:13:55.4 | 5:29:13.3 |
59 | 172 | Team Crockell | 1:10:53.7 | 58:26.3 | 1:13:50.5 | 57:39.8 | 1:16:51.6 | 5:37:42.0 |
60 | 103 | Jim Barnes | 59:40.6 | 1:00:39.5 | 1:12:42.6 | 1:16:13.2 | 1:14:26.1 | 5:43:42.2 |
61 | 182 | 408 Trail Riders | 56:19.2 | 1:26:54.6 | 1:10:01.5 | 1:13:46.2 | 58:58.7 | 5:46:00.2 |
N/A | 122 | Jeff Spronk | 48:09.3 | 49:29.8 | 54:10.5 | 1:03:55.8 | 0:00.0 | 0:00.0 |
N/A | 124 | Kevin Sweet | 1:04:37.3 | 1:08:16.9 | 0:00.0 | 0:00.0 | 0:00.0 | 0:00.0 |
N/A | 112 | Brian Kauth | 1:10:23.7 | 1:09:20.0 | 0:00.0 | 0:00.0 | 0:00.0 | 0:00.0 |
N/A | 131 | Daria Pond | 1:09:25.6 | 1:16:03.6 | 1:25:06.5 | 0:00.0 | 0:00.0 | 0:00.0 |
N/A | 135 | Quinn Felton | 43:55.7 | 44:00.2 | 43:54.2 | 48:45.7 | 0:00.0 | 0:00.0 |
N/A | 360 | RAM NO! | 1:00:11.9 | 1:18:04.7 | 1:06:03.0 | 1:26:32.2 | 0:00.0 | 0:00.0 |
Males 19 & Under
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 113 | Kurt Mallari | 18 | 4:06:41.3 | AGE50 |
2 | 138 | Jeremy Pond | 19 | 4:16:04.2 | AGE50 |
3 | 126 | Aiden Walker | 17 | 4:52:55.9 | AGE50 |
Males 20-29
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 143 | Chaz Halbert | 27 | 3:34:23.4 | AGE50 |
2 | 119 | Steve Ralston | 29 | 3:41:55.8 | AGE50 |
3 | 152 | Jimmy Winne | 25 | 3:51:43.9 | AGE50 |
4 | 144 | David Duncan | 22 | 4:00:46.3 | AGE50 |
5 | 133 | Nelson Costa | 24 | 4:39:39.3 | AGE50 |
6 | 146 | Ian Crofoot | 20 | 4:53:25.8 | AGE50 |
Males 30-39
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 110 | Chris Helgerson | 35 | 3:57:24.1 | AGE50 |
2 | 134 | Rowie Jaron | 39 | 4:24:48.9 | AGE50 |
3 | 102 | Christopher Atienza | 39 | 4:28:20.5 | AGE50 |
4 | 137 | Matt Dominquez | 35 | 4:49:33.2 | AGE50 |
5 | 106 | Erik Dalmacio | 36 | 5:25:35.9 | AGE50 |
Males 40-49
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 125 | Phil Tercero | 47 | 3:35:27.5 | AGE50 |
2 | 140 | Michael Sayers | 48 | 3:42:48.7 | AGE50 |
3 | 123 | Jeff STILWELL | 41 | 3:43:10.8 | AGE50 |
4 | 128 | Mitch Williams | 48 | 4:24:59.6 | AGE50 |
5 | 100 | Luis Acevedo | 47 | 4:55:59.1 | AGE50 |
Males 50-59
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 145 | Greg Golet | 54 | 3:40:48.1 | AGE50 |
2 | 115 | Joe Narciso | 51 | 3:56:35.6 | AGE50 |
3 | 147 | Rod Halbert | 54 | 3:58:37.0 | AGE50 |
4 | 142 | Kenny Leduc | 52 | 3:58:41.5 | AGE50 |
5 | 132 | Craig Manning | 51 | 4:00:51.6 | AGE50 |
6 | 105 | Mark Crofoot | 51 | 4:08:04.2 | AGE50 |
7 | 136 | Marcelo Quiroz | 53 | 4:09:04.4 | AGE50 |
8 | 101 | Erik Anderson | 50 | 4:09:57.8 | AGE50 |
9 | 109 | Don Haugen | 57 | 4:10:28.8 | AGE50 |
10 | 117 | Joe Ornelas | 58 | 4:24:09.5 | AGE50 |
11 | 116 | Brian negley | 52 | 4:26:57.3 | AGE50 |
12 | 127 | Erik Week | 53 | 4:29:47.0 | AGE50 |
13 | 130 | Karl Krupp | 53 | 4:32:43.3 | AGE50 |
14 | 129 | mike Wilson | 54 | 4:34:58.2 | AGE50 |
15 | 107 | Eric Gelston | 51 | 4:37:03.9 | AGE50 |
16 | 111 | Dean Irvin | 53 | 4:52:41.0 | AGE50 |
17 | 104 | Michael Born | 59 | 5:29:13.3 | AGE50 |
18 | 103 | Jim Barnes | 52 | 5:43:42.2 | AGE50 |
Males 60+
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 139 | Christopher Holmes | 60 | 4:20:36.6 | AGE50 |
2 | 108 | Dale Greenhalgh | 66 | 5:28:44.0 | AGE50 |
Females 40-49
Rank | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
1 | 121 | Laura schweitzer | 9:00:00.1 | 13:56:23.8 | 4:56:23.7 | 49 | F | AGE50 |
Females 50-59
Rank | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
1 | 148 | Lynice Anderson | 9:00:00.1 | 14:22:24.2 | 5:22:24.0 | 50 | F | AGE50 |
2-Person Team with Combined Ages <80
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 398 | King Kog | 18 | 3:40:33.8 | TWO79 |
2 | 397 | Mom Thinks I’m Fast | 18 | 3:48:12.7 | TWO79 |
3 | 400 | Travis and Khy | 18 | 4:00:15.6 | TWO79 |
4 | 392 | Boogie Woogies | 26 | 4:34:23.3 | TWO79 |
5 | 393 | Dyer Maker | 49 | 5:01:41.2 | TWO79 |
2-person Female Team
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 396 | We Love Wine | 55 | 5:12:54.3 | TWOF |
2 | 172 | Team Crockell | 14 | 5:37:42.0 | TWOF |
2-Person Team with Combined Ages >=80
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 173 | Happy Pedalers | 54 | 3:47:53.8 | TWO99 |
2 | 399 | Victory Velo Racing | 41 | 3:55:41.8 | TWO99 |
2-Person Team with Combined Ages >=100
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 394 | Whos Yerdaddy | 56 | 4:05:40.1 | TWO101 |
2-Person Coed Team
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 395 | The Walruses | 49 | 4:05:30.4 | TWOC |
2 | 171 | Smokin Balls | 45 | 4:06:00.5 | TWOC |
3 | 170 | Dennis Sian Crespo | 50 | 4:20:57.3 | TWOC |
4-Person Team with Combined Ages <160
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 187 | Oh Crap! | 16 | 4:11:43.3 | FOUR159 |
2 | 186 | Monte Vista | 15 | 4:27:41.0 | FOUR159 |
3 | 183 | The Senders | 36 | 4:54:47.7 | FOUR159 |
4 | 185 | THE YOUNG and Old Racers | 60 | 5:28:01.0 | FOUR159 |
4-Person Team with Combined Ages >=160
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 184 | Rockville Bike Rattlers | 48 | 4:30:05.0 | FOUR160 |
2 | 188 | MVHS Parents | 48 | 4:34:53.4 | FOUR160 |
3 | 182 | 408 Trail Riders | 52 | 5:46:00.2 | FOUR160 |