MTB Kickstart | Saturday, January 18, 2015
Female Junior 14 & Under
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 13 | 72 | MCKENZIE FERRY | 00:38:45 | 1 | 00:38:45 |
Female Novice 34 & Under
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 15 | 142 | MORGAN MARTON | 00:36:36 | 1 | 00:36:36 |
| 2 | 25 | 244 | HANNAH WALDENBERGER | 00:37:36 | 2 | 00:37:36 |
| 3 | 16 | 124 | JAMAE LACEY | 00:42:12 | 3 | 00:42:12 |
| 4 | 27 | 117 | REBEKAH KHARRAZI | 00:42:19 | 4 | 00:42:19 |
| 5 | 15 | 116 | BETHANY KHARRAZI | 00:46:36 | 5 | 00:46:36 |
| 6 | 21 | 306 | ANDREA RODRIQUEZ | 1:11:19 | 6 | 1:11:19 |
Female Novice 35 & Over
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 35 | 194 | SUSANNE ROWLAND | 00:35:21 | 1 | 00:35:21 |
| 2 | 46 | 18 | CHRISTINA BICKLEY | 00:41:03 | 2 | 00:41:03 |
| 3 | 52 | 309 | JEANNIE WALKER | 00:41:54 | 3 | 00:41:54 |
| 4 | 38 | 338 | MARIEKE VANDENHAAK | 00:42:14 | 4 | 00:42:14 |
| 5 | 45 | 284 | ROBBIE BOUCHER | 00:44:57 | 5 | 00:44:57 |
| 6 | 46 | 253 | JOY WESKAMP | 00:48:03 | 6 | 00:48:03 |
Female Novice High School
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 14 | 255 | CHANTAL WILLIAMS | 00:43:49 | 1 | 00:43:49 |
| 2 | 16 | 126 | ALLISON LAFAZIA | 00:43:52 | 2 | 00:43:52 |
| 3 | 14 | 125 | KRISTI LAFAZIA | 00:44:01 | 3 | 00:44:01 |
| 4 | 16 | 299 | MORGAN DAVIS | 00:52:01 | 4 | 00:52:01 |
| 5 | 16 | 341 | LAURIE HANNAH | 00:57:17 | 5 | 00:57:17 |
| 6 | 16 | 78 | HANNAH FROST | 1:35:11 | 6 | 1:35:11 |
| 7 | 18 | 298 | SOPHIA BROWN | 1:36:11 | 7 | 1:36:11 |
Clydesdale
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 44 | 25 | MICHAEL BOYD | 00:31:34 | 1 | 00:31:34 |
| 2 | 51 | 256 | MIKE WILSON | 00:32:44 | 2 | 00:32:44 |
| 3 | 46 | 317 | JON CRONE | 00:37:39 | 3 | 00:37:39 |
| 4 | 46 | 102 | DEAN HOPKINS | 00:41:41 | 4 | 00:41:41 |
Male Junior 14 & Under
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 13 | 81 | MATTHEW GARRISON | 00:31:26 | 1 | 00:31:26 |
| 2 | 13 | 80 | EVAN GARRISON | 00:32:04 | 2 | 00:32:04 |
| 3 | 13 | 295 | ELI HOOVER | 00:33:00 | 3 | 00:33:00 |
| 4 | 12 | 245 | GRANT WALTER | 00:33:01 | 4 | 00:33:01 |
| 5 | 13 | 87 | DYLAN GONG | 00:33:16 | 5 | 00:33:16 |
| 6 | 13 | 110 | ETHAN KARP | 00:33:37 | 6 | 00:33:37 |
| 7 | 13 | 186 | KAI REIMERS | 00:34:37 | 7 | 00:34:37 |
| 8 | 12 | 123 | NATHANIEL KREGOSKI | 00:34:39 | 8 | 00:34:39 |
| 9 | 14 | 45 | FLYNN COOPER | 00:34:54 | 9 | 00:34:54 |
| 10 | 13 | 227 | LEO TAYLOR | 00:35:47 | 10 | 00:35:47 |
| 11 | 13 | 10 | JACKSON BALL | 00:38:03 | 11 | 00:38:03 |
| 12 | 11 | 119 | KHY KINSEY | 00:38:11 | 12 | 00:38:11 |
| 13 | 13 | 333 | EVAN VIZZUSI | 00:39:40 | 13 | 00:39:40 |
| 14 | 12 | 273 | MATTHEW JUSTICE | 00:39:53 | 14 | 00:39:53 |
| 15 | 12 | 91 | MILES HALL | 00:40:50 | 15 | 00:40:50 |
| 16 | 12 | 63 | TREVOR DELGADO | 00:40:53 | 16 | 00:40:53 |
| 17 | 13 | 206 | JACKSON SCHREDER | 00:40:57 | 17 | 00:40:57 |
| 18 | 10 | 111 | JAMES KELLEY | 00:41:59 | 18 | 00:41:59 |
| 19 | 11 | 212 | LOGAN SHAY | 00:42:09 | 19 | 00:42:09 |
| 20 | 13 | 109 | SPENCER KAO | 00:42:47 | 20 | 00:42:47 |
| 21 | 12 | 16 | KEVIN BENEVIDES | 00:43:37 | 21 | 00:43:37 |
| 22 | 10 | 24 | TRAVIS BOUCHER | 00:43:56 | 22 | 00:43:56 |
| 23 | 10 | 211 | JACK SGUAZZIN | 00:44:04 | 23 | 00:44:04 |
| 24 | 14 | 177 | JAMES PIZZO | 00:44:23 | 24 | 00:44:23 |
| 25 | 12 | 35 | LUCIANO CASTALDO | 00:44:28 | 25 | 00:44:28 |
| 26 | 10 | 30 | GABRIEL CABRERA | 00:44:40 | 26 | 00:44:40 |
| 27 | 14 | 39 | DJANGO CLARKE | 00:45:08 | 27 | 00:45:08 |
| 28 | 14 | 128 | OWEN LATTIN | 00:49:48 | 28 | 00:49:48 |
| 29 | 10 | 149 | JAMES MCNELLY | 00:51:47 | 29 | 00:51:47 |
| 30 | 11 | 205 | BRODIE SCHREDER | 00:52:04 | 30 | 00:52:04 |
| 31 | 7 | 29 | NICHOLAS CABRERA | 00:55:27 | 31 | 00:55:27 |
| 32 | 10 | 328 | DAVID NUGENT | 00:56:38 | 32 | 00:56:38 |
| 33 | 13 | 286 | TYLER JOLLY | 1:00:20 | 33 | 1:00:20 |
| 34 | 12 | 327 | MARK NUGENT | 1:06:20 | 34 | 1:06:20 |
Male Novice 17 & Under
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 15 | 95 | CAMERON HAWK | 00:33:01 | 1 | 00:33:01 |
| 2 | 15 | 32 | PARKER CALDERON | 00:34:20 | 2 | 00:34:20 |
| 3 | 15 | 146 | NICOLAS MCGOWAN | 00:35:32 | 3 | 00:35:32 |
Male Novice 18-29
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 28 | 134 | NICK LIGHTLE | 1:13:13 | 1 | 1:13:13 |
Male Novice 30-39
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 37 | 161 | JEAVEN MRAZECK | 00:35:43 | 1 | 00:35:43 |
| 2 | 34 | 67 | JEREMY DRUMM | 00:40:21 | 2 | 00:40:21 |
Male Novice 40-49
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 41 | 311 | TREY HUDGINS | 00:33:19 | 1 | 00:33:19 |
| 2 | 40 | 99 | SERGIO HIGAREDA | 00:34:10 | 2 | 00:34:10 |
| 3 | 42 | 185 | PATRIO ‘PAT’ RAMOS | 00:37:06 | 3 | 00:37:06 |
| 4 | 49 | 183 | DAVE QUAM | 00:37:15 | 4 | 00:37:15 |
| 5 | 40 | 226 | MARCOS TAVARES | 00:40:54 | 5 | 00:40:54 |
| 6 | 44 | 262 | TOM WORK | 00:42:32 | 6 | 00:42:32 |
| 7 | 41 | 40 | DAVID CLARKE | 00:43:15 | 7 | 00:43:15 |
| 8 | 48 | 300 | MIKE DAVIS | 00:44:56 | 8 | 00:44:56 |
| 9 | 40 | 289 | LEROY DOMINQUEZ | 00:45:22 | 9 | 00:45:22 |
| 10 | 49 | 88 | GILBERT GONG | 00:46:32 | 10 | 00:46:32 |
| 11 | 49 | 21 | JOHN BLAKE | 00:48:43 | 11 | 00:48:43 |
| 12 | 44 | 207 | ZANE SCHREDER | 00:54:06 | 12 | 00:54:06 |
Male Novice 50-59
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 54 | 22 | JOE BLANCHARD | 00:33:38 | 1 | 00:33:38 |
| 2 | 50 | 335 | CHRISTOPHE MEYER | 00:34:40 | 2 | 00:34:40 |
| 3 | 57 | 287 | MICHAEL KARP | 00:38:22 | 3 | 00:38:22 |
| 4 | 52 | 236 | HUGH TRACY | 00:49:18 | 4 | 00:49:18 |
| 5 | 52 | 225 | DAN SWEENEY | 00:49:22 | 5 | 00:49:22 |
Male Novice 60 & Over
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 66 | 288 | STEVE SANDERS | 00:41:26 | 1 | 00:41:26 |
Male Novice High School
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | Finish Time |
|---|---|---|---|---|---|---|
| 1 | 15 | 343 | ELLIS SHAW | 00:32:48 | 1 | 00:32:48 |
| 2 | 14 | 314 | JACKSON MIERS | 00:33:06 | 2 | 00:33:06 |
| 3 | 14 | 326 | MATTHEW NUGENT | 00:33:09 | 3 | 00:33:09 |
| 4 | 15 | 59 | JUSTIN DAMIANO | 00:33:23 | 4 | 00:33:23 |
| 5 | 15 | 42 | SAM CODY | 00:33:39 | 5 | 00:33:39 |
| 6 | 14 | 266 | KAJETAN WYSOCZYNSKI | 00:34:00 | 6 | 00:34:00 |
| 7 | 15 | 329 | JEREMY POND | 00:35:13 | 7 | 00:35:13 |
| 8 | 14 | 154 | PORTER MICKEL | 00:35:52 | 8 | 00:35:52 |
| 9 | 16 | 250 | ETHAN WARREN | 00:36:20 | 9 | 00:36:20 |
| 10 | 16 | 71 | JACOB FERGUSON | 00:36:21 | 10 | 00:36:21 |
| 11 | 15 | 105 | RYAN JARRETT | 00:36:24 | 11 | 00:36:24 |
| 12 | 14 | 47 | GAVIN CORTES | 00:37:06 | 12 | 00:37:06 |
| 13 | 15 | 163 | REUBEN MYBURGH | 00:37:09 | 13 | 00:37:09 |
| 14 | 13 | 157 | BRYANT MONEY | 00:37:30 | 14 | 00:37:30 |
| 15 | 15 | 222 | HAYDEN STORY | 00:40:54 | 15 | 00:40:54 |
| 16 | 15 | 258 | DALTON WITT | 00:42:47 | 16 | 00:42:47 |
| 17 | 17 | 189 | MARC ROBERTSON | 00:47:20 | 17 | 00:47:20 |
| 18 | 14 | 108 | JACOB JOINER | 00:48:35 | 18 | 00:48:35 |
| 19 | 14 | 112 | KAI KELLEY | 00:50:15 | 19 | 00:50:15 |
| 20 | 17 | 6 | AUSTIN ANGELI | 1:02:17 | 20 | 1:02:17 |
Female Sport 34 & Under
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | LAP2 | LAP2 Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 92 | CIERRA HANCOCK | 00:33:31 | 1 | 00:32:06 | 1 | 1:05:37 |
| 2 | 26 | 210 | MANDI SEAVERS | 00:36:57 | 2 | 00:35:46 | 2 | 1:12:43 |
| 3 | 30 | 312 | ERIN RAPACK | 00:49:18 | 3 | 00:49:01 | 3 | 1:38:19 |
Female Sport 35 & Over
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | LAP2 | LAP2 Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 65 | JENNIFER DOUGLAS | 00:33:38 | 1 | 00:31:28 | 1 | 1:05:06 |
| 2 | 45 | 1 | VALERIE ALEXANDER | 00:34:21 | 2 | 00:35:53 | 2 | 1:10:14 |
| 3 | 48 | 152 | JENNIFER MESKIMEN | 00:36:54 | 3 | 00:37:07 | 3 | 1:14:01 |
| 4 | 43 | 215 | TRICIA SMULLEN | 00:39:09 | 4 | 00:38:08 | 4 | 1:17:17 |
| 5 | 59 | 50 | CHRISTINE CREMO | 00:39:12 | 5 | 00:39:41 | 5 | 1:18:53 |
| 6 | 37 | 283 | DIANA KAEMPFER | 00:40:25 | 6 | 00:41:27 | 6 | 1:21:52 |
| 7 | 51 | 257 | ELLEN WILSON | 00:43:44 | 7 | 00:43:41 | 7 | 1:27:25 |
Female Sport High School
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | LAP2 | LAP2 Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 52 | CAYLA CROCKELL | 00:34:49 | 1 | 00:33:19 | 1 | 1:08:08 |
| 2 | 14 | 155 | AUBREY MILNER | 00:34:50 | 2 | 00:33:47 | 2 | 1:08:37 |
| 3 | 14 | 113 | KATE KELLEY | 00:36:44 | 4 | 00:34:51 | 3 | 1:11:35 |
| 4 | 14 | 93 | EMILY HARRIS | 00:36:37 | 3 | 00:35:55 | 4 | 1:12:32 |
| 5 | 17 | 281 | TESSA CARUSO | 1:12:39 | 8 | 1:12:39 | ||
| 6 | 16 | 57 | NATALIE DAHLSTROM | 00:37:32 | 5 | 00:39:12 | 6 | 1:16:44 |
| 7 | 14 | 133 | MACKENZIE LEWIS | 00:37:42 | 6 | 00:39:02 | 5 | 1:16:44 |
| 8 | 16 | 197 | RACHEL SANCHEZ | 00:44:38 | 7 | 00:44:15 | 7 | 1:28:53 |
Male Sport 17 & Under
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | LAP2 | LAP2 Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 96 | DAMIEN HAYS | 00:29:19 | 1 | DNF |
Male Sport 18-29
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | LAP2 | LAP2 Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 272 | SPENCER LEHN | 00:29:22 | 1 | 00:28:29 | 1 | 00:57:51 |
| 2 | 25 | 184 | STEVEN RALSTON | 00:29:40 | 2 | 00:28:42 | 2 | 00:58:22 |
| 3 | 25 | 214 | GRAHAM SMITH | 00:30:50 | 3 | 00:32:33 | 4 | 1:03:23 |
| 4 | 28 | 230 | MICHAEL TEW | 00:33:48 | 4 | 00:32:26 | 3 | 1:06:14 |
Male Sport 30-39
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | LAP2 | LAP2 Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 239 | ROZEL TUPAZ | 00:31:04 | 1 | 00:28:49 | 1 | 00:59:53 |
| 2 | 34 | 347 | REYNALDO VIEIRA | 00:31:46 | 2 | 00:30:11 | 2 | 1:01:57 |
| 3 | 30 | 5 | GABRIEL ANEZ | 00:32:14 | 3 | 00:31:14 | 3 | 1:03:28 |
| 4 | 38 | 38 | DAVE CHRISTENSEN | 00:33:39 | 5 | 00:32:33 | 4 | 1:06:12 |
| 5 | 39 | 31 | SERJIO CABRERA | 00:33:33 | 4 | 00:33:41 | 5 | 1:07:14 |
| 6 | 31 | 37 | STEVEN CHAVEZ | 00:35:07 | 6 | 00:34:17 | 6 | 1:09:24 |
| 7 | 37 | 162 | ANDREW MUJICA | 00:36:24 | 7 | 00:36:03 | 7 | 1:12:27 |
| 8 | 37 | 282 | BRIAN TONG | 00:40:44 | 8 | 00:40:51 | 8 | 1:21:35 |
Male Sport 40-49
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | LAP2 | LAP2 Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 200 | CHRISTOPHER SARGENT | 00:30:01 | 1 | 00:28:54 | 3 | 00:58:55 |
| 2 | 49 | 27 | KEN BRUCE | 00:30:17 | 2 | 00:28:53 | 2 | 00:59:10 |
| 3 | 49 | 74 | SEAN FISCHER | 00:30:20 | 3 | 00:28:50 | 1 | 00:59:10 |
| 4 | 42 | 336 | STEVE LEE | 00:30:59 | 6 | 00:29:20 | 4 | 1:00:19 |
| 5 | 42 | 28 | RUSTY BUHOLZ | 00:30:52 | 5 | 00:29:40 | 5 | 1:00:32 |
| 6 | 45 | 310 | LEO SALAZAR | 00:30:47 | 4 | 00:30:55 | 9 | 1:01:42 |
| 7 | 47 | 77 | CURTIS FOWLER | 00:31:10 | 7 | 00:30:34 | 7 | 1:01:44 |
| 8 | 43 | 203 | THOMAS SCHILLER | 00:31:44 | 8 | 00:30:44 | 8 | 1:02:28 |
| 9 | 40 | 187 | BRIAN RENYER | 00:32:20 | 10 | 00:30:08 | 6 | 1:02:28 |
| 10 | 0 | 294 | PALOMINO ADALID | 00:31:49 | 9 | 00:31:49 | 11 | 1:03:38 |
| 11 | 44 | 62 | DAVE DEL FIUGO | 00:32:28 | 11 | 00:31:44 | 10 | 1:04:12 |
| 12 | 47 | 51 | DENNIS CRESPO | 00:33:12 | 12 | 00:32:07 | 12 | 1:05:19 |
| 13 | 44 | 208 | STEVE SCHROEDER | 00:33:38 | 13 | 00:32:30 | 13 | 1:06:08 |
| 14 | 49 | 103 | GIL INOUYE | 00:34:17 | 14 | 00:33:30 | 14 | 1:07:47 |
| 15 | 48 | 334 | OLIVER DELABASTIE | 00:35:10 | 16 | 00:34:52 | 15 | 1:10:02 |
| 16 | 48 | 90 | GREG HAILEY | 00:35:07 | 15 | 00:35:02 | 16 | 1:10:09 |
| 17 | 46 | 235 | ERIC TOSCHI | 00:35:45 | 18 | 00:35:43 | 17 | 1:11:28 |
| 18 | 47 | 274 | NATHAN PIZZO | 00:35:27 | 17 | 00:36:43 | 19 | 1:12:10 |
| 19 | 44 | 181 | JERRY PRICER | 00:35:51 | 19 | 00:36:46 | 20 | 1:12:37 |
| 20 | 48 | 240 | ATILA V | 00:36:55 | 21 | 00:36:50 | 21 | 1:13:45 |
| 21 | 43 | 164 | MARK MYHR | 00:36:47 | 20 | 00:37:01 | 22 | 1:13:48 |
| 22 | 46 | 318 | JOSEPH FLOREN | 00:37:59 | 23 | 00:36:36 | 18 | 1:14:35 |
| 23 | 49 | 248 | MICHAEL WALTERS | 00:37:09 | 22 | 00:37:29 | 23 | 1:14:38 |
| 24 | 42 | 129 | STAN LATTIN | 00:40:52 | 24 | 00:40:22 | 24 | 1:21:14 |
Male Sport 50-59
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | LAP2 | LAP2 Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 145 | CHIP MCAVOY | 00:31:11 | 1 | 00:29:24 | 2 | 1:00:35 |
| 2 | 50 | 4 | RICK ANDERSON | 00:31:13 | 2 | 00:29:27 | 3 | 1:00:40 |
| 3 | 54 | 346 | MARK POOLE | 00:31:21 | 3 | 00:31:51 | 6 | 1:03:12 |
| 4 | 54 | 342 | COLIN CARR-HALL | 00:33:04 | 5 | 00:30:58 | 4 | 1:04:02 |
| 5 | 56 | 159 | JAY MORRIS | 00:32:27 | 4 | 00:31:55 | 7 | 1:04:22 |
| 6 | 51 | 270 | SCOTT STEINWERT | 00:33:34 | 7 | 00:31:47 | 5 | 1:05:21 |
| 7 | 54 | 322 | JOHN SEIFERT | 00:33:31 | 6 | 00:32:31 | 9 | 1:06:02 |
| 8 | 58 | 218 | CHUCK STEVENS | 00:34:16 | 9 | 00:32:00 | 8 | 1:06:16 |
| 9 | 57 | 261 | THOMAS WOOD | 00:34:02 | 8 | 00:33:12 | 10 | 1:07:14 |
| 10 | 53 | 229 | ALAN TAYLOR | 00:34:29 | 10 | 00:34:00 | 11 | 1:08:29 |
| 11 | 53 | 321 | STEPHEN SPRINKEL | 00:34:42 | 12 | 00:34:18 | 12 | 1:09:00 |
| 12 | 55 | 56 | EDWARD CRUZ | 00:34:29 | 11 | 00:34:34 | 13 | 1:09:03 |
| 13 | 58 | 131 | TOM LEARD | 00:58:17 | 16 | 00:13:15 | 1 | 1:11:32 |
| 14 | 52 | 144 | MARK MAYFIELD | 00:36:07 | 13 | 00:38:18 | 15 | 1:14:25 |
| 15 | 57 | 8 | TOM BAKER | 00:38:05 | 14 | 00:37:56 | 14 | 1:16:01 |
| 16 | 51 | 115 | KEVIN KELLY | 00:45:53 | 15 | 00:46:22 | 16 | 1:32:15 |
Male Sport 60 & Over
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | LAP2 | LAP2 Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 61 | 19 | BRIAN BIRCH | 00:34:19 | 3 | 00:31:32 | 1 | 1:05:51 |
| 2 | 64 | 13 | KURT BARTON | 00:33:48 | 1 | 00:32:17 | 2 | 1:06:05 |
| 3 | 61 | 48 | DOUGLAS COSENS | 00:34:03 | 2 | 00:33:14 | 3 | 1:07:17 |
| 4 | 61 | 252 | ROBERT WELGE | 00:34:47 | 4 | 00:35:26 | 5 | 1:10:13 |
| 5 | 62 | 139 | GENUINO MADRUGA | 00:35:40 | 5 | 00:35:17 | 4 | 1:10:57 |
| 6 | 63 | 234 | TOM TITTLE | 00:39:59 | 6 | 00:39:24 | 7 | 1:19:23 |
| 7 | 61 | 76 | BYRON FOUNTAIN | 00:45:15 | 7 | 00:37:06 | 6 | 1:22:21 |
Male Sport High School
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | LAP2 | LAP2 Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 213 | AUSTIN SMITH | 00:29:44 | 3 | 00:28:28 | 1 | 00:58:12 |
| 2 | 18 | 285 | KORT RAMEL | 00:29:37 | 2 | 00:28:42 | 2 | 00:58:19 |
| 3 | 14 | 324 | SEAN DICKIE | 00:29:36 | 1 | 00:28:45 | 3 | 00:58:21 |
| 4 | 14 | 316 | MACK FEE | 00:29:57 | 4 | 00:28:53 | 4 | 00:58:50 |
| 5 | 16 | 26 | JACOB BRUCE | 00:30:25 | 5 | 00:30:00 | 6 | 1:00:25 |
| 6 | 15 | 132 | JAKE LEE | 00:31:40 | 7 | 00:29:39 | 5 | 1:01:19 |
| 7 | 16 | 41 | OWEN CLINTON | 00:31:41 | 8 | 00:30:11 | 7 | 1:01:52 |
| 8 | 16 | 202 | CONNOR SCHADEMAN | 00:31:38 | 6 | 00:31:24 | 9 | 1:03:02 |
| 9 | 18 | 249 | NATHANIEL WARFIELD | 00:32:13 | 9 | 00:31:13 | 8 | 1:03:26 |
| 10 | 15 | 204 | JEREMY SCHLOSS | 00:32:18 | 10 | 00:32:12 | 10 | 1:04:30 |
| 11 | 16 | 130 | ANTHONY LAWSON | 00:32:19 | 11 | 00:32:56 | 12 | 1:05:15 |
| 12 | 16 | 269 | RYAN STEINWEIT | 00:33:17 | 13 | 00:32:59 | 13 | 1:06:16 |
| 13 | 15 | 101 | RYAN HOMER | 00:34:50 | 16 | 00:32:17 | 11 | 1:07:07 |
| 14 | 14 | 176 | LORIC PHILLIPS | 00:33:07 | 12 | 00:34:17 | 17 | 1:07:24 |
| 15 | 15 | 66 | WILL DOWLING | 00:34:43 | 15 | 00:33:20 | 14 | 1:08:03 |
| 16 | 14 | 171 | DANIEL PACHECO | 00:34:29 | 14 | 00:33:58 | 15 | 1:08:27 |
| 17 | 14 | 166 | MATT NORRIS | 00:35:39 | 17 | 00:34:08 | 16 | 1:09:47 |
| 18 | 18 | 275 | NOAH SEE | 00:36:44 | 21 | 00:35:13 | 18 | 1:11:57 |
| 19 | 15 | 12 | DEVIN BANE | 00:36:26 | 18 | 00:36:10 | 19 | 1:12:36 |
| 20 | 17 | 188 | COLE RHODES | 00:36:41 | 20 | 00:36:52 | 20 | 1:13:33 |
| 21 | 18 | 340 | JOSEPH MAILEY | 00:36:39 | 19 | 00:38:53 | 21 | 1:15:32 |
| 22 | 16 | 301 | JARED DRAKE | 00:42:01 | 22 | 00:43:47 | 22 | 1:25:48 |
Male Sport SS Masters 40 & Over
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | LAP2 | LAP2 Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 216 | DAVE SPARGO | 00:57:57 | 7 | 00:57:57 | ||
| 2 | 40 | 17 | VEE BHOPLA | 00:30:59 | 1 | 00:29:21 | 1 | 1:00:20 |
| 3 | 40 | 303 | DERREN BELAND | 00:32:11 | 2 | 00:32:37 | 3 | 1:04:48 |
| 4 | 54 | 292 | RYAN HINER | 00:36:00 | 5 | 00:32:19 | 2 | 1:08:19 |
| 5 | 50 | 195 | ED RUBLE | 1:09:37 | 9 | 1:09:37 | ||
| 6 | 47 | 344 | ROB ROBINS | 00:35:37 | 4 | 00:34:49 | 5 | 1:10:26 |
| 7 | 47 | 143 | JOHN MATOBA | 00:35:03 | 3 | 00:35:36 | 6 | 1:10:39 |
| 8 | 60 | 135 | ERIC LITTLE | 00:39:51 | 6 | 00:34:46 | 4 | 1:14:37 |
| 9 | 47 | 278 | JOHN LANE | 1:02:23 | 7 | 1:00:02 | 8 | 2:02:25 |
Male Sport SS Masters 39 &Under
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | LAP2 | LAP2 Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 75 | JORDAN FOSS | 00:30:52 | 1 | 00:29:39 | 1 | 1:00:31 |
| 2 | 34 | 201 | ANDREW SAVAGE | 00:33:29 | 2 | 00:33:30 | 2 | 1:06:59 |
Female Expert
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | LAP2 | LAP2 Rank | LAP3 | LAP3 Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 293 | JANELL MARTON | 00:32:12 | 2 | 00:30:18 | 1 | 00:31:26 | 1 | 1:33:56 |
| 2 | 49 | 308 | SARA HEUSTON | 00:32:03 | 1 | 00:31:12 | 2 | 00:32:14 | 2 | 1:35:29 |
| 3 | 51 | 313 | SHARON MILLER | 00:32:43 | 3 | 00:31:32 | 3 | 00:32:34 | 3 | 1:36:49 |
| 4 | 45 | 315 | KATHY CERVANTEZ | 00:32:44 | 4 | 00:33:00 | 4 | 00:33:56 | 4 | 1:39:40 |
| 5 | 43 | 190 | JESSICA ROCKSON | 00:35:03 | 5 | 00:33:49 | 5 | 00:34:25 | 5 | 1:43:17 |
| 6 | 29 | 23 | ASH BOCAST | 00:35:10 | 6 | 1:09:59 | 6 | 1:45:09 | ||
| 7 | 28 | 296 | CHRISTINE ARNESON | 2:21:12 | 7 | 2:21:12 |
Female Expert High School
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | LAP2 | LAP2 Rank | LAP3 | LAP3 Rank | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 114 | MEGHAN KELLEY | 00:31:13 | 1 | 00:29:50 | 1 | 00:30:36 | 3 | 1:31:39 |
| 2 | 16 | 169 | SAMANTHA OLSON | 00:32:10 | 2 | 00:30:38 | 3 | 00:30:24 | 2 | 1:33:12 |
| 3 | 17 | 330 | ASHLEY ALBOR | 00:32:30 | 3 | 00:30:27 | 2 | 00:30:24 | 1 | 1:33:21 |
| 4 | 15 | 175 | KEEGAN PFEIFFER | 1:07:42 | 6 | 00:33:44 | 4 | 1:41:26 | ||
| 5 | 16 | 345 | LAUREN DESROSIERS | 00:34:16 | 4 | 00:33:25 | 4 | 00:36:26 | 6 | 1:44:07 |
| 6 | 16 | 170 | LAUREN OSTRANDER | 00:35:06 | 5 | 00:34:14 | 5 | 00:36:11 | 5 | 1:45:31 |
Female Expert SS
| Div Rank | Age | Bib | Name | LAP1 | LAP1 Rank | LAP2 | LAP2 Rank | LAP3 | LAP3 Rank | Finish Time |
