MTB Kickstart 2019 – Novice | Sunday, January 13, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 283 | Samuel Pedersen | 14 | 34:23.5 |
| 2 | 236 | Evan Box | 14 | 34:36.7 |
| 3 | 377 | Jeff norquist | 52 | 34:48.7 |
| 4 | 117 | Ken Conover | 54 | 35:34.7 |
| 5 | 219 | Jacob Van Waardenberg | 15 | 36:25.0 |
| 6 | 111 | Kilian Bush | 14 | 36:25.0 |
| 7 | 101 | Samuel Abeyta | 14 | 36:25.2 |
| 8 | 202 | Jalen Sells | 15 | 36:49.4 |
| 9 | 308 | Thomas Young | 47 | 36:54.9 |
| 10 | 193 | Logan Ridenour | 16 | 37:09.5 |
| 11 | 130 | Terry Ervin | 49 | 37:17.0 |
| 12 | 146 | Ethan Hartmann | 14 | 37:26.4 |
| 13 | 354 | Keenan Toy | 14 | 37:36.7 |
| 14 | 313 | Luke LaFerriere | 15 | 37:52.6 |
| 15 | 224 | Cliff Wilson | 56 | 37:53.8 |
| 16 | 207 | Gary Smith | 54 | 38:03.5 |
| 17 | 35 | Dante Otsuka | 14 | 38:27.1 |
| 18 | 287 | Marc Robertson | 45 | 38:27.1 |
| 19 | 231 | Phoenix Petersen | 15 | 39:03.9 |
| 20 | 188 | Raphael Pham | 14 | 39:05.7 |
| 21 | 356 | Conner Johnson | 14 | 39:12.5 |
| 22 | 353 | Colin Rush | 15 | 39:36.0 |
| 23 | 273 | Bryce McGehee | 14 | 39:41.3 |
| 24 | 203 | Pat Seward | 26 | 39:42.1 |
| 25 | 177 | Joseph Mills | 14 | 39:55.2 |
| 26 | 266 | Brandon Korbey | 44 | 40:44.1 |
| 27 | 14 | Aidan Ponciano | 14 | 40:52.4 |
| 28 | 312 | Jon Paul Ollenberger | 48 | 40:58.2 |
| 29 | 286 | Josh Ranoa | 43 | 41:06.0 |
| 30 | 271 | Chris Marovich | 49 | 41:16.0 |
| 31 | 307 | Kevin Young | 49 | 41:20.4 |
| 32 | 163 | Marnie Lee | 18 | 42:47.4 |
| 33 | 107 | Kyah Bickler | 15 | 43:22.9 |
| 34 | 174 | Rod McCollough | 62 | 43:55.3 |
| 35 | 205 | Gianna Siaca | 14 | 44:13.4 |
| 36 | 369 | Sierra Lomeli | 14 | 44:55.6 |
| 37 | 211 | Ashley Stabe | 16 | 45:14.9 |
| 38 | 155 | Jesse Kalter | 40 | 45:15.9 |
| 39 | 150 | Colin Houghton | 14 | 45:21.6 |
| 40 | 355 | Mike Meeske | 72 | 45:24.6 |
| 41 | 129 | Jacob Elmore | 15 | 45:29.2 |
| 42 | 348 | Ignacio Saez | 39 | 45:46.8 |
| 43 | 128 | Brendan Duink | 14 | 46:01.7 |
| 44 | 232 | Dave Anderson | 50 | 47:03.3 |
| 45 | 265 | Allan King | 70 | 48:31.1 |
| 46 | 194 | Elliott Riggs | 14 | 49:00.3 |
| 47 | 357 | Jon Northrop | 58 | 49:46.9 |
| 48 | 316 | Mauricio Urias | 27 | 49:59.6 |
| 49 | 228 | Dreagon Young | 14 | 50:07.5 |
| 50 | 288 | Rebekah Robertson | 17 | 51:06.8 |
| 51 | 326 | Aubry Tuttle | 14 | 51:13.0 |
| 52 | 295 | Reagan Shonkwiler | 15 | 51:20.2 |
| 53 | 206 | Kailey Simpson | 15 | 51:28.1 |
| 54 | 104 | Natalie Armbrust | 15 | 57:32.5 |
| 55 | 169 | William Mansfield | 69 | 1:00:33.6 |
| 56 | 119 | Mia Davis | 14 | 1:01:29.2 |
| 57 | 351 | Matthew Bosano | 14 | 1:03:50.5 |
| 58 | 268 | Brody Lenson | 16 | 1:15:12.5 |
| 59 | 246 | Jeffrey Dunkle | 48 | 34:33.1 |
| 60 | 292 | Jason Samuli | 47 | 36:36.1 |
| 61 | 299 | Jason Troyer | 44 | 44:46.9 |
| 62 | 162 | Raymond Kwan | 45 | 46:21.5 |
| 63 | 114 | Samuel Ceridon | 49 | 48:22.4 |
High School Novice Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 163 | Marnie Lee | 18 | 42:47.4 |
| 2 | 107 | Kyah Bickler | 15 | 43:22.9 |
| 3 | 205 | Gianna Siaca | 14 | 44:13.4 |
| 4 | 369 | Sierra Lomeli | 14 | 44:55.6 |
| 5 | 211 | Ashley Stabe | 16 | 45:14.9 |
| 6 | 288 | Rebekah Robertson | 17 | 51:06.8 |
| 7 | 326 | Aubry Tuttle | 14 | 51:13.0 |
| 8 | 295 | Reagan Shonkwiler | 15 | 51:20.2 |
| 9 | 206 | Kailey Simpson | 15 | 51:28.1 |
| 10 | 104 | Natalie Armbrust | 15 | 57:32.5 |
| 11 | 119 | Mia Davis | 14 | 1:01:29.2 |
High School Novice Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 283 | Samuel Pedersen | 14 | 34:23.5 |
| 2 | 236 | Evan Box | 14 | 34:36.7 |
| 3 | 219 | Jacob Van Waardenberg | 15 | 36:25.0 |
| 4 | 111 | Kilian Bush | 14 | 36:25.0 |
| 5 | 101 | Samuel Abeyta | 14 | 36:25.2 |
| 6 | 202 | Jalen Sells | 15 | 36:49.4 |
| 7 | 193 | Logan Ridenour | 16 | 37:09.5 |
| 8 | 146 | Ethan Hartmann | 14 | 37:26.4 |
| 9 | 354 | Keenan Toy | 14 | 37:36.7 |
| 10 | 313 | Luke LaFerriere | 15 | 37:52.6 |
| 11 | 35 | Dante Otsuka | 14 | 38:27.1 |
| 12 | 231 | Phoenix Petersen | 15 | 39:03.9 |
| 13 | 188 | Raphael Pham | 14 | 39:05.7 |
| 14 | 356 | Conner Johnson | 14 | 39:12.5 |
| 15 | 353 | Colin Rush | 15 | 39:36.0 |
| 16 | 273 | Bryce McGehee | 14 | 39:41.3 |
| 17 | 177 | Joseph Mills | 14 | 39:55.2 |
| 18 | 14 | Aidan Ponciano | 14 | 40:52.4 |
| 19 | 150 | Colin Houghton | 14 | 45:21.6 |
| 20 | 129 | Jacob Elmore | 15 | 45:29.2 |
| 21 | 128 | Brendan Duink | 14 | 46:01.7 |
| 22 | 194 | Elliott Riggs | 14 | 49:00.3 |
| 23 | 228 | Dreagon Young | 14 | 50:07.5 |
| 24 | 351 | Matthew Bosano | 14 | 1:03:50.5 |
| 25 | 268 | Brody Lenson | 16 | 1:15:12.5 |
Male 18-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 203 | Pat Seward | 26 | 39:42.1 |
| 2 | 316 | Mauricio Urias | 27 | 49:59.6 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 348 | Ignacio Saez | 39 | 45:46.8 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 308 | Thomas Young | 47 | 36:54.9 |
| 2 | 130 | Terry Ervin | 49 | 37:17.0 |
| 3 | 287 | Marc Robertson | 45 | 38:27.1 |
| 4 | 266 | Brandon Korbey | 44 | 40:44.1 |
| 5 | 312 | Jon Paul Ollenberger | 48 | 40:58.2 |
| 6 | 286 | Josh Ranoa | 43 | 41:06.0 |
| 7 | 271 | Chris Marovich | 49 | 41:16.0 |
| 8 | 307 | Kevin Young | 49 | 41:20.4 |
| 9 | 155 | Jesse Kalter | 40 | 45:15.9 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 377 | Jeff norquist | 52 | 34:48.7 |
| 2 | 117 | Ken Conover | 54 | 35:34.7 |
| 3 | 224 | Cliff Wilson | 56 | 37:53.8 |
| 4 | 207 | Gary Smith | 54 | 38:03.5 |
| 5 | 232 | Dave Anderson | 50 | 47:03.3 |
| 6 | 357 | Jon Northrop | 58 | 49:46.9 |
Male 60+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 174 | Rod McCollough | 62 | 43:55.3 |
| 2 | 355 | Mike Meeske | 72 | 45:24.6 |
| 3 | 265 | Allan King | 70 | 48:31.1 |
| 4 | 169 | William Mansfield | 69 | 1:00:33.6 |
Clydesdales
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 242 | Pete Conlin | 34:32.0 | |
| 2 | 246 | Jeffrey Dunkle | 48 | 34:33.1 |
| 3 | 292 | Jason Samuli | 47 | 36:36.1 |
| 4 | 299 | Jason Troyer | 44 | 44:46.9 |
| 5 | 162 | Raymond Kwan | 45 | 46:21.5 |
| 6 | 114 | Samuel Ceridon | 49 | 48:22.4 |