Dirty Duathlon | Saturday, January 26, 2019
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 325 | Bryant Money | 17 | 57:08.5 | DU |
| 2 | 332 | Adam Ross | 38 | 57:44.2 | DU |
| 3 | 310 | Giovanni Galeoto | 15 | 59:58.8 | DU |
| 4 | 305 | Jeff Bilodeau | 42 | 1:03:06.1 | DU |
| 5 | 306 | Bobby Carpenter | 64 | 1:03:37.0 | DU |
| 6 | 656 | Tom Ado | 50 | 1:07:15.7 | DU |
| 7 | 653 | Ed Kring | 53 | 1:11:19.0 | DU |
| 8 | 651 | Kerilyn Paris | 26 | 1:11:36.3 | DU |
| 9 | 340 | Emily Sportsman | 42 | 1:12:11.7 | DU |
| 10 | 645 | Tom Strause | 58 | 1:12:39.1 | DU |
| 11 | 652 | Keith Walton | 53 | 1:12:49.9 | DU |
| 12 | 349 | Mini But Mighty | 68 | 1:13:54.1 | DURELC |
| 13 | 333 | Mandi Seavers | 31 | 1:14:11.1 | DU |
| 14 | 336 | Peter Selga | 42 | 1:15:24.8 | DU |
| 15 | 307 | Jose Castellanos | 39 | 1:15:42.3 | DU |
| 16 | 327 | Bryce Pophal | 38 | 1:16:48.3 | DU |
| 17 | 329 | Gregory Porter | 53 | 1:16:48.3 | DU |
| 18 | 299 | Cameron Bennett | 46 | 1:17:27.1 | DU |
| 19 | 314 | Bennie Gamble | 53 | 1:17:44.4 | DU |
| 20 | 654 | Theo Boscy | 27 | 1:18:44.7 | DU |
| 21 | 328 | Erica Pophal | 35 | 1:18:48.4 | DU |
| 22 | 655 | Jonika Sierra Lomeli | 14 | 1:18:55.8 | DURELF |
| 23 | 350 | Loren Thompson | 47 | 1:19:37.8 | DU |
| 24 | 334 | Scott Self | 48 | 1:20:00.3 | DU |
| 25 | 322 | John Lawson | 46 | 1:25:00.3 | DU |
| 26 | 337 | Christopher Shirey | 35 | 1:25:00.3 | DU |
| 27 | 351 | We Got Heart | 61 | 1:25:00.3 | DURELF |
| 28 | 339 | Team Lownade | 48 | 1:25:00.3 | DURELM |
| 29 | 330 | Daniel Rose | 71 | 1:34:23.7 | DU |
| 30 | 343 | John Torrez | 47 | 1:35:15.0 | DU |
| 31 | 341 | Sam Todhunter | 25 | 1:36:57.4 | DU |
| 32 | 324 | Rebecca Little | 45 | 1:44:30.9 | DU |
| 33 | 308 | Terry Finnegan | 66 | 1:44:52.3 | DU |
| 34 | 293 | Michelle Archbold | 56 | 1:52:47.1 | DU |
| 35 | 315 | Bailee Haueter | 19 | 1:55:41.9 | DU |
| 36 | 304 | Harold Bickel | 57 | 1:55:54.4 | DU |
| 37 | 321 | Julia Lawrance | 29 | 2:24:45.5 | DU |
Females 19 & Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 315 | Bailee Haueter | 19 | 1:55:41.9 | DU |
Females 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 651 | Kerilyn Paris | 26 | 1:11:36.3 | DU |
| 2 | 341 | Sam Todhunter | 25 | 1:36:57.4 | DU |
| 3 | 321 | Julia Lawrance | 29 | 2:24:45.5 | DU |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 333 | Mandi Seavers | 31 | 1:14:11.1 | DU |
| 2 | 328 | Erica Pophal | 35 | 1:18:48.4 | DU |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 340 | Emily Sportsman | 42 | 1:12:11.7 | DU |
| 2 | 324 | Rebecca Little | 45 | 1:44:30.9 | DU |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 293 | Michelle Archbold | 56 | 1:52:47.1 | DU |
Males 19 & Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 325 | Bryant Money | 17 | 57:08.5 | DU |
| 2 | 310 | Giovanni Galeoto | 15 | 59:58.8 | DU |
Males 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 654 | Theo Boscy | 27 | 1:18:44.7 | DU |
Males 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 332 | Adam Ross | 38 | 57:44.2 | DU |
| 2 | 307 | Jose Castellanos | 39 | 1:15:42.3 | DU |
| 3 | 327 | Bryce Pophal | 38 | 1:16:48.3 | DU |
| 4 | 337 | Christopher Shirey | 35 | 1:25:00.3 | DU |
Males 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 305 | Jeff Bilodeau | 42 | 1:03:06.1 | DU |
| 2 | 336 | Peter Selga | 42 | 1:15:24.8 | DU |
| 3 | 299 | Cameron Bennett | 46 | 1:17:27.1 | DU |
| 4 | 350 | Loren Thompson | 47 | 1:19:37.8 | DU |
| 5 | 334 | Scott Self | 48 | 1:20:00.3 | DU |
| 6 | 322 | John Lawson | 46 | 1:25:00.3 | DU |
| 7 | 343 | John Torrez | 47 | 1:35:15.0 | DU |
Males 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 656 | Tom Ado | 50 | 1:07:15.7 | DU |
| 2 | 653 | Ed Kring | 53 | 1:11:19.0 | DU |
| 3 | 645 | Tom Strause | 58 | 1:12:39.1 | DU |
| 4 | 652 | Keith Walton | 53 | 1:12:49.9 | DU |
| 5 | 329 | Gregory Porter | 53 | 1:16:48.3 | DU |
| 6 | 314 | Bennie Gamble | 53 | 1:17:44.4 | DU |
| 7 | 304 | Harold Bickel | 57 | 1:55:54.4 | DU |
Males 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 306 | Bobby Carpenter | 64 | 1:03:37.0 | DU |
| 2 | 308 | Terry Finnegan | 66 | 1:44:52.3 | DU |
Males 70+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 330 | Daniel Rose | 71 | 1:34:23.7 | DU |
Male Relay
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 339 | Team Lownade | 48 | 1:25:00.3 | DURELM |
Female Relay
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 655 | Jonika Sierra Lomeli | 14 | 1:18:55.8 | DURELF |
| 2 | 351 | We Got Heart | 61 | 1:25:00.3 | DURELF |
Coed Relay
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 349 | Mini But Mighty | 68 | 1:13:54.1 | DURELC |