MTB Classic 2019 – Juniors | Sunday, January 27, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 14 | Logan Conners | 13 | 35:15.3 |
| 2 | 234 | Aiden Reams | 11 | 36:19.3 |
| 3 | 36 | Yoann Perrodin | 11 | 36:43.3 |
| 4 | 11 | Joaquin Chun | 14 | 37:11.3 |
| 5 | 32 | Michael Marovich | 14 | 37:44.3 |
| 6 | 41 | Andres Roberts | 13 | 37:48.3 |
| 7 | 25 | Benjamin Hosler | 12 | 38:06.3 |
| 8 | 20 | Kazuo Flanagan | 14 | 38:36.3 |
| 9 | 38 | Conner Ramesbottom | 11 | 38:46.3 |
| 10 | 229 | Rowan Nykamp | 13 | 38:54.3 |
| 11 | 212 | Nicholas Cabrerh | 11 | 40:00.3 |
| 12 | 16 | Troy Dillon | 14 | 40:36.3 |
| 13 | 5 | Cameron Barton | 14 | 40:38.3 |
| 14 | 232 | Evan Larkin | 10 | 40:50.0 |
| 15 | 37 | Aidan Ponciano | 14 | 41:28.3 |
| 16 | 231 | Nicolas Sundu | 13 | 41:34.3 |
| 17 | 26 | Seth Huntley | 13 | 41:36.3 |
| 18 | 12 | Ethan Cline | 13 | 41:48.3 |
| 19 | 44 | Wyatt Stensler | 14 | 41:54.8 |
| 20 | 39 | Violet Reed | 13 | 41:55.9 |
| 21 | 218 | Mateo Deshong | 14 | 42:00.9 |
| 22 | 230 | Matthew Samson | 13 | 42:06.5 |
| 23 | 228 | Ben Castillo | 11 | 42:29.5 |
| 24 | 22 | James Handy | 13 | 42:43.8 |
| 25 | 206 | Ben Asche | 12 | 42:58.6 |
| 26 | 33 | Micah Mathew | 13 | 42:59.5 |
| 27 | 46 | Alec Thomas | 13 | 43:01.4 |
| 28 | 23 | Brandon Hodson | 12 | 43:11.1 |
| 29 | 42 | Colton Snyder | 14 | 43:30.2 |
| 30 | 34 | David Moyer | 13 | 43:31.8 |
| 31 | 221 | Toby Howard | 14 | 43:33.5 |
| 32 | 210 | Gianni Otsuka | 12 | 43:44.4 |
| 33 | 28 | Luke Juhl | 11 | 43:45.5 |
| 34 | 30 | Caden Kroettinger | 11 | 44:05.6 |
| 35 | 207 | Wesley Hyatt | 11 | 44:15.7 |
| 36 | 201 | Hannah Young | 13 | 44:37.2 |
| 37 | 27 | Calin Hurley | 13 | 45:57.5 |
| 38 | 211 | Reef Lowell | 12 | 45:57.8 |
| 39 | 21 | Chris Garrison | 13 | 45:58.2 |
| 40 | 48 | Dylan Wing | 11 | 46:12.1 |
| 41 | 8 | Allison Briney | 13 | 46:15.6 |
| 42 | 214 | Mimi Wood | 10 | 47:03.4 |
| 43 | 219 | Brandon Young | 11 | 47:28.1 |
| 44 | 217 | Lily Sanders | 11 | 48:15.5 |
| 45 | 213 | Mason Waardenberg | 13 | 48:31.6 |
| 46 | 17 | Barbara Donovan | 13 | 48:47.5 |
| 47 | 4 | Shem Abramovitz | 12 | 48:57.5 |
| 48 | 47 | Jake Walters | 8 | 49:23.0 |
| 49 | 209 | Giordano Otsuka | 9 | 51:01.5 |
| 50 | 226 | Nick Mandelaris | 12 | 52:09.4 |
| 51 | 15 | Olivia Cummings | 12 | 52:57.4 |
| 52 | 208 | Sean Collopy | 12 | 53:43.6 |
| 53 | 35 | Finn Musco-Huse | 12 | 54:12.6 |
| 54 | 202 | Mikey Zajec | 12 | 54:26.5 |
| 55 | 205 | Tanner Ines | 11 | 54:48.4 |
| 56 | 224 | Graham Soo | 10 | 56:28.2 |
| 57 | 40 | Caine Roach | 13 | 57:05.4 |
| 58 | 10 | Kellan Ceridon | 9 | 59:47.1 |
| 59 | 216 | Eli Lightle | 7 | 1:00:24.1 |
| 60 | 18 | Abigail Egge | 11 | 1:01:02.4 |
| 61 | 233 | Jackson Stevens | 7 | 1:12:21.0 |
| 62 | 31 | Jacob Loveday | 11 | 1:13:13.4 |
| 63 | 223 | Kenneth Kramer | 9 | 1:29:17.0 |
Females 10 and Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 214 | Mimi Wood | 10 | 47:03.4 |
Females 11 – 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 229 | Rowan Nykamp | 13 | 38:54.3 |
| 2 | 39 | Violet Reed | 13 | 41:55.9 |
| 3 | 201 | Hannah Young | 13 | 44:37.2 |
| 4 | 27 | Calin Hurley | 13 | 45:57.5 |
| 5 | 8 | Allison Briney | 13 | 46:15.6 |
| 6 | 217 | Lily Sanders | 11 | 48:15.5 |
| 7 | 17 | Barbara Donovan | 13 | 48:47.5 |
| 8 | 15 | Olivia Cummings | 12 | 52:57.4 |
| 9 | 18 | Abigail Egge | 11 | 1:01:02.4 |
Males 10 and Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 232 | Evan Larkin | 10 | 40:50.0 |
| 2 | 47 | Jake Walters | 8 | 49:23.0 |
| 3 | 209 | Giordano Otsuka | 9 | 51:01.5 |
| 4 | 224 | Graham Soo | 10 | 56:28.2 |
| 5 | 10 | Kellan Ceridon | 9 | 59:47.1 |
| 6 | 216 | Eli Lightle | 7 | 1:00:24.1 |
| 7 | 233 | Jackson Stevens | 7 | 1:12:21.0 |
| 8 | 223 | Kenneth Kramer | 9 | 1:29:17.0 |
Males 11 – 14
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 14 | Logan Conners | 13 | 35:15.3 |
| 2 | 234 | Aiden Reams | 11 | 36:19.3 |
| 3 | 36 | Yoann Perrodin | 11 | 36:43.3 |
| 4 | 11 | Joaquin Chun | 14 | 37:11.3 |
| 5 | 32 | Michael Marovich | 14 | 37:44.3 |
| 6 | 41 | Andres Roberts | 13 | 37:48.3 |
| 7 | 25 | Benjamin Hosler | 12 | 38:06.3 |
| 8 | 20 | Kazuo Flanagan | 14 | 38:36.3 |
| 9 | 38 | Conner Ramesbottom | 11 | 38:46.3 |
| 10 | 212 | Nicholas Cabrerh | 11 | 40:00.3 |
| 11 | 16 | Troy Dillon | 14 | 40:36.3 |
| 12 | 5 | Cameron Barton | 14 | 40:38.3 |
| 13 | 37 | Aidan Ponciano | 14 | 41:28.3 |
| 14 | 231 | Nicolas Sundu | 13 | 41:34.3 |
| 15 | 26 | Seth Huntley | 13 | 41:36.3 |
| 16 | 12 | Ethan Cline | 13 | 41:48.3 |
| 17 | 44 | Wyatt Stensler | 14 | 41:54.8 |
| 18 | 218 | Mateo Deshong | 14 | 42:00.9 |
| 19 | 230 | Matthew Samson | 13 | 42:06.5 |
| 20 | 228 | Ben Castillo | 11 | 42:29.5 |
| 21 | 22 | James Handy | 13 | 42:43.8 |
| 22 | 206 | Ben Asche | 12 | 42:58.6 |
| 23 | 33 | Micah Mathew | 13 | 42:59.5 |
| 24 | 46 | Alec Thomas | 13 | 43:01.4 |
| 25 | 23 | Brandon Hodson | 12 | 43:11.1 |
| 26 | 42 | Colton Snyder | 14 | 43:30.2 |
| 27 | 34 | David Moyer | 13 | 43:31.8 |
| 28 | 221 | Toby Howard | 14 | 43:33.5 |
| 29 | 210 | Gianni Otsuka | 12 | 43:44.4 |
| 30 | 28 | Luke Juhl | 11 | 43:45.5 |
| 31 | 30 | Caden Kroettinger | 11 | 44:05.6 |
| 32 | 207 | Wesley Hyatt | 11 | 44:15.7 |
| 33 | 211 | Reef Lowell | 12 | 45:57.8 |
| 34 | 21 | Chris Garrison | 13 | 45:58.2 |
| 35 | 48 | Dylan Wing | 11 | 46:12.1 |
| 36 | 219 | Brandon Young | 11 | 47:28.1 |
| 37 | 213 | Mason Waardenberg | 13 | 48:31.6 |
| 38 | 4 | Shem Abramovitz | 12 | 48:57.5 |
| 39 | 226 | Nick Mandelaris | 12 | 52:09.4 |
| 40 | 208 | Sean Collopy | 12 | 53:43.6 |
| 41 | 35 | Finn Musco-Huse | 12 | 54:12.6 |
| 42 | 202 | Mikey Zajec | 12 | 54:26.5 |
| 43 | 205 | Tanner Ines | 11 | 54:48.4 |
| 44 | 40 | Caine Roach | 13 | 57:05.4 |
| 45 | 31 | Jacob Loveday | 11 | 1:13:13.4 |