Double Duathlon | Saturday, February 9, 2019
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 492 | Lee Piercy | 45 | 1:12:04.1 | DU |
| 2 | 402 | Jeremy Bennett | 44 | 1:21:55.6 | DU |
| 3 | 488 | nicholas Walley | 29 | 1:22:40.7 | DU |
| 4 | 494 | Ginny Meadaway | 36 | 1:23:30.9 | DU |
| 5 | 426 | Marc Flores | 46 | 1:24:06.8 | DU |
| 6 | 480 | William Walters | 37 | 1:24:39.0 | DU |
| 7 | 487 | Bobby Smith | 31 | 1:25:44.2 | DU |
| 8 | 414 | Jeff Dillon | 49 | 1:25:53.8 | DU |
| 9 | 430 | Dana Haldeman | 43 | 1:28:01.1 | DU |
| 10 | 448 | Christopher Michaels | 53 | 1:28:30.6 | DU |
| 11 | 437 | John Kretschmann | 22 | 1:28:32.6 | DU |
| 12 | 482 | Snakes in the Grass | 36 | 1:28:50.6 | DURELM |
| 13 | 460 | Michael Schroeter | 41 | 1:29:36.1 | DU |
| 14 | 425 | Zack Finley | 40 | 1:31:10.0 | DU |
| 15 | 435 | Stace Jankowski | 28 | 1:31:20.6 | DU |
| 16 | 428 | Nathaniel Frias | 25 | 1:31:25.0 | DU |
| 17 | 485 | Norman Woods Jr | 42 | 1:31:40.6 | DU |
| 18 | 417 | Rob Duncanson | 63 | 1:31:55.2 | DU |
| 19 | 493 | Alan Walker | 37 | 1:32:25.5 | DU |
| 20 | 474 | Shut Up Legs | 32 | 1:32:38.6 | DURELM |
| 21 | 467 | Brian Skehan | 42 | 1:33:06.9 | DU |
| 22 | 484 | Liar Liar Legs on Fire | 38 | 1:35:36.9 | DURELM |
| 23 | 413 | Peter Davis | 59 | 1:35:39.2 | DU |
| 24 | 490 | Jose Castellanos | 39 | 1:35:56.1 | DU |
| 25 | 421 | Kyle Finley | 40 | 1:36:17.6 | DU |
| 26 | 431 | Carl Haupt | 53 | 1:37:28.8 | DU |
| 27 | 454 | Tom Murphy | 51 | 1:37:38.8 | DU |
| 28 | 424 | Melissa Finley | 33 | 1:39:02.0 | DU |
| 29 | 489 | Deborah Battaglia | 51 | 1:39:35.3 | DU |
| 30 | 432 | Thomas Hernandez | 37 | 1:40:03.6 | DU |
| 31 | 486 | Tom Strause | 58 | 1:43:12.7 | DU |
| 32 | 450 | Mighty But Mini | 68 | 1:43:36.6 | DURELC |
| 33 | 408 | Ryan Carrigan | 42 | 1:45:03.6 | DU |
| 34 | 455 | Roland Neufeld | 40 | 1:45:19.4 | DU |
| 35 | 407 | Brian Buddell | 53 | 1:45:33.2 | DU |
| 36 | 419 | Daniel Fazzeri | 34 | 1:47:03.2 | DU |
| 37 | 440 | Mark Lingren | 58 | 1:50:07.5 | DU |
| 38 | 473 | Noel Tejada | 31 | 1:50:44.3 | DU |
| 39 | 412 | Jordan Dalton | 27 | 1:51:16.4 | DU |
| 40 | 410 | Cooper Cross | 14 | 1:51:36.9 | DU |
| 41 | 441 | Rebecca Little | 45 | 1:52:16.9 | DURELC |
| 42 | 416 | Karen Kelly Duncanson | 54 | 1:53:17.4 | DU |
| 43 | 403 | Devin Black | 18 | 1:55:06.7 | DU |
| 44 | 478 | Matt Walker | 36 | 1:57:04.0 | DU |
| 45 | 400 | Bobby Achter | 38 | 2:00:00.6 | DU |
| 46 | 445 | Joe Martins | 61 | 2:01:25.5 | DU |
| 47 | 470 | Bryan Stilwell | 41 | 2:02:32.4 | DU |
| 48 | 458 | Ryan ReBell | 43 | 2:03:20.1 | DU |
| 49 | 446 | Jenni Merrell | 44 | 2:04:00.2 | DU |
| 50 | 471 | Eric Stilwell | 40 | 2:05:20.2 | DU |
| 51 | 451 | Jason Molina | 37 | 2:07:12.4 | DU |
| 52 | 477 | George Vasquez | 41 | 2:07:31.7 | DU |
| 53 | 466 | Frank Sino | 58 | 2:08:16.7 | DU |
| 54 | 404 | John Black | 40 | 2:14:26.6 | DU |
| 55 | 462 | Paul Serrano | 41 | 2:16:50.2 | DU |
| 56 | 409 | Jalen Christensen | 15 | 2:18:24.6 | DU |
| 57 | 491 | Daavid Bell | 50 | 2:39:26.0 | DU |
| 58 | 475 | Don Utter | 41 | 2:40:31.0 | DU |
| 59 | 411 | Wendi Cross | 41 | 2:41:00.3 | DU |
| 60 | 423 | McKenna Finley | 12 | 2:41:01.4 | DU |
| 61 | 476 | Misty Utter | 38 | 2:42:24.6 | DU |
| 62 | 481 | Dos Dubs | 55 | 2:44:08.9 | DURELF |
| 63 | 456 | Dori Perrier | 63 | 2:48:23.8 | DU |
| 64 | 406 | Tatum Black | 13 | 3:02:39.0 | DU |
| 65 | 422 | Kylie Finley | 12 | 3:02:49.6 | DU |
Females 19 & Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 423 | McKenna Finley | 12 | 2:41:01.4 | DU |
| 2 | 406 | Tatum Black | 13 | 3:02:39.0 | DU |
| 3 | 422 | Kylie Finley | 12 | 3:02:49.6 | DU |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 494 | Ginny Meadaway | 36 | 1:23:30.9 | DU |
| 2 | 424 | Melissa Finley | 33 | 1:39:02.0 | DU |
| 3 | 476 | Misty Utter | 38 | 2:42:24.6 | DU |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 430 | Dana Haldeman | 43 | 1:28:01.1 | DU |
| 2 | 446 | Jenni Merrell | 44 | 2:04:00.2 | DU |
| 3 | 411 | Wendi Cross | 41 | 2:41:00.3 | DU |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 489 | Deborah Battaglia | 51 | 1:39:35.3 | DU |
| 2 | 416 | Karen Kelly Duncanson | 54 | 1:53:17.4 | DU |
Females 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 456 | Dori Perrier | 63 | 2:48:23.8 | DU |
Males 19 & Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 410 | Cooper Cross | 14 | 1:51:36.9 | DU |
| 2 | 403 | Devin Black | 18 | 1:55:06.7 | DU |
| 3 | 409 | Jalen Christensen | 15 | 2:18:24.6 | DU |
Males 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 488 | nicholas Walley | 29 | 1:22:40.7 | DU |
| 2 | 437 | John Kretschmann | 22 | 1:28:32.6 | DU |
| 3 | 435 | Stace Jankowski | 28 | 1:31:20.6 | DU |
| 4 | 428 | Nathaniel Frias | 25 | 1:31:25.0 | DU |
| 5 | 412 | Jordan Dalton | 27 | 1:51:16.4 | DU |
Males 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 480 | William Walters | 37 | 1:24:39.0 | DU |
| 2 | 487 | Bobby Smith | 31 | 1:25:44.2 | DU |
| 3 | 493 | Alan Walker | 37 | 1:32:25.5 | DU |
| 4 | 490 | Jose Castellanos | 39 | 1:35:56.1 | DU |
| 5 | 432 | Thomas Hernandez | 37 | 1:40:03.6 | DU |
| 6 | 419 | Daniel Fazzeri | 34 | 1:47:03.2 | DU |
| 7 | 473 | Noel Tejada | 31 | 1:50:44.3 | DU |
| 8 | 478 | Matt Walker | 36 | 1:57:04.0 | DU |
| 9 | 400 | Bobby Achter | 38 | 2:00:00.6 | DU |
| 10 | 451 | Jason Molina | 37 | 2:07:12.4 | DU |
Males 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 492 | Lee Piercy | 45 | 1:12:04.1 | DU |
| 2 | 402 | Jeremy Bennett | 44 | 1:21:55.6 | DU |
| 3 | 426 | Marc Flores | 46 | 1:24:06.8 | DU |
| 4 | 414 | Jeff Dillon | 49 | 1:25:53.8 | DU |
| 5 | 460 | Michael Schroeter | 41 | 1:29:36.1 | DU |
| 6 | 425 | Zack Finley | 40 | 1:31:10.0 | DU |
| 7 | 485 | Norman Woods Jr | 42 | 1:31:40.6 | DU |
| 8 | 467 | Brian Skehan | 42 | 1:33:06.9 | DU |
| 9 | 421 | Kyle Finley | 40 | 1:36:17.6 | DU |
| 10 | 408 | Ryan Carrigan | 42 | 1:45:03.6 | DU |
| 11 | 455 | Roland Neufeld | 40 | 1:45:19.4 | DU |
| 12 | 470 | Bryan Stilwell | 41 | 2:02:32.4 | DU |
| 13 | 458 | Ryan ReBell | 43 | 2:03:20.1 | DU |
| 14 | 471 | Eric Stilwell | 40 | 2:05:20.2 | DU |
| 15 | 477 | George Vasquez | 41 | 2:07:31.7 | DU |
| 16 | 404 | John Black | 40 | 2:14:26.6 | DU |
| 17 | 462 | Paul Serrano | 41 | 2:16:50.2 | DU |
| 18 | 475 | Don Utter | 41 | 2:40:31.0 | DU |
Males 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 448 | Christopher Michaels | 53 | 1:28:30.6 | DU |
| 2 | 413 | Peter Davis | 59 | 1:35:39.2 | DU |
| 3 | 431 | Carl Haupt | 53 | 1:37:28.8 | DU |
| 4 | 454 | Tom Murphy | 51 | 1:37:38.8 | DU |
| 5 | 486 | Tom Strause | 58 | 1:43:12.7 | DU |
| 6 | 407 | Brian Buddell | 53 | 1:45:33.2 | DU |
| 7 | 440 | Mark Lingren | 58 | 1:50:07.5 | DU |
| 8 | 466 | Frank Sino | 58 | 2:08:16.7 | DU |
| 9 | 491 | Daavid Bell | 50 | 2:39:26.0 | DU |
Males 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 417 | Rob Duncanson | 63 | 1:31:55.2 | DU |
| 2 | 445 | Joe Martins | 61 | 2:01:25.5 | DU |
Male Relay
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 482 | Snakes in the Grass | 36 | 1:28:50.6 | DURELM |
| 2 | 474 | Shut Up Legs | 32 | 1:32:38.6 | DURELM |
| 3 | 484 | Liar Liar Legs on Fire | 38 | 1:35:36.9 | DURELM |
Female Relay
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 481 | Dos Dubs | 55 | 2:44:08.9 | DURELF |
Coed Relay
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 450 | Mighty But Mini | 68 | 1:43:36.6 | DURELC |
| 2 | 441 | Rebecca Little | 45 | 1:52:16.9 | DURELC |