MTB Challenge 2019 – Sport | Sunday, February 10, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 154 | Wyatt Hamilton | 15 | 1:27:41.1 |
| 2 | 148 | Ari Garabedian | 16 | 1:27:42.9 |
| 3 | 163 | Khy Kinsey | 15 | 1:27:43.0 |
| 4 | 253 | Robin Stranton | 16 | 1:29:07.2 |
| 5 | 173 | Blake Macheras | 16 | 1:30:33.6 |
| 6 | 182 | Aiden Murphy | 13 | 1:30:33.8 |
| 7 | 193 | Keegan Pelton | 16 | 1:31:40.7 |
| 8 | 249 | Colin Larkin | 13 | 1:31:56.4 |
| 9 | 228 | Blair Venables | 48 | 1:32:40.7 |
| 10 | 208 | Lucian Rodriguez | 13 | 1:32:43.8 |
| 11 | 150 | Bryan Gast | 43 | 1:33:35.6 |
| 12 | 261 | David Martin | 45 | 1:33:44.1 |
| 13 | 107 | Christopher Atienza | 40 | 1:34:25.4 |
| 14 | 133 | David de Luna | 19 | 1:34:44.0 |
| 15 | 245 | Leonard Willingham | 56 | 1:34:49.7 |
| 16 | 185 | Jeff Neumann | 42 | 1:34:59.0 |
| 17 | 143 | Grant Feige | 17 | 1:35:31.5 |
| 18 | 243 | Jeremy Pond | 19 | 1:36:28.7 |
| 19 | 170 | Jadon Lai | 15 | 1:40:06.3 |
| 20 | 109 | Tucker Basten | 15 | 1:40:07.0 |
| 21 | 110 | Devon Beam | 38 | 1:41:13.4 |
| 22 | 210 | Taylor Schwartz | 27 | 1:41:37.4 |
| 23 | 137 | Jack DeMartino | 15 | 1:41:41.5 |
| 24 | 119 | GABRIEL CABRERA | 14 | 1:42:01.7 |
| 25 | 218 | Joshua Short | 16 | 1:42:33.6 |
| 26 | 123 | Dave Christensen | 42 | 1:42:54.6 |
| 27 | 171 | Maxwell Lantz | 16 | 1:43:04.8 |
| 28 | 108 | Simon Ball | 53 | 1:44:14.7 |
| 29 | 124 | Dennis Cody | 45 | 1:44:24.3 |
| 30 | 230 | Rob Wassmer | 57 | 1:46:07.0 |
| 31 | 258 | Maria Wallis | 16 | 1:46:29.8 |
| 32 | 187 | Keith Nykamp | 44 | 1:46:51.5 |
| 33 | 252 | Ashton Stanton | 14 | 1:46:53.2 |
| 34 | 138 | bill dewolf | 62 | 1:47:35.3 |
| 35 | 242 | Robert Saldana | 16 | 1:49:22.0 |
| 36 | 172 | Orlando Lopez | 35 | 1:49:52.1 |
| 37 | 130 | Mike Crow | 46 | 1:50:04.9 |
| 38 | 184 | Braden Neumann | 15 | 1:50:32.6 |
| 39 | 240 | Jeff Spronk | 38 | 1:50:46.4 |
| 40 | 102 | Daniel Acfalle | 48 | 1:52:26.9 |
| 41 | 211 | ian schweitzer | 12 | 1:53:18.3 |
| 42 | 191 | Daniel Parks | 60 | 1:57:22.8 |
| 43 | 145 | Josh Flood | 45 | 1:59:23.9 |
| 44 | 136 | Robbie Deitz | 16 | 2:01:16.3 |
| 45 | 127 | Riley Corey | 13 | 2:06:23.2 |
| 46 | 111 | Mackenzie Bialzik | 16 | 2:07:18.7 |
High School Sport Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 258 | Maria Wallis | 16 | 1:46:29.8 |
| 2 | 111 | Mackenzie Bialzik | 16 | 2:07:18.7 |
High School Sport Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 154 | Wyatt Hamilton | 15 | 1:27:41.1 |
| 2 | 148 | Ari Garabedian | 16 | 1:27:42.9 |
| 3 | 163 | Khy Kinsey | 15 | 1:27:43.0 |
| 4 | 253 | Robin Stranton | 16 | 1:29:07.2 |
| 5 | 173 | Blake Macheras | 16 | 1:30:33.6 |
| 6 | 182 | Aiden Murphy | 13 | 1:30:33.8 |
| 7 | 193 | Keegan Pelton | 16 | 1:31:40.7 |
| 8 | 249 | Colin Larkin | 13 | 1:31:56.4 |
| 9 | 208 | Lucian Rodriguez | 13 | 1:32:43.8 |
| 10 | 143 | Grant Feige | 17 | 1:35:31.5 |
| 11 | 170 | Jadon Lai | 15 | 1:40:06.3 |
| 12 | 109 | Tucker Basten | 15 | 1:40:07.0 |
| 13 | 137 | Jack DeMartino | 15 | 1:41:41.5 |
| 14 | 119 | GABRIEL CABRERA | 14 | 1:42:01.7 |
| 15 | 218 | Joshua Short | 16 | 1:42:33.6 |
| 16 | 171 | Maxwell Lantz | 16 | 1:43:04.8 |
| 17 | 252 | Ashton Stanton | 14 | 1:46:53.2 |
| 18 | 242 | Robert Saldana | 16 | 1:49:22.0 |
| 19 | 184 | Braden Neumann | 15 | 1:50:32.6 |
| 20 | 211 | ian schweitzer | 12 | 1:53:18.3 |
| 21 | 136 | Robbie Deitz | 16 | 2:01:16.3 |
| 22 | 127 | Riley Corey | 13 | 2:06:23.2 |
Male 18-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 133 | David de Luna | 19 | 1:34:44.0 |
| 2 | 243 | Jeremy Pond | 19 | 1:36:28.7 |
| 3 | 210 | Taylor Schwartz | 27 | 1:41:37.4 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 110 | Devon Beam | 38 | 1:41:13.4 |
| 2 | 172 | Orlando Lopez | 35 | 1:49:52.1 |
| 3 | 240 | Jeff Spronk | 38 | 1:50:46.4 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 228 | Blair Venables | 48 | 1:32:40.7 |
| 2 | 150 | Bryan Gast | 43 | 1:33:35.6 |
| 3 | 261 | David Martin | 45 | 1:33:44.1 |
| 4 | 107 | Christopher Atienza | 40 | 1:34:25.4 |
| 5 | 185 | Jeff Neumann | 42 | 1:34:59.0 |
| 6 | 123 | Dave Christensen | 42 | 1:42:54.6 |
| 7 | 124 | Dennis Cody | 45 | 1:44:24.3 |
| 8 | 187 | Keith Nykamp | 44 | 1:46:51.5 |
| 9 | 130 | Mike Crow | 46 | 1:50:04.9 |
| 10 | 102 | Daniel Acfalle | 48 | 1:52:26.9 |
| 11 | 145 | Josh Flood | 45 | 1:59:23.9 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 245 | Leonard Willingham | 56 | 1:34:49.7 |
| 2 | 108 | Simon Ball | 53 | 1:44:14.7 |
| 3 | 230 | Rob Wassmer | 57 | 1:46:07.0 |
Male 60+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 138 | bill dewolf | 62 | 1:47:35.3 |
| 2 | 191 | Daniel Parks | 60 | 1:57:22.8 |