MTB Challenge 2019 – Expert | Sunday, February 10, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 262 | David Duncan | 22 | 1:48:53.6 |
| 2 | 156 | Keith Hillier | 34 | 1:50:24.8 |
| 3 | 200 | Steven Ralston | 29 | 1:51:02.8 |
| 4 | 181 | Bryant Money | 17 | 1:52:09.5 |
| 5 | 207 | Gabriel Robbins | 18 | 1:55:33.8 |
| 6 | 197 | James Pizzo | 18 | 1:55:34.8 |
| 7 | 263 | Curtis Duncan | 27 | 1:56:46.7 |
| 8 | 259 | Kurt Mallari | 18 | 1:57:46.7 |
| 9 | 259 | Kurt Mallari | 18 | 1:57:46.7 |
| 10 | 100 | Earl Abel | 40 | 2:00:39.1 |
| 11 | 100 | Earl Abel | 40 | 2:00:39.1 |
| 12 | 219 | Tobias Smith | 31 | 2:00:41.2 |
| 13 | 219 | Tobias Smith | 31 | 2:00:41.2 |
| 14 | 268 | jose Bererra | 32 | 2:03:11.3 |
| 15 | 268 | jose Bererra | 32 | 2:03:11.3 |
| 16 | 260 | Chad Talach | 44 | 2:05:08.1 |
| 17 | 260 | Chad Talach | 44 | 2:05:08.1 |
| 18 | 199 | Nikolas Pridmore | 29 | 2:07:06.4 |
| 19 | 199 | Nikolas Pridmore | 29 | 2:07:06.4 |
| 20 | 236 | Tal Zvijk | 17 | 2:08:26.7 |
| 21 | 267 | Graham Smith | 29 | 2:08:32.5 |
| 22 | 267 | Graham Smith | 29 | 2:08:32.5 |
| 23 | 257 | Paul Falvey | 62 | 2:16:52.2 |
| 24 | 257 | Paul Falvey | 62 | 2:16:52.2 |
| 25 | 247 | James McCamas | 59 | 2:17:40.9 |
| 26 | 247 | James McCamas | 59 | 2:17:40.9 |
| 27 | 264 | Mark Duncan | 16 | 2:19:50.5 |
| 28 | 116 | Emma Briggs | 40 | 2:28:09.6 |
| 29 | 212 | laura schweitzer | 49 | 2:28:41.4 |
| 30 | 246 | Matt Dominquez | 36 | 2:29:32.3 |
| 31 | 246 | Matt Dominquez | 36 | 2:29:32.3 |
Expert Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 116 | Emma Briggs | 40 | 2:28:09.6 |
| 2 | 212 | laura schweitzer | 49 | 2:28:41.4 |
Pro Males
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 262 | David Duncan | 22 | 1:48:53.6 |
| 2 | 156 | Keith Hillier | 34 | 1:50:24.8 |
| 3 | 200 | Steven Ralston | 29 | 1:51:02.8 |
| 4 | 263 | Curtis Duncan | 27 | 1:56:46.7 |
High School Expert Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 181 | Bryant Money | 17 | 1:52:09.5 |
| 2 | 207 | Gabriel Robbins | 18 | 1:55:33.8 |
| 3 | 197 | James Pizzo | 18 | 1:55:34.8 |
| 4 | 236 | Tal Zvijk | 17 | 2:08:26.7 |
| 5 | 264 | Mark Duncan | 16 | 2:19:50.5 |
Male 18-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 259 | Kurt Mallari | 18 | 1:57:46.7 |
| 2 | 259 | Kurt Mallari | 18 | 1:57:46.7 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 219 | Tobias Smith | 31 | 2:00:41.2 |
| 2 | 219 | Tobias Smith | 31 | 2:00:41.2 |
| 3 | 246 | Matt Dominquez | 36 | 2:29:32.3 |
| 4 | 246 | Matt Dominquez | 36 | 2:29:32.3 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 100 | Earl Abel | 40 | 2:00:39.1 |
| 2 | 100 | Earl Abel | 40 | 2:00:39.1 |
| 3 | 260 | Chad Talach | 44 | 2:05:08.1 |
| 4 | 260 | Chad Talach | 44 | 2:05:08.1 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 247 | James McCamas | 59 | 2:17:40.9 |
| 2 | 247 | James McCamas | 59 | 2:17:40.9 |
Male 60+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 257 | Paul Falvey | 62 | 2:16:52.2 |
| 2 | 257 | Paul Falvey | 62 | 2:16:52.2 |
Single Speed Expert Male 39 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 268 | jose Bererra | 32 | 2:03:11.3 |
| 2 | 268 | jose Bererra | 32 | 2:03:11.3 |
| 3 | 199 | Nikolas Pridmore | 29 | 2:07:06.4 |
| 4 | 199 | Nikolas Pridmore | 29 | 2:07:06.4 |
| 5 | 267 | Graham Smith | 29 | 2:08:32.5 |
| 6 | 267 | Graham Smith | 29 | 2:08:32.5 |