Lost Trail Half Marathon 2019 | Saturday, February 23, 2019
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 162 | Jason Nartker | 36 | 1:28:11.1 | 13M |
| 2 | 381 | Steven Chavez | 35 | 1:29:13.3 | 13M |
| 3 | 129 | Jonathan Goergen | 36 | 1:36:32.1 | 13M |
| 4 | 376 | Jeremiah Loverich | 44 | 1:41:53.2 | 13M |
| 5 | 104 | Jason Arnold | 41 | 1:44:50.1 | 13M |
| 6 | 395 | Stephanie Artis | 43 | 1:46:12.3 | 13M |
| 7 | 148 | Marvin Marshall | 37 | 1:47:16.3 | 13M |
| 8 | 125 | Austin Gabrielse | 30 | 1:48:24.5 | 13M |
| 9 | 113 | Eric Clarke | 51 | 1:50:34.6 | 13M |
| 10 | 106 | Jason Braverman | 42 | 1:52:09.3 | 13M |
| 11 | 183 | Jocelyn Schmidt | 23 | 1:52:30.0 | 13M |
| 12 | 373 | Kenneth Johnson | 54 | 1:53:31.0 | 13M |
| 13 | 156 | Dana Mehalek | 29 | 1:53:53.2 | 13M |
| 14 | 383 | Brian Skehan | 42 | 1:54:49.3 | 13M |
| 15 | 192 | Robin Soares | 45 | 1:55:04.0 | 13M |
| 16 | 204 | Tammy Ware | 46 | 1:56:19.7 | 13M |
| 17 | 386 | Janet Soule | 57 | 1:56:56.5 | 13M |
| 18 | 212 | Jeromiah Zajonc | 43 | 1:57:19.5 | 13M |
| 19 | 184 | Rob Schmidt | 54 | 1:57:58.1 | 13M |
| 20 | 193 | Ryan Sumida | 48 | 1:58:57.9 | 13M |
| 21 | 175 | Maricela Rivera | 43 | 1:59:36.2 | 13M |
| 22 | 124 | Tanner Frkovich | 23 | 1:59:47.1 | 13M |
| 23 | 160 | John Morgan | 61 | 2:01:50.4 | 13M |
| 24 | 385 | nicole Ridgeway | 49 | 2:02:38.0 | 13M |
| 25 | 379 | Henry Hawkins | 57 | 2:02:43.4 | 13M |
| 26 | 130 | Zenith Gonzalez | 41 | 2:02:52.4 | 13M |
| 27 | 394 | Andy Harris | 59 | 2:03:09.7 | 13M |
| 28 | 133 | Jennifer Harwood | 48 | 2:04:32.9 | 13M |
| 29 | 208 | Natalie Wilson | 20 | 2:04:42.9 | 13M |
| 30 | 195 | Jeff Thorne | 51 | 2:05:53.1 | 13M |
| 31 | 387 | Cliff Millemann | 60 | 2:06:23.0 | 13M |
| 32 | 167 | Brian Pellowski | 52 | 2:06:47.9 | 13M |
| 33 | 187 | Sheila Sellers | 45 | 2:08:39.6 | 13M |
| 34 | 153 | Hugh Mc Williams | 57 | 2:08:49.6 | 13M |
| 35 | 176 | David Roberts | 37 | 2:08:52.2 | 13M |
| 36 | 203 | Kyle Vogt | 52 | 2:09:44.5 | 13M |
| 37 | 151 | Allison Martinez | 37 | 2:10:45.6 | 13M |
| 38 | 189 | Matthew Sherman | 35 | 2:12:41.0 | 13M |
| 39 | 198 | Samantha Tucci | 27 | 2:13:05.0 | 13M |
| 40 | 105 | Kyle Bakewell | 15 | 2:13:33.1 | 13M |
| 41 | 389 | Kathy Walker | 51 | 2:15:56.7 | 13M |
| 42 | 102 | Robert Archibald | 44 | 2:18:21.1 | 13M |
| 43 | 138 | David Jarrell | 29 | 2:18:30.3 | 13M |
| 44 | 174 | Dan Raynes | 51 | 2:18:39.4 | 13M |
| 45 | 101 | Chantal Allen-Jarrell | 29 | 2:18:42.6 | 13M |
| 46 | 173 | Tom Rae | 65 | 2:18:43.8 | 13M |
| 47 | 140 | Ashley Jones | 26 | 2:18:47.9 | 13M |
| 48 | 191 | LeeMarie Smith | 33 | 2:19:04.1 | 13M |
| 49 | 110 | Duke Chalker | 48 | 2:19:12.3 | 13M |
| 50 | 149 | Ramona Marshall | 52 | 2:19:30.7 | 13M |
| 51 | 150 | Kathy Martin | 68 | 2:19:51.3 | 13M |
| 52 | 283 | Tom Moore | 50 | 2:22:00.0 | 13m |
| 53 | 384 | Jamie johnson | 42 | 2:22:02.9 | 13M |
| 54 | 132 | Lisa Hargitt | 37 | 2:23:33.7 | 13M |
| 55 | 378 | Theresa Ponnequin | 58 | 2:24:49.3 | 13M |
| 56 | 211 | Grace Yang | 28 | 2:25:20.0 | 13M |
| 57 | 76 | Emily Cortez | 33 | 2:25:45.1 | 13M |
| 58 | 210 | Eric Wunsch | 51 | 2:26:29.7 | 13M |
| 59 | 202 | Frederika Villacarlos | 49 | 2:26:33.9 | 13M |
| 60 | 170 | Todd Pieplow | 58 | 2:27:37.5 | 13M |
| 61 | 196 | Nichole Torgerson | 40 | 2:29:22.9 | 13M |
| 62 | 161 | Julie Morgan | 52 | 2:29:56.3 | 13M |
| 63 | 169 | Dave Phillips | 56 | 2:30:19.2 | 13M |
| 64 | 163 | Mandar Nimkar | 44 | 2:31:06.8 | 13M |
| 65 | 380 | Mark Button | 57 | 2:35:03.5 | 13M |
| 66 | 108 | Roger Carroll | 58 | 2:35:54.9 | 13M |
| 67 | 181 | Sparky Sanford | 57 | 2:37:08.5 | 13M |
| 68 | 171 | Shane Portfolio | 43 | 2:37:16.8 | 13M |
| 69 | 131 | Seth Gunsauls | 32 | 2:37:44.7 | 13M |
| 70 | 142 | Elizabeth Katsura | 55 | 2:37:55.4 | 13M |
| 71 | 111 | Blanca Chavez | 44 | 2:38:48.5 | 13M |
| 72 | 141 | Tracy Jue | 46 | 2:39:28.7 | 13M |
| 73 | 114 | William Coffee | 60 | 2:39:59.6 | 13M |
| 74 | 178 | Sharon Ruffner | 59 | 2:40:25.4 | 13M |
| 75 | 177 | Bob Ruffner | 59 | 2:40:27.1 | 13M |
| 76 | 154 | Amie McGrath | 23 | 2:41:19.0 | 13M |
| 77 | 164 | Gregory O’Neal | 28 | 2:43:31.2 | 13M |
| 78 | 168 | Lizeth P?rez | 30 | 2:43:44.1 | 13M |
| 79 | 165 | Hilary Pace | 48 | 2:44:10.1 | 13M |
| 80 | 136 | Laurie Hom | 60 | 2:44:17.8 | 13M |
| 81 | 119 | Carol Eder | 60 | 2:44:57.3 | 13M |
| 82 | 200 | Bryan Twardus | 35 | 2:44:58.5 | 13M |
| 83 | 185 | Terri Schmidt | 57 | 2:45:51.1 | 13M |
| 84 | 112 | Benjamin Chew | 54 | 2:45:51.5 | 13M |
| 85 | 166 | Sara Parenzin | 39 | 2:48:32.6 | 13M |
| 86 | 120 | Lori Emmington | 59 | 2:48:33.5 | 13M |
| 87 | 117 | Julia Croteau | 49 | 2:51:09.8 | 13M |
| 88 | 370 | John Schwaner | 68 | 2:52:59.6 | 13M |
| 89 | 201 | Sandra Vicente | 43 | 2:54:01.3 | 13M |
| 90 | 139 | Keri Johnstun | 42 | 2:56:16.5 | 13M |
| 91 | 172 | Dilyn Radakovitz | 72 | 2:58:20.9 | 13M |
| 92 | 207 | Kyle Wilson | 54 | 2:58:24.3 | 13M |
| 93 | 107 | Chelsea Butler | 31 | 3:01:46.0 | 13M |
| 94 | 144 | Julie Krueger | 54 | 3:04:15.3 | 13M |
| 95 | 194 | Richard Sylvester | 74 | 3:08:21.0 | 13M |
| 96 | 199 | Brian Tucker | 54 | 3:09:04.9 | 13M |
| 97 | 135 | Penny Hines | 57 | 3:09:47.4 | 13M |
| 98 | 128 | Lori Gillihan | 50 | 3:10:54.5 | 13M |
| 99 | 122 | Karen Flores | 53 | 3:11:06.6 | 13M |
| 100 | 159 | susan Moreno | 52 | 3:11:55.9 | 13M |
| 101 | 143 | Gursimrat Kaur | 36 | 3:12:09.4 | 13M |
| 102 | 137 | Kristen Hunter | 26 | 3:12:19.0 | 13M |
| 103 | 188 | Raul Serrano | 37 | 3:24:25.7 | 13M |
| 104 | 118 | Thomas Dovi | 67 | 3:27:44.2 | 13M |
| 105 | 134 | Leanne Henderson | 53 | 3:28:46.1 | 13M |
| 106 | 115 | Jodi Coltes Warfield | 48 | 3:55:55.8 | 13M |
| 107 | 157 | Carolyn Meredith Simpson | 60 | 3:55:57.3 | 13M |
Females 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 183 | Jocelyn Schmidt | 23 | 1:52:30.0 | 13M |
| 2 | 156 | Dana Mehalek | 29 | 1:53:53.2 | 13M |
| 3 | 208 | Natalie Wilson | 20 | 2:04:42.9 | 13M |
| 4 | 198 | Samantha Tucci | 27 | 2:13:05.0 | 13M |
| 5 | 101 | Chantal Allen-Jarrell | 29 | 2:18:42.6 | 13M |
| 6 | 140 | Ashley Jones | 26 | 2:18:47.9 | 13M |
| 7 | 211 | Grace Yang | 28 | 2:25:20.0 | 13M |
| 8 | 154 | Amie McGrath | 23 | 2:41:19.0 | 13M |
| 9 | 137 | Kristen Hunter | 26 | 3:12:19.0 | 13M |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 151 | Allison Martinez | 37 | 2:10:45.6 | 13M |
| 2 | 191 | LeeMarie Smith | 33 | 2:19:04.1 | 13M |
| 3 | 132 | Lisa Hargitt | 37 | 2:23:33.7 | 13M |
| 4 | 76 | Emily Cortez | 33 | 2:25:45.1 | 13M |
| 5 | 168 | Lizeth P?rez | 30 | 2:43:44.1 | 13M |
| 6 | 166 | Sara Parenzin | 39 | 2:48:32.6 | 13M |
| 7 | 107 | Chelsea Butler | 31 | 3:01:46.0 | 13M |
| 8 | 143 | Gursimrat Kaur | 36 | 3:12:09.4 | 13M |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 395 | Stephanie Artis | 43 | 1:46:12.3 | 13M |
| 2 | 192 | Robin Soares | 45 | 1:55:04.0 | 13M |
| 3 | 204 | Tammy Ware | 46 | 1:56:19.7 | 13M |
| 4 | 175 | Maricela Rivera | 43 | 1:59:36.2 | 13M |
| 5 | 385 | nicole Ridgeway | 49 | 2:02:38.0 | 13M |
| 6 | 130 | Zenith Gonzalez | 41 | 2:02:52.4 | 13M |
| 7 | 133 | Jennifer Harwood | 48 | 2:04:32.9 | 13M |
| 8 | 187 | Sheila Sellers | 45 | 2:08:39.6 | 13M |
| 9 | 384 | Jamie johnson | 42 | 2:22:02.9 | 13M |
| 10 | 202 | Frederika Villacarlos | 49 | 2:26:33.9 | 13M |
| 11 | 196 | Nichole Torgerson | 40 | 2:29:22.9 | 13M |
| 12 | 111 | Blanca Chavez | 44 | 2:38:48.5 | 13M |
| 13 | 141 | Tracy Jue | 46 | 2:39:28.7 | 13M |
| 14 | 165 | Hilary Pace | 48 | 2:44:10.1 | 13M |
| 15 | 117 | Julia Croteau | 49 | 2:51:09.8 | 13M |
| 16 | 201 | Sandra Vicente | 43 | 2:54:01.3 | 13M |
| 17 | 139 | Keri Johnstun | 42 | 2:56:16.5 | 13M |
| 18 | 115 | Jodi Coltes Warfield | 48 | 3:55:55.8 | 13M |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 386 | Janet Soule | 57 | 1:56:56.5 | 13M |
| 2 | 389 | Kathy Walker | 51 | 2:15:56.7 | 13M |
| 3 | 149 | Ramona Marshall | 52 | 2:19:30.7 | 13M |
| 4 | 378 | Theresa Ponnequin | 58 | 2:24:49.3 | 13M |
| 5 | 161 | Julie Morgan | 52 | 2:29:56.3 | 13M |
| 6 | 181 | Sparky Sanford | 57 | 2:37:08.5 | 13M |
| 7 | 142 | Elizabeth Katsura | 55 | 2:37:55.4 | 13M |
| 8 | 178 | Sharon Ruffner | 59 | 2:40:25.4 | 13M |
| 9 | 185 | Terri Schmidt | 57 | 2:45:51.1 | 13M |
| 10 | 120 | Lori Emmington | 59 | 2:48:33.5 | 13M |
| 11 | 144 | Julie Krueger | 54 | 3:04:15.3 | 13M |
| 12 | 135 | Penny Hines | 57 | 3:09:47.4 | 13M |
| 13 | 128 | Lori Gillihan | 50 | 3:10:54.5 | 13M |
| 14 | 122 | Karen Flores | 53 | 3:11:06.6 | 13M |
| 15 | 159 | susan Moreno | 52 | 3:11:55.9 | 13M |
| 16 | 134 | Leanne Henderson | 53 | 3:28:46.1 | 13M |
Females 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 150 | Kathy Martin | 68 | 2:19:51.3 | 13M |
| 2 | 136 | Laurie Hom | 60 | 2:44:17.8 | 13M |
| 3 | 119 | Carol Eder | 60 | 2:44:57.3 | 13M |
| 4 | 157 | Carolyn Meredith Simpson | 60 | 3:55:57.3 | 13M |
Females 70+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 172 | Dilyn Radakovitz | 72 | 2:58:20.9 | 13M |
Males 19 & Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 105 | Kyle Bakewell | 15 | 2:13:33.1 | 13M |
Males 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 124 | Tanner Frkovich | 23 | 1:59:47.1 | 13M |
| 2 | 138 | David Jarrell | 29 | 2:18:30.3 | 13M |
| 3 | 164 | Gregory O’Neal | 28 | 2:43:31.2 | 13M |
Males 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 162 | Jason Nartker | 36 | 1:28:11.1 | 13M |
| 2 | 381 | Steven Chavez | 35 | 1:29:13.3 | 13M |
| 3 | 129 | Jonathan Goergen | 36 | 1:36:32.1 | 13M |
| 4 | 148 | Marvin Marshall | 37 | 1:47:16.3 | 13M |
| 5 | 125 | Austin Gabrielse | 30 | 1:48:24.5 | 13M |
| 6 | 176 | David Roberts | 37 | 2:08:52.2 | 13M |
| 7 | 189 | Matthew Sherman | 35 | 2:12:41.0 | 13M |
| 8 | 131 | Seth Gunsauls | 32 | 2:37:44.7 | 13M |
| 9 | 200 | Bryan Twardus | 35 | 2:44:58.5 | 13M |
| 10 | 188 | Raul Serrano | 37 | 3:24:25.7 | 13M |
Males 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 376 | Jeremiah Loverich | 44 | 1:41:53.2 | 13M |
| 2 | 104 | Jason Arnold | 41 | 1:44:50.1 | 13M |
| 3 | 106 | Jason Braverman | 42 | 1:52:09.3 | 13M |
| 4 | 383 | Brian Skehan | 42 | 1:54:49.3 | 13M |
| 5 | 212 | Jeromiah Zajonc | 43 | 1:57:19.5 | 13M |
| 6 | 193 | Ryan Sumida | 48 | 1:58:57.9 | 13M |
| 7 | 102 | Robert Archibald | 44 | 2:18:21.1 | 13M |
| 8 | 110 | Duke Chalker | 48 | 2:19:12.3 | 13M |
| 9 | 163 | Mandar Nimkar | 44 | 2:31:06.8 | 13M |
| 10 | 171 | Shane Portfolio | 43 | 2:37:16.8 | 13M |
Males 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 113 | Eric Clarke | 51 | 1:50:34.6 | 13M |
| 2 | 373 | Kenneth Johnson | 54 | 1:53:31.0 | 13M |
| 3 | 184 | Rob Schmidt | 54 | 1:57:58.1 | 13M |
| 4 | 379 | Henry Hawkins | 57 | 2:02:43.4 | 13M |
| 5 | 394 | Andy Harris | 59 | 2:03:09.7 | 13M |
| 6 | 195 | Jeff Thorne | 51 | 2:05:53.1 | 13M |
| 7 | 167 | Brian Pellowski | 52 | 2:06:47.9 | 13M |
| 8 | 153 | Hugh Mc Williams | 57 | 2:08:49.6 | 13M |
| 9 | 203 | Kyle Vogt | 52 | 2:09:44.5 | 13M |
| 10 | 174 | Dan Raynes | 51 | 2:18:39.4 | 13M |
| 11 | 283 | Tom Moore | 50 | 2:22:00.0 | 13m |
| 12 | 210 | Eric Wunsch | 51 | 2:26:29.7 | 13M |
| 13 | 170 | Todd Pieplow | 58 | 2:27:37.5 | 13M |
| 14 | 169 | Dave Phillips | 56 | 2:30:19.2 | 13M |
| 15 | 380 | Mark Button | 57 | 2:35:03.5 | 13M |
| 16 | 108 | Roger Carroll | 58 | 2:35:54.9 | 13M |
| 17 | 177 | Bob Ruffner | 59 | 2:40:27.1 | 13M |
| 18 | 112 | Benjamin Chew | 54 | 2:45:51.5 | 13M |
| 19 | 207 | Kyle Wilson | 54 | 2:58:24.3 | 13M |
| 20 | 199 | Brian Tucker | 54 | 3:09:04.9 | 13M |
Males 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 160 | John Morgan | 61 | 2:01:50.4 | 13M |
| 2 | 387 | Cliff Millemann | 60 | 2:06:23.0 | 13M |
| 3 | 173 | Tom Rae | 65 | 2:18:43.8 | 13M |
| 4 | 114 | William Coffee | 60 | 2:39:59.6 | 13M |
| 5 | 370 | John Schwaner | 68 | 2:52:59.6 | 13M |
| 6 | 118 | Thomas Dovi | 67 | 3:27:44.2 | 13M |
Males 70+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 194 | Richard Sylvester | 74 | 3:08:21.0 | 13M |