Lost Trail 5K 2019 | Saturday, February 23, 2019
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 388 | Darren Morgan | 49 | 19:46.3 | 5K |
2 | 365 | Craig Whichard | 60 | 21:06.3 | 5K |
3 | 244 | Mark Eger | 47 | 21:14.1 | 5K |
4 | 290 | Roland Neufeld | 40 | 23:21.9 | 5K |
5 | 382 | Mo Bartley | 63 | 23:51.6 | 5K |
6 | 366 | Jesse Wilson | 38 | 23:52.6 | 5K |
7 | 73 | Troyal Maldonado | 19 | 24:34.4 | 5K |
8 | 219 | Elijah Barao | 39 | 24:53.2 | 5K |
9 | 355 | Jo Singleton | 33 | 24:56.6 | 5K |
10 | 393 | Carmen Micsa | 45 | 25:06.8 | 5K |
11 | 364 | Ryan Trundy | 40 | 25:18.1 | 5K |
12 | 397 | Steve Gillgrass | 54 | 25:44.2 | 5K |
13 | 249 | Tyler French | 30 | 26:06.1 | 5K |
14 | 248 | Courtney Franz | 13 | 26:29.1 | 5K |
15 | 374 | Emily Allison | 12 | 26:29.6 | 5K |
16 | 396 | Richard Castillo | 33 | 26:42.1 | 5K |
17 | 227 | Robert Brownell | 52 | 26:48.1 | 5K |
18 | 223 | Courtney Besotes | 29 | 26:49.6 | 5K |
19 | 74 | Regina Helmer | 37 | 26:52.5 | 5K |
20 | 228 | Suzy Brusca | 50 | 28:36.8 | 5K |
21 | 371 | Chris Christensen | 26 | 28:49.9 | 5K |
22 | 251 | Jennifer Gannon | 48 | 28:55.3 | 5K |
23 | 354 | Carol Anne Singleton | 29 | 28:57.1 | 5K |
24 | 299 | Jon Rango | 38 | 29:02.5 | 5K |
25 | 358 | Lisa Sunahara | 61 | 29:03.8 | 5K |
26 | 235 | Sydney Chamberlin | 32 | 29:15.5 | 5K |
27 | 359 | Estela Taylor | 48 | 29:50.6 | 5K |
28 | 294 | Jeff Phipps | 52 | 30:08.4 | 5K |
29 | 221 | Robert Beltrami | 38 | 30:11.4 | 5K |
30 | 75 | Genelle Cox | 37 | 30:26.1 | 5K |
31 | 292 | Deanna Parra | 42 | 30:36.3 | 5K |
32 | 266 | Patricia Klipp | 54 | 30:36.8 | 5K |
33 | 234 | Shelbie Casebolt | 17 | 30:43.2 | 5K |
34 | 83 | Paula Cusick | 60 | 30:48.6 | 5K |
35 | 282 | June Montuori | 64 | 30:52.0 | 5K |
36 | 367 | Britt Wiseman | 49 | 31:01.6 | 5K |
37 | 276 | Tiffany Maggio | 28 | 31:46.5 | 5K |
38 | 281 | Maggie Mini | 63 | 32:03.2 | 5K |
39 | 348 | Mark Roddy | 49 | 32:04.9 | 5K |
40 | 349 | Tracie Roddy | 54 | 32:06.4 | 5K |
41 | 316 | Brandon Raynes | 21 | 32:15.7 | 5K |
42 | 271 | Viki Lanzaro | 55 | 32:17.8 | 5K |
43 | 262 | Diane Hill | 63 | 32:45.9 | 5K |
44 | 267 | Sara Kolegraff | 31 | 32:49.5 | 5K |
45 | 272 | Patrick Larish | 58 | 32:51.8 | 5K |
46 | 399 | Mauricio Chavez | 33 | 33:32.2 | 5K |
47 | 233 | Sarah Casebolt | 39 | 33:51.8 | 5K |
48 | 273 | Denise Lazaro | 50 | 33:56.6 | 5K |
49 | 351 | Tiffany Scudero | 25 | 34:00.3 | 5K |
50 | 362 | Colton Trundy | 15 | 34:22.0 | 5K |
51 | 84 | Amanda Mckeon | 38 | 34:33.4 | 5K |
52 | 218 | David Bailey | 73 | 34:34.5 | 5K |
53 | 361 | Bonita Thomas | 55 | 35:18.7 | 5K |
54 | 293 | Corene Phillips | 53 | 35:59.8 | 5K |
55 | 261 | Tasha Hengl | 39 | 36:07.6 | 5K |
56 | 323 | Corinne Roddy | 16 | 36:20.1 | 5K |
57 | 216 | Maureen Ashe Zirelli | 52 | 36:29.6 | 5K |
58 | 278 | Tiffany Malone | 41 | 36:35.2 | 5K |
59 | 245 | Margaret Ervin | 61 | 36:36.0 | 5K |
60 | 268 | Corey Kopec | 32 | 36:37.5 | 5K |
61 | 269 | Monica Kopec | 33 | 36:39.2 | 5K |
62 | 398 | loretta mejia | 52 | 36:43.4 | 5K |
63 | 213 | Stephanie Adams | 31 | 36:43.9 | 5K |
64 | 241 | Madeline Davis | 71 | 37:27.5 | 5K |
65 | 377 | Emily Davidson | 27 | 37:28.5 | 5K |
66 | 275 | Lewy Lyons | 61 | 37:40.9 | 5K |
67 | 360 | Martin Tenette | 48 | 37:50.7 | 5K |
68 | 72 | Anne Puthaff | 60 | 38:04.1 | 5K |
69 | 225 | Anne Branstad | 65 | 38:53.4 | 5K |
70 | 229 | Robert Buckley | 51 | 39:06.1 | 5K |
71 | 284 | Humza Muhammad | 18 | 39:10.2 | 5K |
72 | 242 | Celia Dean | 58 | 39:23.1 | 5K |
73 | 260 | Crissy Harrigan-Smith | 44 | 39:55.5 | 5K |
74 | 392 | Andy Preston | 50 | 40:45.8 | 5K |
75 | 231 | John Burch | 58 | 41:09.0 | 5K |
76 | 230 | Jenny Burch | 57 | 41:09.8 | 5K |
77 | 222 | Bobbi Jean Bertken | 23 | 41:32.5 | 5K |
78 | 277 | Catherine Magonigal | 56 | 42:39.7 | 5K |
79 | 217 | Debbie Avery | 41 | 43:27.3 | 5K |
80 | 253 | Tobie Goldbeck | 63 | 43:46.6 | 5K |
81 | 291 | Ardella Newton | 39 | 44:02.0 | 5K |
82 | 288 | Debbie Napieralski | 54 | 44:42.9 | 5K |
83 | 126 | Therese Giannelli | 55 | 44:43.5 | 5k |
84 | 375 | Zachary Moore | 57 | 44:47.2 | 5K |
85 | 317 | Earl Roberts | 64 | 44:52.6 | 5K |
86 | 224 | Carol Boden Nolasco | 63 | 45:22.0 | 5K |
87 | 263 | Cindy Huisking | 49 | 45:44.1 | 5K |
88 | 226 | Andrea Brennan | 53 | 45:45.6 | 5K |
89 | 298 | Janelle Rango | 41 | 46:21.8 | 5K |
90 | 265 | Pat Jercich | 59 | 46:25.1 | 5K |
91 | 232 | Paula Carrasco | 58 | 46:25.6 | 5K |
92 | 252 | Vanessa Garcia Lefort | 32 | 46:50.7 | 5K |
93 | 295 | Kimberly Ponath | 35 | 46:51.5 | 5K |
94 | 214 | Beverly Adamson | 57 | 47:17.0 | 5K |
95 | 368 | Anna Zervas | 20 | 48:03.0 | 5K |
96 | 369 | Katerina Zervas | 52 | 48:04.7 | 5K |
97 | 363 | Lily Trundy | 16 | 51:31.6 | 5K |
98 | 255 | Sophia Gonzalez | 10 | 51:32.9 | 5K |
99 | 254 | Janene Gonzalez | 31 | 51:33.5 | 5K |
100 | 289 | Patricia Nay | 76 | 53:16.1 | 5K |
101 | 77 | Danny Deadmore | 63 | 53:27.3 | 5K |
102 | 247 | Laura Filbeck | 54 | 53:29.2 | 5K |
103 | 250 | Allan Frumkin | 59 | 54:29.0 | 5K |
104 | 372 | Edna DeSiqueira | 58 | 54:29.3 | 5K |
105 | 79 | Belina Melo | 47 | 54:35.3 | 5K |
106 | 297 | Richard Putnam | 48 | 54:36.1 | 5K |
107 | 280 | Stacie McNally | 37 | 54:43.4 | 5K |
108 | 390 | Faark Sorensen | 46 | 54:53.7 | 5K |
109 | 391 | Nugget Conley | 45 | 54:59.7 | 5K |
110 | 296 | Alexa Pritchard | 56 | 1:00:52.8 | 5K |
111 | 286 | Taylor Mulkey | 18 | 1:04:08.0 | 5K |
112 | 258 | Hannah Harper | 29 | 1:04:17.1 | 5K |
113 | 285 | Jamie Mulkey | 58 | 1:04:22.6 | 5K |
114 | 259 | Naomi Harper | 66 | 1:04:23.2 | 5K |
115 | 257 | Theresa Hamilton Casalegno | 68 | 1:05:27.5 | 5K |
116 | 270 | Marcia Kuhlmann | 71 | 1:05:27.9 | 5K |
Females 14 & Under
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 248 | Courtney Franz | 13 | 26:29.1 | 5K |
2 | 374 | Emily Allison | 12 | 26:29.6 | 5K |
3 | 255 | Sophia Gonzalez | 10 | 51:32.9 | 5K |
Females 15-19
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 234 | Shelbie Casebolt | 17 | 30:43.2 | 5K |
2 | 323 | Corinne Roddy | 16 | 36:20.1 | 5K |
3 | 363 | Lily Trundy | 16 | 51:31.6 | 5K |
4 | 286 | Taylor Mulkey | 18 | 1:04:08.0 | 5K |
Females 20-29
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 223 | Courtney Besotes | 29 | 26:49.6 | 5K |
2 | 354 | Carol Anne Singleton | 29 | 28:57.1 | 5K |
3 | 276 | Tiffany Maggio | 28 | 31:46.5 | 5K |
4 | 351 | Tiffany Scudero | 25 | 34:00.3 | 5K |
5 | 377 | Emily Davidson | 27 | 37:28.5 | 5K |
6 | 222 | Bobbi Jean Bertken | 23 | 41:32.5 | 5K |
7 | 368 | Anna Zervas | 20 | 48:03.0 | 5K |
8 | 258 | Hannah Harper | 29 | 1:04:17.1 | 5K |
Females 30-39
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 74 | Regina Helmer | 37 | 26:52.5 | 5K |
2 | 235 | Sydney Chamberlin | 32 | 29:15.5 | 5K |
3 | 75 | Genelle Cox | 37 | 30:26.1 | 5K |
4 | 267 | Sara Kolegraff | 31 | 32:49.5 | 5K |
5 | 233 | Sarah Casebolt | 39 | 33:51.8 | 5K |
6 | 84 | Amanda Mckeon | 38 | 34:33.4 | 5K |
7 | 261 | Tasha Hengl | 39 | 36:07.6 | 5K |
8 | 269 | Monica Kopec | 33 | 36:39.2 | 5K |
9 | 213 | Stephanie Adams | 31 | 36:43.9 | 5K |
10 | 291 | Ardella Newton | 39 | 44:02.0 | 5K |
11 | 252 | Vanessa Garcia Lefort | 32 | 46:50.7 | 5K |
12 | 295 | Kimberly Ponath | 35 | 46:51.5 | 5K |
13 | 254 | Janene Gonzalez | 31 | 51:33.5 | 5K |
14 | 280 | Stacie McNally | 37 | 54:43.4 | 5K |
Females 40-49
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 393 | Carmen Micsa | 45 | 25:06.8 | 5K |
2 | 251 | Jennifer Gannon | 48 | 28:55.3 | 5K |
3 | 359 | Estela Taylor | 48 | 29:50.6 | 5K |
4 | 292 | Deanna Parra | 42 | 30:36.3 | 5K |
5 | 367 | Britt Wiseman | 49 | 31:01.6 | 5K |
6 | 278 | Tiffany Malone | 41 | 36:35.2 | 5K |
7 | 260 | Crissy Harrigan-Smith | 44 | 39:55.5 | 5K |
8 | 217 | Debbie Avery | 41 | 43:27.3 | 5K |
9 | 263 | Cindy Huisking | 49 | 45:44.1 | 5K |
10 | 298 | Janelle Rango | 41 | 46:21.8 | 5K |
11 | 79 | Belina Melo | 47 | 54:35.3 | 5K |
12 | 391 | Nugget Conley | 45 | 54:59.7 | 5K |
Females 50-59
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 228 | Suzy Brusca | 50 | 28:36.8 | 5K |
2 | 266 | Patricia Klipp | 54 | 30:36.8 | 5K |
3 | 349 | Tracie Roddy | 54 | 32:06.4 | 5K |
4 | 271 | Viki Lanzaro | 55 | 32:17.8 | 5K |
5 | 273 | Denise Lazaro | 50 | 33:56.6 | 5K |
6 | 361 | Bonita Thomas | 55 | 35:18.7 | 5K |
7 | 293 | Corene Phillips | 53 | 35:59.8 | 5K |
8 | 216 | Maureen Ashe Zirelli | 52 | 36:29.6 | 5K |
9 | 398 | loretta mejia | 52 | 36:43.4 | 5K |
10 | 242 | Celia Dean | 58 | 39:23.1 | 5K |
11 | 230 | Jenny Burch | 57 | 41:09.8 | 5K |
12 | 277 | Catherine Magonigal | 56 | 42:39.7 | 5K |
13 | 288 | Debbie Napieralski | 54 | 44:42.9 | 5K |
14 | 126 | Therese Giannelli | 55 | 44:43.5 | 5k |
15 | 226 | Andrea Brennan | 53 | 45:45.6 | 5K |
16 | 265 | Pat Jercich | 59 | 46:25.1 | 5K |
17 | 232 | Paula Carrasco | 58 | 46:25.6 | 5K |
18 | 214 | Beverly Adamson | 57 | 47:17.0 | 5K |
19 | 369 | Katerina Zervas | 52 | 48:04.7 | 5K |
20 | 247 | Laura Filbeck | 54 | 53:29.2 | 5K |
21 | 372 | Edna DeSiqueira | 58 | 54:29.3 | 5K |
22 | 296 | Alexa Pritchard | 56 | 1:00:52.8 | 5K |
23 | 285 | Jamie Mulkey | 58 | 1:04:22.6 | 5K |
Females 60-69
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 382 | Mo Bartley | 63 | 23:51.6 | 5K |
2 | 358 | Lisa Sunahara | 61 | 29:03.8 | 5K |
3 | 83 | Paula Cusick | 60 | 30:48.6 | 5K |
4 | 282 | June Montuori | 64 | 30:52.0 | 5K |
5 | 281 | Maggie Mini | 63 | 32:03.2 | 5K |
6 | 262 | Diane Hill | 63 | 32:45.9 | 5K |
7 | 245 | Margaret Ervin | 61 | 36:36.0 | 5K |
8 | 275 | Lewy Lyons | 61 | 37:40.9 | 5K |
9 | 72 | Anne Puthaff | 60 | 38:04.1 | 5K |
10 | 225 | Anne Branstad | 65 | 38:53.4 | 5K |
11 | 253 | Tobie Goldbeck | 63 | 43:46.6 | 5K |
12 | 224 | Carol Boden Nolasco | 63 | 45:22.0 | 5K |
13 | 259 | Naomi Harper | 66 | 1:04:23.2 | 5K |
14 | 257 | Theresa Hamilton Casalegno | 68 | 1:05:27.5 | 5K |
Females 70+
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 241 | Madeline Davis | 71 | 37:27.5 | 5K |
2 | 289 | Patricia Nay | 76 | 53:16.1 | 5K |
3 | 270 | Marcia Kuhlmann | 71 | 1:05:27.9 | 5K |
Males 19 & under
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 73 | Troyal Maldonado | 19 | 24:34.4 | 5K |
2 | 362 | Colton Trundy | 15 | 34:22.0 | 5K |
3 | 284 | Humza Muhammad | 18 | 39:10.2 | 5K |
Males 20-29
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 371 | Chris Christensen | 26 | 28:49.9 | 5K |
2 | 316 | Brandon Raynes | 21 | 32:15.7 | 5K |
Males 30-39
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 366 | Jesse Wilson | 38 | 23:52.6 | 5K |
2 | 219 | Elijah Barao | 39 | 24:53.2 | 5K |
3 | 355 | Jo Singleton | 33 | 24:56.6 | 5K |
4 | 249 | Tyler French | 30 | 26:06.1 | 5K |
5 | 396 | Richard Castillo | 33 | 26:42.1 | 5K |
6 | 299 | Jon Rango | 38 | 29:02.5 | 5K |
7 | 221 | Robert Beltrami | 38 | 30:11.4 | 5K |
8 | 399 | Mauricio Chavez | 33 | 33:32.2 | 5K |
9 | 268 | Corey Kopec | 32 | 36:37.5 | 5K |
Males 40-49
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 388 | Darren Morgan | 49 | 19:46.3 | 5K |
2 | 244 | Mark Eger | 47 | 21:14.1 | 5K |
3 | 290 | Roland Neufeld | 40 | 23:21.9 | 5K |
4 | 364 | Ryan Trundy | 40 | 25:18.1 | 5K |
5 | 348 | Mark Roddy | 49 | 32:04.9 | 5K |
6 | 360 | Martin Tenette | 48 | 37:50.7 | 5K |
7 | 297 | Richard Putnam | 48 | 54:36.1 | 5K |
8 | 390 | Faark Sorensen | 46 | 54:53.7 | 5K |
Males 50-59
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 397 | Steve Gillgrass | 54 | 25:44.2 | 5K |
2 | 227 | Robert Brownell | 52 | 26:48.1 | 5K |
3 | 294 | Jeff Phipps | 52 | 30:08.4 | 5K |
4 | 272 | Patrick Larish | 58 | 32:51.8 | 5K |
5 | 229 | Robert Buckley | 51 | 39:06.1 | 5K |
6 | 392 | Andy Preston | 50 | 40:45.8 | 5K |
7 | 231 | John Burch | 58 | 41:09.0 | 5K |
8 | 375 | Zachary Moore | 57 | 44:47.2 | 5K |
9 | 250 | Allan Frumkin | 59 | 54:29.0 | 5K |
Males 60-69
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 365 | Craig Whichard | 60 | 21:06.3 | 5K |
2 | 317 | Earl Roberts | 64 | 44:52.6 | 5K |
3 | 77 | Danny Deadmore | 63 | 53:27.3 | 5K |
Males 70+
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 218 | David Bailey | 73 | 34:34.5 | 5K |