Happy Kids Duathlon #3 2019 | Saturday, February 23, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 82 | porter Rice | 12 | 25:09.0 |
| 2 | 46 | Connor Bilodeau | 10 | 27:30.8 |
| 3 | 43 | Aidan Bennett | 12 | 27:47.1 |
| 4 | 67 | Ariel Soares | 10 | 27:53.2 |
| 5 | 49 | Logan Crabtree | 12 | 27:56.2 |
| 6 | 53 | Ethan Doig | 11 | 28:24.6 |
| 7 | 59 | Andrew Koch | 10 | 28:26.0 |
| 8 | 62 | Stuart McDonald | 11 | 28:45.7 |
| 9 | 66 | Kiali Quaglia | 10 | 28:50.6 |
| 10 | 48 | Ben Cook-Appel | 11 | 29:26.0 |
| 11 | 52 | Artem Dianov | 9 | 29:28.6 |
| 12 | 44 | Dylan Billiter | 9 | 30:34.7 |
| 13 | 58 | Grace Himmelmann | 13 | 31:00.9 |
| 14 | 63 | Jenson Neufeld | 10 | 31:15.0 |
| 15 | 81 | Larenzo Quinonez | 12 | 31:26.8 |
| 16 | 69 | Quence Woods | 7 | 32:19.4 |
| 17 | 45 | Colton Bilodeau | 6 | 32:22.4 |
| 18 | 71 | Luke Vadnais | 10 | 32:28.5 |
| 19 | 70 | Norman Woods III | 11 | 32:33.2 |
| 20 | 80 | Brady Arinno | 7 | 32:39.1 |
| 21 | 51 | Landon DeVore | 8 | 32:48.2 |
| 22 | 57 | Paige Garrison | 9 | 32:50.9 |
| 23 | 50 | Ty Curbelo | 6 | 32:55.4 |
| 24 | 56 | Collin Garrison | 12 | 33:23.1 |
| 25 | 78 | Regan Pearman | 8 | 34:34.0 |
| 26 | 55 | Allison Franz | 10 | 40:36.3 |
| 27 | 88 | Oscar Piercy | 7 | 41:50.9 |
| 28 | 3 | Alexis Achter | 8 | 42:41.1 |
| 29 | 65 | Kaina Quaglia | 7 | 42:51.2 |
| 30 | 64 | Kara Neufeld | 6 | 42:53.3 |
| 31 | 60 | Alyssa Koester | 9 | 43:05.2 |
| 32 | 8 | Colton Achter | 5 | 43:38.4 |
| 33 | 87 | Claire Drago | 8 | 49:44.8 |
| 34 | 68 | Tristan Weinrich | 10 | 1:01:32.2 |
| 35 | 86 | Alejandra Lavayen | 8 | 1:05:14.7 |
Girls 5-6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 64 | Kara Neufeld | 6 | 42:53.3 |
Girls 7-8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 3 | Alexis Achter | 8 | 42:41.1 |
| 2 | 65 | Kaina Quaglia | 7 | 42:51.2 |
| 3 | 87 | Claire Drago | 8 | 49:44.8 |
| 4 | 86 | Alejandra Lavayen | 8 | 1:05:14.7 |
Girls 9-10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 67 | Ariel Soares | 10 | 27:53.2 |
| 2 | 66 | Kiali Quaglia | 10 | 28:50.6 |
| 3 | 57 | Paige Garrison | 9 | 32:50.9 |
| 4 | 55 | Allison Franz | 10 | 40:36.3 |
| 5 | 60 | Alyssa Koester | 9 | 43:05.2 |
Boys 5-6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 45 | Colton Bilodeau | 6 | 32:22.4 |
| 2 | 50 | Ty Curbelo | 6 | 32:55.4 |
| 3 | 8 | Colton Achter | 5 | 43:38.4 |
Boys 7-8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 69 | Quence Woods | 7 | 32:19.4 |
| 2 | 80 | Brady Arinno | 7 | 32:39.1 |
| 3 | 51 | Landon DeVore | 8 | 32:48.2 |
| 4 | 78 | Regan Pearman | 8 | 34:34.0 |
| 5 | 88 | Oscar Piercy | 7 | 41:50.9 |
Boys 9-10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 46 | Connor Bilodeau | 10 | 27:30.8 |
| 2 | 59 | Andrew Koch | 10 | 28:26.0 |
| 3 | 52 | Artem Dianov | 9 | 29:28.6 |
| 4 | 44 | Dylan Billiter | 9 | 30:34.7 |
| 5 | 63 | Jenson Neufeld | 10 | 31:15.0 |
| 6 | 71 | Luke Vadnais | 10 | 32:28.5 |
| 7 | 68 | Tristan Weinrich | 10 | 1:01:32.2 |
Boys 11-12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 82 | porter Rice | 12 | 25:09.0 |
| 2 | 43 | Aidan Bennett | 12 | 27:47.1 |
| 3 | 49 | Logan Crabtree | 12 | 27:56.2 |
| 4 | 53 | Ethan Doig | 11 | 28:24.6 |
| 5 | 62 | Stuart McDonald | 11 | 28:45.7 |
| 6 | 48 | Ben Cook-Appel | 11 | 29:26.0 |
| 7 | 81 | Larenzo Quinonez | 12 | 31:26.8 |
| 8 | 70 | Norman Woods III | 11 | 32:33.2 |
| 9 | 56 | Collin Garrison | 12 | 33:23.1 |