MTB Madness 2019 – Novice | Sunday, February 24, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 118 | Christopher Atienza | 40 | 1:15:14.7 |
| 2 | 286 | Merick Rickman | 49 | 1:17:29.2 |
| 3 | 330 | Mike Boyd | 48 | 1:18:20.7 |
| 4 | 332 | Todd Speed | 50 | 1:18:24.8 |
| 5 | 201 | Will Kendall | 14 | 1:20:22.6 |
| 6 | 311 | Jeff Dunkle | 48 | 1:21:31.9 |
| 7 | 300 | Cliff Wilson | 56 | 1:26:47.1 |
| 8 | 317 | Brian yates | 48 | 1:26:47.6 |
| 9 | 309 | Tim O’Hara | 63 | 1:26:47.8 |
| 10 | 315 | Mike Davirro | 53 | 1:26:48.9 |
| 11 | 161 | Terry Ervin | 49 | 1:28:15.8 |
| 12 | 293 | Russell Shaw | 45 | 1:28:18.9 |
| 13 | 296 | Robert Stirling | 42 | 1:31:30.4 |
| 14 | 298 | Keenan Toy | 14 | 1:35:34.0 |
| 15 | 188 | Jesse Kalter | 40 | 1:35:36.0 |
| 16 | 302 | Jon Paul Ollenberger | 48 | 1:36:10.0 |
| 17 | 316 | Dain Davirro | 23 | 1:36:24.6 |
| 18 | 327 | Dave Sheckells | 44 | 1:36:41.4 |
| 19 | 305 | Thomas Young | 47 | 1:36:54.3 |
| 20 | 213 | Raymond Kwan | 45 | 1:39:38.8 |
| 21 | 284 | Todd Quinn | 48 | 1:40:28.4 |
| 22 | 234 | Chris Marovich | 49 | 1:40:56.6 |
| 23 | 238 | Rod McCollough | 62 | 1:50:57.6 |
| 24 | 159 | Fokke Dekker | 27 | 1:51:26.3 |
| 25 | 194 | Ty Kearns | 35 | 1:51:32.7 |
| 26 | 144 | Miguel Cubero | 17 | 1:56:33.0 |
| 27 | 333 | Liz Gallagher | 48 | 2:07:26.9 |
Female 35 & Over
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 333 | Liz Gallagher | 48 | 2:07:26.9 |
High School Novice Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 201 | Will Kendall | 14 | 1:20:22.6 |
| 2 | 298 | Keenan Toy | 14 | 1:35:34.0 |
| 3 | 144 | Miguel Cubero | 17 | 1:56:33.0 |
Male 18-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 316 | Dain Davirro | 23 | 1:36:24.6 |
| 2 | 159 | Fokke Dekker | 27 | 1:51:26.3 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 194 | Ty Kearns | 35 | 1:51:32.7 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 118 | Christopher Atienza | 40 | 1:15:14.7 |
| 2 | 330 | Mike Boyd | 48 | 1:18:20.7 |
| 3 | 317 | Brian yates | 48 | 1:26:47.6 |
| 4 | 161 | Terry Ervin | 49 | 1:28:15.8 |
| 5 | 293 | Russell Shaw | 45 | 1:28:18.9 |
| 6 | 296 | Robert Stirling | 42 | 1:31:30.4 |
| 7 | 188 | Jesse Kalter | 40 | 1:35:36.0 |
| 8 | 302 | Jon Paul Ollenberger | 48 | 1:36:10.0 |
| 9 | 327 | Dave Sheckells | 44 | 1:36:41.4 |
| 10 | 305 | Thomas Young | 47 | 1:36:54.3 |
| 11 | 284 | Todd Quinn | 48 | 1:40:28.4 |
| 12 | 234 | Chris Marovich | 49 | 1:40:56.6 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 332 | Todd Speed | 50 | 1:18:24.8 |
| 2 | 300 | Cliff Wilson | 56 | 1:26:47.1 |
| 3 | 315 | Mike Davirro | 53 | 1:26:48.9 |
Male 60+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 309 | Tim O’Hara | 63 | 1:26:47.8 |
| 2 | 238 | Rod McCollough | 62 | 1:50:57.6 |
Clydesdales
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 286 | Merick Rickman | 49 | 1:17:29.2 |
| 2 | 311 | Jeff Dunkle | 48 | 1:21:31.9 |
| 3 | 213 | Raymond Kwan | 45 | 1:39:38.8 |