2019 Chanoko 50K trail Run | Saturday, March 9, 2019
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 79 | Felix Hopper | 53 | M | 04:59:42.9 | 50K |
| 2 | 78 | Elijah Hall | 45 | M | 05:00:02.9 | 50K |
| 3 | 70 | Lisa Daane | 48 | F | 05:11:45.6 | 50K |
| 4 | 105 | Robert Vazquez | 48 | M | 05:14:52.8 | 50K |
| 5 | 100 | Bryan Twardus | 35 | M | 05:20:20.9 | 50K |
| 6 | 77 | Vladimir Gusiatnikov | 45 | M | 05:24:20.3 | 50K |
| 7 | 73 | Peter Davis | 59 | M | 05:27:09.3 | 50K |
| 8 | 86 | Jeff Merrell | 51 | M | 05:38:09.8 | 50K |
| 9 | 328 | Jose Castellaner | 39 | M | 05:41:26.2 | 50K |
| 10 | 61 | Adam Andreadakis | 40 | M | 05:41:54.7 | 50K |
| 11 | 115 | Jenny Weisberg | 50 | F | 05:42:32.6 | 50K |
| 12 | 68 | Ryan Crook | 37 | M | 05:48:16.6 | 50K |
| 13 | 63 | Steve Behm | 53 | M | 05:52:13.3 | 50K |
| 14 | 326 | Russell Metteer | 45 | M | 05:54:15.9 | 50K |
| 15 | 84 | Marvin Marshall | 37 | M | 06:25:09.4 | 50K |
| 16 | 66 | Tim Carroll | 59 | M | 06:28:46.2 | 50K |
| 17 | 97 | Ray Stemler | 41 | M | 06:35:41.7 | 50e |
| 18 | 67 | Dean Jill | 47 | F | 06:40:34.0 | 50K |
| 19 | 64 | David Bowers | 45 | M | 06:44:30.7 | 50e |
| 20 | 65 | Pahla Bowers | 49 | F | 06:44:31.1 | 50e |
| 21 | 74 | Wesley Deane | 35 | M | 07:02:21.4 | 50K |
| 22 | 85 | Christy McCoard | 40 | F | 07:05:16.2 | 50K |
| 23 | 92 | Ardelle Seely | 38 | F | 07:05:18.4 | 50K |
| 24 | 87 | Jamie Null | 34 | F | 07:06:09.4 | 50K |
| 25 | 121 | Steve Willick | 42 | M | 07:12:39.0 | 50e |
| 26 | 96 | Curtis Sommer | 57 | M | 07:19:19.5 | 50K |
| 27 | 80 | David Jarrell | 29 | M | 07:22:21.6 | 50K |
| 28 | 60 | Chantal Allen-Jarrell | 29 | F | 07:22:22.6 | 50K |
| 29 | 98 | Ryan Sumida | 48 | M | 07:23:25.4 | 50K |
| 30 | 71 | Michal Dallas | 51 | F | 07:23:44.7 | 50K |
| 31 | 72 | Kyle Dalpe | 50 | M | 07:24:06.4 | 50K |
| 32 | 88 | Janette Reano | 51 | F | 07:26:10.8 | 50K |
| 33 | 76 | Nicole Fisher | 34 | F | 07:27:15.5 | 50K |
| 34 | 75 | Grace Dukes | 37 | F | 07:32:16.8 | 50K |
| 35 | 91 | Sharon Ruffner | 59 | F | 07:34:22.2 | 50K |
| 36 | 90 | Bob Ruffner | 59 | M | 07:34:34.5 | 50K |
| 37 | 89 | Lupe Rivera | 35 | F | 07:42:39.4 | 50K |
| 38 | 95 | Rae Smith | 46 | F | 07:42:41.0 | 50K |
| 39 | 69 | Julia Croteau | 49 | F | 08:29:55.0 | 50e |
| 40 | 94 | Judy Shipman | 77 | F | 08:30:53.3 | 50e |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 60 | Chantal Allen-Jarrell | 29 | F | 07:22:22.6 | 50K |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 92 | Ardelle Seely | 38 | F | 07:05:18.4 | 50K |
| 2 | 87 | Jamie Null | 34 | F | 07:06:09.4 | 50K |
| 3 | 76 | Nicole Fisher | 34 | F | 07:27:15.5 | 50K |
| 4 | 75 | Grace Dukes | 37 | F | 07:32:16.8 | 50K |
| 5 | 89 | Lupe Rivera | 35 | F | 07:42:39.4 | 50K |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 70 | Lisa Daane | 48 | F | 05:11:45.6 | 50K |
| 2 | 67 | Dean Jill | 47 | F | 06:40:34.0 | 50K |
| 3 | 65 | Pahla Bowers | 49 | F | 06:44:31.1 | 50e |
| 4 | 85 | Christy McCoard | 40 | F | 07:05:16.2 | 50K |
| 5 | 95 | Rae Smith | 46 | F | 07:42:41.0 | 50K |
| 6 | 69 | Julia Croteau | 49 | F | 08:29:55.0 | 50e |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 115 | Jenny Weisberg | 50 | F | 05:42:32.6 | 50K |
| 2 | 71 | Michal Dallas | 51 | F | 07:23:44.7 | 50K |
| 3 | 88 | Janette Reano | 51 | F | 07:26:10.8 | 50K |
| 4 | 91 | Sharon Ruffner | 59 | F | 07:34:22.2 | 50K |
Females 70+
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 94 | Judy Shipman | 77 | F | 08:30:53.3 | 50e |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 80 | David Jarrell | 29 | M | 07:22:21.6 | 50K |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 100 | Bryan Twardus | 35 | M | 05:20:20.9 | 50K |
| 2 | 328 | Jose Castellaner | 39 | M | 05:41:26.2 | 50K |
| 3 | 68 | Ryan Crook | 37 | M | 05:48:16.6 | 50K |
| 4 | 84 | Marvin Marshall | 37 | M | 06:25:09.4 | 50K |
| 5 | 74 | Wesley Deane | 35 | M | 07:02:21.4 | 50K |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 78 | Elijah Hall | 45 | M | 05:00:02.9 | 50K |
| 2 | 105 | Robert Vazquez | 48 | M | 05:14:52.8 | 50K |
| 3 | 77 | Vladimir Gusiatnikov | 45 | M | 05:24:20.3 | 50K |
| 4 | 61 | Adam Andreadakis | 40 | M | 05:41:54.7 | 50K |
| 5 | 326 | Russell Metteer | 45 | M | 05:54:15.9 | 50K |
| 6 | 97 | Ray Stemler | 41 | M | 06:35:41.7 | 50e |
| 7 | 64 | David Bowers | 45 | M | 06:44:30.7 | 50e |
| 8 | 121 | Steve Willick | 42 | M | 07:12:39.0 | 50e |
| 9 | 98 | Ryan Sumida | 48 | M | 07:23:25.4 | 50K |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 79 | Felix Hopper | 53 | M | 04:59:42.9 | 50K |
| 2 | 73 | Peter Davis | 59 | M | 05:27:09.3 | 50K |
| 3 | 86 | Jeff Merrell | 51 | M | 05:38:09.8 | 50K |
| 4 | 63 | Steve Behm | 53 | M | 05:52:13.3 | 50K |
| 5 | 66 | Tim Carroll | 59 | M | 06:28:46.2 | 50K |
| 6 | 96 | Curtis Sommer | 57 | M | 07:19:19.5 | 50K |
| 7 | 72 | Kyle Dalpe | 50 | M | 07:24:06.4 | 50K |
| 8 | 90 | Bob Ruffner | 59 | M | 07:34:34.5 | 50K |