MTB REAL Triathlon 2019 | Saturday, March 23, 2019
Rank | Bib | Name | Swim | Swim Rank | Bike | Bike Rank | Run | Run Rank | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | Brian Mancini | 11:56 | 3 | 1:47:05 | 1 | 32:40 | 1 | 02:31:41.1 | 32 | M | TRIopen |
2 | 357 | Pierre Meunier | 10:44 | 1 | 1:51:52 | 3 | 33:20 | 3 | 02:35:56.2 | 30 | M | TRIOPEN |
3 | 218 | Tim Helms | 13:29 | 7 | 1:51:10 | 2 | 34:06 | 4 | 02:38:45.1 | 36 | M | TRIopen |
4 | 350 | Evan Rudd | 12:13 | 5 | 1:54:57 | 7 | 32:46 | 2 | 02:39:56.3 | 33 | M | TRIopen |
5 | 316 | Suzanne Snyder | 12:22 | 6 | 1:52:14 | 4 | 36:07 | 8 | 02:40:43.1 | 36 | F | TRIopen |
6 | 202 | Dylan Gong | 14:53 | 19 | 1:53:27 | 6 | 34:09 | 5 | 02:42:29.2 | 17 | M | TRI |
7 | 382 | Nick Thiel | 14:19 | 17 | 1:52:32 | 5 | 36:17 | 9 | 02:43:08.4 | 32 | M | TRI |
8 | 368 | Ben Lovelace | 14:18 | 16 | 1:57:35 | 8 | 36:03 | 7 | 02:47:55.9 | 31 | M | TRI |
9 | 294 | Adam Ross | 13:43 | 8 | 2:02:54 | 10 | 36:44 | 10 | 02:53:21.0 | 38 | M | TRI |
10 | 139 | Sian Crespo | 15:10 | 22 | 2:00:26 | 9 | 38:10 | 12 | 02:53:45.7 | 37 | F | TRIopen |
11 | 356 | Stefano Profumo | 14:07 | 13 | 2:06:01 | 11 | 34:21 | 6 | 02:54:29.5 | 41 | M | TRI |
12 | 116 | Alessandra Battig | 14:09 | 14 | 2:10:22 | 16 | 37:10 | 11 | 03:01:41.3 | 29 | F | TRIOpen |
13 | 205 | Kyle Hamilton | 15:36 | 27 | 2:07:21 | 12 | 42:40 | 18 | 03:05:36.6 | 42 | M | TRI |
14 | 252 | Gordon Newman | 13:56 | 10 | 2:08:56 | 14 | 44:18 | 25 | 03:07:10.2 | 40 | M | TRI |
15 | 127 | Matthew Bristow | 16:34 | 33 | 2:09:08 | 15 | 44:23 | 26 | 03:10:04.8 | 39 | M | TRI |
16 | 367 | David Flugo | 15:30 | 25 | 2:07:41 | 13 | 49:07 | 34 | 03:12:18.0 | 48 | M | TRI |
17 | 163 | Jeff Dillon | 15:39 | 28 | 2:13:32 | 18 | 43:25 | 21 | 03:12:35.8 | 49 | M | TRI |
18 | 370 | Scott O’Shea | 11:51 | 2 | 2:11:31 | 17 | 51:42 | 41 | 03:15:04.2 | 19 | M | TRI |
19 | 353 | Orlando Lopez | 16:19 | 31 | 2:20:30 | 25 | 38:26 | 13 | 03:15:14.5 | 35 | M | TRI |
20 | 115 | Alex Armando | 13:51 | 9 | 2:18:46 | 22 | 43:32 | 22 | 03:16:08.9 | 32 | M | TRI |
21 | 177 | Matt Eberle | 16:28 | 32 | 2:19:15 | 23 | 40:33 | 16 | 03:16:16.3 | 41 | M | TRIopen |
22 | 121 | Emma Briggs | 14:01 | 11 | 2:21:24 | 26 | 42:48 | 20 | 03:18:13.2 | 40 | F | TRIopen |
23 | 286 | Bryan Reichert | 16:49 | 35 | 2:17:05 | 21 | 45:29 | 27 | 03:19:22.6 | 49 | M | TRI |
24 | 181 | Kraig Erickson | 12:03 | 4 | 2:20:27 | 24 | 48:47 | 32 | 03:21:16.6 | 48 | M | TRI |
25 | 168 | Joseph Dinh | 15:06 | 21 | 2:24:13 | 28 | 42:43 | 19 | 03:22:01.7 | 27 | M | TRI |
26 | 369 | Alan Kelley | 19:04 | 41 | 2:14:26 | 19 | 51:00 | 37 | 03:24:29.7 | 40 | M | TRI |
27 | 251 | Susan Moote | 14:22 | 18 | 2:26:28 | 30 | 46:46 | 29 | 03:27:35.6 | 55 | F | TRI |
28 | 383 | Juan Garcia | 20:10 | 43 | 2:27:36 | 32 | 42:29 | 17 | 03:30:15.2 | 35 | M | TRI |
29 | 309 | Katherine Sjoberg | 15:18 | 23 | 2:26:29 | 31 | 48:45 | 31 | 03:30:31.7 | 23 | F | TRI |
30 | 242 | Ted McKay | 17:15 | 38 | 2:30:56 | 33 | 43:35 | 23 | 03:31:46.4 | 60 | M | TRI |
31 | 261 | Ron Olmsted | 16:56 | 36 | 2:24:17 | 29 | 50:53 | 36 | 03:32:06.3 | 54 | M | TRI |
32 | 334 | Travis Wales | 21:33 | 45 | 2:23:16 | 27 | 48:19 | 30 | 03:33:08.1 | 49 | M | TRI |
33 | 386 | Jose Aguayo | 23:09 | 49 | 2:31:21 | 35 | 40:09 | 15 | 03:34:38.9 | 28 | M | TRI |
34 | 321 | Colleen Sullivan | 16:17 | 30 | 2:37:57 | 38 | 43:40 | 24 | 03:37:54.3 | 49 | F | TRI |
35 | 308 | Laura Schweitzer | 15:49 | 29 | 2:31:02 | 34 | 51:30 | 40 | 03:38:20.5 | 49 | F | TRI |
36 | 289 | Chris Rose | 19:22 | 42 | 2:15:07 | 20 | 1:08:24 | 50 | 03:42:52.8 | 50 | M | TRIRELc |
37 | 281 | Josh Plotner | 14:04 | 12 | 2:42:56 | 39 | 46:30 | 28 | 03:43:29.9 | 32 | M | TRIRELc |
38 | 271 | Grant Parker | 18:00 | 39 | 2:43:18 | 40 | 51:13 | 38 | 03:52:30.8 | 37 | M | TRI |
39 | 375 | Damian Gonzalez | 23:03 | 48 | 2:36:28 | 37 | 53:20 | 42 | 03:52:51.1 | 42 | M | TRI |
40 | 376 | Nathaniel Battia | 14:13 | 15 | 2:31:23 | 36 | 1:07:38 | 49 | 03:53:14.1 | 40 | M | TRI |
41 | 385 | Alan Sanchez | 21:54 | 46 | 2:52:51 | 43 | 39:28 | 14 | 03:54:12.8 | 28 | M | TRI |
42 | 189 | Johnny Fisher | 18:14 | 40 | 2:44:09 | 41 | 57:12 | 48 | 03:59:34.5 | 33 | M | TRI |
43 | 280 | Michael Peters | 20:44 | 44 | 2:46:34 | 42 | 55:30 | 45 | 04:02:47.9 | 38 | M | TRI |
44 | 381 | Nick Diaz | 15:25 | 24 | 2:56:30 | 44 | 54:28 | 43 | 04:06:23.2 | 35 | M | TRI |
45 | 112 | Matthew Adame | 16:45 | 34 | 2:59:59 | 46 | 54:40 | 44 | 04:11:23.8 | 48 | M | TRI |
46 | 233 | Christian Mayer | 15:34 | 26 | 3:01:18 | 47 | 55:39 | 46 | 04:12:31.1 | 46 | M | TRI |
47 | 380 | Chris Avila | 14:59 | 20 | 3:07:11 | 48 | 51:13 | 39 | 04:13:23.5 | 26 | M | TRI |
48 | 374 | AJ Agazarm | 26:03 | 50 | 2:57:30 | 45 | 50:41 | 35 | 04:14:14.3 | 31 | M | TRI |
49 | 105 | Andre Acia Sr | 17:11 | 37 | 3:08:19 | 49 | 49:00 | 33 | 04:14:29.9 | 41 | M | TRI |
50 | 264 | Murat Ozgur | 22:52 | 47 | 3:29:19 | 50 | 57:00 | 47 | 04:49:11.2 | 46 | M | TRI |
Females 20-29
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 116 | Alessandra Battig | 29 | F | 03:01:41.3 | TRIOpen |
2 | 309 | Katherine Sjoberg | 23 | F | 03:30:31.7 | TRI |
Females 30-39
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 316 | Suzanne Snyder | 36 | F | 02:40:43.1 | TRIopen |
2 | 139 | Sian Crespo | 37 | F | 02:53:45.7 | TRIopen |
Females 40-49
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 121 | Emma Briggs | 40 | F | 03:18:13.2 | TRIopen |
2 | 321 | Colleen Sullivan | 49 | F | 03:37:54.3 | TRI |
3 | 308 | Laura Schweitzer | 49 | F | 03:38:20.5 | TRI |
Females 50-59
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 251 | Susan Moote | 55 | F | 03:27:35.6 | TRI |
Males 19 & Under
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 202 | Dylan Gong | 17 | M | 02:42:29.2 | TRI |
2 | 370 | Scott O’Shea | 19 | M | 03:15:04.2 | TRI |
Males 20-29
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 168 | Joseph Dinh | 27 | M | 03:22:01.7 | TRI |
2 | 386 | Jose Aguayo | 28 | M | 03:34:38.9 | TRI |
3 | 385 | Alan Sanchez | 28 | M | 03:54:12.8 | TRI |
4 | 380 | Chris Avila | 26 | M | 04:13:23.5 | TRI |
Males 30-39
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 229 | Brian Mancini | 32 | M | 02:31:41.1 | TRIopen |
2 | 357 | Pierre Meunier | 30 | M | 02:35:56.2 | TRIOPEN |
3 | 218 | Tim Helms | 36 | M | 02:38:45.1 | TRIopen |
4 | 350 | Evan Rudd | 33 | M | 02:39:56.3 | TRIopen |
5 | 382 | Nick Thiel | 32 | M | 02:43:08.4 | TRI |
6 | 368 | Ben Lovelace | 31 | M | 02:47:55.9 | TRI |
7 | 294 | Adam Ross | 38 | M | 02:53:21.0 | TRI |
8 | 127 | Matthew Bristow | 39 | M | 03:10:04.8 | TRI |
9 | 353 | Orlando Lopez | 35 | M | 03:15:14.5 | TRI |
10 | 115 | Alex Armando | 32 | M | 03:16:08.9 | TRI |
11 | 383 | Juan Garcia | 35 | M | 03:30:15.2 | TRI |
12 | 271 | Grant Parker | 37 | M | 03:52:30.8 | TRI |
13 | 189 | Johnny Fisher | 33 | M | 03:59:34.5 | TRI |
14 | 280 | Michael Peters | 38 | M | 04:02:47.9 | TRI |
15 | 381 | Nick Diaz | 35 | M | 04:06:23.2 | TRI |
16 | 374 | AJ Agazarm | 31 | M | 04:14:14.3 | TRI |
Males 40-49
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 356 | Stefano Profumo | 41 | M | 02:54:29.5 | TRI |
2 | 205 | Kyle Hamilton | 42 | M | 03:05:36.6 | TRI |
3 | 252 | Gordon Newman | 40 | M | 03:07:10.2 | TRI |
4 | 367 | David Flugo | 48 | M | 03:12:18.0 | TRI |
5 | 163 | Jeff Dillon | 49 | M | 03:12:35.8 | TRI |
6 | 177 | Matt Eberle | 41 | M | 03:16:16.3 | TRIopen |
7 | 286 | Bryan Reichert | 49 | M | 03:19:22.6 | TRI |
8 | 181 | Kraig Erickson | 48 | M | 03:21:16.6 | TRI |
9 | 369 | Alan Kelley | 40 | M | 03:24:29.7 | TRI |
10 | 334 | Travis Wales | 49 | M | 03:33:08.1 | TRI |
11 | 375 | Damian Gonzalez | 42 | M | 03:52:51.1 | TRI |
12 | 376 | Nathaniel Battia | 40 | M | 03:53:14.1 | TRI |
13 | 112 | Matthew Adame | 48 | M | 04:11:23.8 | TRI |
14 | 233 | Christian Mayer | 46 | M | 04:12:31.1 | TRI |
15 | 105 | Andre Acia Sr | 41 | M | 04:14:29.9 | TRI |
16 | 264 | Murat Ozgur | 46 | M | 04:49:11.2 | TRI |
Males 50-59
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 261 | Ron Olmsted | 54 | M | 03:32:06.3 | TRI |
Males 60-69
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 242 | Ted McKay | 60 | M | 03:31:46.4 | TRI |
Male Relay
Rank | Bib # | Name | Age | Gender | Finish | Division |
---|---|---|---|---|---|---|
1 | 289 | Chris Rose | 50 | M | 03:42:52.8 | TRIRELc |
2 | 281 | Josh Plotner | 32 | M | 03:43:29.9 | TRIRELc |