2019 MTB Championship – Novice | Sunday, March 24, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 433 | Kenny Leduc | 53 | 01:17:16.4 |
| 2 | 387 | Merick Rickman | 49 | 01:19:38.6 |
| 3 | 341 | Christopher Atienza | 40 | 01:20:14.4 |
| 4 | 367 | Will Kendadll | 14 | 01:22:35.3 |
| 5 | 451 | Michael Boyd | 49 | 01:24:16.2 |
| 6 | 415 | Ben Young | 13 | 01:25:02.0 |
| 7 | 423 | Alec Ramos | 18 | 01:25:02.0 |
| 8 | 456 | Jeff Norquist | 52 | 01:25:45.4 |
| 9 | 419 | Ken McKenzie | 57 | 01:26:01.1 |
| 10 | 445 | Thomas Toy | 49 | 01:28:51.2 |
| 11 | 407 | Jacob Van Waardenberg | 15 | 01:29:54.1 |
| 12 | 421 | Abraham Hacker | 15 | 01:29:55.3 |
| 13 | 412 | Cliff Wilson | 56 | 01:29:58.9 |
| 14 | 432 | Jeff Dunkle | 49 | 01:30:27.4 |
| 15 | 362 | Rachel Higgins | 17 | 01:32:38.5 |
| 16 | 355 | Terry Ervin | 49 | 01:33:25.8 |
| 17 | 403 | Keenan Toy | 14 | 01:33:43.0 |
| 18 | 450 | Michael marovich | 14 | 01:34:18.7 |
| 19 | 404 | Nathan Troyer | 11 | 01:35:34.6 |
| 20 | 431 | Jon Crone | 50 | 01:35:37.0 |
| 21 | 429 | Jack Pien | 43 | 01:36:12.9 |
| 22 | 438 | Adrian Guevara | 48 | 01:36:18.2 |
| 23 | 365 | Jesse Kalter | 40 | 01:40:36.2 |
| 24 | 395 | Ashley Smentek | 44 | 01:42:18.8 |
| 25 | 424 | JonPaul Ollenberger | 48 | 01:44:00.8 |
| 26 | 420 | Stephan Albers | 45 | 01:47:13.8 |
| 27 | 394 | Christopher Shirey | 35 | 02:01:44.7 |
| 28 | 371 | Raymond Kwan | 45 | 02:03:43.3 |
| 29 | 386 | Karim Rasool | 52 | 02:06:36.6 |
| 30 | 356 | Elizabeth Gallagher | 48 | 02:13:48.9 |
| 31 | 406 | Steve Twitchell | 57 | 02:20:45.8 |
| 32 | 446 | Sean Duncan | 31 | 02:39:17.2 |
High School Novice Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 362 | Rachel Higgins | 17 | 01:32:38.5 |
Female 35 & Over
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 356 | Elizabeth Gallagher | 48 | 02:13:48.9 |
High School Novice Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 367 | Will Kendadll | 14 | 01:22:35.3 |
| 2 | 415 | Ben Young | 13 | 01:25:02.0 |
| 3 | 423 | Alec Ramos | 18 | 01:25:02.0 |
| 4 | 407 | Jacob Van Waardenberg | 15 | 01:29:54.1 |
| 5 | 421 | Abraham Hacker | 15 | 01:29:55.3 |
| 6 | 403 | Keenan Toy | 14 | 01:33:43.0 |
| 7 | 450 | Michael marovich | 14 | 01:34:18.7 |
| 8 | 404 | Nathan Troyer | 11 | 01:35:34.6 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 394 | Christopher Shirey | 35 | 02:01:44.7 |
| 2 | 446 | Sean Duncan | 31 | 02:39:17.2 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 341 | Christopher Atienza | 40 | 01:20:14.4 |
| 2 | 451 | Michael Boyd | 49 | 01:24:16.2 |
| 3 | 445 | Thomas Toy | 49 | 01:28:51.2 |
| 4 | 355 | Terry Ervin | 49 | 01:33:25.8 |
| 5 | 429 | Jack Pien | 43 | 01:36:12.9 |
| 6 | 438 | Adrian Guevara | 48 | 01:36:18.2 |
| 7 | 424 | JonPaul Ollenberger | 48 | 01:44:00.8 |
| 8 | 420 | Stephan Albers | 45 | 01:47:13.8 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 433 | Kenny Leduc | 53 | 01:17:16.4 |
| 2 | 456 | Jeff Norquist | 52 | 01:25:45.4 |
| 3 | 419 | Ken McKenzie | 57 | 01:26:01.1 |
| 4 | 412 | Cliff Wilson | 56 | 01:29:58.9 |
| 5 | 431 | Jon Crone | 50 | 01:35:37.0 |
Clydesdales
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 387 | Merick Rickman | 49 | 01:19:38.6 |
| 2 | 432 | Jeff Dunkle | 49 | 01:30:27.4 |
| 3 | 365 | Jesse Kalter | 40 | 01:40:36.2 |
| 4 | 395 | Ashley Smentek | 44 | 01:42:18.8 |
| 5 | 371 | Raymond Kwan | 45 | 02:03:43.3 |
| 6 | 386 | Karim Rasool | 52 | 02:06:36.6 |
| 7 | 406 | Steve Twitchell | 57 | 02:20:45.8 |