2019 MTB Championship – Pro/Expert | Sunday, March 24, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 449 | David Duncan | 23 | 02:12:26.7 |
| 2 | 385 | Steven Ralston | 29 | 02:12:29.1 |
| 3 | 444 | Curtis Duncan | 27 | 02:13:15.0 |
| 4 | 442 | Jose Becerra | 32 | 02:20:32.5 |
| 5 | 401 | Chad Talach | 44 | 02:22:38.3 |
| 6 | 452 | Jason Liske | 48 | 02:25:01.6 |
| 7 | 426 | Nikolas Pridmore | 29 | 02:25:19.5 |
| 8 | 339 | Earl Abel | 40 | 02:26:37.5 |
| 9 | 416 | Julie Young | 52 | 02:29:25.2 |
| 10 | 447 | Mark Duncan | 16 | 02:39:12.6 |
| 11 | 379 | Antonio Miranda | 37 | 02:43:49.1 |
| 12 | 443 | Graham Smith | 29 | 02:46:01.0 |
| 13 | 434 | Rob Stark | 59 | 02:46:01.6 |
| 14 | 349 | Dennis Crespo | 51 | 02:47:13.8 |
| 15 | 437 | Matt Dominguez | 36 | 02:56:39.5 |
| 16 | 411 | Kevin Weitz | 67 | 02:56:59.4 |
| 17 | 391 | Laura Schweitzer | 49 | 03:13:30.8 |
Expert Female
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 391 | Laura Schweitzer | 49 | 03:13:30.8 |
Pro Males
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 449 | David Duncan | 23 | 02:12:26.7 |
| 2 | 385 | Steven Ralston | 29 | 02:12:29.1 |
| 3 | 444 | Curtis Duncan | 27 | 02:13:15.0 |
High School Expert Male
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 447 | Mark Duncan | 16 | 02:39:12.6 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 379 | Antonio Miranda | 37 | 02:43:49.1 |
| 2 | 437 | Matt Dominguez | 36 | 02:56:39.5 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 401 | Chad Talach | 44 | 02:22:38.3 |
| 2 | 339 | Earl Abel | 40 | 02:26:37.5 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 434 | Rob Stark | 59 | 02:46:01.6 |
| 2 | 349 | Dennis Crespo | 51 | 02:47:13.8 |
Male 60+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 411 | Kevin Weitz | 67 | 02:56:59.4 |
Single Speed Expert Male 39 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 442 | Jose Becerra | 32 | 02:20:32.5 |
| 2 | 426 | Nikolas Pridmore | 29 | 02:25:19.5 |
| 3 | 443 | Graham Smith | 29 | 02:46:01.0 |
Single Speed Expert Male 40+
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 452 | Jason Liske | 48 | 02:25:01.6 |